Univ. of Redlands vs Univ. of La Verne
@ Walnut, CA | Mt. San Antonio
@ Walnut, CA | Mt. San Antonio
3/3/2012 at 11:00am
|
Redlands
6 |
La Verne
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands (6-7, 3-5) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 13 | 1 |
| La Verne (10-5, 6-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Connor Hancock rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Chase Tucker ss | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Sean McMillan 3b | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Trenton Lively lf | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jon Cavender 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathaniel Acosta dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon McMath c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cameron Lowe 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Paul Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 6 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Connor Hancock 3B: Nathaniel Acosta; Cameron Lowe RBI: Alex Scheiwe; Connor Hancock; Sean McMillan; Nathaniel Acosta; Landon McMath; Cameron Lowe Sac: Alex Scheiwe; Nathaniel Acosta |
|||||||
| Baserunning | |||||||
|
SB: Alex Scheiwe CS: Chase Tucker | |||||||
| Fielding | |||||||
|
E: Chase Tucker | |||||||
La Verne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hanna ss | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jacob Ludvik cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Moralez c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Roenicke rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Hazel lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adrian Franco lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Albert Ramos dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Holland dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| M. Stoltenberg 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Stewart ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Hebert 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Canfield 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Phil Schick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fasig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Tyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 2 | 5 | 9 |
| Batting | |||||||
|
2B: George Hanna; Jacob Ludvik RBI: Jacob Ludvik |
|||||||
| Baserunning | |||||||
|
CS: Bryce Roenicke | |||||||
| Fielding | |||||||
|
E: George Hanna; Phil Schick DP: George Hanna 2; M. Stoltenberg 2; Zach Canfield 2 | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paul Dippel (W, 0-0) | 6.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Eliot Smith | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Paul Dippel 23; Eliot Smith 14 HBP: Paul Dippel; Eliot Smith | |||||||
La Verne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Schick (L, 0-0) | 5.2 | 11 | 6 | 5 | 1 | 2 | 0 |
| Sean Fasig | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roger Tyre | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Phil Schick 30; Sean Fasig 3; Roger Tyre 9 HBP: Sean Fasig | |||||||
| Scoring Summary |
|---|
| Redlands - Top 1st |
| McMillan singled to first base, RBI; Hancock scored. |
| La Verne - Bottom 1st |
| J. Ludvik doubled down the lf line, RBI; G. Hanna scored. |
| Redlands - Top 2nd |
| La Verne - Bottom 2nd |
| Redlands - Top 3rd |
| La Verne - Bottom 3rd |
| Redlands - Top 4th |
| La Verne - Bottom 4th |
| Redlands - Top 5th |
| La Verne - Bottom 5th |
| Redlands - Top 6th |
| Acosta tripled to right center, RBI; Lively scored. |
| McMath singled up the middle, RBI; Acosta scored. |
| Lowe tripled down the rf line, RBI; McMath scored. |
| Scheiwe singled through the right side, RBI; Lowe scored. |
| Hancock reached on an error by ss, RBI; Scheiwe scored, unearned. |
| La Verne - Bottom 6th |
| Redlands - Top 7th |
| La Verne - Bottom 7th |
| Redlands - Top 8th |
| La Verne - Bottom 8th |
| Redlands - Top 9th |
| La Verne - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Walnut, CA Stadium: Mt. San Antonio Attendance: 68 Duration: 2:30 |
S. Fasig faced 2 batters in the 7th. Game: UR-ULV1 |


