Univ. of Redlands vs Chapman University
@ Orange, CA | Hart Park
@ Orange, CA | Hart Park
5/5/2012 at 6:00 PM
|
Redlands
5 |
Chapman
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands (20-20) | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 11 | 2 |
| Chapman (20-20) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | 15 | 4 |
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trenton Lively lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Hancock rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Marcus Himelhoch dh | 4 | 1 | 3 | 0 | 1 | 0 | 2 |
| Petter Overton-Harri 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Tucker ss | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sean McMillan 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jon Cavender 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Landon McMath c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eliot Smith p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lowe 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Adam Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 4 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Connor Hancock; Marcus Himelhoch RBI: Connor Hancock 2; Jon Cavender 2 GIDP: Chase Tucker |
|||||||
| Baserunning | |||||||
|
CS: Sean McMillan | |||||||
| Fielding | |||||||
|
E: Cameron Lowe 2 DP: Chase Tucker; Jon Cavender 2; Cameron Lowe 2; Adam Byrd | |||||||
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Velez lf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Troy Newman ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Parr 1b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Charlie Piro rf | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Connor Battaglia cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Tyler Surnbrock 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Greenberg dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Coggan 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taber Watson c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Christian Maietta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 15 | 6 | 2 | 3 | 6 |
| Batting | |||||||
|
2B: James Parr; Charlie Piro; Connor Battaglia; Taber Watson RBI: Adam Velez; James Parr; Charlie Piro; Connor Battaglia; Adam Coggan; Taber Watson Sac: Troy Newman; Adam Coggan GIDP: Connor Battaglia 2 |
|||||||
| Baserunning | |||||||
|
SB: James Parr CS: Adam Velez; Connor Battaglia | |||||||
| Fielding | |||||||
|
E: Troy Newman 3; Adam Coggan DP: Troy Newman; James Parr 2; Adam Coggan 2 | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliot Smith | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Byrd | 5.2 | 12 | 5 | 4 | 1 | 2 | 0 |
| Josh Snyder (L, 3-1) | 2.2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 15 | 6 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eliot Smith 2; Adam Byrd 28; Josh Snyder 10 | |||||||
| Pitches-Strikes: Byrd 86-55; Snyder 43-29; Smith 9-5; | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Maietta | 8.1 | 11 | 5 | 2 | 2 | 4 | 0 |
| Justin Hanks (W, 1-3) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 5 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Christian Maietta 38; Justin Hanks 2 | |||||||
| Pitches-Strikes: Maietta 132-81; Hanks 6-4; | |||||||
| Scoring Summary |
|---|
| Redlands - Top 1st |
| Himelhoch advanced to second on a fielding error by ss, assist by p; Hancock scored, unearned. |
| Chapman - Bottom 1st |
| Redlands - Top 2nd |
| Chapman - Bottom 2nd |
| Redlands - Top 3rd |
| Chapman - Bottom 3rd |
| Redlands - Top 4th |
| Chapman - Bottom 4th |
| Battaglia doubled to left center, RBI; Piro scored. |
| Coggan grounded out to p, SAC, bunt, RBI; Surnbrock advanced to second; Battaglia scored, unearned. |
| Redlands - Top 5th |
| Chapman - Bottom 5th |
| Parr doubled to center field, RBI; A. Velez scored. |
| Redlands - Top 6th |
| Cavender singled up the middle, 2 RBI; Himelhoch scored, unearned; Hancock scored, unearned. |
| Chapman - Bottom 6th |
| Watson doubled down the lf line, advanced to third on the throw, RBI; Greenberg scored. |
| A. Velez singled through the left side, RBI; Watson scored. |
| Redlands - Top 7th |
| Hancock doubled to left center, 2 RBI; Scheiwe scored; Lowe scored. |
| Chapman - Bottom 7th |
| Redlands - Top 8th |
| Chapman - Bottom 8th |
| Redlands - Top 9th |
| Chapman - Bottom 9th |
| Piro walked, RBI; Parr advanced to second; Newman advanced to third; A. Velez scored, unearned. |
| Other Information | |
|---|---|
|
Location: Orange, CA Stadium: Hart Park Attendance: 143 Duration: 2:46 |
Weather: Sunny Smith faced 2 batters in the 9th. Game: UR-CU2 |


