Marcus Himelhoch | #15 | OF | Redlands
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .347 | 1 | 25 | 17 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Cal Lutheran | L, 9-0 |
| Apr 27 | at Pomona-Pitzer | L, 5-4 |
| Apr 28 | Caltech | W, 11-2 |
| May 4 | Chapman | W, 5-4 |
| May 5 | at Chapman | L, 5-4 |
| May 5 | at Chapman | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Plate appearances | 93 | 66 | ||
| At Bats | 75 | 54 | ||
| Runs | 17 | 14 | ||
| Hits | 26 | 19 | ||
| Doubles | 6 | 5 | ||
| Triples | 4 | 3 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 25 | 19 | ||
| Total bases | 43 | 30 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 7 | 6 | ||
| Caught Stealing | - | - | ||
| Batting Average | .347 | .352 | ||
| On Base Percentage | .430 | .424 | ||
| Slugging Percentage | .573 | .556 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 9 | ||
| Put Outs | 10 | 7 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .917 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


