Single-Season Top-10 Pitching Records
| WINS | Rank | Student-Athlete | Statistic | Year |
| 1 | Derek Johnson | 13 | 2011 | |
| 2 | Derek Johnson | 12 | 2010 | |
| 2 | Nolan Nicholson | 12 | 2008 | |
| 3 | Bill Kernan | 11 | 1970 | |
| 3 | Gary Sherman | 11 | 1965 | |
| 6 | Nolan Nicholson | 10 | 2009 | |
| 6 | Kenny Hennessy | 10 | 1985 | |
| 6 | Al Grove | 10 | 1961 | |
| 9 | Scott Sasser | 9 | 1994 | |
| 9 | Sean Dunn | 9 | 1991 | |
| 9 | Bob Diaz | 9 | 1988 | |
| 9 | Mike Likins | 9 | 1972 | |
| 9 | Jim Hogan | 9 | 1965 | |
| 9 | Dick Sauers | 9 | 1962 | |
| EARNED RUN AVERAGE | Rank | Student-Athlete | Statistic | Year |
| (min. 20 innings pitched) | 1 | Bill Bruns | 0.73 | 1962 |
| 2 | Cecil Wright | 0.90 | 1965 | |
| 3 | Bill Kernan | 1.26 | 1970 | |
| 4 | Kevin Bissell | 1.35 | 2006 | |
| 5 | Nolan Nicholson | 1.74 | 2006 | |
| 6 | Bill Wirht | 1.78 | 1967 | |
| 7 | Gary Sherman | 1.89 | 1965 | |
| 8 | Eliot Smith | 1.93 | 2012 | |
| 9 | Al Grove | 2.06 | 1961 | |
| 10 | Dick Sauers | 2.11 | 1963 | |
| TEAM ERA | Rank | Statistic | Year | |
| 1 | 2.43 | 1962 | ||
| 2 | 2.62 | 1965 | ||
| 3 | 2.71 | 1961 | ||
| 4 | 2.92 | 1968 | ||
| 5 | 3.02 | 1963 | ||
| 6 | 3.09 | 1960 | ||
| 7 | 3.34 | 1969 | ||
| 8 | 3.47 | 2006 | ||
| 9 | 3.92 | 1994 | ||
| 10 | 4.00 | 2011 | ||
| INNINGS PITCHED | Rank | Student-Athlete | Statistic | Year |
| 1 | Mike Likins | 134.0 | 1972 | |
| 2 | Dick Sauers | 132.0 | 1963 | |
| 3 | David Bryant | 117.1 | 1975 | |
| 4 | Dave Ronquillo | 116.1 | 1967 | |
| 5 | Jim Hogan | 115.0 | 1965 | |
| 6 | Derek Johnson | 106.2 | 2011 | |
| 7 | Bill Kernan | 106.0 | 1970 | |
| 8 | Dick Sauers | 105.0 | 1962 | |
| 9 | Al Grove | 105.0 | 1961 | |
| 10 | Vennie Henderson | 103.0 | 1994 | |
| STRIKEOUTS | Rank | Student-Athlete | Statistic | Year |
| 1 | Jeff Tape | 118 | 1999 | |
| 2 | Al Grove | 117 | 1961 | |
| 3 | Derek Johnson | 107 | 2011 | |
| 4 | Vennie Henderson | 105 | 1993 | |
| 4 | Jim Hogan | 105 | 1965 | |
| 6 | Dick Sauers | 102 | 1963 | |
| 7 | Vennie Henderson | 99 | 1994 | |
| 8 | Vennie Henderson | 98 | 1991 | |
| 9 | Dave Ronquillo | 94 | 1967 | |
| 10 | Sean Dunn | 93 | 1991 | |
| 10 | Mike Likins | 93 | 1972 | |
| 10 | Al Grove | 93 | 1960 | |
| SAVES | Rank | Student-Athlete | Statistic | Year |
| (since 1977) | 1 | Derek Johnson | 11 | 2009 |
| 2 | Ted Browne | 7 | 1988 | |
| 3 | Josh Makler | 6 | 2013 | |
| 4 | Jack Winters | 5 | 2010 | |
| 4 | Kevin Bissell | 5 | 2007 | |
| 4 | Aaron Holley | 5 | 2005 | |
| 7 | Ryan Seifert | 4 | 2008 | |
| 7 | Nolan Nicholson | 4 | 2006 | |
| 7 | Kevin Bissell | 4 | 2006 | |
| 7 | Jesse Scheele | 4 | 2005 | |
| 7 | Rob Walker | 4 | 2003 | |
| 7 | Chris Holcombe | 4 | 1998 | |
| 7 | Ted Browne | 4 | 1985 | |
| COMPLETE GAMES | Rank | Student-Athlete | Statistic | Year |
| (since 1979) | 1 | Steve Hadder | 7 | 1979 |
| 2 | Derek Johnson | 6 | 2011 | |
| 2 | Cory Monroe | 6 | 1996 | |
| 2 | Vennie Henderson | 6 | 1994 | |
| 2 | Sean Dunn | 6 | 1991 | |
| 6 | Wade Rockwood | 5 | 1989 | |
| 6 | Kenny Hennessy | 5 | 1985 | |
| 6 | Casey Pierce | 5 | 1985 | |
| 9 | Jeff Tape | 4 | 1999 | |
| 9 | Scott Sasser | 4 | 1995 | |
| 9 | Sean Dunn | 4 | 1990 | |
| 9 | Jim McAndrews | 4 | 1979 | |
| OPPONENT BATTING AVERAGE | Rank | Statistic | Year | |
| 1 | .241 | 1965 | ||
| 2 | .250 | 1980 | ||
| 3 | .257 | 2011 | ||
| 3 | .260 | 1992 | ||
| 4 | .261 | 1991 | ||
| 5 | .266 | 2006 | ||
| 6 | .272 | 1994 | ||
| 7 | .292 | 1999 | ||
| 7 | .292 | 2008 | ||
| 9 | .293 | 2007 | ||
| 10 | .294 | 2005 | ||
Notes: 1989 statistic do not include College World Series appearance
Statistics from 1915-1959, 1966, 1973, 1982, 1983, 1986, and 1987 are not included.


