|
Occidental
55 |
Redlands
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Occidental (7-11, 3-5) | 26 | 29 | 55 |
| Redlands (11-8, 6-2) | 36 | 41 | 77 |
Occidental | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kris Montoya | 32 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 5 |
| 33 | Jake Copithorne | 28 | 1-5 | 0-3 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 03 | Jack Hanley | 35 | 4-10 | 0-0 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 3 | 1 | 9 |
| 32 | Conrad Liebowitz | 34 | 6-12 | 0-1 | 0-0 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 1 | 12 |
| 05 | Deshun McCoy | 28 | 6-9 | 0-0 | 6-8 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Ty Cobb | 15 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
| 02 | Nick Robinson | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 12 | Ryan Chong | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Nick Wright | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sam Stapleton | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
23-48 47.9% |
2-7 28.6% |
7-11 63.6% |
10 | 21 | 31 | 8 | 4 | 0 | 16 | 8 | 55 | ||
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Josiah Brensdal - F | 27 | 5-7 | 3-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
| 04 | Jack Colston - C | 25 | 3-8 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 8 |
| 05 | Eric Radford - G | 18 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 25 | Brian Kuklok - G | 29 | 8-12 | 4-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
| 15 | Tristan Kirk - G | 27 | 6-12 | 0-3 | 0-1 | 4 | 2 | 6 | 7 | 2 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Stephen Call | 22 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 4 |
| 30 | Matt Calhoun | 20 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| 32 | Connor Griffin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | Mychal Estrada | 19 | 2-6 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 22 | Alec Giusti | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marco Kengott | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ronnie Williams | 1 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robby Turk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Alex Rudd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Gordon | 1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | Steven Williams | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
13-24 54.2% |
0-1 0.0% |
12 | 18 | 30 | 21 | 6 | 0 | 8 | 11 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Occidental-None; Redlands-None. Officials: Martin Cota, Charles Jannelli, Ralph Schemel Attendance: 135 Time: 7:30 p.m. |