true
URM at Whittier
@ Graham Athletic Center
2/8/2012 at 7:30pm
@ Graham Athletic Center
2/8/2012 at 7:30pm
|
Redlands
91 |
Whittier
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (11-10,6-4 SCIAC) | 48 | 43 | 91 |
| Whittier (15-6, 7-3 SCIAC) | 47 | 47 | 94 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Josiah Brensdal - F | 28 | 4-5 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 10 |
| 04 | Jack Colston - C | 32 | 6-12 | 0-0 | 2-3 | 0 | 5 | 5 | 3 | 0 | 1 | 5 | 4 | 14 |
| 25 | Brian Kuklok - G | 31 | 5-13 | 0-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 10 |
| 05 | Eric Radford - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 15 | Tristan Kirk - G | 21 | 4-7 | 0-1 | 3-3 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Matt Calhoun | 25 | 6-9 | 0-2 | 3-5 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 15 |
| 31 | Stephen Call | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
| 45 | Mychal Estrada | 31 | 7-10 | 7-10 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 21 |
| 21 | Ronnie Williams | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 5 | 8 | 13 | 4 | 0 | ||||||||
| TOTALS |
36-61 59.0% |
8-21 38.1% |
11-16 68.8% |
7 | 30 | 37 | 13 | 5 | 3 | 27 | 20 | 91 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathan Easterman | 29 | 11-19 | 1-2 | 5-6 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 4 | 28 |
| 32 | Drew Menez | 24 | 5-10 | 1-2 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 13 |
| 23 | Kelly Johnson | 26 | 1-2 | 1-1 | 2-2 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 3 | 5 |
| 35 | Greg Preer | 34 | 8-12 | 2-5 | 4-9 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 2 | 22 |
| 22 | Brandon Thomas | 22 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bo Rodriguez | 16 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 33 | Jacob Porter | 11 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| 10 | Willie Mebane | 24 | 5-10 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 10 |
| 11 | Jordan Ramos | 14 | 0-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
35-66 53.0% |
8-17 47.1% |
16-25 64.0% |
6 | 21 | 27 | 18 | 12 | 4 | 14 | 19 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Redlands-1; Whittier-None. Officials: 310 Attendance: 0 Time: 7:30pm |


