true
Redlands at Cal Lutheran
@ Thousand Oaks, CA (Gilbert Arena)
2/18/2012 at 7:30 pm PST
@ Thousand Oaks, CA (Gilbert Arena)
2/18/2012 at 7:30 pm PST
|
Redlands
59 |
Cal Lutheran
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (12-12, 7-6 SCIAC) | 28 | 31 | 59 |
| Cal Lutheran (10-13, 6-7 SCIAC) | 33 | 32 | 65 |
Redlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Stephen Call - F | 37 | 3-10 | 3-6 | 1-2 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 10 |
| 04 | Jack Colston - C | 32 | 10-19 | 0-2 | 2-4 | 5 | 10 | 15 | 3 | 2 | 1 | 4 | 4 | 22 |
| 05 | Eric Radford - G | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Brian Kuklok - G | 22 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4 |
| 30 | Matt Calhoun - G | 30 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Tristan Kirk | 27 | 4-9 | 0-1 | 0-1 | 3 | 2 | 5 | 4 | 0 | 0 | 4 | 2 | 8 |
| 21 | Ronnie Williams | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ian Gordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Steven Williams | 7 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Mychal Estrada | 33 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 9 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
6-15 40.0% |
3-7 42.9% |
12 | 20 | 32 | 16 | 7 | 4 | 16 | 19 | 59 | ||
Cal Lutheran | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | John Wilson | 16 | 1-1 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| 05 | Jayvaughn Nettles | 40 | 6-14 | 4-10 | 3-5 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 2 | 19 |
| 22 | Xavier Walton | 40 | 5-10 | 1-2 | 0-1 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 2 | 11 |
| 30 | Aaron Van Klaveren | 25 | 3-5 | 0-0 | 1-6 | 2 | 5 | 7 | 2 | 0 | 2 | 1 | 3 | 7 |
| 31 | Mike Harris | 40 | 6-15 | 2-6 | 4-6 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ryan Burris | 6 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 4 |
| 24 | Steven Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Collin Knudsen | 20 | 1-4 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 4 |
| 50 | Michael Palmer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Andrew Atakpo | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
7-19 36.8% |
10-21 47.6% |
14 | 19 | 33 | 14 | 9 | 5 | 12 | 13 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Redlands-None; Cal Lutheran-None. Officials: Newton Chelette, LaDonte King, Bruce Hooper Attendance: 466 Time: 7:30 pm PST |


