true
Univ. of Redlands at Claremont-Mudd-Scripps
@ Claremont, CA (Ducey Gym)
2/24/2012 at 7:30
@ Claremont, CA (Ducey Gym)
2/24/2012 at 7:30
|
Redlands
65 |
Claremont-M-S
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Redlands (13-13) | 30 | 35 | 65 |
| Claremont-M-S (24-2) | 35 | 32 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Redlands | Score | Claremont-M-S |
| 19:52 | KUKLOK,BRIAN missed 3-pt. jump shot | - | |
| 19:52 | - | BLEES,CHRIS defensive rebound | |
| 19:44 | - | Turnover by BLEES,CHRIS | |
| 19:26 | ESTRADA,MYCHAL missed 3-pt. jump shot | - | |
| 19:26 | - | BLEES,CHRIS defensive rebound | |
| 19:08 | - | Turnover by ANDERSON,JOSEPH | |
| 19:07 | Steal by COLSTON,JACK | - | |
| 18:52 | KUKLOK,BRIAN made 3-pt. jump shot | 3-0 | |
| 18:52 | Assist by BRENSDAL,JOSIAH | - | |
| 18:30 | - | MACEIRA,MANI missed jump shot | |
| 18:30 | BRENSDAL,JOSIAH defensive rebound | - | |
| 18:22 | ESTRADA,MYCHAL made jump shot | 5-0 | |
| 18:06 | - | PINSON,REMY missed 3-pt. jump shot | |
| 18:02 | - | ANDERSON,JOSEPH offensive rebound | |
| 17:39 | 5-2 | MACEIRA,MANI made layup | |
| 17:08 | ESTRADA,MYCHAL missed 3-pt. jump shot | - | |
| 17:08 | - | PINSON,REMY defensive rebound | |
| 16:56 | 5-4 | ANDERSON,JOSEPH made layup | |
| 16:30 | KUKLOK,BRIAN made 3-pt. jump shot | 8-4 | |
| 16:30 | Assist by COLSTON,JACK | - | |
| 16:09 | 8-7 | GAFFANEY,TYLER made 3-pt. jump shot | |
| 16:09 | - | Assist by PINSON,REMY | |
| 15:51 | COLSTON,JACK missed jump shot | - | |
| 15:51 | COLSTON,JACK offensive rebound | - | |
| 15:47 | Turnover by COLSTON,JACK | - | |
| 15:46 | - | Steal by GAFFANEY,TYLER | |
| 15:42 | CALL,STEPHEN enters the game | - | |
| 15:42 | CALHOUN,MATT enters the game | - | |
| 15:42 | COLSTON,JACK goes to the bench | - | |
| 15:42 | KUKLOK,BRIAN goes to the bench | - | |
| 15:42 | - | SULLIVAN,KEVIN enters the game | |
| 15:42 | - | MIVSHEK,CODY enters the game | |
| 15:42 | - | MACEIRA,MANI goes to the bench | |
| 15:42 | - | PINSON,REMY goes to the bench | |
| 15:15 | - | GAFFANEY,TYLER missed jump shot | |
| 15:15 | Block by KIRK,TRISTAN | - | |
| 15:12 | - | BLEES,CHRIS offensive rebound | |
| 15:08 | - | BLEES,CHRIS missed jump shot | |
| 15:08 | Block by BRENSDAL,JOSIAH | - | |
| 15:06 | BRENSDAL,JOSIAH defensive rebound | - | |
| 14:46 | CALHOUN,MATT made jump shot | 10-7 | |
| 14:27 | - | MIVSHEK,CODY missed jump shot | |
| 14:27 | ESTRADA,MYCHAL defensive rebound | - | |
| 14:04 | KIRK,TRISTAN missed jump shot | - | |
| 14:04 | - | MIVSHEK,CODY defensive rebound | |
| 13:54 | - | SULLIVAN,KEVIN missed 3-pt. jump shot | |
| 13:54 | - | BLEES,CHRIS offensive rebound | |
| 13:49 | - | BLEES,CHRIS missed layup | |
| 13:49 | - | BLEES,CHRIS offensive rebound | |
| 13:43 | Foul by BRENSDAL,JOSIAH | - | |
| 13:43 | 10-8 | BLEES,CHRIS made free throw | |
| 13:43 | - | BLEES,CHRIS missed free throw | |
| 13:43 | COLSTON,JACK defensive rebound | - | |
| 13:43 | COLSTON,JACK enters the game | - | |
| 13:43 | KUKLOK,BRIAN enters the game | - | |
| 13:43 | RADFORD,ERIC enters the game | - | |
| 13:43 | KIRK,TRISTAN goes to the bench | - | |
| 13:43 | BRENSDAL,JOSIAH goes to the bench | - | |
| 13:43 | ESTRADA,MYCHAL goes to the bench | - | |
| 13:43 | - | PINSON,REMY enters the game | |
| 13:43 | - | GRODAHL,JACK enters the game | |
| 13:43 | - | GAFFANEY,TYLER goes to the bench | |
| 13:43 | - | ANDERSON,JOSEPH goes to the bench | |
| 13:28 | COLSTON,JACK missed jump shot | - | |
| 13:28 | - | GRODAHL,JACK defensive rebound | |
| 13:14 | 10-11 | GRODAHL,JACK made 3-pt. jump shot | |
| 13:06 | 30SEC TIMEOUT by Redlands | - | |
| 13:06 | - | MACEIRA,MANI enters the game | |
| 13:06 | - | BLEES,CHRIS goes to the bench | |
| 13:03 | Turnover by RADFORD,ERIC | - | |
| 12:59 | - | Steal by ANDERSON,JOSEPH | |
| 12:58 | - | PINSON,REMY missed layup | |
| 12:58 | RADFORD,ERIC defensive rebound | - | |
| 12:41 | COLSTON,JACK made jump shot | 12-11 | |
| 12:23 | 12-14 | GRODAHL,JACK made 3-pt. jump shot | |
| 12:23 | - | Assist by SULLIVAN,KEVIN | |
| 12:12 | - | Foul by SULLIVAN,KEVIN | |
| 12:12 | - | ANDERSON,JOSEPH enters the game | |
| 12:12 | - | BLEES,CHRIS enters the game | |
| 12:12 | - | SULLIVAN,KEVIN goes to the bench | |
| 12:12 | - | MIVSHEK,CODY goes to the bench | |
| 11:55 | KUKLOK,BRIAN missed jump shot | - | |
| 11:55 | - | MACEIRA,MANI defensive rebound | |
| 11:42 | 12-17 | BLEES,CHRIS made 3-pt. jump shot | |
| 11:15 | CALHOUN,MATT missed jump shot | - | |
| 11:15 | - | ANDERSON,JOSEPH defensive rebound | |
| 10:54 | 12-20 | PINSON,REMY made 3-pt. jump shot | |
| 10:54 | - | Assist by BLEES,CHRIS | |
| 10:42 | TEAM TIMEOUT by Redlands | - | |
| 10:42 | - | GAFFANEY,TYLER enters the game | |
| 10:42 | - | GRODAHL,JACK goes to the bench | |
| 10:27 | Turnover by KIRK,TRISTAN | - | |
| 10:26 | - | Steal by ANDERSON,JOSEPH | |
| 10:20 | 12-22 | BLEES,CHRIS made layup | |
| 10:20 | - | Assist by ANDERSON,JOSEPH | |
| 09:47 | KIRK,TRISTAN made jump shot | 14-22 | |
| 09:22 | 14-24 | MACEIRA,MANI made jump shot | |
| 09:03 | KIRK,TRISTAN made jump shot | 16-24 | |
| 09:03 | - | Foul by BLEES,CHRIS | |
| 09:03 | KIRK,TRISTAN made free throw | 17-24 | |
| 09:03 | BRENSDAL,JOSIAH enters the game | - | |
| 09:03 | KIRK,TRISTAN enters the game | - | |
| 09:03 | ESTRADA,MYCHAL enters the game | - | |
| 09:03 | CALL,STEPHEN goes to the bench | - | |
| 09:03 | KUKLOK,BRIAN goes to the bench | - | |
| 09:03 | RADFORD,ERIC goes to the bench | - | |
| 09:03 | - | MIVSHEK,CODY enters the game | |
| 09:03 | - | SULLIVAN,KEVIN enters the game | |
| 09:03 | - | MACEIRA,MANI goes to the bench | |
| 09:03 | - | PINSON,REMY goes to the bench | |
| 08:42 | Foul by CALHOUN,MATT | - | |
| 08:42 | - | MIVSHEK,CODY missed free throw | |
| 08:42 | - | TEAM deadball rebound | |
| 08:42 | 17-25 | MIVSHEK,CODY made free throw | |
| 08:42 | CALL,STEPHEN enters the game | - | |
| 08:42 | COLSTON,JACK goes to the bench | - | |
| 08:30 | Turnover by CALHOUN,MATT | - | |
| 08:29 | - | Steal by ANDERSON,JOSEPH | |
| 08:27 | Foul by CALHOUN,MATT | - | |
| 08:27 | 17-26 | MIVSHEK,CODY made free throw | |
| 08:27 | 17-27 | MIVSHEK,CODY made free throw | |
| 08:27 | KUKLOK,BRIAN enters the game | - | |
| 08:27 | CALHOUN,MATT goes to the bench | - | |
| 08:10 | CALL,STEPHEN missed jump shot | - | |
| 08:10 | - | BLEES,CHRIS defensive rebound | |
| 08:02 | - | SULLIVAN,KEVIN missed 3-pt. jump shot | |
| 08:02 | ESTRADA,MYCHAL defensive rebound | - | |
| 07:52 | - | Foul by ANDERSON,JOSEPH | |
| 07:52 | - | GRODAHL,JACK enters the game | |
| 07:52 | - | ANDERSON,JOSEPH goes to the bench | |
| 07:33 | BRENSDAL,JOSIAH missed jump shot | - | |
| 07:33 | - | GRODAHL,JACK defensive rebound | |
| 07:20 | - | BLEES,CHRIS missed layup | |
| 07:20 | KIRK,TRISTAN defensive rebound | - | |
| 07:13 | ESTRADA,MYCHAL missed 3-pt. jump shot | - | |
| 07:13 | - | GRODAHL,JACK defensive rebound | |
| 07:12 | Foul by CALL,STEPHEN | - | |
| 07:12 | COLSTON,JACK enters the game | - | |
| 07:12 | CALHOUN,MATT enters the game | - | |
| 07:12 | BRENSDAL,JOSIAH goes to the bench | - | |
| 07:12 | KIRK,TRISTAN goes to the bench | - | |
| 07:12 | - | MACEIRA,MANI enters the game | |
| 07:12 | - | PINSON,REMY enters the game | |
| 07:12 | - | MIVSHEK,CODY goes to the bench | |
| 07:12 | - | SULLIVAN,KEVIN goes to the bench | |
| 06:46 | - | MACEIRA,MANI missed jump shot | |
| 06:46 | CALHOUN,MATT defensive rebound | - | |
| 06:44 | - | Foul by GRODAHL,JACK | |
| 06:33 | CALL,STEPHEN made 3-pt. jump shot | 20-27 | |
| 06:03 | 20-29 | MACEIRA,MANI made layup | |
| 06:03 | - | Assist by BLEES,CHRIS | |
| 05:52 | CALL,STEPHEN missed 3-pt. jump shot | - | |
| 05:52 | - | GAFFANEY,TYLER defensive rebound | |
| 05:41 | - | Turnover by BLEES,CHRIS | |
| 05:39 | Steal by CALL,STEPHEN | - | |
| 05:28 | ESTRADA,MYCHAL made 3-pt. jump shot | 23-29 | |
| 05:28 | Assist by CALHOUN,MATT | - | |
| 05:24 | - | 30SEC TIMEOUT by Claremont-M-S | |
| 05:07 | - | GRODAHL,JACK missed 3-pt. jump shot | |
| 05:07 | ESTRADA,MYCHAL defensive rebound | - | |
| 04:42 | Turnover by CALL,STEPHEN | - | |
| 04:41 | - | Steal by BLEES,CHRIS | |
| 04:24 | - | MACEIRA,MANI missed jump shot | |
| 04:24 | CALHOUN,MATT defensive rebound | - | |
| 04:15 | - | Foul by MACEIRA,MANI | |
| 04:15 | KIRK,TRISTAN missed free throw | - | |
| 04:15 | TEAM deadball rebound | - | |
| 04:15 | KIRK,TRISTAN made free throw | 24-29 | |
| 04:15 | KIRK,TRISTAN enters the game | - | |
| 04:15 | KUKLOK,BRIAN goes to the bench | - | |
| 04:15 | - | ANDERSON,JOSEPH enters the game | |
| 04:15 | - | GRODAHL,JACK goes to the bench | |
| 04:06 | - | BLEES,CHRIS missed layup | |
| 04:06 | CALHOUN,MATT defensive rebound | - | |
| 03:59 | CALL,STEPHEN missed layup | - | |
| 03:59 | - | GAFFANEY,TYLER defensive rebound | |
| 03:52 | - | MACEIRA,MANI missed jump shot | |
| 03:44 | - | PINSON,REMY offensive rebound | |
| 03:41 | 24-31 | MACEIRA,MANI made jump shot | |
| 03:05 | - | Foul by MACEIRA,MANI | |
| 03:05 | KUKLOK,BRIAN enters the game | - | |
| 03:05 | BRENSDAL,JOSIAH enters the game | - | |
| 03:05 | KIRK,TRISTAN goes to the bench | - | |
| 03:05 | CALL,STEPHEN goes to the bench | - | |
| 03:05 | - | SULLIVAN,KEVIN enters the game | |
| 03:05 | - | MACEIRA,MANI goes to the bench | |
| 03:04 | BRENSDAL,JOSIAH made 3-pt. jump shot | 27-31 | |
| 03:04 | Assist by KUKLOK,BRIAN | - | |
| 02:38 | - | GAFFANEY,TYLER missed 3-pt. jump shot | |
| 02:38 | COLSTON,JACK defensive rebound | - | |
| 02:11 | COLSTON,JACK missed jump shot | - | |
| 02:11 | - | PINSON,REMY defensive rebound | |
| 02:01 | 27-34 | PINSON,REMY made 3-pt. jump shot | |
| 02:01 | - | Assist by GAFFANEY,TYLER | |
| 01:37 | CALL,STEPHEN enters the game | - | |
| 01:37 | KIRK,TRISTAN enters the game | - | |
| 01:37 | RADFORD,ERIC enters the game | - | |
| 01:37 | BRENSDAL,JOSIAH goes to the bench | - | |
| 01:37 | COLSTON,JACK goes to the bench | - | |
| 01:37 | CALHOUN,MATT goes to the bench | - | |
| 01:37 | - | MIVSHEK,CODY enters the game | |
| 01:37 | - | PINSON,REMY goes to the bench | |
| 01:34 | Turnover by KIRK,TRISTAN | - | |
| 01:03 | - | Turnover by GAFFANEY,TYLER | |
| 01:02 | Steal by RADFORD,ERIC | - | |
| 00:55 | RADFORD,ERIC made 3-pt. jump shot | 30-34 | |
| 00:55 | Assist by KIRK,TRISTAN | - | |
| 00:37 | Foul by KIRK,TRISTAN | - | |
| 00:37 | - | MIVSHEK,CODY missed free throw | |
| 00:37 | - | TEAM deadball rebound | |
| 00:37 | 30-35 | MIVSHEK,CODY made free throw | |
| 00:00 | KUKLOK,BRIAN missed layup | - | |
| 00:00 | - | BLEES,CHRIS defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Redlands | Score | Claremont-M-S |
| 19:48 | Foul by BRENSDAL,JOSIAH | - | |
| 19:45 | 30-37 | MACEIRA,MANI made layup | |
| 19:33 | - | Assist by GAFFANEY,TYLER | |
| 19:25 | - | Foul by PINSON,REMY | |
| 19:25 | KUKLOK,BRIAN made free throw | 31-37 | |
| 19:25 | KUKLOK,BRIAN made free throw | 32-37 | |
| 19:11 | - | MACEIRA,MANI missed layup | |
| 19:11 | ESTRADA,MYCHAL defensive rebound | - | |
| 18:58 | Foul by COLSTON,JACK | - | |
| 18:58 | Turnover by COLSTON,JACK | - | |
| 18:58 | 32-39 | ANDERSON,JOSEPH made layup | |
| 18:58 | - | Assist by GAFFANEY,TYLER | |
| 17:58 | Turnover by KUKLOK,BRIAN | - | |
| 17:57 | - | Steal by ANDERSON,JOSEPH | |
| 17:54 | 32-41 | ANDERSON,JOSEPH made layup | |
| 17:22 | KUKLOK,BRIAN made layup | 34-41 | |
| 17:22 | Assist by COLSTON,JACK | - | |
| 17:05 | - | GAFFANEY,TYLER missed jump shot | |
| 17:05 | BRENSDAL,JOSIAH defensive rebound | - | |
| 16:37 | Turnover by BRENSDAL,JOSIAH | - | |
| 16:37 | CALL,STEPHEN enters the game | - | |
| 16:37 | CALHOUN,MATT enters the game | - | |
| 16:37 | COLSTON,JACK goes to the bench | - | |
| 16:37 | KUKLOK,BRIAN goes to the bench | - | |
| 16:37 | - | MIVSHEK,CODY enters the game | |
| 16:37 | - | SULLIVAN,KEVIN enters the game | |
| 16:37 | - | BLEES,CHRIS goes to the bench | |
| 16:37 | - | MACEIRA,MANI goes to the bench | |
| 16:30 | - | BLEES,CHRIS enters the game | |
| 16:30 | - | PINSON,REMY goes to the bench | |
| 16:15 | - | ANDERSON,JOSEPH missed layup | |
| 16:15 | BRENSDAL,JOSIAH defensive rebound | - | |
| 16:06 | ESTRADA,MYCHAL missed 3-pt. jump shot | - | |
| 16:06 | - | BLEES,CHRIS defensive rebound | |
| 15:57 | - | SULLIVAN,KEVIN missed 3-pt. jump shot | |
| 15:57 | - | BLEES,CHRIS offensive rebound | |
| 15:53 | 34-43 | BLEES,CHRIS made layup | |
| 15:51 | Foul by CALHOUN,MATT | - | |
| 15:51 | - | BLEES,CHRIS missed free throw | |
| 15:51 | BRENSDAL,JOSIAH defensive rebound | - | |
| 15:51 | RADFORD,ERIC enters the game | - | |
| 15:51 | ESTRADA,MYCHAL goes to the bench | - | |
| 15:51 | - | GRODAHL,JACK enters the game | |
| 15:51 | - | ANDERSON,JOSEPH goes to the bench | |
| 15:16 | Turnover by RADFORD,ERIC | - | |
| 15:16 | KUKLOK,BRIAN enters the game | - | |
| 15:16 | KIRK,TRISTAN goes to the bench | - | |
| 14:52 | - | GRODAHL,JACK missed 3-pt. jump shot | |
| 14:52 | TEAM defensive rebound | - | |
| 14:47 | COLSTON,JACK enters the game | - | |
| 14:47 | BRENSDAL,JOSIAH goes to the bench | - | |
| 14:34 | - | Foul by GRODAHL,JACK | |
| 14:34 | RADFORD,ERIC made free throw | 35-43 | |
| 14:34 | RADFORD,ERIC made free throw | 36-43 | |
| 14:34 | - | PINSON,REMY enters the game | |
| 14:34 | - | MACEIRA,MANI enters the game | |
| 14:34 | - | GAFFANEY,TYLER goes to the bench | |
| 14:34 | - | BLEES,CHRIS goes to the bench | |
| 14:00 | Foul by KUKLOK,BRIAN | - | |
| 14:00 | 36-44 | GRODAHL,JACK made free throw | |
| 14:00 | 36-45 | GRODAHL,JACK made free throw | |
| 13:58 | Turnover by KUKLOK,BRIAN | - | |
| 13:58 | - | BLEES,CHRIS enters the game | |
| 13:58 | - | SULLIVAN,KEVIN goes to the bench | |
| 13:26 | Foul by RADFORD,ERIC | - | |
| 13:26 | 36-46 | MIVSHEK,CODY made free throw | |
| 13:26 | 36-47 | MIVSHEK,CODY made free throw | |
| 13:26 | - | ANDERSON,JOSEPH enters the game | |
| 13:26 | - | GAFFANEY,TYLER enters the game | |
| 13:26 | - | MIVSHEK,CODY goes to the bench | |
| 13:26 | - | GRODAHL,JACK goes to the bench | |
| 13:06 | CALL,STEPHEN made jump shot | 38-47 | |
| 12:43 | - | Turnover by BLEES,CHRIS | |
| 12:43 | KIRK,TRISTAN enters the game | - | |
| 12:43 | CALHOUN,MATT goes to the bench | - | |
| 12:29 | CALL,STEPHEN missed layup | - | |
| 12:29 | - | BLEES,CHRIS defensive rebound | |
| 12:06 | Foul by CALL,STEPHEN | - | |
| 12:06 | - | BLEES,CHRIS missed free throw | |
| 12:06 | - | TEAM deadball rebound | |
| 12:06 | 38-48 | BLEES,CHRIS made free throw | |
| 12:06 | BRENSDAL,JOSIAH enters the game | - | |
| 12:06 | ESTRADA,MYCHAL enters the game | - | |
| 12:06 | RADFORD,ERIC goes to the bench | - | |
| 12:06 | CALL,STEPHEN goes to the bench | - | |
| 11:56 | KIRK,TRISTAN made layup | 40-48 | |
| 11:40 | 40-50 | MACEIRA,MANI made layup | |
| 11:40 | Foul by COLSTON,JACK | - | |
| 11:40 | - | Assist by ANDERSON,JOSEPH | |
| 11:40 | 40-51 | MACEIRA,MANI made free throw | |
| 11:40 | CALL,STEPHEN enters the game | - | |
| 11:40 | COLSTON,JACK goes to the bench | - | |
| 11:40 | - | SULLIVAN,KEVIN enters the game | |
| 11:40 | - | MACEIRA,MANI goes to the bench | |
| 11:19 | KIRK,TRISTAN made layup | 42-51 | |
| 11:19 | - | Foul by PINSON,REMY | |
| 11:19 | KIRK,TRISTAN missed free throw | - | |
| 11:19 | - | SULLIVAN,KEVIN defensive rebound | |
| 10:53 | - | BLEES,CHRIS missed 3-pt. jump shot | |
| 10:53 | ESTRADA,MYCHAL defensive rebound | - | |
| 10:49 | - | TEAM TIMEOUT by Claremont-M-S | |
| 10:47 | CALHOUN,MATT enters the game | - | |
| 10:47 | ESTRADA,MYCHAL goes to the bench | - | |
| 10:36 | CALHOUN,MATT made layup | 44-51 | |
| 10:24 | - | Turnover by BLEES,CHRIS | |
| 10:21 | Steal by ESTRADA,MYCHAL | - | |
| 10:15 | - | Foul by ANDERSON,JOSEPH | |
| 10:15 | KIRK,TRISTAN missed free throw | - | |
| 10:15 | TEAM deadball rebound | - | |
| 10:15 | COLSTON,JACK enters the game | - | |
| 10:15 | CALL,STEPHEN goes to the bench | - | |
| 10:15 | - | MACEIRA,MANI enters the game | |
| 10:15 | - | BLEES,CHRIS goes to the bench | |
| 10:07 | KIRK,TRISTAN made free throw | 45-51 | |
| 09:56 | Foul by COLSTON,JACK | - | |
| 09:48 | - | MACEIRA,MANI missed free throw | |
| 09:48 | CALHOUN,MATT defensive rebound | - | |
| 09:30 | BRENSDAL,JOSIAH made layup | 47-51 | |
| 09:05 | 47-53 | GAFFANEY,TYLER made layup | |
| 09:05 | - | Assist by PINSON,REMY | |
| 08:43 | COLSTON,JACK made layup | 49-53 | |
| 08:43 | Assist by KIRK,TRISTAN | - | |
| 08:37 | Foul by BRENSDAL,JOSIAH | - | |
| 08:37 | 49-54 | ANDERSON,JOSEPH made free throw | |
| 08:37 | 49-55 | ANDERSON,JOSEPH made free throw | |
| 08:37 | ESTRADA,MYCHAL enters the game | - | |
| 08:37 | CALL,STEPHEN enters the game | - | |
| 08:37 | KUKLOK,BRIAN goes to the bench | - | |
| 08:37 | KIRK,TRISTAN goes to the bench | - | |
| 08:37 | BRENSDAL,JOSIAH goes to the bench | - | |
| 08:37 | - | BLEES,CHRIS enters the game | |
| 08:37 | - | GRODAHL,JACK enters the game | |
| 08:37 | - | MIVSHEK,CODY enters the game | |
| 08:37 | - | PINSON,REMY goes to the bench | |
| 08:37 | - | ANDERSON,JOSEPH goes to the bench | |
| 08:37 | - | SULLIVAN,KEVIN goes to the bench | |
| 08:17 | TEAM TIMEOUT by Redlands | - | |
| 08:05 | - | ANDERSON,JOSEPH enters the game | |
| 08:05 | - | GAFFANEY,TYLER goes to the bench | |
| 08:02 | CALL,STEPHEN missed 3-pt. jump shot | - | |
| 08:02 | KUKLOK,BRIAN offensive rebound | - | |
| 07:46 | ESTRADA,MYCHAL missed 3-pt. jump shot | - | |
| 07:46 | - | BLEES,CHRIS defensive rebound | |
| 07:42 | Foul by CALL,STEPHEN | - | |
| 07:42 | 49-56 | BLEES,CHRIS made free throw | |
| 07:42 | 49-57 | BLEES,CHRIS made free throw | |
| 07:28 | ESTRADA,MYCHAL made 3-pt. jump shot | 52-57 | |
| 07:02 | KIRK,TRISTAN enters the game | - | |
| 07:02 | CALHOUN,MATT goes to the bench | - | |
| 06:52 | 52-59 | MACEIRA,MANI made layup | |
| 06:33 | KIRK,TRISTAN made layup | 54-59 | |
| 06:33 | Assist by COLSTON,JACK | - | |
| 06:15 | - | GAFFANEY,TYLER enters the game | |
| 06:15 | - | PINSON,REMY enters the game | |
| 06:15 | - | GRODAHL,JACK goes to the bench | |
| 06:15 | - | MIVSHEK,CODY goes to the bench | |
| 06:01 | - | MACEIRA,MANI missed jump shot | |
| 06:01 | TEAM defensive rebound | - | |
| 05:47 | COLSTON,JACK made layup | 56-59 | |
| 05:47 | Assist by KIRK,TRISTAN | - | |
| 05:22 | - | PINSON,REMY missed 3-pt. jump shot | |
| 05:22 | TEAM defensive rebound | - | |
| 05:19 | - | Foul by MACEIRA,MANI | |
| 05:19 | - | TEAM TIMEOUT by Claremont-M-S | |
| 04:48 | KIRK,TRISTAN missed jump shot | - | |
| 04:48 | - | ANDERSON,JOSEPH defensive rebound | |
| 04:26 | - | Turnover by PINSON,REMY | |
| 04:26 | - | Foul by PINSON,REMY | |
| 04:09 | KIRK,TRISTAN missed layup | - | |
| 04:09 | - | BLEES,CHRIS defensive rebound | |
| 03:59 | 56-61 | BLEES,CHRIS made layup | |
| 03:47 | COLSTON,JACK made layup | 58-61 | |
| 03:14 | 58-63 | ANDERSON,JOSEPH made jump shot | |
| 03:14 | - | TEAM TIMEOUT by Claremont-M-S | |
| 03:14 | CALHOUN,MATT enters the game | - | |
| 03:14 | KIRK,TRISTAN goes to the bench | - | |
| 02:52 | COLSTON,JACK missed jump shot | - | |
| 02:52 | - | GAFFANEY,TYLER defensive rebound | |
| 02:33 | 58-65 | MACEIRA,MANI made jump shot | |
| 02:19 | ESTRADA,MYCHAL made jump shot | 60-65 | |
| 01:56 | - | BLEES,CHRIS missed layup | |
| 01:56 | COLSTON,JACK defensive rebound | - | |
| 01:40 | ESTRADA,MYCHAL made 3-pt. jump shot | 63-65 | |
| 01:04 | - | PINSON,REMY missed 3-pt. jump shot | |
| 01:04 | - | ANDERSON,JOSEPH offensive rebound | |
| 00:33 | - | MACEIRA,MANI missed jump shot | |
| 00:33 | BRENSDAL,JOSIAH defensive rebound | - | |
| 00:25 | Turnover by ESTRADA,MYCHAL | - | |
| 00:21 | Foul by KUKLOK,BRIAN | - | |
| 00:21 | - | GAFFANEY,TYLER missed free throw | |
| 00:21 | - | TEAM deadball rebound | |
| 00:21 | 63-66 | GAFFANEY,TYLER made free throw | |
| 00:21 | KIRK,TRISTAN enters the game | - | |
| 00:21 | CALHOUN,MATT goes to the bench | - | |
| 00:21 | - | MIVSHEK,CODY enters the game | |
| 00:21 | - | PINSON,REMY goes to the bench | |
| 00:19 | BRENSDAL,JOSIAH enters the game | - | |
| 00:19 | CALL,STEPHEN goes to the bench | - | |
| 00:17 | TEAM TIMEOUT by Redlands | - | |
| 00:03 | KIRK,TRISTAN missed 3-pt. jump shot | - | |
| 00:03 | BRENSDAL,JOSIAH offensive rebound | - | |
| 00:01 | BRENSDAL,JOSIAH made layup | 65-66 | |
| 00:01 | TEAM TIMEOUT by Redlands | - | |
| 00:01 | Foul by KIRK,TRISTAN | - | |
| 00:01 | 65-67 | GAFFANEY,TYLER made free throw | |
| 00:01 | TEAM TIMEOUT by Redlands | - | |
| 00:01 | - | GAFFANEY,TYLER missed free throw | |
| 00:01 | COLSTON,JACK defensive rebound | - | |
| 00:01 | KUKLOK,BRIAN enters the game | - | |
| back to top | |||


