Single-Season Individual Records
| 3-POINT FIELD GOAL PERCENTAGE | Rank | Student-Athlete | Statistic | Year |
| (min. 60 attempts) | 1 | Alex Rudd | 47.9% | 2013 |
| 2 | Mychal Estrada | 47.1% | 2012 | |
| 3 | Billy Shivers | 46.9% | 2001 | |
| 4 | Steve Reed | 45.5% | 1996 | |
| 5 | Ricky Peetz | 45.0% | 2013 | |
| 5 | Bryan Gonzales | 45.0% | 2002 | |
| 7 | Brad Jaques | 45.0% | 1991 | |
| 8 | Eric Radford | 44.3% | 2013 | |
| 9 | Jeff Sofro | 44.0% | 1991 | |
| 10 | Gordie Hunt | 43.4% | 2001 | |
| 3-POINT FIELD GOALS MADE | Rank | Student-Athlete | Statistic | Year |
| 1 | Billy Shivers | 153 | 2004 | |
| 2 | Amir Mazarei | 143 | 2007 | |
| 3 | Amir Mazarei | 138 | 2006 | |
| 4 | Amir Mazarei | 97 | 2005 | |
| 5 | Carson Sofro | 95 | 2005 | |
| 6 | Amir Mazarei | 92 | 2004 | |
| 7 | Jeff Sofro | 91 | 1991 | |
| 8 | Drew Moser | 82 | 2005 | |
| 9 | Perry Bellaire | 79 | 1989 | |
| 10 | Steve Reed | 75 | 1995 | |
| ASSISTS | Rank | Student-Athlete | Statistic | Year |
| 1 | Harold Vollkommer | 188 | 1988 | |
| 2 | Alex Acosta | 172 | 1983 | |
| 3 | Alex Acosta | 166 | 1982 | |
| 4 | Kip Barnes | 144 | 1989 | |
| 5 | Michael Anderson | 137 | 1994 | |
| 6 | Andrew Alhadeff | 135 | 2004 | |
| 6 | Mike Neal | 135 | 1974 | |
| 8 | Harold Vollkommer | 132 | 1981 | |
| 9 | Brad Jaques | 131 | 1990 | |
| 10 | Brad Jaques | 127 | 1991 | |
| BLOCKED SHOTS | Rank | Student-Athlete | Statistic | Year |
| 1 | Michael Pappert | 82 | 1978 | |
| 2 | Tyrone Wallace | 72 | 1982 | |
| 3 | Matt Loretz | 56 | 2007 | |
| 4 | Matt Loretz | 55 | 2008 | |
| 5 | Jim Bennett | 48 | 1980 | |
| 6 | Matt Loretz | 47 | 2006 | |
| 7 | Michael Pappert | 45 | 1979 | |
| 8 | Matt Loretz | 43 | 2005 | |
| 9 | Lewis Gabbard | 38 | 1981 | |
| 10 | Darryl Robinson | 36 | 1990 | |
| 10 | Brett Grebing | 36 | 1991 | |
| FIELD GOAL PERCENTAGE | Rank | Student-Athlete | Statistic | Year |
| (min. 90 attempts) | 1 | Brett Grebing | 71.0% | 1992 |
| 2 | Brett Grebing | 65.0% | 1993 | |
| 3 | Doug Mende | 63.4% | 1985 | |
| 4 | Josiah Brensdal | 63.2% | 2012 | |
| 4 | Evan Demkiw | 63.2% | 2003 | |
| 6 | Michael Pappert | 62.0% | 1979 | |
| 7 | Andrew Beyer | 61.8% | 1985 | |
| 8 | David Cottey | 61.2% | 1994 | |
| 9 | Steve Sly | 60.0% | 1979 | |
| 10 | Bruce Kennedy | 59.8% | 1973 | |
| FIELD GOALS MADE | Rank | Student-Athlete | Statistic | Year |
| 1 | Jack Schroeder | 267 | 1961 | |
| 2 | Steve Johnson | 230 | 1982 | |
| 3 | Amir Mazarei | 220 | 2007 | |
| 4 | Jeff Sofro | 205 | 1991 | |
| 5 | Perry Bellaire | 203 | 1989 | |
| 6 | Randy Orwig | 201 | 1970 | |
| 7 | Amir Mazarei | 199 | 2006 | |
| 8 | Al Endeman | 187 | 1956 | |
| 9 | Jack Schroeder | 181 | 1960 | |
| 9 | Al Endeman | 181 | 1955 | |
| 10 | Amir Mazarei | 174 | 2005 | |
| FREE THROW PERCENTAGE | Rank | Student-Athlete | Statistic | Year |
| (min. 70 attempts) | 1 | Chris Genian | 91.0% | 1984 |
| 2 | Gary Smith | 90.9% | 1963 | |
| 3 | John Veeh | 88.0% | 1965 | |
| 4 | Brad Jaques | 87.9% | 1992 | |
| 5 | Steve Reed | 86.1% | 1996 | |
| 6 | Jon Holland | 86.0% | 1980 | |
| 7 | Lurix Johnson | 85.9% | 1969 | |
| 7 | Brian Kuklok | 85.9% | 2013 | |
| 7 | Jeff Sofro | 85.9% | 1992 | |
| 10 | Mike Beach | 85.7% | 1958 | |
| FREE THROWS MADE | Rank | Student-Athlete | Statistic | Year |
| 1 | Jack Schroeder | 178 | 1961 | |
| 2 | Jack Shroeder | 138 | 1962 | |
| 3 | Jack Shroeder | 137 | 1963 | |
| 4 | Lurix Johnson | 128 | 1969 | |
| 5 | Gary Smith | 122 | 1962 | |
| 6 | Sam Gardner | 121 | 1951 | |
| 7 | Randy Orwig | 119 | 1970 | |
| 8 | Bob Engberg | 116 | 1964 | |
| 8 | Dave Mohs | 116 | 1964 | |
| 10 | Doug Mende | 113 | 1985 | |
| REBOUNDING AVERAGE | Rank | Student-Athlete | Statistic | Year |
| 1 | Jack Schroeder | 12.3 | 1961 | |
| 2 | Randy Orwig | 10.7 | 1970 | |
| 2 | Sonny Pejsa | 10.7 | 1959 | |
| 4 | Jack Schroeder | 10.4 | 1960 | |
| 5 | Dick Fisher | 10.0 | 1965 | |
| 6 | Jack Schroeder | 9.8 | 1962 | |
| 7 | George Vorpagel | 9.7 | 1961 | |
| 8 | Chuck Blair | 9.4 | 1968 | |
| 9 | Andy Hidas | 9.2 | 1972 | |
| 9 | Michael Pappert | 9.2 | 1978 | |
| SCIAC REBOUNDING AVERAGE | Rank | Student-Athlete | Statistic | Year |
| 1 | Jack Schroeder | 14.3 | 1961 | |
| 2 | Dan Stevenson | 11.5 | 1958 | |
| 3 | Dick Fisher | 11.4 | 1965 | |
| 4 | Randy Orwig | 10.6 | 1970 | |
| 5 | Jack Schroeder | 10.5 | 1962 | |
| 6 | Steve Johnson | 10.4 | 1982 | |
| 7 | Jeff Todd | 10.3 | 1988 | |
| 8 | Andy Hidas | 10.2 | 1972 | |
| 8 | Andy Hidas | 10.2 | 1973 | |
| 10 | James Laudermilk | 9.9 | 1973 | |
| SCORING AVERAGE | Rank | Student-Athlete | Statistic | Year |
| 1 | Amir Mazarei | 28.6 | 2007 | |
| 2 | Amir Mazarei | 24.8 | 2006 | |
| 3 | Perry Bellaire | 23.6 | 1989 | |
| 4 | Jeff Sofro | 22.7 | 1991 | |
| 4 | Billy Shivers | 22.7 | 2004 | |
| 6 | Amir Mazarei | 20.9 | 2005 | |
| 6 | Jack Schroeder | 20.9 | 1961 | |
| 8 | Randy Orwig | 20.8 | 1970 | |
| 9 | Steve Johnson | 20.0 | 1982 | |
| 10 | Randy Orwig | 19.4 | 1971 | |
| SCIAC SCORING AVERAGE | Rank | Student-Athlete | Statistic | Year |
| 1 | Amir Mazarei | 26.9 | 2006 | |
| 2 | Amir Mazarei | 26.8 | 2007 | |
| 3 | Randy Orwig | 24.3 | 1970 | |
| 4 | Billy Shivers | 23.5 | 2004 | |
| 5 | Jack Schroeder | 23.0 | 1961 | |
| 6 | Perry Bellaire | 22.6 | 1989 | |
| 7 | Steve Johnson | 21.8 | 1982 | |
| 8 | Perry Bellaire | 20.3 | 1988 | |
| 9 | Jon Allen | 19.8 | 1999 | |
| 10 | Bob Engberg | 19.7 | 1965 | |
| 10 | Jeff Sofro | 19.7 | 1991 | |
| STEALS | Rank | Student-Athlete | Statistic | Year |
| 1 | Alex Acosta | 93 | 1983 | |
| 2 | Perry Bellaire | 89 | 1989 | |
| 3 | Amir Mazarei | 87 | 2007 | |
| 3 | Alex Acosta | 87 | 1982 | |
| 5 | Tom Buffum | 80 | 1977 | |
| 6 | Perry Bellaire | 76 | 1987 | |
| 7 | Amir Mazarei | 73 | 2006 | |
| 7 | Robert Wurtz | 73 | 2000 | |
| 9 | Rod Jensen | 67 | 1975 | |
| 10 | David Thomas | 63 | 2006 |


