Year-by-Year Coaching Records
| Head Coach | Year | Record | SCIAC Finish | NCAA Finish | Average Round Score |
| Butch Edge | 2012 | N/A | 2nd | 5th | 75.93 |
| 2011 | N/A | 2nd | 10th | 75.69 | |
| 2010 | N/A | 2nd | DNQ | 77.09 | |
| ART SALVESEN | 2009 | N/A | 2nd | 9th | 76.72 |
| 2008 | N/A | 2nd | 2nd | 77.04 | |
| 2007 | N/A | 2nd | DNQ | 78.91 | |
| *2006 | N/A | Champions | 2nd | 76.90 | |
| *2005 | 6-1 | Champions | 2nd | 75.17 | |
| 2004 | 6-1 | 2nd | 2nd | 77.09 | |
| *2003 | 7-0 | Champions | 8th | 76.46 | |
| 2002 | 7-1 | Champions | 18th | 79.19 | |
| 2001 | 6-2 | 2nd | 10th | 77.32 | |
| 2000 | 7-2 | 3rd | DNQ | ||
| DAVE TOLSMA | 1999 | 6-2 | Champions | DNQ | |
| 1998 | 7-4 | T-3rd | |||
| 1997 | 10-5 | 3rd | |||
| 1996 | 10-2 | 2nd | |||
| KEN SHERMAN | 1995 | 3-7 | 5th | ||
| 1994 | 3-5 | 3rd | |||
| 1993 | 11-5 | 2nd | |||
| 1992 | 13-3 | 2nd | |||
| 1991 | 17-4 | Champions | |||
| 1990 | 12-5 | Co-Champions |
*Regional Coach of the Year
DNQ = Did not qualify
**Incomplete information prior to 1990


