Pacific Lutheran vs. Redlands at Redlands, CA
11/12/2011 at 5 p.m.
*
11/12/2011 at 5 p.m.
*
|
Pacific Lutheran
1 |
Redlands
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pacific Lutheran (15-4-0) | 1 | 0 | 1 |
| Redlands (19-3-1) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Redlands | 11:41 | Cody Carlson (unassisted) | left corner from 25 yrds out |
| Pacific Lutheran | 13:28 | Wodajo, Surafel (unassisted) | Penalty Kick |
| Redlands | 36:36 | Alex Laughton (unassisted) | top left corner from 20 yrds |
| -- 2nd -- | |||
| Redlands | 49:21 | Jamie Griffin (Evan Keny-Guyer) | low right cross into the middle |
| Redlands | 85:55 | Charles Izydorek (Matej Kustura & Jamie Griffin) | left to right - cross into middle for a |
Pacific Lutheran | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Rayburn, Joe * | gk | 0 | 0 | 0 | 0 | |
| 2 | Kearns, Chad * | 2 | 2 | 0 | 0 | ||
| 3 | Cohen, Brenden | 0 | 0 | 0 | 0 | ||
| 4 | Molyneux-Elliot, Tom | 0 | 0 | 0 | 0 | ||
| 10 | Wodajo, Surafel * | 1 | 1 | 1 | 0 | ||
| 6 | Boscole, Paul * | 0 | 0 | 0 | 0 | ||
| 7 | Gutierrez, Shane * | 0 | 0 | 0 | 0 | ||
| 8 | Grossberg, Aaron * | 0 | 0 | 0 | 0 | ||
| 9 | Schisel, Alex | 0 | 0 | 0 | 0 | ||
| 11 | Olenginski, Joe * | 0 | 0 | 0 | 0 | ||
| 12 | Augustin, Spencer * | 4 | 1 | 0 | 0 | ||
| 14 | Lee, Mark | 0 | 0 | 0 | 0 | ||
| 17 | Archambault, Bryce | 0 | 0 | 0 | 0 | ||
| 18 | Santoro, Giancarlo * | 1 | 0 | 0 | 0 | ||
| 20 | Wien, Kevin * | 0 | 0 | 0 | 0 | ||
| 24 | Renteria, Richard | 0 | 0 | 0 | 0 | ||
| 26 | Noll, Greg * | 0 | 0 | 0 | 0 | ||
| 31 | McCallum, Lucas | 2 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Rayburn, Joe | 13 | 4 | 9 | 90:00 | ||
Redlands | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Andreas Silva * | GK | 0 | 0 | 0 | 0 | |
| 3 | Tim Berggren | M | 0 | 0 | 0 | 0 | |
| 4 | Brad Jackson * | D | 0 | 0 | 0 | 0 | |
| 5 | Nico Johnson * | D | 1 | 0 | 0 | 0 | |
| 6 | Nick Eary * | M | 2 | 0 | 0 | 0 | |
| 7 | Cody Carlson * | F | 5 | 3 | 1 | 0 | |
| 8 | Jamie Griffin * | F | 3 | 2 | 1 | 1 | |
| 9 | Alex Laughton | M | 3 | 3 | 1 | 0 | |
| 10 | Evan Keny-Guyer * | M | 0 | 0 | 0 | 1 | |
| 15 | Danny Day * | D | 0 | 0 | 0 | 0 | |
| 16 | Charles Izydorek | F | 3 | 2 | 1 | 0 | |
| 17 | Pat Roraff * | F | 3 | 1 | 0 | 0 | |
| 19 | Matej Kustura | M | 3 | 1 | 0 | 1 | |
| 23 | Gabe Ramirez * | M | 1 | 1 | 0 | 0 | |
| 24 | Will Walker | M | 2 | 0 | 0 | 0 | |
| 25 | Richie Marquez * | D | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 26 | 13 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Andreas Silva | 5 | 1 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 6 | 4 | 10 |
| Redlands | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 6 | 3 | 9 |
| Redlands | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 2 | 1 | 3 |
| Redlands | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 8 | 5 | 13 |
| Redlands | 3 | 7 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Pacific Lutheran | 32:37 | Yellow card - Olenginski, Joe | ||
| -- 2nd -- | ||||
| Pacific Lutheran | 84:04 | Yellow card - Kearns, Chad | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Farquhar Field Game Length: 1:56 Attendance: 455 Referee: Jesus Cisneros Asst. Referee: Robert Alvarez : Robin Chan Alt. Official: Cody Huson Timekeeper: Jessica Medvec Scorer: Chris Orechia |
* Starter


