Redlands
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 25 | 87 | 3.5 | .166 | 21.0 | 0.58 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-3-2 (.840) |
| Conference (Pct.) | 14-0 (1.000) |
| Streak | Tied 1 |
| Home | 12-2-2 |
| Away | 7-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at La Verne | W, 3-0 |
| Nov 2 | Pomona-Pitzer | W, 3-0 |
| Nov 5 | Claremont-M-S | T, 1-1 |
| Nov 12 | Pacific Lutheran | W, 4-1 |
| Nov 13 | Claremont-M-S | W, 3-0 |
| Nov 18 | Calvin | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Shots | 525 | 301 | ||
| Goals scored | 87 | 62 | ||
| Shot percentage | .166 | .206 | ||
| Shots-per game | 21.0 | 21.5 | ||
| Shots on goal | 238 | 144 | ||
| SOG percentage | .453 | .478 | ||
| Assists | 74 | 55 | ||
| Corner kicks | 173 | 91 | ||
| Penalty kicks | 3-4 | 1-1 | ||
| Yellow cards | 25 | 15 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 4736 | 1287 | ||
| Home Attendance average | 296 | 184 | ||


