Chapman University vs Univ. of Redlands
@ Redlands, CA | "Field of Dreams"
@ Redlands, CA | "Field of Dreams"
4/1/2012 at 2:25 pm
|
Chapman
3 |
Redlands
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman (18-11) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 1 |
| Redlands (23-7) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 1 |
Chapman | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrena Calix cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Raquel Rinauro 2b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michelle Pitts c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Stephanie Engle 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carly Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney James 3b | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Kyla Javier ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Karina Muniz rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.C. Daly dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mindy Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Mitchell lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katie Terry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 9 | 3 | 1 | 9 | 8 |
| Batting | |||||||
|
2B: Kyla Javier HR: Michelle Pitts RBI: Michelle Pitts; Stephanie Engle; C.C. Daly |
|||||||
| Baserunning | |||||||
|
SB: Mindy Gibson | |||||||
| Fielding | |||||||
|
E: Michelle Pitts DP: Kyla Javier; Karina Muniz | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Uphold rf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Janelle Carrasco lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amanda Lievanos cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Rikki Scates 1b | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Kai Masutani c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Molly Duran 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arlene Martinez 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Breanna Ruelas p | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ashlie Newhouse ss | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gabrielle Sciuto dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 11 | 4 | 4 | 1 | 9 |
| Batting | |||||||
|
2B: Amanda Lievanos; Breanna Ruelas RBI: Rikki Scates 4 Sac: Janelle Carrasco; Arlene Martinez Sac fly: Rikki Scates 2 |
|||||||
| Baserunning | |||||||
|
SB: Amanda Lievanos | |||||||
| Fielding | |||||||
|
E: Molly Duran | |||||||
Chapman | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Terry (L, 9-4) | 8.1 | 11 | 4 | 4 | 4 | 1 | 0 |
| Totals | 8.1 | 11 | 4 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Terry 40 | |||||||
| Pitches-Strikes: Terry 113-64; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Ruelas (W, 10-4) | 9.0 | 9 | 3 | 3 | 1 | 9 | 1 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Breanna Ruelas 38 | |||||||
| Pitches-Strikes: Ruelas 104-79; | |||||||
| Scoring Summary |
|---|
| Chapman - Top 1st |
| Redlands - Bottom 1st |
| Scates flied out to rf, SF, RBI; Lievanos advanced to third; Carrasco scored. |
| Chapman - Top 2nd |
| Redlands - Bottom 2nd |
| Chapman - Top 3rd |
| Engle singled to left center, RBI; Pitts advanced to second; Rinauro advanced to third; Calix scored. |
| Redlands - Bottom 3rd |
| Scates singled to center field, RBI; Lievanos scored. |
| Chapman - Top 4th |
| Redlands - Bottom 4th |
| Chapman - Top 5th |
| Redlands - Bottom 5th |
| Chapman - Top 6th |
| Daly singled through the right side, RBI; Javier scored. |
| Redlands - Bottom 6th |
| Chapman - Top 7th |
| Pitts homered to right field, RBI. |
| Redlands - Bottom 7th |
| Scates singled to first base, RBI; Lievanos advanced to second; Uphold scored. |
| Chapman - Top 8th |
| Redlands - Bottom 8th |
| Chapman - Top 9th |
| Redlands - Bottom 9th |
| Scates lined out to cf, SF, RBI; Uphold scored. |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: "Field of Dreams" Attendance: 102 Duration: 2:16 |
Weather: sunny, breezy Game: CU-UR2 |


