Whittier College vs Univ. of Redlands
@ Redlands, CA | "Field of Dreams"
@ Redlands, CA | "Field of Dreams"
4/28/2012 at 10 am
|
Whittier
5 |
Redlands
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (24-17) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 1 |
| Redlands (31-10) | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mendoza cf | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| Shimamoto lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grana 1b | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| Lespron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez 3b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Loza | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzales rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mellano c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Learn ss | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Miranda-Cast dp | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Flores 2b | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Rosnack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 12 | 5 | 4 | 4 | 13 |
| Batting | |||||||
|
2B: Learn 3B: Mendoza RBI: Martinez; Learn 3; Miranda-Cast Sac: Shimamoto 2 Sac fly: Miranda-Cast |
|||||||
| Baserunning | |||||||
|
SB: Shimamoto | |||||||
| Fielding | |||||||
|
E: Mellano DP: Grana; Learn; Rosnack | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Beeman cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kai Masutani c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayla Uphold dp | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Amanda Lievanos rf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Rikki Scates 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Linda Park ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molly Duran 3b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Arlene Martinez 2b | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Janelle Carrasco lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Breanna Ruelas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Amanda Lievanos HR: Amanda Lievanos; Rikki Scates; Molly Duran RBI: Sarah Beeman; Kayla Uphold; Amanda Lievanos; Rikki Scates; Molly Duran Sac: Sarah Beeman 2 Sac fly: Sarah Beeman |
|||||||
| Baserunning | |||||||
|
SB: Janelle Carrasco | |||||||
| Fielding | |||||||
|
E: Arlene Martinez DP: Rikki Scates; Arlene Martinez | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rosnack | 4.1 | 2 | 4 | 3 | 5 | 0 | 1 |
| DeLano (L, 0-0) | 4.2 | 6 | 2 | 2 | 1 | 2 | 2 |
| Totals | 9.0 | 8 | 6 | 5 | 6 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Rosnack 19; DeLano 21 | |||||||
| Pitches-Strikes: Rosnack 70-38; DeLano 58-35; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Uphold (W, 0-0) | 10.0 | 12 | 5 | 5 | 4 | 4 | 0 |
| Breanna Ruelas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 12 | 5 | 5 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Uphold 48 HBP: Kayla Uphold 2 | |||||||
| Pitches-Strikes: Uphold 109-71; | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Martinez singled through the left side, RBI; Grana advanced to second; Shimamoto advanced to third; Mendoza scored. |
| Learn doubled to left center, 3 RBI; Mellano scored; Gonzales scored; Martinez scored. |
| Redlands - Bottom 1st |
| Whittier - Top 2nd |
| Redlands - Bottom 2nd |
| Whittier - Top 3rd |
| Redlands - Bottom 3rd |
| Whittier - Top 4th |
| Redlands - Bottom 4th |
| Scates homered to center field, RBI, unearned. |
| Whittier - Top 5th |
| Redlands - Bottom 5th |
| Beeman flied out to rf, SF, RBI; Martinez advanced to third; Duran scored. |
| Uphold singled to third base, advanced to second on the throw, RBI; Carrasco scored on the throw; Martinez scored. |
| Whittier - Top 6th |
| Redlands - Bottom 6th |
| Duran homered to left field, RBI. |
| Whittier - Top 7th |
| Miranda-Cast flied out to cf, SF, RBI; Loza scored. |
| Redlands - Bottom 7th |
| Whittier - Top 8th |
| Redlands - Bottom 8th |
| Whittier - Top 9th |
| Redlands - Bottom 9th |
| Whittier - Top 10th |
| Redlands - Bottom 10th |
| Lievanos homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: "Field of Dreams" Attendance: 165 Duration: 2:42 Umpires: Home plate - Anthony Garcia , First base - Jeffrey Samuels |
Weather: sunny, SE 2 mph, 73* Game: WC-UR4 |


