Amanda Lievanos | #6 | OF | Redlands
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .493 | 13 | 58 | 42 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Pomona-Pitzer | W, 11-0 |
| Apr 28 | Whittier | W, 6-5 |
| Apr 28 | Claremont-M-S | L, 2-0 |
| May 11 | vs. Birmingham Southern | W, 6-4 |
| May 12 | vs. Pacific Lutheran | L, 2-1 |
| May 12 | vs. Birmingham Southern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 24 | ||
| Plate appearances | 165 | 90 | ||
| At Bats | 138 | 71 | ||
| Runs | 42 | 28 | ||
| Hits | 68 | 33 | ||
| Doubles | 16 | 7 | ||
| Triples | - | - | ||
| Home Runs | 13 | 9 | ||
| Runs Batted In | 58 | 39 | ||
| Total bases | 123 | 67 | ||
| Walks | 26 | 18 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 7 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .493 | .465 | ||
| On Base Percentage | .570 | .567 | ||
| Slugging Percentage | .891 | .944 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 24 | ||
| Put Outs | 39 | 21 | ||
| Assists | 5 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


