Arlene Martinez | #2 | INF | Redlands
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .247 | 2 | 11 | 19 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 27 | Pomona-Pitzer | W, 11-0 |
| Apr 28 | Whittier | W, 6-5 |
| Apr 28 | Claremont-M-S | L, 2-0 |
| May 11 | vs. Birmingham Southern | W, 6-4 |
| May 12 | vs. Pacific Lutheran | L, 2-1 |
| May 12 | vs. Birmingham Southern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 24 | ||
| Plate appearances | 117 | 68 | ||
| At Bats | 97 | 61 | ||
| Runs | 19 | 12 | ||
| Hits | 24 | 14 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 35 | 21 | ||
| Walks | 9 | 2 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 7 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .247 | .230 | ||
| On Base Percentage | .327 | .262 | ||
| Slugging Percentage | .361 | .344 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 158 | 87 | ||
| Put Outs | 71 | 33 | ||
| Assists | 82 | 51 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .968 | .966 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


