Redlands
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 271 | .347 | .427 | .491 | 34 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-13 (.711) |
| Conference (Pct.) | 21-3 (.875) |
| Streak | Lost 2 |
| Home | 20-8 |
| Away | 11-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | Pomona-Pitzer | W, 11-0 |
| Apr 28 | Whittier | W, 6-5 |
| Apr 28 | Claremont-M-S | L, 2-0 |
| May 11 | vs. Birmingham Southern | W, 6-4 |
| May 12 | vs. Pacific Lutheran | L, 2-1 |
| May 12 | vs. Birmingham Southern | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 24 | ||
| At Bats | 1227 | 672 | ||
| Runs | 271 | 178 | ||
| Hits | 426 | 250 | ||
| Doubles | 71 | 40 | ||
| Triples | 2 | 2 | ||
| Home Runs | 34 | 25 | ||
| Runs Batted In | 234 | 155 | ||
| Extra Base Hits | 107 | 67 | ||
| Total Bases | 603 | 369 | ||
| Walks | 146 | 72 | ||
| Hit by pitch | 31 | 16 | ||
| Strikeouts | 124 | 53 | ||
| Sacrifice Flies | 9 | 4 | ||
| Sacrifice Hits | 31 | 16 | ||
| Hit into double play | 19 | 11 | ||
| Stolen Bases | 40 | 24 | ||
| Caught Stealing | 6 | 4 | ||
| Batting Average | .347 | .372 | ||
| On Base Percentage | .427 | .442 | ||
| Slugging Percentage | .491 | .549 | ||
| Earned Run Average | 2.62 | 1.94 | ||
| Shutouts | 12 | 8 | ||
| At Bats Against | 1147 | 565 | ||
| Batting Average Against | .264 | .230 | ||
| Home Attendance | 2840 | 1101 | ||
| Home Attendance average | 101 | 92 | ||


