Redlands Record-Holders for Men
| RELAYS | Names | Time | Year |
| 200 Free Relay | M. Terzic, J. Floersch, B. Olds, Ty. Harp | 1:23.16 | 2009 |
| 400 Free Relay | C. Freeman, C. Depew, C. Gladys, Ty. Harp | 3:00.29 | 2012 |
| 800 Free Relay | A. Alders, C. Freeman, C. Depew, Ty. Harp | 6:40.36 | 2011 |
| 200 Medley Relay | J. Depew, C. Gladys, C. Depew, Ty. Harp | 1:30.71 | 2012 |
| 400 Medley Relay | J. Depew, C. Gladys, C. Depew, Ty. Harp | 3:17.39 | 2012 |
| INDIVIDUAL | Name | Time | Year |
| 50 Free | Miran Terzic | 20.31 | 2009 |
| 100 Free | Tyler Harp | 44:60 | 2012 |
| 200 Free | Tyler Harp | 1:37.51 | 2012 |
| 500 Free | Alec Alders | 4:31.35 | 2011 |
| 1000 Free | Alec Alders | 9:39.17 | 2011 |
| 1650 Free | Alec Alders | 15:50.64 | 2011 |
| 200 IM | Collin Gladys | 1:48.55 | 2010 |
| 400 IM | Chris Depew | 3:56.18 | 2011 |
| 100 Fly | Colin Gladys | 49.25 | 2012 |
| 200 Fly | Colin Gladys | 1:48.22 | 2011 |
| 100 Back | Jeff Depew | 49.44 | 2012 |
| 200 Back | Jeff Depew | 1:49.66 | 2012 |
| 100 Breast | Collin Gladys | 55.16 | 2012 |
| 200 Breast | Collin Gladys | 2:02.37 | 2010 |


