Occidental College vs Univ. of Redlands (May 09, 2012)
Box Score
Lacrosse Box Score |
Bulldog Women's Lacrosse
Occidental College vs Univ. of Redlands (May 09, 2012 at Redlands, CA)
| Summary |
|
Occidental College (13-4) vs. Univ. of Redlands (16-1) Date: May 09, 2012 Attendance: 188 Weather: 84*, sunny, SSW 14 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| Occidental College | 5 | 9 | 14 |
| Univ. of Redlands | 8 | 7 | 15 |
|
Occidental College SCORING: GOALS: Tori Larson 5; Beebe Finch-Sanders 2; Isabel
Osgood-Roach 2; Haley Gandsey 2; Lauren Wemple 1; Sarah Kessler 1; Rebecca
Belding 1.
ASSISTS: Lauren Wemple 2; Beebe Finch-Sanders 1; Sarah Kessler 1; Isabel
Osgood-Roach 1.
Univ. of Redlands SCORING: GOALS: KK McCaslin 5; Megan Prickett 3; Jacky Craycraft 2; Aimee Dewan 2; Crystal Painter 1; Erika Busch 1; Allie Hoffler 1. ASSISTS: Jacky Craycraft 2; Crystal Painter 2; Blair Callaghan 1; Aimee Dewan 1; Megan Prickett 1. Penalties - Occidental College 0/0:00; Univ. of Redlands 0/0:00. Officials: Scot Mehl; Bridget Olp; Kate Sherwood; Maggie Fanta. Scorer: Rachel Roche. Bulldogs capture their first-ever NCAA tournament win. Redlands advances to the second round to face Catholic on Saturday. |
| Univ. of Redlands |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 1 | Ana Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 3 | Jacky Craycraft | 2 | 2 | 4 | 0 | 5 | 0 | 0 | - | 1-1 | 1 |
| A | 4 | Blair Callaghan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| M | 5 | Katie Colasurdo | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 2 |
| M | 7 | Erika Busch | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | 2 |
| M | 8 | Megan Prickett | 3 | 1 | 3 | 0 | 5 | 2 | 1 | - | 1-1 | 2 |
| D | 12 | Allison Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| M | 13 | Crystal Painter | 1 | 2 | 1 | 2 | 7 | 3 | 1 | - | - | 3 |
| D | 14 | Rachel Haag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| M | 19 | KK McCaslin | 5 | 0 | 6 | 0 | 1 | 0 | 0 | - | - | - |
| A | 21 | Aimee Dewan | 2 | 1 | 7 | 1 | 0 | 0 | 0 | - | - | 1 |
| A | 27 | Kali Wilgus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 2 |
| 11 | Ashley Finke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 17 | Allie Hoffler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Robin Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 15 | 7 | 23 | 7 | 19 | 10 | 2 | - | 2-2 | 16 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Ana Martinez | 60:00 | 14 | W | 2 | 1 | 3 |
| Occidental College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Adrienne Ruth | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| D | 1 | Beebe Finch-Sanders | 2 | 1 | 3 | 0 | 3 | 1 | 0 | - | - | 4 |
| D | 2 | Mary Morrisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| D | 4 | Kristin Feinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 7 | Isabel Osgood-Roach | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| M | 10 | Tori Larson | 5 | 0 | 8 | 0 | 2 | 1 | 0 | - | 1-1 | 5 |
| M | 12 | Rebecca Belding | 1 | 0 | 1 | 2 | 3 | 1 | 0 | - | - | 2 |
| D | 13 | Emily Fowler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | 1 |
| M | 15 | Haley Gandsey | 2 | 0 | 2 | 1 | 1 | 1 | 1 | - | - | 3 |
| A | 17 | Lauren Wemple | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 1 |
| M | 25 | Charlotte Bromley | 0 | 0 | 0 | 4 | 1 | 0 | 0 | - | - | 1 |
| M | 35 | Sarah Kessler | 1 | 1 | 3 | 0 | 0 | 2 | 0 | - | 0-2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 14 | 5 | 21 | 9 | 10 | 7 | 2 | - | 1-3 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Adrienne Ruth | 60:00 | 15 | L | 1 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Occidental College | 10 | 11 | 21 |
| Univ. of Redlands | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Occidental College | 1 | 2 | 3 |
| Univ. of Redlands | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Occidental College | 5 | 4 | 9 |
| Univ. of Redlands | 3 | 4 | 7 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Occidental College | 10 | 10 | 20 |
| Univ. of Redlands | 6 | 10 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Occidental College | 3 | 7 | 10 |
| Univ. of Redlands | 9 | 10 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Occidental College | 3 | 4 | 7 |
| Univ. of Redlands | 5 | 5 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Occidental College | 4-6 | 3-5 | 7-11 |
| Univ. of Redlands | 3-4 | 3-3 | 6-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Occidental College | 0-0 | 0-0 | 0-0 |
| Univ. of Redlands | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Occidental College | 1-2 | 0-1 | 1-3 |
| Univ. of Redlands | 1-1 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:01 | UR | EVEN | Aimee Dewan | Unassisted | 1-0 |
| 2. | 27:56 | UR | EVEN | KK McCaslin | Crystal Painter | 2-0 | |
| 3. | 26:54 | UR | EVEN | KK McCaslin | Blair Callaghan | 3-0 | |
| 4. | 21:49 | OXY | EVEN | Haley Gandsey | Unassisted | 3-1 | |
| 5. | 17:20 | UR | EVEN | Aimee Dewan | Unassisted | 4-1 | |
| 6. | 15:26 | OXY | EVEN | Beebe Finch-Sanders | Unassisted | 4-2 | |
| 7. | 12:08 | UR | UP | Crystal Painter | Aimee Dewan | 5-2 | |
| 8. | 11:51 | UR | EVEN | Jacky Craycraft | Free position shot | 6-2 | |
| 9. | 6:48 | UR | EVEN | KK McCaslin | Unassisted | 7-2 | |
| 10. | 3:05 | OXY | EVEN | Tori Larson | Free position shot | 7-3 | |
| 11. | 1:55 | OXY | EVEN | Sarah Kessler | Unassisted | 7-4 | |
| 12. | 0:30 | UR | EVEN | Jacky Craycraft | Megan Prickett | 8-4 | |
| 13. | 0:01 | OXY | EVEN | Rebecca Belding | Unassisted | 8-5 | |
| 14. | 2nd | 28:57 | OXY | EVEN | Beebe Finch-Sanders | Sarah Kessler | 8-6 |
| 15. | 25:41 | UR | EVEN | Megan Prickett | Unassisted | 9-6 | |
| 16. | 23:52 | UR | EVEN | Erika Busch | Unassisted | 10-6 | |
| 17. | 23:00 | OXY | EVEN | Tori Larson | Lauren Wemple | 10-7 | |
| 18. | 21:58 | OXY | EVEN | Tori Larson | Unassisted | 10-8 | |
| 19. | 17:20 | UR | EVEN | Megan Prickett | Unassisted | 11-8 | |
| 20. | 16:48 | OXY | EVEN | Haley Gandsey | Unassisted | 11-9 | |
| 21. | 16:26 | UR | EVEN | Allie Hoffler | Jacky Craycraft | 12-9 | |
| 22. | 12:26 | OXY | EVEN | Isabel Osgood-Roach | Lauren Wemple | 12-10 | |
| 23. | 11:06 | OXY | EVEN | Lauren Wemple | Isabel Osgood-Roach | 12-11 | |
| 24. | 9:56 | UR | EVEN | KK McCaslin | Crystal Painter | 13-11 | |
| 25. | 9:42 | OXY | EVEN | Tori Larson | Unassisted | 13-12 | |
| 26. | 4:58 | UR | UP | Megan Prickett | Free position shot | 14-12 | |
| 27. | 3:45 | OXY | EVEN | Isabel Osgood-Roach | Beebe Finch-Sanders | 14-13 | |
| 28. | 3:34 | UR | EVEN | KK McCaslin | Jacky Craycraft | 15-13 | |
| 29. | 2:26 | OXY | EVEN | Tori Larson | Unassisted | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:18 | OXY | 35 | Sarah Kessler | N/A | YELLOW CARD | |
| 2nd | 04:58 | OXY | 2 | Mary Morrisey | N/A | YELLOW CARD | |
| 03:17 | UR | 27 | Kali Wilgus | N/A | YELLOW CARD |


