Redlands
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 284 | 96 | 15.78 | 31.8 | 49.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erica Schulties | So | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 1 | Ana Martinez | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 31 | 0 | 8 | 14 | 1 | 0.0 | 1 | 100.0 | |
| 2 | Emily Dalrymple | Fr | M | 14 | 4 | 4 | 1 | 5 | 1-4 | 1 | 2 | 6 | 2 | 12 | 33.3 | 10 | 83.3 | |
| 3 | Jacky Craycraft | So | M | 18 | 18 | 46 | 12 | 58 | 17-26 | 28 | 79 | 21 | 5 | 88 | 52.3 | 66 | 75.0 | |
| 4 | Blair Callaghan | Sr | A | 18 | 18 | 10 | 20 | 30 | 1-7 | 10 | 2 | 27 | 5 | 29 | 34.5 | 22 | 75.9 | |
| 5 | Katie Colasurdo | Jr | M | 18 | 18 | 2 | 2 | 4 | 0-0 | 34 | 13 | 11 | 13 | 3 | 66.7 | 3 | 100.0 | |
| 7 | Erika Busch | Sr | A | 18 | 18 | 3 | 0 | 3 | 0-0 | 20 | 4 | 12 | 5 | 5 | 60.0 | 5 | 100.0 | |
| 8 | Megan Prickett | Sr | M | 17 | 17 | 45 | 19 | 64 | 17-29 | 28 | 32 | 25 | 15 | 89 | 50.6 | 64 | 71.9 | |
| 10 | Emma Pierce | So | D | 13 | - | 0 | 0 | 0 | 0-0 | 7 | 1 | 3 | 1 | 0 | - | 0 | - | |
| 11 | Ashley Finke | Sr | D/A | 16 | 1 | 18 | 5 | 23 | 3-3 | 7 | 1 | 12 | 3 | 34 | 52.9 | 23 | 67.6 | |
| 12 | Allison Leipzig | So | M/D | 18 | 18 | 1 | 0 | 1 | 0-0 | 24 | 7 | 10 | 8 | 2 | 50.0 | 1 | 50.0 | |
| 13 | Crystal Painter | Jr | M/A | 18 | 17 | 31 | 18 | 49 | 6-9 | 39 | 70 | 37 | 12 | 68 | 45.6 | 52 | 76.5 | |
| 14 | Rachel Haag | Sr | M/D | 18 | 18 | 1 | 0 | 1 | 0-0 | 25 | 2 | 6 | 9 | 2 | 50.0 | 2 | 100.0 | |
| 15 | Molly Eckert | So | A/M | 14 | 1 | 6 | 2 | 8 | 1-3 | 7 | 4 | 2 | 0 | 15 | 40.0 | 11 | 73.3 | |
| 16 | Clair Krueger | So | M | 12 | - | 0 | 0 | 0 | 0-0 | 0 | 3 | 5 | 0 | 0 | - | 0 | - | |
| 17 | Allie Hoffler | So | A | 17 | - | 14 | 3 | 17 | 5-11 | 9 | 2 | 6 | 3 | 30 | 46.7 | 24 | 80.0 | |
| 18 | Anna Timberlake | Sr | D | 15 | 1 | 2 | 0 | 2 | 1-2 | 4 | 2 | 5 | 0 | 5 | 40.0 | 5 | 100.0 | |
| 19 | Kk McCaslin | So | M | 16 | 14 | 47 | 4 | 51 | 4-10 | 20 | 41 | 21 | 5 | 73 | 64.4 | 65 | 89.0 | |
| 21 | Aimee Dewan | Jr | A | 18 | 17 | 39 | 3 | 42 | 1-9 | 13 | 1 | 13 | 6 | 73 | 53.4 | 54 | 74.0 | |
| 22 | Robin Taylor | Fr | D/M | 16 | - | 0 | 1 | 1 | 0-1 | 13 | 4 | 5 | 4 | 3 | 0.0 | 2 | 66.7 | |
| 23 | Elizabeth Keilty | Fr | M/A | 10 | - | 3 | 1 | 4 | 1-3 | 0 | 2 | 4 | 0 | 6 | 50.0 | 6 | 100.0 | |
| 25 | Maggie Lehr | Fr | A | 9 | - | 3 | 2 | 5 | 1-2 | 1 | 1 | 0 | 1 | 6 | 50.0 | 4 | 66.7 | |
| 27 | Kali Wilgus | Sr | M | 18 | 18 | 9 | 3 | 12 | 2-7 | 11 | 7 | 26 | 7 | 28 | 32.1 | 22 | 78.6 | |
| Totals | 18 | - | 284 | 96 | 380 | 61-126 | 332 | 282 | 268 | 118 | 572 | 49.7 | 442 | 77.3 | ||||
| Opponent | 18 | 18 | 176 | 55 | 231 | 38-104 | 298 | 205 | 303 | 113 | 388 | 45.4 | 294 | 75.8 | ||||
| Goalkeepers |
|---|


