Single-Season Individual Records
| POINTS | Rank | Student-Athlete | Statistic | Year |
|
(goals + assists) |
1 | Christy Smith | 73 | 2008 |
| 2 | Christy Smith | 72 | 2010 | |
| 3 | Megan Prickett | 64 | 2012 | |
| 3 | Aimee Dewan | 64 | 2011 | |
| 3 | Abby Bowers | 64 | 1999 | |
| 6 | Crystal Painter | 62 | 2011 | |
| 7 | Christy Smith | 61 | 2009 | |
| 8 | KK McCaslin | 60 | 2011 | |
| 9 | Christine Bellows | 60 | 2006 | |
| 10 | Christy Smith | 59 | 2011 | |
| POINTS PER GAME | Rank | Student-Athlete | Statistic | Year |
| 1 | Christy Smith | 4.87 | 2008 | |
| 2 | Christy Smith | 4.69 | 2009 | |
| 3 | Christine Bellows | 4.00 | 2006 | |
| 4 | Christy Smith | 3.79 | 2010 | |
| 5 | Megan Prickett | 3.76 | 2012 | |
| 6 | Crystal Painter | 3.65 | 2011 | |
| 7 | Aimee Dewan | 3.56 | 2011 | |
| 8 | Lauren Hume | 3.40 | 2005 | |
| 9 | Abby Bowers | 3.36 | 1999 | |
| 10 | KK McCaslin | 3.33 | 2011 | |
| GOALS | Rank | Student-Athlete | Statistic | Year |
| 1 | Christy Smith | 68 | 2008 | |
| 2 | Christy Smith | 60 | 2010 | |
| 3 | Aimee Dewan | 56 | 2011 | |
| 4 | Christy Smith | 48 | 2009 | |
| 4 | Abby Bowers | 48 | 1999 | |
| 6 | KK McCaslin | 47 | 2012 | |
| 7 | Jacky Craycraft | 46 | 2012 | |
| 7 | Christy Smith | 46 | 2011 | |
| 9 | Megan Prickett | 45 | 2012 | |
| 10 | KK McCaslin | 43 | 2011 | |
| 11 | Shannon Emerling | 41 | 1999 | |
| GOALS PER GAME | Rank | Student-Athlete | Statistic | Year |
| 1 | Christy Smith | 4.53 | 2008 | |
| 2 | Christy Smith | 3.69 | 2009 | |
| 3 | Christy Smith | 3.16 | 2010 | |
| 4 | Aimee Dewan | 3.11 | 2011 | |
| 5 | KK McCaslin | 2.94 | 2012 | |
| 6 | Megan Prickett | 2.65 | 2012 | |
| 7 | Christy Smith | 2.56 | 2011 | |
| 8 | Emily Riehle | 2.56 | 2004 | |
| 8 | Jacky Craycraft | 2.56 | 2012 | |
| 10 | Liana Freeman | 2.53 | 2005 | |
| 11 | Abby Bowers | 2.52 | 1999 | |
| ASSISTS | Rank | Student-Athlete | Statistic | Year |
| 1 | Crystal Painter | 28 | 2011 | |
| 2 | Christine Bellows | 26 | 2006 | |
| 3 | Blair Callaghan | 22 | 2011 | |
| 4 | Blair Callaghan | 20 | 2012 | |
| 4 | Sarah Bergeron | 20 | 1999 | |
| 6 | Megan Prickett | 19 | 2012 | |
| 6 | Abby Bowers | 19 | 2000 | |
| 8 | Crystal Painter | 18 | 2012 | |
| 9 | KK McCaslin | 17 | 2011 | |
| 9 | Lauren Hume | 17 | 2005 | |
| 9 | Patti Elmiger | 17 | 2000 | |
| 12 | Abby Bowers | 16 | 1999 | |
| ASSISTS PER GAME | Rank | Student-Athlete | Statistic | Year |
| 1 | Christine Bellows | 1.73 | 2006 | |
| 2 | Crystal Painter | 1.64 | 2011 | |
| 3 | Blair Callaghan | 1.38 | 2011 | |
| 4 | Lauren Hume | 1.13 | 2005 | |
| 4 | Patti Elmiger | 1.13 | 2000 | |
| 6 | Abby Bowers | 1.12 | 2000 | |
| 6 | Megan Prickett | 1.12 | 2012 | |
| 8 | Blair Callaghan | 1.11 | 2012 | |
| 9 | Sarah Bergeron | 1.05 | 1999 | |
| 10 | Crystal Painter | 1.00 | 2012 | |
| 10 | Christy Smith | 1.00 | 2009 | |
| GROUND BALLS | Rank | Student-Athlete | Statistic | Year |
| (since 2002) | 1 | Anna Kessler | 72 | 2008 |
| 2 | Lydia Ramsey | 63 | 2006 | |
| 2 | Lydia Ramsey | 63 | 2005 | |
| 4 | Luren Matta | 61 | 2008 | |
| 5 | Emily Durban | 59 | 2005 | |
| 6 | Lauren Matta | 56 | 2006 | |
| 6 | Liza Gray | 56 | 2006 | |
| 8 | Amy Gulbranson | 52 | 2007 | |
| 9 | Lauren Matta | 51 | 2007 | |
| 10 | Liza Gray | 50 | 2007 | |
| 10 | Shannon McDougall | 50 | 2006 | |
| 10 | Christine Bellows | 50 | 2005 | |
| GROUND BALLS PER GAME | Rank | Student-Athlete | Statistic | Year |
| (since 2002) | 1 | Anna Kessler | 4.80 | 2008 |
| 2 | Lydia Ramsey | 4.20 | 2006 | |
| 2 | Lydia Ramsey | 4.20 | 2005 | |
| 4 | Lauren Matta | 4.06 | 2008 | |
| 5 | Emily Durban | 3.93 | 2005 | |
| 6 | Christy Smith | 3.77 | 2009 | |
| 7 | Liza Gray | 3.73 | 2006 | |
| 7 | Lauren Matta | 3.73 | 2006 | |
| 9 | Shannon McDougall | 3.33 | 2006 | |
| 9 | Christine Bellows | 3.33 | 2005 | |
| 11 | Amy Gulbranson | 3.25 | 2007 | |
| CAUSED TURNOVERS | Rank | Student-Athlete | Statistic | Year |
| (since 2002) | 1 | Cristin Newkirk | 73 | 2003 |
| 2 | Shannon McDougall | 59 | 2003 | |
| 3 | Liana Freeman | 55 | 2003 | |
| 4 | Alanna Soli | 52 | 2003 | |
| 4 | Cristin Newkirk | 52 | 2002 | |
| 6 | Anna Kessler | 49 | 2008 | |
| 7 | Carleigh Ray | 43 | 2003 | |
| 8 | Lydia Ramsey | 38 | 2005 | |
| 8 | Emily Riehle | 38 | 2003 | |
| 10 | Lydia Ramsey | 36 | 2003 | |
| CAUSED TURNOVERS PER GAME | Rank | Student-Athlete | Statistic | Year |
| (since 2002) | 1 | Cristin Newkirk | 5.21 | 2003 |
| 2 | Cristin Newkirk | 4.33 | 2002 | |
| 3 | Shannon McDougall | 4.21 | 2003 | |
| 4 | Liana Freeman | 3.79 | 2003 | |
| 5 | Alanna Soli | 3.71 | 2003 | |
| 6 | Carleigh Ray | 3.58 | 2003 | |
| 7 | Anna Kessler | 3.26 | 2008 | |
| 8 | Emily Goetz | 2.75 | 2003 | |
| 9 | Emily Reihle | 2.71 | 2003 | |
| 10 | Lydia Ramsey | 2.57 | 2003 | |
| DRAW CONTROLS | Rank | Student-Athlete | Statistic | Year |
| (since 2002) | 1 | Jacky Craycraft | 79 | 2012 |
| 2 | Crystal Painter | 70 | 2012 | |
| 3 | Christy Smith | 64 | 2008 | |
| 4 | Jacky Craycraft | 59 | 2011 | |
| 5 | Megan Prickett | 55 | 2011 | |
| 6 | Christy Smith | 54 | 2009 | |
| 7 | Lauren Matta | 53 | 2009 | |
| 8 | Christy Smith | 51 | 2010 | |
| 9 | Liza Gray | 49 | 2007 | |
| 10 | Megan Prickett | 48 | 2010 | |
| DRAW CONTROLS PER GAME | Rank | Student-Athlete | Statistic | Year |
| (since 2002) | 1 | Jacky Craycraft | 4.39 | 2012 |
| 2 | Christy Smith | 4.27 | 2008 | |
| 3 | Christy Smith | 4.15 | 2009 | |
| 4 | Lauren Matta | 4.08 | 2009 | |
| 5 | Crystal Painter | 3.89 | 2012 | |
| 6 | Jacky Craycraft | 3.38 | 2011 | |
| 7 | Liza Gray | 3.23 | 2009 | |
| 8 | Christine Bellows | 3.13 | 2005 | |
| 9 | Emily Durban | 3.07 | 2005 | |
| 10 | Megan Prickett | 3.06 | 2011 | |
| SAVES | Rank | Student-Athlete | Statistic | Year |
| 1 | Lindsay Feig | 161 | 2008 | |
| 2 | Lindsay Feig | 152 | 2007 | |
| 3 | Katrina Hostak | 141 | 2009 | |
| 4 | Ana Martinez | 132 | 2010 | |
| 5 | Ana Martinez | 124 | 2011 | |
| 6 | Ana Martinez | 118 | 2012 | |
| 7 | Meghan Jupin | 87 | 2000 | |
| 8 | Lindsay Feig | 82 | 2005 | |
| 9 | Subha Prasad | 78 | 2001 | |
| 10 | Jacqualynn Gordon | 70 | 2006 | |
| SAVES PER GAME | Rank | Student-Athlete | Statistic | Year |
| 1 | Lindsay Feig | 10.73 | 2008 | |
| 2 | Katrina Hostak | 10.07 | 2009 | |
| 3 | Lindsay Feig | 8.94 | 2007 | |
| 4 | Julia Cuder | 8.75 | 1999 | |
| 5 | Meghan Jupin | 8.70 | 2001 | |
| 6 | Lindsay Feig | 8.20 | 2005 | |
| 7 | Subha Prasad | 7.09 | 2001 | |
| 8 | Ana Martinez | 6.95 | 2010 | |
| 9 | Ana Martinez | 6.89 | 2011 | |
| 10 | Subha Prasad | 6.88 | 2000 | |
| SAVE PERCENTAGE | Rank | Student-Athlete | Statistic | Year |
| (minimum 75 saves) | 1 | Lindsay Feig |
0.530 | 2008 |
| 2 | Lindsay Feig |
0.512 | 2006 | |
| 3 | Lindsay Feig | 0.492 | 2007 | |
| 4 | Katrina Hostak | 0.409 | 2009 | |
| 5 | Ana Martinez | 0.401 | 2012 | |
| 6 | Ana Martinez | 0.398 | 2010 | |
| 7 | Ana Martinez | 0.383 | 2011 | |
| GOALS AGAINST AVERAGE | Rank | Student-Athlete | Statistic | Year |
| (min. 300 minutes played) | 1 | Linsay Feig | 6.94 | 2006 |
| 2 | Subha Prasad | 7.20 | 2001 | |
| 3 | Morgan Whitney | 8.18 | 2004 | |
| 4 | Lindsay Kramer | 8.75 | 2002 | |
| 5 | Jacqualynn Gordon | 8.89 | 2006 | |
| 6 | Lindsay Feig | 9.06 | 2005 | |
| 7 | Ana Martinez | 9.72 | 2012 | |
| 8 | Lindsay Feig | 10.28 | 2007 | |
| 9 | Lindsay Feig | 11.07 | 2008 | |
| 10 | Ana Martinez | 11.39 | 2010 |
Note: If the # of individual games played was unavailable, then the total # of games was used to calculate per game statistics.


