Year-by-Year Coaching Records
| Head Coach | Season | Overall Record | NCAA Finish | SCIAC Record | SCIAC Finish |
| SUZETTE SOBOTI | 2012 | 10-5-3 | 7-5-2* | T-4th place | |
| 2011 | 10-6-1 | 7-5 | 4th place | ||
| 2010 | 12-10 | 3rd Round | 6-6 | 4th place | |
| 2009 | 11-7 | 9-3 | 2nd place | ||
| 2008 | 14-6-1 | 1st round | 9-3 | Champs | |
| 2007 | 9-6-3 | 7-4-1 | 3rd place | ||
| 2006 | 13-4-1 | 11-0-1 | Champs | ||
| 2005 | 11-7-1 | 8-3-1 | 2nd place | ||
| 2004 | 15-5 | 2nd round | 10-2 | Champs | |
| 2003 | 11-6-2 | 8-2-2 | 2nd place | ||
| 2002 | 9-6-2 | 7-3-2 | 3rd place | ||
| 2001 | 16-4-1 | 2nd round | 11-1-1 | Champs | |
| 2000 | 12-5 | 10-2 | 2nd place | ||
| 1999 | 9-9 | 8-4 | 2nd place | ||
| 1998 | 10-6-2 | 7-4-1 | T-2nd place | ||
| TOTALS | 172-92-15 | 125-47-11 | |||
| ANTHONY O'NEIL | 1997 | 8-8-1 |
6-6-1 | 3rd place | |
| TERI COLLINS | 1996 | 6-10-1 | 5-6-1 | 3rd place | |
| 1995 | 4-11-1 | 3-8-1 | 5th place | ||
| TOTALS | 10-21-2 | 8-14-2 | |||
| COLLEEN MARCUM | 1994 | 3-14-1 | 1-10-1 | 7th place | |
| 1993 | 1-13 | 1-11 | 7th place | ||
| TOTALS | 4-27-1 | 2-21-1 | |||
| PAUL DAVID SELDIS | 1992 | 1-11-1 | 1-10-1 | 7th place | |
| 1991 | 4-12 | 4-8 | 5th place | ||
| TOTALS | 5-23-1 | 5-18-1 | |||
| PETER DAUB | 1990 | 3-14-1 | 3-6-1 | 4th place | |
| DAN PERRITANO | 1989 | 7-10-1 | 6-3-1 | 3rd place | |
| JOE TEXTER | 1988 | 1-14 | 1-9 | T-5th place | |
| 1987 | 3-16 | 2-8 | 5th place | ||
| 1986 | 0-16 | 0-8 | 5th place | ||
| 1985 | 3-7-4 | -- | |||
| TOTALS | 7-53-4 | 3-26 | |||
*Beginning in 2012, the SCIAC included Chapman for a total of eight teams.


