Home of the 2009 SCIAC Championship
Recap |
Box Score |
Box Score
Lycoming College vs Univ. of Redlands (Oct 15, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Bulldog Volleyball
Lycoming College vs Univ. of Redlands (Oct 15, 2011 at Thousand Oaks, CA)
Lycoming College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Amber Seibel........ 5| 10 4 50 .120| 1| 0 2| 3| 33| 1 1 0| 0| 11.5
7 Shelby Gear......... 5| 16 1 45 .333| 1| 0 0| 0| 4| 1 0 1| 0| 17.0
12 Heather Keller...... 4| 8 1 31 .226| 0| 0 2| 0| 11| 1 0 0| 0| 9.0
15 Jackie Oliva........ 5| 13 2 49 .224| 1| 0 1| 0| 11| 4 0 2| 0| 17.0
17 Sara Petokas........ 5| 5 3 21 .095| 2| 0 0| 0| 1| 2 1 0| 0| 7.5
28 Katelyn McKillop.... 5| 8 1 18 .389| 47| 0 3| 0| 17| 0 0 0| 0| 8.0
5 Kristin Whitehead... 5| 0 1 10 -.100| 0| 0 0| 0| 31| 0 0 0| 0| 0.0
8 Shaina Preiss....... 1| 0 2 2-1.000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
23 Chelsee Strine...... 2| 2 0 9 .222| 0| 0 0| 0| 7| 0 0 0| 0| 2.0
24 Kassidy Sedore...... 5| 0 0 3 .000| 1| 2 0| 0| 19| 0 0 0| 0| 2.0
33 Cortney Tice........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 15 238 .197| 53| 2 8| 3|143| 9 2 3| 0| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Lycoming College.... (3) 25 19 25 19 20
3 0 0 0 .000 Univ. of Redlands... (2) 23 25 23 25 18
4 0 0 0 .000
5 0 0 0 .000
Univ. of Redlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Morgan Buckner...... 5| 23 2 65 .323| 0| 3 0| 4| 11| 2 0 1| 0| 28.0
9 Maddi Clark......... 5| 10 0 21 .476| 0| 0 0| 0| 2| 3 0 0| 0| 13.0
12 Alex Martin......... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Jackie Starks....... 5| 19 5 49 .286| 1| 2 0| 1| 19| 0 0 2| 0| 21.0
20 Alexa Herlosky...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 3 0 0| 0| 3.0
21 Lauren Walsh........ 1| 0 0 0 .000| 11| 0 1| 0| 2| 0 0 1| 0| 0.0
4 Courtney Johnson.... 5| 0 0 0 .000| 0| 8 2| 2| 14| 0 0 0| 0| 8.0
11 Sam Dodson.......... 4| 19 1 37 .486| 0| 0 0| 0| 2| 1 0 0| 0| 20.0
13 Kelly Best.......... 2| 0 3 4 -.750| 1| 2 0| 1| 19| 0 0 2| 0| 2.0
17 Jennifer Wacker..... 4| 0 0 0 .000| 55| 2 0| 0| 7| 0 1 0| 0| 2.5
18 Kalli Leigh......... 2| 1 0 4 .250| 0| 1 1| 0| 0| 2 0 0| 0| 4.0
22 Allison Padgett..... 5| 0 0 0 .000| 1| 0 4| 2| 30| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 11 188 .330| 69| 18 8| 10|106|11 1 6| 0| 102.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.5
Set K E TA Pct
1 13 1 39 .308 Site: Thousand Oaks, CA (Gilbert Arena)
2 12 5 32 .219 Date: Oct 15, 2011 Attend: 53 Time: 2:17
3 18 2 43 .372 Referees:
4 16 0 32 .500
5 14 3 42 .262