Home of the 2009 SCIAC Championship
Photos |
Recap |
Box Score |
Box Score
Occidental College vs Univ. of Redlands (Oct 04, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Bulldog Volleyball
Occidental College vs Univ. of Redlands (Oct 04, 2011 at Redlands, CA)
Occidental College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Katie Wiese......... 4| 11 2 19 .474| 0| 0 0| 0| 3| 1 2 0| 0| 13.0
10 Gwynne Davis........ 3| 10 1 17 .529| 0| 0 0| 0| 3| 0 2 0| 0| 11.0
12 Logan Boyer-Hayse... 3| 5 2 20 .150| 1| 0 2| 1| 3| 0 1 0| 0| 5.5
15 Stephanie Gann...... 4| 7 3 24 .167| 0| 1 0| 1| 10| 0 2 0| 0| 9.0
16 Jessie Altman....... 4| 5 1 12 .333| 50| 6 1| 0| 7| 0 0 0| 0| 11.0
25 Kasey Rose.......... 4| 11 3 25 .320| 1| 1 3| 1| 7| 0 0 0| 0| 12.0
2 Megan Olayinka...... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
4 Alyssa Mort......... 4| 7 0 17 .412| 1| 0 3| 0| 7| 0 1 0| 0| 7.5
5 Aly Fritz........... 1| 3 0 5 .600| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
6 Zoe Hamilton........ 2| 2 2 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
8 Sita Wong........... 4| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
11 Anna Kurnizki....... 1| 0 0 2 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Hana Hunt........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Clare Bolton........ 4| 0 0 1 .000| 1| 0 0| 2| 3| 0 0 0| 0| 0.0
20 Madyson Cassidy..... 4| 0 1 2 -.500| 4| 0 2| 1| 21| 0 0 0| 0| 0.0
21 Jacqueline Surdell.. 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 15 156 .314| 63| 8 12| 7| 71| 1 8 0| 0| 77.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 15 4 44 .250 SET SCORES 1 2 3 4 TEAM RECORDS
2 17 0 28 .607 Occidental College.. (3) 25 25 18 25 12-5, 5-2 SCIAC
3 13 6 38 .184 Univ. of Redlands... (1) 16 12 25 20 1-13, 1-6 SCIAC
4 19 5 46 .304
Univ. of Redlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Dorothy Catanese.... 3| 6 4 25 .080| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
8 Morgan Buckner...... 4| 14 3 46 .239| 1| 1 0| 2| 18| 1 0 0| 0| 16.0
9 Maddi Clark......... 1| 1 0 3 .333| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
12 Alex Martin......... 4| 4 3 16 .062| 3| 0 1| 0| 2| 0 1 0| 0| 4.5
17 Jennifer Wacker..... 3| 1 2 8 -.125| 23| 0 0| 0| 14| 0 0 0| 0| 1.0
20 Alexa Herlosky...... 3| 4 0 10 .400| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
3 Brittney Overgaag... 4| 0 0 0 .000| 1| 2 0| 2| 10| 0 0 0| 0| 2.0
4 Courtney Johnson.... 4| 0 0 0 .000| 1| 1 1| 0| 11| 0 0 0| 0| 1.0
11 Sam Dodson.......... 1| 2 0 8 .250| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
13 Kelly Best.......... 3| 5 2 10 .300| 0| 2 0| 0| 2| 0 0 0| 0| 7.0
15 Jackie Starks....... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
16 Alisha Cornick...... 1| 0 0 2 .000| 6| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Kalli Leigh......... 1| 0 2 4 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
22 Allison Padgett..... 2| 0 1 1-1.000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 17 134 .149| 35| 7 3| 8| 63| 1 3 0| 0| 46.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.5
Set K E TA Pct
1 8 5 31 .097 Site: Redlands, CA (Currier Gym)
2 8 4 31 .129 Date: Oct 04, 2011 Attend: 149 Time: 1:40
3 13 3 37 .270 Referees: Kenneth Palmer, Randy Braze
4 8 5 35 .086
1 2 3 4 Total
Tie scores 4 0 2 6 12
Lead changes 3 0 1 2 6