Skip To Main Content

University of Redlands

2018 Football Cumulative Statistics - University of Redlands

2018 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic REDLANDS Opponents
Scoring
29.20 17.20
292 172
First Downs
122 45
91 110
13 23
226 178
Rushing
2360 886
197 244
457 290
4.7 2.2
216.3 64.2
19 4
2163 642
Passing
227-139-5 375-217-10
7.54 6.60
171.10 247.40
18 18
1711 2474
Total Offense
684 665
5.7 4.7
387.4 311.6
3874 3116
38 24
Returns
21.50 18.72
26-559 25-468
11.15 2.55
27-301 11-28
12.70 13.80
10-127 5-69
Kicking
38.88 37.26
37.22 32.08
41-1594 62-2310
9-15 4-11
0-1 1-5
Penalties
67.60 43.80
74-676 46-438
Time Of Possession
29:14 30:31
04:52:18 05:05:07
Miscellaneous
70-137 (51.09%) 59-159 (37.11%)
4-8 (50.00%) 15-22 (68.18%)
18-10 5-3
19-135 16-80
35-37 14-19
8 -23
35-44 19-33
30-44 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Kennedy, Conner 10 216 1049 26 1023 4.7 7 29 102.30
10 Plante, Levi 9 118 666 80 586 5.0 8 63 65.11
7 Martinez, Nathan 10 47 325 31 294 6.3 1 63 29.40
31 Lohman, Dalton 7 19 100 1 99 5.2 0 28 14.14
28 Thompson, Kai 6 17 86 5 81 4.8 1 27 13.50
26 Gilbert, Jake 7 5 39 0 39 7.8 0 20 5.57
1 Molina, David 10 7 35 0 35 5.0 0 14 3.50
23 Bean, Michael 3 4 17 0 17 4.3 0 7 5.67
34 Rieta, Ryan 8 3 16 0 16 5.3 2 11 2.00
30 Piccolotti, Tanner 3 4 7 2 5 1.3 0 4 1.67
Piccolot, Tanner 2 2 4 0 4 2.0 0 4 2.00  
32 Jorgenson, Kyle 2 1 3 0 3 3.0 0 3 1.50
12 Ryan, Matt 4 2 4 1 3 1.5 0 4 0.75
24 Hierlihy, Nathan 10 1 0 1 -1 -1.0 0 0 -0.10
11 Kump, Eric 7 3 8 9 -1 -0.3 0 4 -0.14
25 Pimentel, Ray 4 2 1 3 -2 -1.0 0 1 -0.50
Team 9 5 0 6 -6 -1.2 0 0 -0.67  
13 Raya, Alexander 9 1 0 32 -32 -32.0 0 0 -3.56
Total 10 457 2360 197 2163 4.7 19 63 216.30
Opponents 10 290 886 244 642 2.2 4 50 64.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Plante, Levi 9 139.76 92 149 4 61.74% 1047 11 46 116.33
7 Martinez, Nathan 10 169.34 40 65 1 61.54% 583 7 74 58.30
11 Kump, Eric 7 123.00 6 10 0 60.00% 75 0 25 10.71
12 Ryan, Matt 4 75.20 1 2 0 50.00% 6 0 6 1.50
18 Brown, Connor 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 146.31 139 227 5 61.23% 1711 18 74 171.10
Opponents 10 123.79 217 375 10 57.87% 2474 18 64 247.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Roy, Blake 9 32 403 12.59 6 46 44.78
1 Molina, David 10 23 311 13.52 1 35 31.10
Grouw, Steve van 8 12 249 20.75 3 74 31.13  
84 Huff, Jacob 7 14 158 11.29 4 35 22.57
21 Nickovich, Mitchell 8 12 124 10.33 0 18 15.50
8 Kennedy, Conner 10 16 121 7.56 1 17 12.10
9 McFadden, Noah 7 9 111 12.33 1 24 15.86
16 Kang, Kai 7 5 60 12.00 1 19 8.57
34 Rieta, Ryan 8 4 45 11.25 0 25 5.63
4 Gevers, Trey 3 2 28 14.00 0 19 9.33
89 Ceesay, Ibi 4 1 23 23.00 0 23 5.75
81 Mesina-Rowe, Mason 2 1 23 23.00 0 23 11.50
31 Lohman, Dalton 7 3 19 6.33 0 7 2.71
86 Wehrli, Braxton 2 2 13 6.50 0 7 6.50
Team 9 1 9 9.00 0 9 1.00  
20 Bertelli, Carson 4 1 8 8.00 0 8 2.00
28 Thompson, Kai 6 1 6 6.00 1 6 1.00
Total 10 139 1711 12.31 18 74 171.10
Opponents 10 217 2474 11.40 18 64 247.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Castro, Nick 10 29 32 61.0 3.5-5 0-0 0 5 0 0 1 0 0
4 Virgil, Chad 10 28 19 47.0 1.0-3 0-0 1 2 0 1 0 0 0
39 Betancourt, Matthew 10 20 17 37.0 7.0-26 3.0-17 0 0 3 0 0 0 0
46 Riccolo, Peter 10 19 15 34.0 4.5-17 2.0-14 0 2 1 0 1 0 0
37 Perkins Jr., Marvin 7 12 18 30.0 5.0-27 0-0 2 6 4 0 0 0 0
75 Hackney, Elias 10 13 16 29.0 9.0-28 3.0-19 0 0 1 0 0 5 0
66 Munroe, Joe 10 13 14 27.0 7.5-18 2.0-7 1 0 1 0 0 2 0
12 Holmes, Carl 5 21 5 26.0 0-0 0-0 1 5 0 0 0 0 0
7 Vanhorne, Vinny 9 15 10 25.0 4.5-15 1.0-8 0 1 0 0 0 0 0
23 Wilson, PJ 10 18 7 25.0 0.5-2 0-0 1 9 0 0 0 0 0
43 Harrold, Jacob 9 11 13 24.0 2.0-6 0-0 0 0 0 1 0 0 0
58 Kay, Troy 10 13 10 23.0 7.5-31 3.0-20 0 4 5 0 0 0 0
27 Bottero, Bryan 8 16 4 20.0 0-0 0-0 0 1 0 0 0 0 0
32 Emanuele, Jared 10 12 8 20.0 2.0-10 1.0-5 0 1 1 0 0 0 0
37 Jr, Perkins 5 9 11 20.0 2.0-4 0-0 1 2 0 0 0 0 0  
29 Heinel, Brandon 9 14 5 19.0 0-0 0-0 1 2 0 0 0 0 0
37 Perkins Jr., Marvin 4 6 11 17.0 1.0-2 0-0 1 2 0 0 0 0 0
37 Jr, M perkins 3 6 8 14.0 0.5-1 0-0 1 2 0 0 0 0 0  
14 Hector, Jeff 9 4 8 12.0 0-0 0-0 0 3 0 0 0 0 0
30 Michaels, Jadin 4 10 2 12.0 0-0 0-0 1 1 0 0 1 0 0
91 Iosefa, Solomon 9 5 5 10.0 1.5-5 0-0 0 0 0 0 0 0 0
36 Bennett, Joe 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Taylor, Braxton 9 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
95 Leonardo, Tobias 5 6 1 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
5 Walters, Jake 7 4 3 7.0 1.0-7 0-0 0 0 0 0 1 0 0
35 Kidd, Frank 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
95 Leonardos, Tobias 4 5 1 6.0 1.0-10 1.0-10 0 1 1 1 0 0 0
34 Maccini, Nick 5 2 4 6.0 0.5-3 0-0 0 0 0 0 0 0 0
98 Corr, Alieu 7 2 3 5.0 2.5-17 1.0-12 0 0 0 0 0 0 0
44 Cruz, Joshua 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Acosta, Alexander 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Olague, Alex 4 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
42 Padilla, John 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Brownell, Jonah 7 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
51 McClellan, Emari 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Nigro, Tommy 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Piccolotti, Tanner 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
TM Team 9 3 0 3.0 1.0-7 1.0-7 0 0 0 0 0 1 0  
6 Wyner, Samuel 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Bertelli, Carson 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Ceesay, Ibi 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Martinez, Nathan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Rieta, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Roy, Blake 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Taplett, Noah 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
54 Alvarez, Brandyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Baillie, Jake 2 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
61 Caffaro, Joey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Davidson, Ian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gannusc, Nicolas 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Garcia, Tommy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Grouw, Steve van 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
68 Helmberger, Calhoun 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hierlihy, Nathan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Means, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Molina, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Nickovich, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pimentel, Ray 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Raya, Alexander 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Serrano, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Sykes, Justin 5 1 0 1.0 1.0-16 1.0-16 0 0 0 0 0 0 0
21 Willkomm, Kekoa 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 371 280 651.0 68.0-264 19.0-135 12 51 19 3 4 8 0
Opponents 10 386 383 769.0 47.0-181 16.0-80 5 27 10 10 10 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Raya, Alexander 25 979 39.16 54 1 7 10 5 1
24 Hierlihy, Nathan 16 615 38.44 50 1 4 3 1 0
Total 41 1594 38.88 54 2 11 13 6 1
Opponents 62 2310 37.26 57 1 7 15 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Hierlihy, Nathan 9-15 60.00% 0-0 3-4 3-6 3-5 0-0 48 0
Total 9-15 60.00% 0-0 3-4 3-6 3-5 0-0 48 0
Opponents 4-11 36.36% 0-0 2-4 1-4 1-2 0-1 49 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Hierlihy, Nathan 56 3522 62.9 30 0
Total 56 3522 62.9 30 0
Opponents 32 1675 52.3 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Molina, David 14 168 12.00 0 25
23 Wilson, PJ 10 118 11.80 0 22
28 Thompson, Kai 2 14 7.00 0 13
7 Martinez, Nathan 1 1 1.00 0 1
Total 27 301 11.15 0 25
Opponents 11 28 2.55 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Hector, Jeff 7 229 32.71 1 96
26 Gilbert, Jake 9 226 25.11 0 40
49 Place, Ryan 1 40 40.00 0 40
1 Molina, David 1 31 31.00 0 31
26 Taylor, Braxton 1 19 19.00 0 19
38 Nichols, Tristen 1 8 8.00 0 8
23 Wilson, PJ 1 4 4.00 0 4
4 Virgil, Chad 1 3 3.00 0 3
43 Harrold, Jacob 1 0 0.00 0 0
97 Serrano, Brandon 2 0 0.00 0 0
80 Roy, Blake 1 -1 -1.00 0 0
Total 26 559 21.50 1 96
Opponents 25 468 18.72 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Hierlihy, Nathan 0 9 0 35-37 0-0 0 0-0 0 62
8 Kennedy, Conner 8 0 0 0-0 0-0 0 0-0 0 48
10 Plante, Levi 8 0 0 0-0 0-1 0 0-0 0 48
80 Roy, Blake 6 0 0 0-0 0-0 0 0-0 0 36
84 Huff, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
Grouw, Steve van 3 0 0 0-0 0-0 0 0-0 0 18  
34 Rieta, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
28 Thompson, Kai 2 0 0 0-0 0-0 0 0-0 0 12
14 Hector, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
16 Kang, Kai 1 0 0 0-0 0-0 0 0-0 0 6
7 Martinez, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
9 McFadden, Noah 1 0 0 0-0 0-0 0 0-0 0 6
1 Molina, David 1 0 0 0-0 0-0 0 0-0 0 6
58 Kay, Troy 0 0 0 0-0 0-0 0 0-0 1 2
Total 38 9 0 35-37 0-1 0 0-0 1 292
Opponents 24 4 0 14-19 0-2 1 1-3 0 172

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs George Fox W 20-12 1-0 , 0 2:31 2192
9/8/2018 at UPS W 28-21 2-0 2:57 1847
9/15/2018 at Linfield L 0-13 2-1 2:23 2817
9/29/2018 at Pomona-Pitzer W 15-13 3-1 , 1 2:37 678
10/6/2018 vs Chapman W 39-26 4-1 , 2 2:45 1540
10/13/2018 vs Claremont-M-S L 10-20 4-2 2:40 642
10/20/2018 at La Verne W 35-17 5-2 2:27 593
10/27/2018 vs Cal Lutheran W 51-23 6-2 2:45 1843
11/3/2018 at Whittier College W 42-7 7-2 2:27 1234
11/10/2018 vs Occidental W 52-20 8-2 , 7-1 2:35 987
14373

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 George Fox 48 152 0 13 24 254 2 46 254 2 46 3 7 0 8 2 4 0 2
9/8/2018 UPS 46 236 3 28 11 120 1 27 120 1 27 1 40 0 40 1 11 0 11
9/15/2018 Linfield 34 88 0 22 10 111 0 21 111 0 21 3 53 0 29 0 0 0 0
9/29/2018 Pomona-Pitzer 46 170 2 40 9 60 0 19 60 0 19 1 19 0 19 4 24 0 13
10/6/2018 Chapman 55 260 2 33 16 257 3 74 257 3 74 3 83 0 40 4 53 0 16
10/13/2018 Claremont-M-S 31 137 0 29 11 144 1 39 144 1 39 4 95 0 29 2 35 0 22
10/20/2018 La Verne 38 190 2 63 14 184 2 33 184 2 33 3 109 1 96 2 25 0 19
10/27/2018 Cal Lutheran 58 308 4 29 10 151 2 35 151 2 35 3 86 0 35 5 50 0 15
11/3/2018 Whittier College 49 319 3 27 16 191 3 23 191 3 23 2 59 0 33 5 79 0 25
11/10/2018 Occidental 52 303 3 63 18 239 4 30 239 4 30 3 8 0 8 2 20 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 George Fox 26 24 50 4.0 8 0 0 0 0 0 0 0 0 6 1 0
9/8/2018 UPS 51 4 55 8.0 58 5.0 52 0 0 0 0 0 0 9 1 0
9/15/2018 Linfield 52 12 64 9.0 35 4.0 25 2 2 0 2 11 2 1 0 0
9/29/2018 Pomona-Pitzer 39 32 71 7.0 37 0 0 0 0 0 2 14 0 5 2 0
10/6/2018 Chapman 27 14 41 4.0 16 1.0 4 1 0 0 1 14 0 8 1 0
10/13/2018 Claremont-M-S 28 58 86 10.0 30 2.0 16 0 0 0 0 0 5 1 1 0
10/20/2018 La Verne 47 20 67 4.0 10 1.0 5 0 0 0 1 16 0 2 0 0
10/27/2018 Cal Lutheran 33 34 67 6.0 23 2.0 15 1 1 7 1 48 5 5 1 0
11/3/2018 Whittier College 32 22 54 7.0 30 4.0 18 0 0 0 1 2 3 9 0 0
11/10/2018 Occidental 21 38 59 6.0 11 0 0 0 0 0 2 22 4 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 George Fox 2 78 39.000 40 0 0 0 0 1 2-3 46 0 5 297 59.40 2 0
9/8/2018 UPS 6 240 40.000 49 0 1 3 0 2 0-1 0 0 5 304 60.80 3 0
9/15/2018 Linfield 8 311 45.350 54 0 0 1 2 1 0-1 0 0 1 56 56.00 0 0
9/29/2018 Pomona-Pitzer 6 261 43.500 53 0 0 2 2 3 1-1 20 0 4 258 64.50 2 0
10/6/2018 Chapman 5 179 35.800 50 0 1 2 1 2 1-1 30 0 7 436 62.29 3 0
10/13/2018 Claremont-M-S 6 216 36.000 47 0 0 3 0 2 1-2 25 0 2 124 62.00 1 0
10/20/2018 La Verne 3 135 43.750 52 0 0 0 1 0 0-1 0 0 6 385 64.17 3 0
10/27/2018 Cal Lutheran 2 86 43.000 49 0 0 0 0 1 3-3 44 0 10 637 63.70 4 0
11/3/2018 Whittier College 2 44 22.000 50 1 0 0 0 1 0-0 0 7 446 63.71 4 0
11/10/2018 Occidental 1 44 44.000 44 0 0 0 0 0 1-2 48 0 9 579 64.33 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Redlands 25 65 1 16 18 248 1 63 248 1 63 3 31 0 22 0 0 0 0
9/8/2018 REDLANDS 20 -24 0 11 36 413 3 64 413 3 64 1 14 0 14 1 1 0 1
9/15/2018 Redlands 44 93 0 14 19 246 1 43 246 1 43 1 21 0 21 4 15 0 7
9/29/2018 Redlands 19 16 0 7 37 279 2 26 279 2 26 2 39 0 29 1 5 0 5
10/6/2018 Redlands 15 17 0 10 21 256 3 57 256 3 57 4 156 1 100 0 0 0 0
10/13/2018 Redlands 50 187 2 50 11 127 1 23 127 1 23 1 8 0 8 1 1 0 1
10/20/2018 Redlands 38 116 1 13 22 251 1 39 251 1 39 3 43 0 23 2 8 0 8
10/27/2018 Redlands 25 42 0 12 21 299 2 45 299 2 45 6 113 0 27 2 -2 0 0
11/3/2018 REDLANDS 28 49 0 15 14 159 1 44 159 1 44 3 42 0 21 0 0 0 0
11/10/2018 Redlands 26 81 0 16 18 196 3 36 196 3 36 1 1 0 1 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Redlands 40 62 102 5.0 23 1.0 7 2 2 0 0 0 0 1 0 0
9/8/2018 REDLANDS 44 19 63 4.0 20 3.0 18 0 0 0 0 0 0 4 0 0
9/15/2018 Redlands 35 16 51 9.0 33 4.0 22 2 1 0 1 0 1 3 0 0
9/29/2018 Redlands 39 34 73 6.0 43 0 0 1 2 0 1 8 0 2 0 0
10/6/2018 Redlands 46 50 96 5.0 9 2.0 5 0 0 0 1 17 1 4 1 0
10/13/2018 Redlands 29 24 53 5.0 17 2.0 10 0 0 0 1 -7 1 5 0 0
10/20/2018 Redlands 37 20 57 5.0 19 3.0 13 0 1 0 0 0 0 2 0 0
10/27/2018 Redlands 45 52 97 5.0 9 0 0 1 1 0 1 51 2 1 0 0
11/3/2018 REDLANDS 43 38 81 2.0 6 1.0 5 3 2 0 0 0 1 5 1 0
11/10/2018 Redlands 28 68 96 1.0 2 0 0 1 1 0 0 0 4 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Redlands 6 208 35.200 42 0 0 1 0 1 0-1 0 1 3 104 34.67 0 0
9/8/2018 REDLANDS 5 159 28.900 53 0 0 0 1 1 0-2 0 1 2 104 52.00 0 1
9/15/2018 Redlands 3 153 51.000 57 0 0 0 2 3 2-3 34 0 4 247 61.75 1 0
9/29/2018 Redlands 7 259 37.000 49 0 0 0 0 2 0-3 0 2 3 139 46.33 1 0
10/6/2018 Redlands 7 304 43.400 48 0 1 0 0 0 0-0 0 3 191 63.67 0 0
10/13/2018 Redlands 7 252 36.000 47 0 0 3 0 2 0-0 0 4 224 56.00 0 0
10/20/2018 Redlands 6 233 39.300 51 0 0 2 1 1 1-1 26 0 3 164 54.67 0 0
10/27/2018 Redlands 7 254 36.300 45 0 0 0 0 1 1-1 49 0 4 240 60.00 1 0
11/3/2018 REDLANDS 8 258 32.300 47 0 0 1 0 2 0-0 0 2 128 64.00 0 1
11/10/2018 Redlands 6 230 38.300 53 0 0 0 1 2 0-0 0 4 134 33.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
George Fox 20-12 28/17 11/5 16/11 1/1 48-152 / 25-65 24-30-0 / 18-35-0 254/248 78-406 / 60-313 11/31 2/0
UPS 28-21 19/24 12/3 6/16 1/5 46-236 / 20--24 11-22-0 / 36-63-0 120/413 68-356 / 83-389 51/15 0/0
Linfield 0-13 13/18 5/8 5/10 3/0 34-88 / 44-93 10-26-1 / 19-28-2 111/246 60-199 / 72-339 64/36 2/4
Pomona-Pitzer 15-13 14/20 12/2 2/15 0/3 46-170 / 19-16 9-18-1 / 37-62-2 60/279 64-230 / 81-295 57/52 3/2
Chapman 39-26 28/13 13/1 13/10 2/2 55-260 / 15-17 16-25-1 / 21-37-1 257/256 80-517 / 52-273 150/173 1/1
Claremont-M-S 10-20 14/18 8/11 5/5 1/2 31-137 / 50-187 11-25-1 / 11-17-0 144/127 56-281 / 67-314 130/2 1/0
La Verne 35-17 20/21 10/7 10/12 0/2 38-190 / 38-116 14-21-0 / 22-34-1 184/251 59-374 / 72-367 150/51 1/1
Cal Lutheran 51-23 24/16 14/1 6/13 4/2 58-308 / 25-42 10-13-1 / 21-42-1 151/299 71-459 / 67-341 191/162 2/2
Whittier College 42-7 33/12 21/2 12/7 0/3 49-319 / 28-49 16-24-0 / 14-31-1 191/159 73-510 / 59-208 140/42 2/1
Occidental 52-20 33/19 16/5 16/11 1/3 52-303 / 26-81 18-23-0 / 18-26-2 239/196 75-542 / 52-277 50/1 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
George Fox 8-14 / 4-13 0-1 / 1-2 35:27 / 24:33 10:54 3.17 / 2.60 8.47 / 7.09 5.21 / 5.22 2-39.0 / 6-34.7 5-30 / 7-58
UPS 9-17 / 7-20 1-1 / 5-6 25:48 / 33:40 -7:52 5.13 / -1.20 5.45 / 6.56 5.24 / 4.69 6-40.0 / 5-31.8 13-123 / 7-66
Linfield 4-15 / 7-17 0-1 / 1-2 25:02 / 33:27 -8:25 2.59 / 2.11 4.27 / 8.79 3.32 / 4.71 8-38.9 / 3-51.0 8-63 / 6-61
Pomona-Pitzer 5-15 / 8-23 1-2 / 3-4 26:00 / 34:00 -8:00 3.70 / 0.84 3.33 / 4.50 3.59 / 3.64 6-43.5 / 7-37.0 9-86 / 5-40
Chapman 10-16 / 2-10 0-0 / 0-1 40:31 / 19:13 21:18 4.73 / 1.13 10.28 / 6.92 6.46 / 5.25 5-35.8 / 7-43.4 12-124 / 3-29
Claremont-M-S 4-13 / 9-17 0-1 / 0-0 22:28 / 37:26 -14:58 4.42 / 3.74 5.76 / 7.47 5.02 / 4.69 6-36.0 / 7-36.0 6-47 / 3-20
La Verne 7-11 / 8-16 0-0 / 0-1 27:42 / 32:18 -4:36 5.00 / 3.05 8.76 / 7.38 6.34 / 5.10 3-45.0 / 6-38.8 5-35 / 3-27
Cal Lutheran 7-13 / 6-16 1-1 / 2-2 32:57 / 26:53 6:04 5.31 / 1.68 11.62 / 7.12 6.46 / 5.09 2-43.0 / 7-36.3 7-63 / 7-82
Whittier College 11-13 / 7-18 0-0 / 1-2 24:47 / 35:13 -10:26 6.51 / 1.75 7.96 / 5.13 6.99 / 3.53 2-22.0 / 8-32.3 4-45 / 3-35
Occidental 5-10 / 1-9 1-1 / 2-2 31:36 / 28:24 3:12 5.83 / 3.12 10.39 / 7.54 7.23 / 5.33 1-44.0 / 6-38.3 5-60 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 George Fox W 20-12 4 3 9 2 0 2 1 0 1 0 0 0 0
9/8/2018 UPS W 28-21 4 3 21 3 3 0 0 1 0 0 0 0 0
9/15/2018 Linfield L 0-13 0 0 0 0 0 0 0 0 0 0 0 0 0
9/29/2018 Pomona-Pitzer W 15-13 3 2 9 1 1 0 1 0 0 0 0 0 0
10/6/2018 Chapman W 39-26 4 4 27 4 2 2 0 0 0 0 0 0 0
10/13/2018 Claremont-M-S L 10-20 3 2 10 1 0 1 1 1 0 0 0 0 0
10/20/2018 La Verne W 35-17 4 3 21 3 2 1 0 1 0 0 0 0 0
10/27/2018 Cal Lutheran W 51-23 7 7 41 5 4 1 2 0 0 0 0 0 0
11/3/2018 Whittier College W 42-7 7 6 18 6 3 3 0 0 0 0 0 0 0
11/10/2018 Occidental W 52-20 8 5 18 5 2 3 0 0 0 0 0 0 0
TOTALS 44 35 174 30 17 13 5 3 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 George Fox L 12-20 3 1 6 1 1 0 0 1 0 0 0 0 0
9/8/2018 UPS L 21-28 4 1 7 1 0 1 0 2 1 0 0 0 0
9/15/2018 Linfield W 13-0 6 3 13 1 0 1 2 1 0 1 1 0 0
9/29/2018 Pomona-Pitzer L 13-15 4 2 6 2 0 2 0 2 0 0 0 0 0
10/6/2018 Chapman L 26-39 2 2 14 2 0 2 0 0 0 0 0 0 0
10/13/2018 Claremont-M-S W 20-10 3 3 20 3 2 1 0 0 0 0 0 0 0
10/20/2018 La Verne L 17-35 4 3 17 2 1 1 1 0 1 0 0 0 0
10/27/2018 Cal Lutheran L 23-51 2 2 14 2 0 2 0 0 0 0 0 0 0
11/3/2018 Whittier College L 7-42 2 0 0 0 0 0 0 0 1 0 0 0 0
11/10/2018 Occidental L 20-52 3 2 6 2 0 2 0 0 0 0 0 0 0
TOTALS 33 19 103 16 4 12 3 6 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Conner Kennedy vs Chapman (10/6/2018)
Yards Rushing 180 Conner Kennedy vs Cal Lutheran (10/27/2018)
TD Rushes 3 Levi Plante vs UPS (9/8/2018)
Long Rush 63 Nathan Martinez vs Occidental (11/10/2018)
