Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Redlands (11-9, 4-2 SCIAC) -VS- Whittier (8-10, 4-0 SCIAC)

Box Score

Redlands logo
9
vs
Whittier logo
11

Redlands (11-9, 4-2 SCIAC) -VS- Whittier (8-10, 4-0 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 1 2 4 2 9
WHIT Whittier 2 3 4 2 11
Date:
10/16/2019
Time:
7:00 PM
Site:
Whittier, CA
Venue:
Slade Aquatics Center
Officials
Fred Sicard
Levon Dermendjian
VIEW
Match History vs Whittier

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:26 WHIT WHIT G Maxwell Murphy
1st 3:28 WHIT WHIT G-E Dominick Nevarez
1st 1:37 UR UR G-P Chris Frejlach
2nd 7:33 WHIT WHIT G-E Maxwell Murphy
2nd 6:56 WHIT WHIT G-E Dominick Nevarez
2nd 5:51 WHIT WHIT G Micah Kamai
2nd 3:15 UR UR G-P Jasen Swan
2nd 0:13 UR UR G Drake Moody
3rd 5:24 WHIT WHIT G Dominick Nevarez
3rd 4:35 WHIT WHIT G-E Dominick Nevarez
3rd 4:15 WHIT WHIT G Hans Zdolsek
3rd 4:01 UR UR G-P Chris Frejlach
3rd 3:17 UR UR G Cooper Krause
3rd 2:22 UR UR G Chris Frejlach
3rd 1:45 UR UR G Michael Driscoll
3rd 1:16 WHIT WHIT G-E Eric Borunda
4th 6:13 WHIT WHIT G Maxwell Murphy
4th 5:44 WHIT WHIT G-P Eric Borunda
4th 5:29 UR UR G-P Chris Frejlach
4th 0:33 UR UR G Carter Kerwin

Team Statistics

Team Statistics
Statistic UR WHIT
Shots 28 35
Goals 9 11
Assists 0 7
Points 9 18
Exclusions 10 11
Steals 4 13
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:46 WHIT E Micah Kamai
1st 3:30 UR E Carl Matthews
1st 1:37 WHIT E-P Enrico Antunes
1st 1:11 WHIT E-P Enrico Antunes
2nd 7:55 UR E Carter Kerwin
2nd 7:07 UR E Carl Matthews
2nd 6:41 WHIT E Dominick Nevarez
2nd 3:44 UR E-MAM Conner Strabel
2nd 3:15 WHIT E-P Micah Kamai
2nd 0:48 UR E Bradley Clinton
3rd 7:52 WHIT E Maxwell Murphy
3rd 4:47 UR E Spencer Allen
3rd 4:01 WHIT E-P Hans Zdolsek
3rd 1:23 UR E Jasen Swan
4th 6:13 WHIT E-MAM Maxwell Murphy
4th 5:44 UR E-P Chris Frejlach
4th 5:29 WHIT E-P Dominick Nevarez
4th 4:22 UR E-P Carter Kerwin
4th 3:38 WHIT E Carlos Heredia Viteri
4th 2:15 WHIT E-P Enrico Antunes
4th 1:03 UR E Spencer Allen

Individual Statistics

Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
0 - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Martinez, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 0G, 0A 2 0 0 0 2 0 2 0 2-0
3 Kerwin, Carter - 1G, 0A 3 1 0 1 2 0 0 0 0-2
4 Krause, Cooper - 1G, 0A 3 1 0 1 0 0 0 0 0-0
5 Koe, Reece - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jackson, Kyle - 0G, 0A 1 0 0 0 0 0 1 0 0-0
7 Frejlach, Chris - 4G, 0A 8 4 0 4 1 0 0 0 0-0
8 Cole, Tor - 0G, 0A 2 0 0 0 0 0 0 0 0-0
9 Clinton, Bradley - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Moody, Drake - 1G, 0A 1 1 0 1 0 0 1 0 0-0
11 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Allen, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Matthews, Carl - 0G, 0A 2 0 0 0 2 0 0 0 0-0
14 Pilotte, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Strabel, Conner - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Swan, Jasen - 1G, 0A 5 1 0 1 1 0 0 0 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Driscoll, Michael - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Kimie-Brylka, Jesse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tully, Garrett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Maher, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bellamy, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Beaty, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 9 0 9 10 0 4 0 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Martinez, Chris - 9S 32:00 11 9
TOTALS 11 9

Whittier 11

WHIT - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Dylan Woodhouse - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Ricardo Reyes Jr. - 0G, 0A 2 0 0 0 0 0 0 0 0-0
3 Hans Zdolsek - 1G, 0A 1 1 0 1 1 0 2 0 0-0
4 Carlos Heredia Viteri - 0G, 1A 5 0 1 1 1 0 0 0 0-0
5 Cornelis Kriek - 0G, 0A 0 0 0 0 0 0 2 0 0-0
6 Mackenzie Aakhus - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kyle Aguilar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Toby Chung - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 William Deprez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Paul Pittion - 0G, 0A 1 0 0 0 0 0 1 0 0-0
12 Chad Portugal - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Enrico Antunes - 0G, 0A 1 0 0 0 3 0 0 0 0-0
14 Patrick Seelhorst - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Jesus Padilla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Malcolm Niskey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Matthew Townsend - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Kaan Hamurculu - 0G, 0A 2 0 0 0 0 0 1 0 0-0
19 Eric Borunda - 2G, 2A 5 2 2 4 0 0 1 0 0-0
20 Micah Kamai - 1G, 1A 2 1 1 2 2 0 3 0 0-0
21 Emilio Maldonado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Dominick Nevarez - 4G, 2A 10 4 2 6 2 0 1 0 2-0
23 Maxwell Murphy - 3G, 1A 6 3 1 4 2 0 1 0 0-2
24 Amad Helwani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 35 11 7 18 11 0 13 0 2-2
Whittier - Goalie Statistics
# Goalie Minutes GA Saves
1 Dylan Woodhouse - 8S 32:00 9 8
TOTALS 9 8
Skip Ad