Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#No. 1 Pomona-Pitzer (14-7,7-0) -VS- Redlands (5-16,2-5)

Box Score

Pomona-Pitzer logo
12
vs
Redlands logo
9

#No. 1 Pomona-Pitzer (14-7,7-0) -VS- Redlands (5-16,2-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 4 4 3 1 12
UR Redlands 1 3 3 2 9
Date:
10/21/2021
Time:
2:00 AM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:30 P-P P-P G Dylan Elliott
1st 4:39 UR UR G Drake Moody
1st 4:15 P-P P-P G Sam Sasaki
1st 3:39 P-P P-P G Adam Gross
1st 0:45 P-P P-P G-E Adam Gross
2nd 5:51 P-P P-P G Sam Sasaki
2nd 5:33 UR UR G Drake Moody
2nd 5:18 P-P P-P G Benjamin Sasaki
2nd 4:50 UR UR G-E Drake Moody
2nd 3:46 P-P P-P G Adam Gross
2nd 3:15 P-P P-P G Dylan Elliott
2nd 1:25 UR UR G-E Bradley Clinton
3rd 7:06 UR UR G Ron Gvishi
3rd 4:50 P-P P-P G Sam Sasaki
3rd 2:42 P-P P-P G Kyle Green
3rd 2:13 P-P P-P G Noah Sasaki
3rd 1:57 UR UR G Drake Moody
3rd 0:35 UR UR G-E Drake Moody
4th 5:27 UR UR G-P Tor Cole
4th 2:20 P-P P-P G-P Adam Gross
4th 0:20 UR UR G Ron Gvishi

Team Statistics

Team Statistics
Statistic P-P UR
Shots 32 34
Goals 12 9
Assists 6 6
Points 18 15
Exclusions 11 11
Steals 13 8
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:09 UR E Ron Gvishi
1st 2:53 UR E Owen Nishimura
1st 1:39 P-P E Jack Mallery
1st 1:06 UR E Tor Cole
2nd 6:24 P-P E-P Jack Ryan
2nd 5:03 P-P E Andrew Plaschke
2nd 2:37 UR E Max Wagener
2nd 1:27 P-P E Dylan Elliott
2nd 0:32 P-P E Kyle Green
3rd 6:39 P-P E Timothy Mangan
3rd 4:02 P-P E Kyle Green
3rd 3:43 P-P E-P Keegan Coleman
3rd 3:27 UR E Michael Driscoll
3rd 3:09 UR E Tor Cole
3rd 0:54 P-P E Adam Gross
3rd 0:23 UR E Dan Bajda
4th 6:07 UR E Drake Moody
4th 5:28 P-P E-P Luca Bozzo
4th 2:50 UR E Michael Maher
4th 2:22 UR E Bradley Clinton
4th 2:22 UR E-P Bradley Clinton
4th 2:22 P-P E-MAM Keegan Coleman

Individual Statistics

#No. 1 Pomona-Pitzer 12

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
9/19 Noah Sasaki - 1G, 1A 2 1 1 2 0 0 2 2 0-0
1A Kellen Grant - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 William Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Jack Mallery - 0G, 0A 0 0 0 0 1 0 2 0 0-0
3 Alexander Peterson - 0G, 0A 0 0 0 0 0 0 0 1 0-0
4 Jacob Cohn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Kyle Green - 1G, 1A 3 1 1 2 2 0 0 0 0-0
6 Dylan Elliott - 2G, 0A 7 2 0 2 1 0 1 0 0-0
7 Keegan Coleman - 0G, 0A 1 0 0 0 2 0 2 0 0-0
8 Benjamin Sasaki - 1G, 0A 3 1 0 1 0 0 1 0 0-0
10 Sam Sasaki - 3G, 2A 5 3 2 5 0 0 1 0 1-1
11 Patrick Hughes - 0G, 0A 0 0 0 0 0 0 1 0 0-0
12 Timothy Mangan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Cole Kendrick - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Matija Jancic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Adam Gross - 4G, 2A 7 4 2 6 1 0 0 1 0-0
16 Luca Bozzo - 0G, 0A 0 0 0 0 1 0 0 0 0-1
17 Zachary Kaplan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Max Bass - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Max Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Plaschke - 0G, 0A 0 0 0 0 1 0 2 0 0-0
24 Jack Ryan - 0G, 0A 1 0 0 0 1 0 0 2 1-0
TOTALS 32 12 6 18 11 0 13 6 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 William Byrne - 3S 16:00 5 3
1A Kellen Grant - 5S 16:00 4 5
TOTALS 9 8

Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Khalil, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Gates, Jason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 McCarthy, Curren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Cole, Tor - 1G, 1A 5 1 1 2 2 0 0 1 0-0
4 Driscoll, Michael - 0G, 0A 1 0 0 0 1 0 0 0 0-0
5 Moody, Drake - 5G, 0A 12 5 0 5 1 0 4 0 0-0
6 Clinton, Bradley - 1G, 0A 1 1 0 1 2 0 0 0 0-0
7 Beaty, Ethan - 0G, 1A 0 0 1 1 0 0 0 1 0-0
8 Kropp, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sesma, Elliot - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bajda, Dan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Maher, Michael - 0G, 1A 3 0 1 1 1 0 0 0 0-0
13 Everett, Jack - 0G, 1A 0 0 1 1 0 0 0 0 0-1
14 Sorensen, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Buono, Luca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Galanski, Austin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Trejo, Adrian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Nishimura, Owen - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Gvishi, Ron - 2G, 0A 5 2 0 2 1 0 0 1 2-1
21 Heaney, Seamus - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Byrne, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wagener, Max - 0G, 0A 5 0 0 0 1 0 1 0 0-0
24 Whitson, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Peoples, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jang, Kian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Murai, Parker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Clinton, Spencer - 0G, 2A 2 0 2 2 0 0 3 0 0-0
TOTALS 34 9 6 15 11 0 8 3 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1A Khalil, Brandon - 2S 8:00 1 2
1B Gates, Jason - 5S 24:00 11 5
TOTALS 12 7
Skip Ad