Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#5 Redlands (0) -VS- #1 Pomona-Pitzer (0)

Box Score

Redlands logo
9
vs
Pomona-Pitzer logo
8

#5 Redlands (0) -VS- #1 Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 2 3 2 9
P-P Pomona-Pitzer 3 3 0 2 8
Date:
11/19/2022
Time:
3:00 AM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:09 UR UR G Drake Moody
1st 3:05 P-P P-P G Kyle Green
1st 2:32 P-P P-P G Alexander Peterson
1st 2:17 UR UR G Ron Gvishi
1st 0:57 P-P P-P G Alexander Peterson
2nd 7:45 UR UR G Andrew Higginson
2nd 6:32 P-P P-P G Sam Sasaki
2nd 5:00 UR UR G Andrew Higginson
2nd 1:56 P-P P-P G Kyle Green
2nd 1:11 P-P P-P G-E Alexander Peterson
3rd 5:15 UR UR G-E Spencer Clinton
3rd 2:57 UR UR G Ron Gvishi
3rd 2:14 UR UR G-E Andrew Sorensen
4th 7:45 P-P P-P G Matija Jancic
4th 6:16 UR UR G Ron Gvishi
4th 2:08 P-P P-P G Sam Sasaki
4th 1:37 UR UR G-E Jake Rose

Team Statistics

Team Statistics
Statistic UR P-P
Shots 21 32
Goals 9 8
Assists 7 7
Points 16 15
Exclusions 14 9
Steals 6 10
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:02 UR E Spencer Sellwood
1st 5:09 UR E-P Andrew Higginson
1st 4:08 UR E Spencer Clinton
1st 4:02 UR E Ethan Beaty
1st 2:05 UR E Eamon Greathouse
1st 0:29 UR E Drake Moody
2nd 7:14 P-P E Kyle Green
2nd 5:23 P-P E Alexander Peterson
2nd 1:20 UR E Spencer Sellwood
3rd 7:13 P-P E Benjamin Sasaki
3rd 5:16 P-P E Nico Perna
3rd 3:48 UR E Alec Abrahamian
3rd 2:24 P-P E Nico Perna
3rd 1:53 UR E Alec Abrahamian
3rd 0:57 UR E-P Liam Murphy
4th 6:42 P-P E Kyle Green
4th 5:40 P-P E Matija Jancic
4th 5:21 UR E Spencer Clinton
4th 4:27 P-P E Sam Sasaki
4th 2:35 UR E Andrew Higginson
4th 1:54 P-P E Alexander Peterson
4th 1:37 UR E-MAM Spencer Clinton
4th 0:39 UR E Eamon Greathouse

Individual Statistics

#5 Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
10/15 Moody, Drake - 1G, 0A 3 1 0 1 1 0 1 0 0-0
1 Murphy, Liam - 0G, 0A 0 0 0 0 1 0 3 0 0-0
2 McCarthy, Curren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Abrahamian, Alec - 0G, 0A 3 0 0 0 2 0 1 0 0-0
4 Driscoll, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Higginson, Andrew - 2G, 1A 5 2 1 3 2 0 0 2 0-0
6 Gvishi, Ron - 3G, 2A 3 3 2 5 0 0 1 0 1-3
7 Beaty, Ethan - 0G, 2A 0 0 2 2 1 0 0 0 0-0
8 Kropp, Emerson - 0G, 0A 0 0 0 0 0 0 0 1 0-0
9 Greathouse, Eamon - 0G, 0A 0 0 0 0 2 1 0 0 0-0
11 Bajda, Dan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Maher, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Byrne, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sellwood, Spencer - 0G, 1A 1 0 1 1 2 1 0 0 0-0
15 Norman, Callum - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Galanski, Austin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Rose, Jake - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Nishimura, Owen - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sorensen, Andrew - 1G, 0A 1 1 0 1 0 0 0 0 0-0
23 Wagener, Max - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Whitson, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 DeCourcy, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Everett, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Sellwood, Spencer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Clinton, Spencer - 1G, 1A 2 1 1 2 3 7 0 0 0-0
TOTALS 21 9 7 16 14 9 6 3 1-3
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Murphy, Liam - 14S 32:00 8 14
TOTALS 8 14

#1 Pomona-Pitzer 8

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 William Byrne - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Kyle Green - 2G, 1A 3 2 1 3 2 2 3 0 1-0
3 Maxim Koretsky - 0G, 0A 0 0 0 0 0 1 0 0 0-0
4 Luca Bozzo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Sam Szykowny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Alexander Peterson - 3G, 0A 5 3 0 3 2 2 2 0 2-0
7 Sam Sasaki - 2G, 2A 8 2 2 4 1 1 0 0 0-0
8 Benjamin Sasaki - 0G, 3A 6 0 3 3 1 1 0 0 0-1
9 Nico Perna - 0G, 1A 1 0 1 1 2 0 1 0 0-0
10 Stavros Panos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Patrick Hughes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Timothy Mangan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Matija Jancic - 1G, 0A 3 1 0 1 1 4 4 0 0-0
16 Zachary Kaplan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Conrad Hugar - 0G, 0A 1 0 0 0 0 1 0 0 0-0
19 Jacob Whiting - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Plaschke - 0G, 0A 4 0 0 0 0 0 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jack Ryan - 0G, 0A 0 0 0 0 0 1 0 0 0-0
TOTALS 32 8 7 15 9 13 10 0 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 William Byrne - 9S 32:00 9 9
TOTALS 9 9
Skip Ad