Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#4 Redlands (5-16, 4-2 SCIAC) -VS- #2 Pomona-Pitzer (12-9, 7-0 SCIAC)

Box Score

Redlands logo
12
vs
Pomona-Pitzer logo
16

#4 Redlands (5-16, 4-2 SCIAC) -VS- #2 Pomona-Pitzer (12-9, 7-0 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 3 1 7 1 12
P-P Pomona-Pitzer 2 3 7 4 16
Date:
10/22/2025
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:28 P-P P-P G-P Jaden Winters
1st 4:24 UR UR G Lennon Franklin
1st 2:05 UR UR G Ossie Joplin
1st 1:29 UR UR G Joseph Madigan
1st 0:51 P-P P-P G Zach Whitfield
2nd 6:29 P-P P-P G Alden Pfau
2nd 5:35 UR UR G Ossie Joplin
2nd 4:36 P-P P-P G-E Zach Whitfield
2nd 3:54 P-P P-P G Darragh Flanders
3rd 7:32 P-P P-P G Max Distaso
3rd 6:53 UR UR G Ossie Joplin
3rd 6:13 P-P P-P G Alden Pfau
3rd 5:54 UR UR G Ossie Joplin
3rd 5:32 P-P P-P G-E Miles Chiang
3rd 4:44 P-P P-P G-E Max Distaso
3rd 3:35 UR UR G Tanner Stagner
3rd 3:21 P-P P-P G Darragh Flanders
3rd 2:54 UR UR G Lennon Franklin
3rd 2:29 UR UR G Lennon Franklin
3rd 2:01 P-P P-P G Zach Whitfield
3rd 1:49 UR UR G Kalani Nelson
3rd 0:55 P-P P-P G-P Jaden Winters
3rd 0:27 UR UR G Joseph Madigan
4th 5:55 P-P P-P G Indigo Lee
4th 4:20 P-P P-P G Zach Whitfield
4th 2:23 P-P P-P G Jaden Winters
4th 1:38 P-P P-P G-E Jake Lee
4th 0:07 UR UR G Jake Simpson

Team Statistics

Team Statistics
Statistic UR P-P
Shots 31 32
Goals 12 16
Assists 9 13
Points 21 29
Exclusions 10 5
Steals 4 7
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:28 UR E-P Oliver Child
1st 5:57 UR E Tim Jensen
1st 0:41 P-P E Nico Perna
1st 0:00 UR E Brody Nielsen
1st 0:00 P-P E Indigo Lee
1st 0:00 UR E Camilo Solis
2nd 3:45 P-P E Zach Whitfield
2nd 0:55 P-P E Greg Moore
2nd 0:00 UR E Adam Lambert
3rd 0:56 UR E-P Lennon Franklin
3rd 0:00 UR E Joseph Madigan
3rd 0:00 UR E-MAM Tim Jensen
3rd 0:00 UR E Jake Simpson
4th 1:50 UR E Adam Lambert
4th 0:07 P-P E Nico Perna

Individual Statistics

#4 Redlands 12

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Barker, Troy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Nielsen, Brody - 0G, 1A 2 0 1 1 1 0 0 0 0-0
3 Solis, Camilo - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Jensen, Tim - 0G, 0A 3 0 0 0 2 0 1 0 2-1
5 Franklin, Lennon - 3G, 1A 4 3 1 4 1 0 0 1 0-0
6 Simpson, Jake - 1G, 0A 5 1 0 1 1 2 0 0 0-0
7 DeCourcy, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Madigan, Joseph - 2G, 0A 6 2 0 2 1 0 0 0 0-1
9 Gore, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Ramirez, Stephen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tikoo, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Stagner, Tanner - 1G, 1A 1 1 1 2 0 1 0 0 0-0
13 Child, Oliver - 0G, 0A 0 0 0 0 1 1 0 0 0-0
14 Joplin, Ossie - 4G, 1A 5 4 1 5 0 0 0 1 0-0
15 Lambert, Adam - 0G, 4A 2 0 4 4 2 0 3 1 0-0
16 Bailey, Brady - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Villagran, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Finley, Oliver - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Maccalla, Sebas - 0G, 1A 0 0 1 1 0 1 0 0 0-0
23 Nelson, Kalani - 1G, 0A 2 1 0 1 0 0 0 0 0-0
24 Wheeler, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 12 9 21 10 5 4 3 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Barker, Troy - 6S 32:00 16 6
TOTALS 16 6

#2 Pomona-Pitzer 16

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Greg Moore - 0G, 1A 0 0 1 1 1 0 1 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 1G, 3A 2 1 3 4 0 0 0 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Baye Breene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 1G, 1A 2 1 1 2 1 3 0 1 0-2
7 Chase Barman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 2 0 0 0 0-0
10 Kai Baker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Darragh Flanders - 2G, 0A 4 2 0 2 0 1 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 0G, 1A 1 0 1 1 0 0 0 2 0-0
14 Alden Pfau - 2G, 0A 4 2 0 2 0 0 1 0 0-0
15 Stavros Zografos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Max Distaso - 2G, 1A 5 2 1 3 0 1 3 0 0-0
18 Conrad Hugar - 0G, 0A 0 0 0 0 0 1 0 1 0-0
19 Zach Whitfield - 4G, 3A 6 4 3 7 1 2 0 0 0-0
20 Miles Chiang - 1G, 0A 1 1 0 1 0 1 0 0 0-0
21 Emerson LaPorta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 1 0 0 0 0 0 0 0 0-0
23 Micah Webber - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Alex Erickson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Logan Colman - 0G, 0A 1 0 0 0 0 0 0 1 0-0
29 Jaden Winters - 3G, 3A 5 3 3 6 0 1 1 0 2-0
TOTALS 32 16 13 29 5 10 7 5 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 12S 32:00 12 12
TOTALS 12 12
Skip Ad