Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#9 Chapman (5-20, 4-5 SCIAC) -VS- #4 Redlands (10-12, 6-3 SCIAC)

Box Score

Chapman logo
11
vs
Redlands logo
10

#9 Chapman (5-20, 4-5 SCIAC) -VS- #4 Redlands (10-12, 6-3 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Chapman CHAP 1 3 5 2 11
UR Redlands 2 4 1 3 10
Date:
10/31/2026
Time:
11:00 AM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
Attendance:
163
VIEW
Match History vs Chapman

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:03 UR UR G Lennon Franklin
1st 2:04 CHAP CHAP G Rylan Takahashi
1st 1:42 UR UR G Lennon Franklin
2nd 5:45 UR UR G Johnny Starr
2nd 3:04 UR UR G Camilo Solis
2nd 2:52 CHAP CHAP G-P River Lyon
2nd 1:44 CHAP CHAP G-P Steven Rubly
2nd 1:18 UR UR G-E Tanner Stagner
2nd 0:52 CHAP CHAP G Sammy Hendrickson
2nd 0:32 UR UR G-P Oliver Finley
3rd 6:58 UR UR G-E Camilo Solis
3rd 5:16 CHAP CHAP G-P Rylan Takahashi
3rd 3:43 CHAP CHAP G Garrett Gendron
3rd 2:29 CHAP CHAP G Rylan Takahashi
3rd 1:39 CHAP CHAP G Matthew Arellano
3rd 0:02 CHAP CHAP G Garrett Gendron
4th 6:48 UR UR G Lennon Franklin
4th 5:38 UR UR G-E Blake Minkler
4th 3:25 CHAP CHAP G Boston Fisher
4th 1:42 CHAP CHAP G Steven Rubly
4th 0:23 UR UR G-P Oliver Finley

Team Statistics

Team Statistics
Statistic CHAP UR
Shots 30 38
Goals 11 10
Assists 6 5
Points 17 15
Exclusions 15 10
Steals 6 13
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:57 UR E Jake Simpson
1st 5:33 CHAP E-P Matthew Cormican
1st 2:58 CHAP E Matthew Arellano
1st 0:28 UR E Jake Simpson
2nd 5:10 CHAP E-P Matthew Cormican
2nd 4:56 UR E Adam Lambert
2nd 2:54 UR E-P Camilo Solis
2nd 1:46 UR E Blake Minkler
2nd 1:35 CHAP E Boston Fisher
2nd 0:34 CHAP E-P Ian Jones
2nd 0:32 CHAP E-MAM Rylan Takahashi
2nd 0:14 UR E Tanner Stagner
3rd 7:47 UR E Adam Lambert
3rd 7:03 CHAP E River Lyon
3rd 5:18 UR E-P Johnny Starr
3rd 3:20 UR E Jake Simpson
3rd 2:13 CHAP E Joshua Brown
3rd 1:15 CHAP E Tyler Dayton
4th 6:10 CHAP E-MAM River Lyon
4th 5:55 CHAP E Ian Jones
4th 4:28 UR E Michael Villagran
4th 2:38 CHAP E River Lyon
4th 2:38 CHAP E-MAM River Lyon
4th 0:25 CHAP E-P A David Yacoub
4th 0:00 CHAP E-M Matthew Arellano

Individual Statistics

#9 Chapman 11

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A David Yacoub - 0G, 0A 2 0 0 0 1 0 2 0 0-0
2 Matthew Cormican - 0G, 0A 1 0 0 0 2 0 0 0 1-0
3 River Lyon - 1G, 1A 4 1 1 2 4 1 0 0 0-0
4 Matthew Arellano - 1G, 0A 3 1 0 1 2 0 1 2 0-0
5 Boston Fisher - 1G, 0A 1 1 0 1 1 1 0 0 0-0
6 Rylan Takahashi - 3G, 0A 5 3 0 3 1 1 1 0 1-1
7 Kosta Radoman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Seneca Wahab-Holles - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Joshua Brown - 0G, 1A 0 0 1 1 1 2 1 0 0-0
10 Steven Rubly - 2G, 0A 4 2 0 2 0 0 0 0 0-0
11 Garrett Gendron - 2G, 0A 3 2 0 2 0 2 0 0 0-0
12 Tyler Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Carter Carano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Tyler Dayton - 0G, 0A 0 0 0 0 1 1 0 0 0-0
15 Sammy Hendrickson - 1G, 3A 4 1 3 4 0 2 1 0 0-0
16 Leo Scheiner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ian Jones - 0G, 0A 1 0 0 0 2 0 0 1 0-0
18 Jack Baker - 0G, 1A 1 0 1 1 0 0 0 0 1-0
19 Rylind Butler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jayce Gallegos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Isaac Solberg - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Charles Cain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Charles Cain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Matteo Tortoc - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Aka Pietsch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Jake Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Bryce Winters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 30 11 6 17 15 10 6 3 3-1
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1A David Yacoub - 14S 32:00 10 14
TOTALS 10 14

#4 Redlands 10

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Sheridan, Matias - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Villagran, Michael - 0G, 0A 0 0 0 0 1 1 0 0 0-0
3 Solis, Camilo - 2G, 1A 3 2 1 3 1 0 2 0 0-0
4 Wheeler, Matthew - 0G, 1A 0 0 1 1 0 0 0 0 0-0
5 Franklin, Lennon - 3G, 0A 5 3 0 3 0 0 0 2 1-0
6 Simpson, Jake - 0G, 0A 2 0 0 0 3 0 0 0 0-0
7 Joplin, Ossie - 0G, 0A 2 0 0 0 0 2 0 0 0-0
8 Madigan, Joseph - 0G, 0A 0 0 0 0 0 0 2 0 0-1
9 Finley, Oliver - 2G, 0A 10 2 0 2 0 2 4 0 0-1
10 Ramirez, Stephen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tikoo, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Stagner, Tanner - 1G, 1A 4 1 1 2 1 0 0 0 0-0
13 Starr, Johnny - 1G, 0A 4 1 0 1 1 1 1 0 0-0
15 Lambert, Adam - 0G, 1A 1 0 1 1 2 1 0 0 0-0
16 Bailey, Brady - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Drioane, Antonio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Dortch, Zach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Keene, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Newberry, Christian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Weisner, Kenny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Nelson, Kalani - 0G, 0A 0 0 0 0 0 1 0 0 0-0
24 Casem, Samson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Davidson, Nick - 0G, 0A 3 0 0 0 0 2 2 0 0-1
27 Minkler, Blake - 1G, 1A 4 1 1 2 1 1 0 0 0-0
28 Bordet, Mathieu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Motta, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 38 10 5 15 10 11 13 2 1-3
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
13 Starr, Johnny - 0S 0:39 0 0
1B Sheridan, Matias - 7S 31:21 11 7
TOTALS 11 7
Skip Ad