Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Career Records

POINTS Rank Student-Athlete Statistic Years
(goals + assists) 1 Stephanie Garrett 274 2013, 2014, 2015, 2016
2 Christy Smith 265 2008, 2009, 2010, 2011 
3 Jacky Craycraft 245 2011, 2012, 2013, 2014
4 Hanna Morford 230 2016, 2017, 2018, 2019
5 KK McCaslin 222 2011, 2012, 2013, 2014
6 Dulce Moll 206 2014, 2015, 2016, 2017
7 Aimee Dewan 184 2010, 2011, 2012, 2013
8 Emily Webster 183 2023, 2024, 2025
9 Crystal Painter 170 2010, 2011, 2012, 2013
10 Lacey Bjorndal 151 2015, 2016, 2017, 2018
11 Megan Prickett 146  2009, 2010, 2011, 2012 
POINTS PER GAME Rank Student-Athlete Statistic Years
1 Christy Smith 4.07 2008, 2009, 2010, 2011
2 Hanna Morford 3.71 2016, 2017, 2018, 2019
3 Stephanie Garrett 3.65 2013, 2014, 2015, 2016
4 Emily Webster 3.59 2023, 2024, 2025
5 Christine Bellows 3.36 2005, 2006, 2007
6 Ruby Czajkowski 3.34 2024, 2025
7 Jacky Craycraft 3.26 2011, 2012, 2013, 2014
8 Abby Bowers 3.16 1999, 2000
9 KK McCaslin 3.04 2011, 2012, 2013, 2014
10 Dulce Moll 2.99 2014, 2015, 2016, 2017
11 Sydney Louie 2.91 2019, 2020, 2021, 2022
12 Patti Elmiger 2.68 1999, 2000
GOALS Rank Student-Athlete Statistic Years
1 Christy Smith 222 2008, 2009, 2010, 2011 
2 Stephanie Garrett 215 2013, 2014, 2015, 2016
3 Hanna Morford 194 2016, 2017, 2018, 2019
4 KK McCaslin 191 2011, 2012, 2013, 2014
- Jacky Craycraft 191 2011, 2012, 2013, 2014
6 Aimee Dewan 161 2010, 2011, 2012, 2013
7 Emily Webster 157 2023, 2024, 2025
8 Lacey Bjorndal 130 2015, 2016, 2017, 2018
9 Dulce Moll 122 2014, 2015, 2016, 2017
10 Megan Prickett 111 2009, 2010, 2011, 2012
ASSISTS Rank Student-Athlete Statistic Years 
1 Dulce Moll 84 2014, 2015, 2016, 2017
2 Allie Hoffler 77 2012, 2013, 2014
3 Crystal Painter 74 2010, 2011, 2012, 2013
4 Kelsey Ruhl 62 2016, 2017, 2018, 2019
5 Cailin Walker 60 2023, 2024, 2025
6 Stephanie Garrett 59 2013, 2014, 2015, 2016
7 Jacky Craycraft 54 2011, 2012, 2013, 2014
- Blair Callaghan 54 2009, 2010, 2011, 2012
9 Christine Bellows 53 2005, 2006, 2007 
10 Christy Smith 43 2008, 2009, 2010, 2011
11 Breanne Rideout 41 2014, 2015, 2016, 2017
GROUND BALLS Rank Student-Athlete Statistic Years 
(since 2002) 1 Lauren Matta 198 2006, 2007, 2008, 2009
2 Stephanie Garrett 170 2013, 2014, 2015, 2016
- Liza Gray 170 2006, 2007, 2008, 2009
4 Lydia Ramsey 164 2003, 2004, 2005, 2006
5 Christy Smith 150 2008, 2009, 2010, 2011
6 Jacky Craycraft 148 2011, 2012, 2013, 2014
- Katie Colasurdo 148 2010, 2011, 2012, 2013
8 Ally Leipzig 144 2011, 2012, 2013, 2014
9 Sam Keary 138 2013, 2014, 2015, 2016
10 Amy Gulbranson  136 2006, 2007, 2008, 2009
CAUSED TURNOVERS Rank Student-Athlete Statistic Years 
(since 2002) 1 Cristin Newkirk  143 2001, 2002, 2003
2 Lydia Ramsey 105 2003, 2004, 2005, 2006
3 Lauren Matta 85 2006, 2007, 2008, 2009
4 Liza Gray 84 2006, 2007, 2008, 2009
- Liana Freeman 84 2002, 2003, 2004, 2005
6 Hanna Morford 83 2016, 2017, 2018, 2019
7 Alanna Soli 81 2001, 2002, 2003, 2004
8 Sam Keary 77 2013, 2014, 2015, 2016
9 Stephanie Garrett 76 2013, 2014, 2015, 2016
10 Christy Smith 72 2008, 2009, 2010, 2011
DRAW CONTROLS Rank Student-Athlete Statistic Years 
(since 2002) 1 Stephanie Garrett 334 2013, 2014, 2015, 2016
2 Lacey Bjorndal 263 2015, 2016, 2017, 2018
3 Jacky Craycraft 252 2011, 2012, 2013, 2014
4 Hanna Morford 204 2016, 2017, 2018, 2019
- Christy Smith 204 2008, 2009, 2010, 2011 
6 Crystal Painter 186 2010, 2011, 2012, 2013
7 Lauren Matta 169 2006, 2007, 2008, 2009 
8 Liza Gray  144 2006, 2007, 2008, 2009 
9 Megan Prickett 140 2009, 2010, 2011, 2012
10 KK McCaslin 125 2011, 2012, 2013, 2014
SAVES Rank Student-Athlete Statistic Years 
1 Ana Martinez 497 2010, 2011, 2012, 2013
2 Quinn Egan 490 2015, 2016, 2017, 2018
3 Lindsay Feig  424 2005, 2006, 2007, 2008
4 Jacqualynn Gordon 185 2003, 2004, 2005, 2006
5 Alyssa Ashley 165 2023, 2024
6 Katrina Hostak 163 2008, 2009
7 Morgan Whitney 156 2002, 2003, 2004
8 Gigja Hollyday 147 2014, 2015
9 Subha Prasad 133 2000, 2001
10 Meghan Jupin 132 2000, 2001
SAVES PER GAME Rank Student-Athlete Statistic Years 
1 Julia Cuder  8.75  1999
2 Lindsay Feig 8.31 2005, 2006, 2007, 2008
3 Meghan Jupin 7.76 2000, 2001
4 Katrina Hostak 7.41 2008, 2009
5 Quinn Egan 7.21 2015, 2016, 2017, 2018
6 Subha Prasad 7.00 2000, 2001
7 Annie Van Norstrand 6.68 2019
8 Ana Martinez 6.62 2010, 2011, 2012, 2013
9 Amber Applegate 5.73 1999
10 Alyssa Ashley 5.68 2023, 2024
11 Morgan Whitney 5.38 2002, 2003, 2004
SAVE PERCENTAGE Rank Student-Athlete Statistic Years 
1 Subha Prasad  0.53 2000, 2001
2 Meghan Jupin 0.52 2000, 2001
3 Lindsay Kramer 0.51 2002, 2003
4 Lindsay Feig 0.50 2005, 2006, 2007, 2008
5 Quinn Egan 0.49 2015, 2016, 2017, 2018
6 Julia Cuder 0.48 1999 
7 Morgan Whitney 0.47 2002, 2003, 2004
8 Jacqualynn Gordon 0.44  2003, 2004, 2005, 2006
GOALS AGAINST AVERAGE Rank Student-Athlete Statistic Years 
1 Lindsay Kramer  6.58 2002, 2003
2 Subha Prasad 7.48 2000, 2001
3 Meghan Jupin 8.90 2000, 2001
4 Jacqualynn Gordon 9.35 2003, 2004, 2005, 2006
5 Morgan Whitney 9.61 2002, 2003, 2004
6 Quinn Egan 9.72 2015,2016, 2017, 2018
7 Lindsay Feig 9.76 2005, 2006, 2007, 2008 

Updated through the 2025 season
Bold = Active Players

Note:  If the # of individual games played was not available, then the total # of games was used to calculate per game statistics.

Skip Ad