Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Single-Season Individual Records

POINTS  (goals + assists) Rank Student-Athlete Statistic Year
1 Stephanie Garrett 83 2014
2 Jacky Craycraft 77 2013
3 Stephanie Garrett 73 2015
- Christy Smith 73 2008
5 Christy Smith 72 2010
6 Hanna Morford 70 2019
7 Stephanie Garrett 70 2016
8 Emily Webster 68 2024
- Hanna Morford 68 2017
10 Ruby Czajkowski 67 2025
11 Dulce Moll 65 2015
POINTS PER GAME Rank Student-Athlete Statistic Year
1 Christy Smith 4.87 2008
2 Christy Smith 4.69 2009
3 Hanna Morford 4.66 2019
4 Stephanie Garrett 4.37 2014
5 Hanna Morford 4.17 2018
6 Stephanie Garrett 4.05 2015
7 Emily Webster 4.00 2024
- Hanna Morford 4.00 2017
- Christine Bellows 4.00 2006
10 Stephanie Garrett 3.89 2016
GOALS Rank Student-Athlete Statistic Year
1 Christy Smith 68 2008
2 Hanna Morford 67 2019
3 Stephanie Garrett 65 2014
4 Christy Smith 60 2010
5 Stephanie Garrett 59 2015
6 Jacky Craycraft 58 2013
7 Emily Webster 57 2024
8 Aimee Dewan 56 2011
9 KK McCaslin 54 2014
10 Stephanie Garrett 53 2016
GOALS PER GAME Rank Student-Athlete Statistic Year
1 Christy Smith 4.53 2008
2 Hanna Morford 4.46 2019
3 Christy Smith 3.69 2009
4 Stephanie Garrett 3.42 2014
5 Emily Webster 3.35 2024
6 Hanna Morford 3.33 2018
7 Stephanie Garrett 3.28 2015
8 Celine Flaig 3.25 2022
9 Christy Smith 3.16 2010
10 Aimee Dewan 3.11 2011
ASSISTS Rank Student-Athlete Statistic Year
1 Allie Hoffler 44 2014
2 Allie Hoffler 30 2013
3 Crystal Painter 28 2013
- Crystal Painter 28 2011
5 Kelsey Ruhl 27 2018
- Dulce Moll 27 2016
7 Cailn Walker 26 2024
- Christine Bellows 26 2006
9 Kelsey Ruhl 25 2019
10 Sydney Louie 24 2022
ASSISTS PER GAME Rank Student-Athlete Statistic Year
1 Allie Hoffler 2.44 2014
2 Christine Bellows 1.73 2006
3 Sydney Louie 1.71 2022
4 Crystal Painter 1.64 2011
5 Kelsey Ruhl 1.59 2018
6 Kelsey Ruhl 1.56 2019
7 Cailin Walker 1.52 2024
8 Dulce Moll 1.50 2016
- Allie Hoffler 1.50 2013
10 Crystal Painter 1.40 2013
GROUND BALLS Rank Student-Athlete Statistic Year
(since 2002) 1 Anna Kessler 72 2008
2 Lydia Ramsey 63 2006
- Lydia Ramsey 63 2005
4 Luren Matta 61 2008
5 Emily Durban 59 2005
6 Quinn Egan 56 2017
- Lauren Matta 56 2006
- Liza Gray 56 2006
9 Quinn Egan 54 2018
10 Stephanie Garrett 53 2016
- Sam Keary 53 2016
GROUND BALLS PER GAME Rank Student-Athlete  Statistic Year
  (since 2002) 1 Anna Kessler  4.80 2008
2 Lydia Ramsey 4.20 2006
- Lydia Ramsey 4.20 2005
4 Lauren Matta 4.06 2008
5 Emily Durban 3.93 2005
6 Christy Smith 3.77 2009
7 Liza Gray 3.73 2006
- Lauren Matta 3.73 2006
9 Shannon McDougall 3.33 2006
- Christine Bellows 3.33 2005
CAUSED TURNOVERS Rank Student-Athlete Statistic Year
(since 2002) 1 Cristin Newkirk  73 2003
2 Shannon McDougall 59 2003
3 Liana Freeman 55 2003
4 Alanna Soli 52 2003
4 Cristin Newkirk 52 2002
6 Anna Kessler 49 2008
7 Carleigh Ray 43 2003
8 Lydia Ramsey 38 2005
8 Emily Riehle 38 2003
10 Lydia Ramsey 36 2003 
CAUSED TURNOVERS PER GAME Rank Student-Athlete Statistic Year
  (since 2002) 1 Cristin Newkirk  5.21 2003
2 Cristin Newkirk 4.33 2002
3 Shannon McDougall 4.21 2003
4 Liana Freeman 3.79 2003
5 Alanna Soli 3.71 2003
6 Carleigh Ray 3.58 2003
7 Anna Kessler 3.26 2008
8 Emily Goetz 2.75 2003
9 Emily Reihle 2.71 2003
10 Lydia Ramsey 2.57 2003
DRAW CONTROLS Rank Student-Athlete  Statistic Year
(since 2002) 1 Lacey Bjorndal 124 2018
2 April Bryant 111 2025
3 Stephanie Garrett 94 2016
4 Stephanie Garrett 93 2014
5 Stephanie Garrett 90 2015
6 Hanna Morford 85 2019
7 Jacky Craycraft 79 2012
8 Crystal Painter 75 2013
9 Emma Beaver 73 2023
10 Crystal Painter 70 2012
11 Jacky Craycraft 64 2013
- Christy Smith  64 2008
DRAW CONTROLS PER GAME  Rank Student-Athlete  Statistic Year
(since 2002) 1 Lacey Bjorndal 7.29 2018
2 April Bryant 6.16 2025
3 Hanna Morford 5.66 2019
4 Stephanie Garrett 5.20 2016
5 Stephanie Garrett 5.00 2015
6 Stephanie Garrett 4.89 2014
7 Emma Beaver 4.56 2023
   8 Jacky Craycraft 4.39 2012
9 Christy Smith  4.27 2008
10 Christy Smith 4.15 2009
11 Lauren Matta 4.08 2009
SAVES Rank Student-Athlete Statistic Year
1 Quinn Egan 180 2017
2 Lindsay Feig 161 2008
3 Lindsay Feig 152 2007
4 Quinn Egan 146 2018
5 Katrina Hostak 141 2009
6 Ana Martinez 132 2010
7 Ana Martinez 124 2011
8 Ana Martinez 123 2013
9 Courtney Myers 122 2025
10 Ana Martinez 118 2012
11 Quinn Egan 113 2016
SAVES PER GAME Rank Student-Athlete  Statistic Year
1 Lindsay Feig 10.73 2008
2 Quinn Egan 10.59 2017
3 Katrina Hostak 10.07 2009
4 Lindsay Feig 8.94 2007
5 Julia Cuder 8.75 1999
6 Meghan Jupin 8.70 2001
7 Quinn Egan 8.59 2018
8 Lindsay Feig 8.20 2005
9 Subha Prasad 7.09 2001
10 Charlie Baum 7.00 2022
SAVE PERCENTAGE  Rank Student-Athlete  Statistic Year
(minimum 75 saves)  1 Lindsay Feig 0.530 2008
2 Quinn Egan 0.516 2016
3 Lindsay Feig 0.512 2006
4 Quinn Egan 0.508 2017
5 Lindsay Feig 0.492 2007
6 Quinn Egan 0.472 2018
7 Ana Martinez 0.418 2013
8 Katrina Hostak 0.409 2009
9 Ana Martinez 0.401 2012
10 Ana Martinez 0.398 2010
GOALS AGAINST AVERAGE Rank Student-Athlete Statistic Year
(min. 300 minutes played) 1 Linsay Feig 6.94 2006
2 Subha Prasad 7.20 2001
3 Morgan Whitney 8.18 2004
4 Quinn Egan 8.41 2016
5 Ana Martinez 8.67 2013
6 Lindsay Kramer 8.75 2002
7 Jacqualynn Gordon 8.89 2006
8 Lindsay Feig 9.06 2005
9 Quinn Egan 9.26 2015
10 Ana Martinez 9.72 2012

Updated through 2025 season

Note:  If the # of individual games played was unavailable, then the total # of games was used to calculate per game statistics.

Skip Ad