Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Thompson Aquatic Center Swimming Records - Women

RELAYS Names School Time Date
200 Free Relay Rudman, Magnani, Heron, Polito GCU 1:39.79 10/22/2011
400 Free Relay Rinker, Liu, Jones, Kee CMS 3:36.69  2/5/2011
200 Medley Relay Sharma, Manfredi, Mayfield, Kan CMS 1:47.83 1/25/2025
400 Medley Relay Mitchum, Lewis, Byun, Sharma CMS  3:57.31  1/14/2023 
800 Freestyle Relay Olson, Braun, Blankenship, Quezada Cal Baptist 8:04.10 11/7/2009
INDIVIDUAL Name School Time Date
50 Free Jocelyn Crawford CMS 24.09 1/19/2019
100 Free Longfellow REV 52.74 5/8/2014
200 Free Longfellow REV 1:53.99 5/8/2014
500 Free Magnani GCU 5:08.68 10/22/2011
1000 Free Mia Syme CMS 10:40.76 1/19/2019 
1650 Free Brashier  CMS 17:55.37 1/31/2009 
200 IM Augusta Lewis CMS 2:07.44 1/14/2023
400 IM Augusta Lewis CMS 4:33.54  1/19/2019
100 Fly Madison Petschauer Redlands 57.06 4/10/2021
200 Fly Mackenzie Mayfield CMS 2:05.20 1/25/2025
100 Back Pepper RHS 57.84 5/5/2013
200 Back Marah Kane Chapman 2:09.78 4/10/2021
100 Breast Madison Petschauer Redlands 1:05.40 4/10/2021
200 Breast Perizzolo  CMS  2:23.29 1/31/2009

Skip Ad