Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Top-30 Single-Season Round Averages

Rank Student-Athlete Round Average Year
1 Aaron Buck 70.63 2024-25
2 Jonas DeLeon 71.00 2024-25
3 Bobby Holden 71.38# 2013-14
4 Bobby Holden 71.60 2012-13
5 Bobby Holden 72.27 2014-15
6 Aaron Buck 72.29 2023-24
7 Aaron Buck 72.68 2022-23
8 Jeremy Sanders 73.04 2011-12
9 Nick Obie 73.18 2005
10 Jake Yim 73.36 2024-25
11 John McCord 73.36 2015-16
12 Jonas DeLeon 73.45 2023-24
13 John McCord 73.46 2014-15
14 Jeremy Gomberg 73.52 2013-14
15 Nick Obie 73.52 2006
16 Bobby Holden 73.68 2011-12
17 Joshua Fambro 73.71 2021-22
18 Ross Canavan 73.83  2009
19 Ross Canavan 73.85 2008
20 Anthony Estes 74.00 2014-15
21 Trevor Young 74.05 2005
22 Ross Canavan 74.06 2010
23 Jake Hollander 74.07 2018-19
24 Spencer Leader 74.09 2021-22
25 Damon Bartells 74.12 2024-25
26 Alex Stroes 74.15 2018-19
27 EJ Stenftenagel 74.19 2008
28 Cade Lawson 74.22 2017-18
29 Jordan Bailey 74.23 2003
30 Joshua Fambro 74.28 2022-23

Updated through 2024-25 season

*Must have played at least five rounds
** Only includes seasons 2001-present
#Indicates NCAA Division III Individual National Champion 

Note:  In 2011-12, the men's golf team began playing a split season with events in the fall and the spring.

Skip Ad