Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#4 Johns Hopkins (7-11) -VS- #8 Redlands (9-6)

Box Score

Johns Hopkins logo
4
vs
Redlands logo
11

#4 Johns Hopkins (7-11) -VS- #8 Redlands (9-6)

Team Score By Period
Team 1 2 3 4 TOTAL F
Johns Hopkins JHU 0 1 1 2 4
UR Redlands 2 3 5 1 11
Date:
10/01/2022
Time:
10:40 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Johns Hopkins

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:33 UR UR G Drake Moody
1st 5:05 UR UR G-P Max Wagener
2nd 6:40 JHU JHU G Emerson Sullivan
2nd 4:34 UR UR G Andrew Sorensen
2nd 3:59 UR UR G Ron Gvishi
2nd 0:36 UR UR G-E Andrew Higginson
3rd 4:10 UR UR G-E Andrew Higginson
3rd 3:50 JHU JHU G Emerson Sullivan
3rd 2:00 UR UR G Max Wagener
3rd 1:31 UR UR G Jake Rose
3rd 0:43 UR UR G-E Drake Moody
3rd 0:09 UR UR G-P Austin Galanski
4th 5:02 JHU JHU G Emerson Sullivan
4th 2:02 UR UR G Alec Abrahamian
4th 0:08 JHU JHU G Quint Steffey

Team Statistics

Team Statistics
Statistic JHU UR
Shots 25 29
Goals 4 11
Assists 3 7
Points 7 18
Exclusions 7 4
Steals 13 9
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 6:50 JHU E Chris Freese
1st 5:25 UR E-P Jake Rose
1st 5:05 JHU E-P Kamran Eslami
2nd 5:35 JHU E Cameron Burns
2nd 2:57 UR E Dan Bajda
2nd 0:55 JHU E-MAM Dado Soares
2nd 0:23 UR E Andrew Sorensen
3rd 4:29 JHU E Quint Steffey
3rd 1:01 JHU E Liam Housenbold
3rd 0:09 JHU E-P Mark Poisler
4th 3:19 UR E Jake Rose

Individual Statistics

#4 Johns Hopkins 4

JHU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
13/2 Chris Freese - 0G, 0A 3 0 0 0 1 1 0 0 0-0
15/16 Gavin Brooke - 0G, 2A 1 0 2 2 0 0 3 0 0-1
20/17 Liam Housenbold - 0G, 0A 2 0 0 0 1 1 0 0 0-0
1 Kyle Pearson - 0G, 0A 1 0 0 0 0 0 2 0 0-0
3 Emerson Sullivan - 3G, 0A 4 3 0 3 0 0 2 0 0-0
4 Quint Steffey - 1G, 0A 2 1 0 1 1 0 1 0 0-0
6 Shayan Sadiq - 0G, 0A 0 0 0 0 0 0 2 0 0-0
7 Cameron Burns - 0G, 0A 1 0 0 0 1 0 0 1 0-0
8 Mark Poisler - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Kamran Eslami - 0G, 0A 2 0 0 0 1 0 2 0 0-0
11 Ian Raley - 0G, 1A 4 0 1 1 0 0 0 1 0-1
12 Paul Gensbigler - 0G, 0A 3 0 0 0 0 0 0 1 0-0
14 Jason Mihalopoulos - 0G, 0A 0 0 0 0 0 1 1 0 0-1
18 Daniel Palfi - 0G, 0A 2 0 0 0 0 0 0 0 0-1
19 Dado Soares - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Chris Lo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 4 3 7 7 3 13 3 0-4
Johns Hopkins - Goalie Statistics
# Goalie Minutes GA Saves
1 Kyle Pearson - 11S 32:00 11 11
TOTALS 11 11

#8 Redlands 11

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
15/22 Norman, Callum - 0G, 0A 2 0 0 0 0 0 0 0 0-0
1A Khalil, Brandon - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Murphy, Liam - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 McCarthy, Curren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Abrahamian, Alec - 1G, 0A 2 1 0 1 0 0 0 1 0-0
4 Driscoll, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Higginson, Andrew - 2G, 1A 5 2 1 3 0 1 1 0 0-0
6 Gvishi, Ron - 1G, 1A 2 1 1 2 0 0 0 0 1-0
7 Beaty, Ethan - 0G, 1A 2 0 1 1 0 0 0 0 1-0
8 Kropp, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Greathouse, Eamon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Moody, Drake - 2G, 1A 5 2 1 3 0 2 2 1 0-0
11 Bajda, Dan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Maher, Michael - 0G, 1A 0 0 1 1 0 0 0 1 0-0
13 Byrne, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sellwood, Spencer - 0G, 1A 1 0 1 1 0 0 0 1 0-0
16 Galanski, Austin - 1G, 0A 1 1 0 1 0 0 0 0 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Rose, Jake - 1G, 0A 1 1 0 1 2 0 0 0 0-0
19 Nishimura, Owen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sorensen, Andrew - 1G, 1A 3 1 1 2 1 0 0 1 2-0
23 Wagener, Max - 2G, 0A 2 2 0 2 0 0 1 0 0-0
24 Whitson, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 DeCourcy, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Everett, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Clinton, Spencer - 0G, 0A 3 0 0 0 0 0 2 0 0-0
TOTALS 29 11 7 18 4 3 9 5 4-0
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Murphy, Liam - 10S 24:00 2 10
1A Khalil, Brandon - 2S 8:00 2 2
TOTALS 4 12
Skip Ad