Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Redlands (0) -VS- Pomona-Pitzer (0)

Box Score

Redlands logo
9
vs
Pomona-Pitzer logo
8

Redlands (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 2 1 4 9
P-P Pomona-Pitzer 3 0 1 4 8
Date:
10/01/2022
Time:
6:40 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:08 P-P P-P G-E Benjamin Sasaki
1st 4:10 UR UR G Spencer Clinton
1st 2:38 P-P P-P G Alexander Peterson
1st 1:35 P-P P-P G-P Matija Jancic
1st 0:21 UR UR G Jake Rose
2nd 6:35 UR UR G-E Spencer Sellwood
2nd 4:05 UR UR G-E Thomas Byrne
3rd 4:28 UR UR G-E Andrew Higginson
3rd 0:50 P-P P-P G Kyle Green
4th 7:22 P-P P-P G Benjamin Sasaki
4th 5:11 P-P P-P G-E Maxim Koretsky
4th 4:01 UR UR G-E Callum Norman
4th 3:19 UR UR G-E Callum Norman
4th 3:08 P-P P-P G Benjamin Sasaki
4th 2:42 UR UR G Spencer Sellwood
4th 2:03 UR UR G-E Drake Moody
4th 1:34 P-P P-P G Matija Jancic

Team Statistics

Team Statistics
Statistic UR P-P
Shots 34 35
Goals 9 8
Assists 4 5
Points 13 13
Exclusions 13 10
Steals 7 3
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:22 UR E Andrew Higginson
1st 5:17 UR E Ethan Beaty
1st 3:58 UR E Ron Gvishi
1st 3:02 UR E Alec Abrahamian
1st 1:35 UR E-P Eamon Greathouse
2nd 7:23 UR E Spencer Sellwood
2nd 6:53 P-P E Luca Bozzo
2nd 4:26 P-P E Patrick Hughes
2nd 0:36 UR E Spencer Clinton
3rd 4:48 P-P E Matija Jancic
3rd 3:20 UR E Alec Abrahamian
3rd 1:49 P-P E Kyle Green
3rd 1:32 P-P E-P Benjamin Sasaki
3rd 1:00 UR E-MAM Alec Abrahamian
4th 7:45 UR E Andrew Higginson
4th 6:01 P-P E Benjamin Sasaki
4th 5:25 UR E Andrew Sorensen
4th 4:11 P-P E Kyle Green
4th 3:37 P-P E Maxim Koretsky
4th 2:21 P-P E Sam Sasaki
4th 1:44 UR E Drake Moody
4th 1:34 P-P E-MAM Matija Jancic
4th 1:00 UR E Drake Moody

Individual Statistics

Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Murphy, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 McCarthy, Curren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Abrahamian, Alec - 0G, 0A 2 0 0 0 3 0 0 0 0-0
4 Driscoll, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Higginson, Andrew - 1G, 1A 7 1 1 2 2 2 2 0 0-0
6 Gvishi, Ron - 0G, 2A 3 0 2 2 1 1 1 0 3-1
7 Beaty, Ethan - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Kropp, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Greathouse, Eamon - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Moody, Drake - 1G, 0A 2 1 0 1 2 0 1 0 0-0
11 Bajda, Dan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Maher, Michael - 0G, 0A 0 0 0 0 0 0 0 1 0-0
13 Byrne, Thomas - 1G, 0A 2 1 0 1 0 0 0 0 0-0
14 Sellwood, Spencer - 2G, 1A 3 2 1 3 1 0 3 0 0-0
15 Norman, Callum - 2G, 0A 5 2 0 2 0 0 0 0 0-0
16 Galanski, Austin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Rose, Jake - 1G, 0A 2 1 0 1 0 0 0 0 0-0
19 Nishimura, Owen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sorensen, Andrew - 0G, 0A 3 0 0 0 1 1 0 0 0-0
23 Wagener, Max - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Whitson, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 DeCourcy, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Everett, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Clinton, Spencer - 1G, 0A 2 1 0 1 1 3 0 0 0-0
TOTALS 34 9 4 13 13 7 7 1 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Murphy, Liam - 14S 32:00 8 14
TOTALS 8 14

Pomona-Pitzer 8

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
15/1B Matija Jancic - 2G, 0A 4 2 0 2 2 3 0 2 0-0
1 William Byrne - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Kyle Green - 1G, 0A 6 1 0 1 2 0 1 0 0-1
3 Maxim Koretsky - 1G, 0A 3 1 0 1 1 2 0 0 1-0
4 Luca Bozzo - 0G, 0A 0 0 0 0 1 0 1 0 0-1
5 Sam Szykowny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Alexander Peterson - 1G, 0A 4 1 0 1 0 1 0 2 0-1
7 Sam Sasaki - 0G, 3A 3 0 3 3 1 1 0 0 0-0
8 Benjamin Sasaki - 3G, 2A 8 3 2 5 2 1 0 0 0-0
9 Nico Perna - 0G, 0A 2 0 0 0 0 0 0 1 0-0
10 Stavros Panos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Patrick Hughes - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Timothy Mangan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Zachary Kaplan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Conrad Hugar - 0G, 0A 1 0 0 0 0 0 1 0 0-0
19 Jacob Whiting - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Plaschke - 0G, 0A 2 0 0 0 0 2 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jack Ryan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 35 8 5 13 10 10 3 5 1-3
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 William Byrne - 10S 32:00 9 10
TOTALS 9 10
Skip Ad