Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands ()-VS-Pomona-Pitzer ()

Box Score

Univ. of Redlands logo
13
vs
Pomona-Pitzer logo
10

Univ. of Redlands ()
-VS-
Pomona-Pitzer ()

Team Score By Period
Team F Total
Winner Univ. of Redlands 8 5 13
Pomona-Pitzer 3 7 10
UR
Painter, Crystal (3); Smith, Christy (3); Dewan, Aimee (3); Prickett, Megan (2); Craycraft, Jacky (2)
PP
Logan Galansky (5); Jana London (4); Emma Schorr (1)
Date:
4/6/2011
Start:
7:00
Time:
1hr 45
Location:
Pomona
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UR PP
UR 1st 29:23 Megan Prickett Crystal Painter 1 0
UR 1st 27:06 Jacky Craycraft Megan Prickett 2 0
UR 1st 26:04 Crystal Painter Christy Smith 3 0
PP 1st 22:37 Jana London Unassisted 3 1
PP 2nd 18:17 Jana London Unassisted 3 2
UR 1st 17:36 Aimee Dewan Crystal Painter 4 2
UR 1st 14:26 Christy Smith Kelsey Cranmer-Brown 5 2
UR 1st 10:15 Crystal Painter Christy Smith 6 2
UR 1st 09:22 Jacky Craycraft Megan Prickett 7 2
PP 1st 08:15 Logan Galansky Unassisted 7 3
UR 1st 06:00 Aimee Dewan Blair Callaghan 8 3
PP 2nd 20:49 Logan Galansky Unassisted 8 4
UR 2nd 20:21 Crystal Painter Unassisted 9 4
UR 2nd 19:51 Aimee Dewan Blair Callaghan 10 4
UR 2nd 19:21 Megan Prickett KK McCaslin 11 4
PP 2nd 18:02 Jana London Unassisted 11 5
PP 2nd 16:17 Logan Galansky Unassisted 11 6
PP 2nd 13:00 Logan Galansky Unassisted 11 7
PP 2nd 08:20 Logan Galansky Unassisted 11 8
PP 2nd 04:01 Jana London Unassisted 11 9
UR 2nd 02:23 Crystal Painter Unassisted 12 9
PP 2nd 01:20 Emma Schorr Unassisted 12 10
UR 2nd 00:10 Christy Smith Megan Prickett 13 10

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Univ. of Redlands 15 8 23
Pomona-Pitzer 7 17 24
Shots On Goal
Univ. of Redlands 15 8 23
Pomona-Pitzer 7 17 24
Saves
Univ. of Redlands 4 10 14
Pomona-Pitzer 7 3 10
Turnovers
Univ. of Redlands 4 3 7
Pomona-Pitzer 4 4 8
Clears
Univ. of Redlands 0-0 0-0 0-0
Pomona-Pitzer 0-0 0-0 0-0
Ground Balls
Univ. of Redlands 6 7 13
Pomona-Pitzer 7 4 11
Draw Controls
Univ. of Redlands 7 6 13
Pomona-Pitzer 5 7 12
Free-Position Shots
Univ. of Redlands 0-1 1-3 1-4
Pomona-Pitzer 0-3 3-5 3-8

Individual Statistics

Univ. of Redlands 13

Univ. of Redlands 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Martinez, Ana 0 0 0 0 0 0 1 0 0 0
3 Cranmer-Brown, Kelsey 0 1 1 0 0 0 1 0 0 0
4 Callaghan, Blair 0 2 2 0 0 1 1 0 0 0
5 Colasurdo, Katie 0 0 0 0 0 1 0 0 0 0
7 Busch, Erika 0 0 0 0 0 1 1 0 0 0
8 Prickett, Megan 2 3 5 3 3 0 0 0 4 0
9 Craycraft, Jacky 2 0 2 2 2 2 1 1 6 0
10 Pierce, Emma 0 0 0 0 0 0 0 0 0 0
12 Leipzig, Ally 0 0 0 0 0 1 0 0 2 0
13 Painter, Crystal 3 2 5 6 6 2 0 0 0 0 1-1
17 Smith, Christy 3 2 5 4 4 1 0 0 0 0
19 McCaslin, KK 0 1 1 2 2 3 0 0 1 0
20 Ronbeck, Jordan 0 0 0 0 0 1 0 0 0 0
21 Dewan, Aimee 3 0 3 4 4 0 0 0 0 0
27 Wilgus, Kali 0 0 0 2 2 0 0 1 2 0
Totals 13 11 24 23 23 13 5 2 15 0 1-1

Pomona-Pitzer 10

Pomona-Pitzer 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Casey Leek 0 0 0 0 0 0 1 0 0 0
5 Rachel Kessler 0 0 0 0 0 2 1 1 0 0
6 Hannah T'Kindt 0 0 0 1 1 1 1 2 1 0
7 Emma Schorr 1 0 1 2 2 0 0 0 0 0 1-1
9 Marlene Haggblade 0 0 0 0 0 2 0 2 0 0
11 Emma Molloy 0 0 0 1 1 0 0 1 0 0
14 Kaitlin Jones 0 0 0 1 1 1 0 0 5 0
15 Logan Galansky 5 0 5 10 10 0 1 0 5 0 1-2
16 Amalie Van Kennen 0 0 0 1 1 2 0 0 0 0 0-1
17 Gianou Knox 0 0 0 0 0 0 0 1 0 0
21 Madison Noble 0 0 0 0 0 2 0 1 0 0
26 Jana London 4 0 4 8 8 1 4 1 1 0 1-3
Totals 10 0 10 24 24 11 8 9 12 0 3-7

Goalkeeping Statistics

UR - Goalkeeping
# Player Minutes GA Saves Dec
1 Martinez, Ana 60:00 10 14
Totals 10 14
PP - Goalkeeping
# Player Minutes GA Saves Dec
00 Casey Leek 60:00 13 10
Totals 13 10

Play By Play

Skip Ad