Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2012 Women's Lacrosse Cumulative Statistics

Team (16-2, 9-1)

Overall Team Statistics
Statistic Univ. of Redlands Opponents
Scoring
Goals 284 176
Assists 96 55
Shots 572 388
Shot Percentage .497 .454
Shots On Goal 442 294
Shots On Goal Percentage .773 .758
Shots Per Game 31.8 21.6
Goal Breakdown
Free Position 61 38
Woman-up 13 1
Woman-down 0 4
Unassisted 176 111
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 61-126 38-104
Free Position: % .484 .365
Miscellaneous
Ground Balls 332 298
Turnovers 268 303
Caused Turnovers 118 113
Draw Controls 282 205
Clears 226-277 196-294
Clear Percentage .816 .667

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Prickett, Megan Prickett, Megan 17-17 45 19 64 89 .506 64 .719 1 17 29 28 25 15 32 29 0-0-0
3 Craycraft, Jacky Craycraft, Jacky 18-18 46 12 58 88 .523 66 .750 2 17 26 28 21 5 79 20 0-0-0
19 McCaslin, KK McCaslin, KK 16-14 47 4 51 73 .644 65 .890 3 4 10 20 21 5 41 16 0-0-0
13 Painter, Crystal Painter, Crystal 18-17 31 18 49 68 .456 52 .765 3 6 9 39 37 12 70 28 0-3-0
21 Dewan, Aimee Dewan, Aimee 15-14 33 2 35 61 .541 46 .754 2 1 9 12 9 6 1 5 0-0-0
4 Callaghan, Blair Callaghan, Blair 18-18 10 20 30 29 .345 22 .759 1 1 7 10 27 5 2 10 0-0-0
11 Finke, Ashley Finke, Ashley 16-1 18 4 22 33 .545 23 .697 0 3 3 6 12 3 2 9 0-1-0
17 Hoffler, Allie Hoffler, Allie 17-0 14 3 17 30 .467 24 .800 0 5 11 9 6 3 2 4 0-0-0
27 Wilgus, Kali Wilgus, Kali 18-18 9 3 12 28 .321 22 .786 3 2 7 11 26 7 7 23 0-1-0
15 Eckert, Molly Eckert, Molly 14-1 6 2 8 15 .400 11 .733 0 1 3 7 2 0 4 3 0-0-0
21 Dewan, Aimee Dewan, Aimee 3-3 6 1 7 12 .500 8 .667 0 0 0 1 4 0 0 3 0-0-0
2 Dalrymple, Emily Dalrymple, Emily 14-4 4 1 5 12 .333 10 .833 0 1 4 1 6 2 2 5 0-0-0
25 Lehr, Maggie Lehr, Maggie 9-0 3 2 5 6 .500 4 .667 1 1 2 1 0 1 1 1 0-0-0
23 Keilty, Elizabeth Keilty, Elizabeth 10-0 3 1 4 6 .500 6 1.000 0 1 3 0 4 0 2 2 0-0-0
5 Colasurdo, Katie Colasurdo, Katie 18-18 2 2 4 3 .667 3 1.000 0 0 0 34 11 13 13 18 0-0-0
7 Busch, Erika Busch, Erika 18-18 3 0 3 5 .600 5 1.000 0 0 0 20 12 5 4 18 0-1-0
18 Timberlake, Anna Timberlake, Anna 15-1 2 1 3 6 .333 5 .833 0 1 2 5 5 0 1 6 0-0-0
14 Haag, Rachel Haag, Rachel 18-18 1 0 1 2 .500 2 1.000 0 0 0 25 6 9 2 20 0-1-0
12 Leipzig, Allison Leipzig, Allison 18-18 1 0 1 2 .500 1 .500 0 0 0 24 10 8 7 29 0-0-0
22 Taylor, Robin Taylor, Robin 16-0 0 1 1 3 .000 2 .667 0 0 1 13 5 4 4 13 0-1-0
16 Krueger, Claire Krueger, Claire 12-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 2 0-0-0
1 Martinez, Ana Martinez, Ana 18-18 0 0 0 1 .000 1 1.000 0 0 0 31 8 14 0 1 0-0-0
10 Pierce, Emma Pierce, Emma 13-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 1 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 18 0-0-0  
Totals 18 284 96 380 572 .497 442 .773 16 61 126 332 268 118 282 285 0-8-0
Opponents 18 176 55 231 388 .454 294 .758 2 38 104 298 303 113 205 396 0-26-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Martinez, Ana Martinez, Ana 18-16 1086:00 176 9.72 118 .401 16 2 359

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Prickett, Megan Prickett, Megan 10-10 28 14 42 56 .500 41 .732 0 14 24 16 17 7 17 19 0-0-0
3 Craycraft, Jacky Craycraft, Jacky 10-10 25 5 30 46 .543 38 .826 2 8 15 22 14 4 41 13 0-0-0
19 McCaslin, KK McCaslin, KK 8-6 25 3 28 36 .694 31 .861 1 2 3 10 15 2 28 9 0-0-0
13 Painter, Crystal Painter, Crystal 10-9 18 8 26 35 .514 25 .714 2 5 7 21 22 5 36 19 0-2-0
21 Dewan, Aimee Dewan, Aimee 9-8 21 1 22 32 .656 26 .813 2 0 3 6 8 3 1 5 0-0-0
4 Callaghan, Blair Callaghan, Blair 10-10 3 14 17 10 .300 7 .700 0 1 3 3 15 4 1 7 0-0-0
11 Finke, Ashley Finke, Ashley 9-1 8 4 12 17 .471 9 .529 0 1 1 4 7 3 1 7 0-0-0
17 Hoffler, Allie Hoffler, Allie 9-0 9 1 10 14 .643 12 .857 0 5 7 3 3 2 2 2 0-0-0
27 Wilgus, Kali Wilgus, Kali 10-10 6 3 9 20 .300 16 .800 2 1 6 9 14 5 3 16 0-0-0
21 Dewan, Aimee Dewan, Aimee 1-1 3 0 3 3 1.000 3 1.000 0 0 0 0 0 0 0 2 0-0-0
15 Eckert, Molly Eckert, Molly 8-1 3 0 3 7 .429 6 .857 0 0 2 3 0 0 1 2 0-0-0
5 Colasurdo, Katie Colasurdo, Katie 10-10 1 1 2 2 .500 2 1.000 0 0 0 23 6 7 4 12 0-0-0
2 Dalrymple, Emily Dalrymple, Emily 8-3 1 1 2 3 .333 3 1.000 0 1 2 0 4 0 0 4 0-0-0
7 Busch, Erika Busch, Erika 10-10 1 0 1 2 .500 2 1.000 0 0 0 10 8 2 3 11 0-0-0
12 Leipzig, Allison Leipzig, Allison 10-10 1 0 1 2 .500 1 .500 0 0 0 13 7 4 4 25 0-0-0
18 Timberlake, Anna Timberlake, Anna 9-1 1 0 1 2 .500 2 1.000 0 1 2 2 5 0 1 4 0-0-0
25 Lehr, Maggie Lehr, Maggie 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
14 Haag, Rachel Haag, Rachel 10-10 0 0 0 0 .000 0 .000 0 0 0 13 3 6 1 14 0-1-0
23 Keilty, Elizabeth Keilty, Elizabeth 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 2 0-0-0
16 Krueger, Claire Krueger, Claire 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 1 0-0-0
1 Martinez, Ana Martinez, Ana 10-10 0 0 0 1 .000 1 1.000 0 0 0 18 4 7 0 1 0-0-0
10 Pierce, Emma Pierce, Emma 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 2 0-0-0
22 Taylor, Robin Taylor, Robin 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 2 8 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0  
Totals 10 154 56 210 289 .533 226 .782 9 39 75 186 162 63 153 186 0-3-0
Opponents 10 97 29 126 233 .416 179 .768 1 27 71 176 162 66 115 244 0-16-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Martinez, Ana Martinez, Ana 10-8 606:00 97 9.60 82 .458 9 1 233

Game-By-Game

Univ. of Redlands

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/12 at Occidental College W 13-7 13 2 15 21 .619 17 .810 1 3 5 0 0 17 14 2 13
2/18/12 at ClaremontMuddScripps W 14-13 14 2 16 24 .583 19 .792 1 8 15 0 0 15 10 2 17
2/22/12 Pomona-Pitzer W 18-9 18 8 26 34 .529 28 .824 1 1 2 3 0 25 22 8 19
2/25/12 at Whittier W 21-15 21 8 29 41 .512 30 .732 1 5 12 0 0 11 13 6 19
2/29/12 at Puget Sound W 20-10 20 9 29 40 .500 31 .775 1 0 0 2 0 24 15 5 18
3/02/12 at Pacific (Ore.) W 16-6 16 2 18 41 .390 30 .732 1 7 12 1 0 30 15 9 16
3/03/12 at Linfield W 23-9 23 8 31 46 .500 40 .870 1 3 6 0 0 11 5 11 20
3/15/12 Kenyon College W 19-10 19 3 22 33 .576 28 .848 1 6 13 1 0 15 13 4 20
3/19/12 Sewanee W 14-10 14 4 18 27 .519 20 .741 1 3 4 0 0 19 15 3 12
3/27/12 MIT W 13-3 13 5 18 45 .289 30 .667 1 0 8 0 0 24 10 12 11
4/04/12 at Pomona-Pitzer W 18-10 18 7 25 29 .621 24 .828 1 4 8 1 0 26 22 13 17
4/11/12 Occidental College W 20-10 20 9 29 35 .571 26 .743 1 5 7 3 0 16 19 4 17
4/14/12 ClaremontMuddScripps W 16-4 16 6 22 26 .615 21 .808 1 6 10 0 0 21 19 8 14
4/22/12 Whittier L 14-15 14 5 19 36 .389 26 .722 0 2 8 0 0 20 21 11 19
4/28/12 vs Pomona-Pitzer W 10-7 10 5 15 25 .400 20 .800 1 3 5 0 0 24 15 7 10
4/29/12 Occidental College W 10-7 10 4 14 18 .556 15 .833 1 2 3 0 0 11 7 2 8
5/09/12 Occidental College W 15-14 15 7 22 23 .652 18 .783 1 2 2 2 0 7 10 2 19
5/12/12 vs Catholic L 10-17 10 2 12 28 .357 19 .679 0 1 6 0 0 16 23 9 13
Univ. of Redlands 284-176 284 96 380 572 .497 442 .773 16 61 126 13 0 332 268 118 282
Opponents 176-284 176 55 231 388 .454 294 .758 2 38 104 1 4 298 303 113 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/12 at Occidental College 13-7 60:00 7 7.00 9 .563 1 0 22
2/18/12 at ClaremontMuddScripps 14-13 60:00 13 13.00 9 .409 1 0 25
2/22/12 Pomona-Pitzer 18-9 60:00 9 9.00 7 .438 1 0 18
2/25/12 at Whittier 21-15 60:00 15 15.00 13 .464 1 0 32
2/29/12 at Puget Sound 20-10 60:00 10 10.00 5 .333 1 0 0
3/02/12 at Pacific (Ore.) 16-6 60:00 6 6.00 6 .500 1 0 17
3/03/12 at Linfield 23-9 60:00 9 9.00 1 .100 1 0 13
3/15/12 Kenyon College 19-10 60:00 10 10.00 4 .286 1 0 23
3/19/12 Sewanee 14-10 60:00 10 10.00 7 .412 1 0 20
3/27/12 MIT 13-3 60:00 3 3.00 5 .625 1 0 0
4/04/12 at Pomona-Pitzer 18-10 60:00 10 10.00 9 .474 1 0 27
4/11/12 Occidental College 20-10 60:00 10 10.00 7 .412 1 0 21
4/14/12 ClaremontMuddScripps 16-4 60:00 4 4.00 7 .636 1 0 19
4/22/12 Whittier 14-15 66:00 15 13.64 12 .444 0 1 34
4/28/12 vs Pomona-Pitzer 10-7 60:00 7 7.00 5 .417 1 0 22
4/29/12 Occidental College 10-7 60:00 7 7.00 4 .364 1 0 13
5/09/12 Occidental College 15-14 60:00 14 14.00 3 .176 1 0 21
5/12/12 vs Catholic 10-17 60:00 17 17.00 5 .227 0 1 32
Univ. of Redlands 284-176 1086:00 176 9.72 118 .401 16 2 359
Opponents 176-284 1086:00 284 15.69 158 .357 2 16 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/12 Occidental College L 7-13 7 1 8 22 .318 16 .727 0 3 6 0 0 18 12 6 9
2/18/12 ClaremontMuddScripps L 13-14 13 3 16 25 .520 22 .880 0 2 5 0 0 20 5 11 12
2/22/12 at Pomona-Pitzer L 9-18 9 1 10 18 .500 16 .889 0 3 6 0 4 17 20 8 9
2/25/12 Whittier L 15-21 15 3 18 32 .469 28 .875 0 7 16 0 0 10 20 3 19
2/29/12 Puget Sound L 10-20 10 0 10 17 .588 15 .882 0 0 0 0 0 15 25 3 14
3/02/12 Pacific (Ore.) L 6-16 6 2 8 17 .353 12 .706 0 2 8 0 0 23 23 8 7
3/03/12 Linfield L 9-23 9 4 13 13 .692 10 .769 0 1 1 0 0 13 13 3 11
3/15/12 at Kenyon College L 10-19 10 2 12 23 .435 14 .609 0 4 8 0 0 14 16 4 11
3/19/12 at Sewanee L 10-14 10 5 15 20 .500 17 .850 0 0 5 0 0 17 14 8 14
3/27/12 at MIT L 3-13 3 1 4 12 .250 8 .667 0 1 3 1 0 13 23 2 7
4/04/12 Pomona-Pitzer L 10-18 10 4 14 27 .370 19 .704 0 1 3 0 0 28 23 4 13
4/11/12 at Occidental College L 10-20 10 6 16 21 .476 17 .810 0 1 5 0 0 21 20 5 13
4/14/12 at ClaremontMuddScripps L 4-16 4 3 7 19 .211 11 .579 0 1 9 0 0 17 19 6 7
4/22/12 at Whittier W 15-14 15 3 18 34 .441 27 .794 1 6 10 0 0 21 17 11 14
4/28/12 vs Pomona-Pitzer L 7-10 7 2 9 22 .318 12 .545 0 1 7 0 0 16 17 10 9
4/29/12 at Occidental College L 7-10 7 3 10 13 .538 11 .846 0 2 4 0 0 8 9 2 10
5/09/12 at Occidental College L 14-15 14 5 19 21 .667 17 .810 0 1 3 0 0 9 7 2 10
5/12/12 vs Catholic W 17-10 17 7 24 32 .531 22 .688 1 2 5 0 0 18 20 17 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/12 Occidental College 7-13 60:00 13 13.00 4 .235 0 1 21
2/18/12 ClaremontMuddScripps 13-14 60:00 14 14.00 5 .263 0 1 24
2/22/12 at Pomona-Pitzer 9-18 60:00 18 18.00 10 .357 0 1 34
2/25/12 Whittier 15-21 60:00 21 21.00 9 .300 0 1 41
2/29/12 Puget Sound 10-20 33:00 20 36.36 11 .355 0 1 0
3/02/12 Pacific (Ore.) 6-16 60:00 16 16.00 14 .467 0 1 41
3/03/12 Linfield 9-23 60:00 23 23.00 17 .425 0 1 46
3/15/12 at Kenyon College 10-19 60:00 19 19.00 9 .321 0 1 33
3/19/12 at Sewanee 10-14 60:00 14 14.00 6 .300 0 1 27
3/27/12 at MIT 3-13 60:00 13 13.00 17 .567 0 1 0
4/04/12 Pomona-Pitzer 10-18 60:00 18 18.00 6 .250 0 1 29
4/11/12 at Occidental College 10-20 60:00 20 20.00 6 .231 0 1 35
4/14/12 at ClaremontMuddScripps 4-16 60:00 16 16.00 5 .238 0 1 26
4/22/12 at Whittier 15-14 66:00 14 12.73 12 .462 1 0 36
4/28/12 vs Pomona-Pitzer 7-10 60:00 10 10.00 10 .500 0 1 25
4/29/12 at Occidental College 7-10 60:00 10 10.00 5 .333 0 1 18
5/09/12 at Occidental College 14-15 60:00 15 15.00 3 .167 0 1 23
5/12/12 vs Catholic 17-10 60:00 10 10.00 9 .474 1 0 28
Opponents 176-284 1086:00 284 15.69 158 .357 2 16 487
Univ. of Redlands 284-176 1086:00 176 9.72 118 .401 16 2 359

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/12 at Occidental College W 13-7 2/1 21/22 17/16 17/18 14/12 13/9 8-10/10-11
2/18/12 at ClaremontMuddScripps W 14-13 2/3 24/25 19/22 15/20 10/5 17/12 13-18/0-0
2/22/12 Pomona-Pitzer W 18-9 8/1 34/18 28/16 25/17 22/20 19/9 17-17/17-23
2/25/12 at Whittier W 21-15 8/3 41/32 30/28 11/10 13/20 19/19 14-15/8-15
2/29/12 at Puget Sound W 20-10 9/0 40/17 31/15 24/15 15/25 18/14 5-8/9-17
3/02/12 at Pacific (Ore.) W 16-6 2/2 41/17 30/12 30/23 15/23 16/7 11-11/12-16
3/03/12 at Linfield W 23-9 8/4 46/13 40/10 11/13 5/13 20/11 31-33/19-22
3/15/12 Kenyon College W 19-10 3/2 33/23 28/14 15/14 13/16 20/11 14-15/14-18
3/19/12 Sewanee W 14-10 4/5 27/20 20/17 19/17 15/14 12/14 14-16/11-16
3/27/12 MIT W 13-3 5/1 45/12 30/8 24/13 10/23 11/7 10-15/12-19
4/04/12 at Pomona-Pitzer W 18-10 7/4 29/27 24/19 26/28 22/23 17/13 12-18/10-20
4/11/12 Occidental College W 20-10 9/6 35/21 26/17 16/21 19/20 17/13 13-16/8-21
4/14/12 ClaremontMuddScripps W 16-4 6/3 26/19 21/11 21/17 19/19 14/7 16-22/13-17
4/22/12 Whittier L 14-15 5/3 36/34 26/27 20/21 21/17 19/14 12-18/17-23
4/28/12 vs Pomona-Pitzer W 10-7 5/2 25/22 20/12 24/16 15/17 10/9 12-16/10-16
4/29/12 Occidental College W 10-7 4/3 18/13 15/11 11/8 7/9 8/10 7-9/4-7
5/09/12 Occidental College W 15-14 7/5 23/21 18/17 7/9 10/7 19/10 6-7/7-11
5/12/12 vs Catholic L 10-17 2/7 28/32 19/22 16/18 23/20 13/16 11-13/15-22
Univ. of Redlands 284-176 96/55 572/388 442/294 332/298 268/303 282/205 226-277/196-294
Opponents 176-284 55/96 388/572 294/442 298/332 303/268 205/282 196-294/226-277

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Linfield (3/03/12)
GOALS 23 Linfield (3/03/12)
ASSISTS 9 Occidental College (4/11/12); Puget Sound (2/29/12)
SHOTS 46 Linfield (3/03/12)
SHOTS ON GOAL 40 Linfield (3/03/12)
SAVES 13 Whittier (2/25/12)
GROUND BALLS 30 Pacific (Ore.) (3/02/12)
TURNOVERS 23 Catholic (5/12/12)
CAUSED TURNOVERS 13 Pomona-Pitzer (4/04/12)
CLEARS 31 Linfield (3/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jacky Craycraft Kenyon College (3/15/12); Occidental College (4/11/12)
GOALS 6 Jacky Craycraft Kenyon College (3/15/12); Occidental College (4/11/12)
ASSISTS 4 Megan Prickett; Crystal Painter; Blair Callaghan Pomona-Pitzer (2/22/12); Occidental College (4/11/12); Pomona-Pitzer (4/04/12)
SHOTS 12 Amiee Dewan MIT (3/27/12)
SHOTS ON GOAL 8 Megan Prickett Whittier (2/25/12)
SAVES 13 Ana Martinez Whittier (2/25/12)
GROUND BALLS 6 Crystal Painter Pomona-Pitzer (2/22/12)
TURNOVERS 4 Blair Callaghan; Allison Leipzig; Megan Prickett; Jacky Craycraft Pomona-Pitzer (2/22/12); Occidental College (2/15/12); Pomona-Pitzer (4/04/12); Catholic (5/12/12)
CAUSED TURNOVERS 4 Megan Prickett; Ana Martinez MIT (3/27/12); Pomona-Pitzer (4/04/12)
Skip Ad