Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Redlands (NR) -VS- Pomona-Pitzer (NR)

Box Score

Redlands logo
7
vs
Pomona-Pitzer logo
9

Redlands (NR) -VS- Pomona-Pitzer (NR)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 1 3 1 2 7
P-P Pomona-Pitzer 2 2 3 2 9
Date:
10/10/2018
Time:
5:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
Attendance:
56
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 3:15 P-P P-P G Sam Gorcey-Biblowitz
1st 2:19 P-P P-P G Adam Gross
1st 0:37 UR UR G-E Spencer Allen
2nd 6:22 UR UR G-E Grant Curry
2nd 6:00 P-P P-P G Zach Senator
2nd 5:14 UR UR G Jasen Swan
2nd 0:57 UR UR G Billy Clifford
2nd 0:25 P-P P-P G-E Joseph Schafer
3rd 7:33 P-P P-P G Sam Gorcey-Biblowitz
3rd 6:06 P-P P-P G-E Ben Sasaki
3rd 2:19 P-P P-P G-P Adam Gross
3rd 0:37 UR UR G Carter Kerwin
4th 5:35 P-P P-P G Sam Sasaki
4th 4:52 P-P P-P G Jacob Niskey
4th 2:15 UR UR G-E Cooper Krause
4th 1:47 UR UR G Spencer Allen

Team Statistics

Team Statistics
Statistic UR P-P
Shots 18 29
Goals 7 9
Assists 0 2
Points 7 11
Exclusions 8 10
Steals 0 9
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:48 UR E Grant Curry
1st 6:16 P-P E Cade Curry
1st 4:08 P-P E Joseph Schafer
1st 0:56 P-P E Riley Mangan
2nd 6:40 P-P E Noah Sasaki
2nd 4:12 UR E Jasen Swan
2nd 3:30 UR E Chris Frejlach
2nd 2:01 P-P E Zach Senator
2nd 0:41 UR E Ilan Dayan
3rd 6:29 UR E Grant Curry
3rd 2:21 UR E-P Mitchell Walker
3rd 2:12 P-P E Jacob Niskey
3rd 1:50 P-P E-P Adam Gross
3rd 0:08 P-P E Jacob Niskey
3rd 0:06 UR E Mitchell Walker
4th 5:22 P-P E Cade Curry
4th 2:41 P-P E Joseph Schafer
4th 0:27 UR E Chris Frejlach

Individual Statistics

Redlands 7

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Martinez, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 2G, 0A 2 2 0 2 0 0 0 0 2-0
3 Kerwin, Carter - 1G, 0A 1 1 0 1 0 0 0 0 0-2
4 Krause, Cooper - 1G, 0A 2 1 0 1 0 0 0 0 0-0
5 Koe, Reece - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Todd, Sean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Frejlach, Chris - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Curry, Grant - 1G, 0A 5 1 0 1 2 0 0 0 0-0
9 Jackson, Kyle - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Clifford, Billy - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Dayan, Ilan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Walker, Mitchell - 0G, 0A 1 0 0 0 2 0 0 2 0-0
13 Matthews, Carl - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Todd, Alec - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Strabel, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Swan, Jasen - 1G, 0A 3 1 0 1 1 0 0 0 0-0
17 Williams, Ty - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Akcan, Karan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Clinton, Bradley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Cole, Tor - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Allen, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 18 7 0 7 8 0 0 2 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Martinez, Chris - 12S 32:00 9 12
TOTALS 9 12

Pomona-Pitzer 9

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 James Kelbert - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Adam Ward - 0G, 0A 3 0 0 0 0 0 2 0 0-0
3 Sam Gorcey-Biblowitz - 2G, 0A 3 2 0 2 0 0 0 0 0-0
4 Riley Mangan - 0G, 0A 3 0 0 0 1 0 1 0 0-0
5 Tony Murphy - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Dylan Eliott - 0G, 0A 1 0 0 0 0 0 1 0 0-0
7 Jacob Niskey - 1G, 0A 3 1 0 1 2 0 0 1 0-0
8 Joseph Schafer - 1G, 0A 3 1 0 1 2 0 1 0 0-0
9 Noah Sasaki - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Ben Sasaki - 1G, 1A 5 1 1 2 0 0 0 0 1-0
11 Sam Sasaki - 1G, 1A 1 1 1 2 0 0 3 0 0-1
12 Tim Mangan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Cade Curry - 0G, 0A 0 0 0 0 2 0 0 0 0-1
14 Jack Mallory - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Adam Gross - 2G, 0A 4 2 0 2 1 0 0 0 0-0
16 Maxwell Bethel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Keegan Coleman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Alex Figueras - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jacob Cohn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Zach Senator - 1G, 0A 2 1 0 1 1 0 0 0 1-0
TOTALS 29 9 2 11 10 0 9 1 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 James Kelbert - 6S 32:00 7 6
TOTALS 7 6
Skip Ad