Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Men's Water Polo Cumulative Statistics

Team (10-19, 8-4)

Overall Team Statistics
Statistic Redlands Opponents
Offense
Goals 334 422
Assists 183 278
Points 517 700
Goals Per Game 11.5 14.6
Shots 843 893
Shots Per Game 29.1 30.8
Shot Percentage .396 .473
Sprints 72-42 42-42
Goals By Period
1st Period 81 97
2nd Period 70 111
3rd Period 84 123
4th Period 96 90
Overtime 2 0
Defense
Steals 218 256
Field Blocks 51 84
Saves 215 265
Saves Per Game 7.4 9.1
Special Teams
Power Play 67 96
Penalty Shots 22 33
Penalties
Exclusions 318 287
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
21 Finley, Oliver Finley, Oliver 29 115 46 12 58 .400 26 13 0 0 0 19 8 2-3
4 Jensen, Tim Jensen, Tim 29 75 32 22 54 .427 29 16 0 0 0 19 2 20-11
5 Franklin, Lennon Franklin, Lennon 29 60 31 16 47 .517 27 5 0 0 0 18 4 31-10
8 Madigan, Joseph Madigan, Joseph 29 74 27 14 41 .365 15 12 0 0 0 11 0 13-11
14 Joplin, Ossie Joplin, Ossie 23 71 33 6 39 .465 9 8 0 0 0 9 5 0-0
6 Simpson, Jake Simpson, Jake 29 78 28 8 36 .359 23 21 0 0 0 13 9 0-0
15 Lambert, Adam Lambert, Adam 29 47 17 15 32 .362 37 9 0 0 0 16 4 1-0
7 DeCourcy, Harrison DeCourcy, Harrison 29 59 29 1 30 .492 15 20 0 0 0 6 0 0-0
2 Nielsen, Brody Nielsen, Brody 29 50 17 9 26 .340 22 10 0 0 0 10 2 0-0
3 Solis, Camilo Solis, Camilo 29 26 15 11 26 .577 11 9 0 0 0 7 1 1-4
24 Wheeler, Matthew Wheeler, Matthew 29 19 7 13 20 .368 20 7 0 0 0 6 3 0-0
12 Stagner, Tanner Stagner, Tanner 29 44 6 12 18 .136 5 5 0 0 0 9 0 4-2
16 Bailey, Brady Bailey, Brady 29 12 9 5 14 .750 7 4 0 0 0 1 0 0-0
20 Villagran, Michael Villagran, Michael 29 20 6 6 12 .300 11 6 0 0 0 3 4 0-1
23 Nelson, Kalani Nelson, Kalani 26 26 8 3 11 .308 8 10 0 0 0 5 3 0-0
13 Child, Oliver Child, Oliver 29 20 9 1 10 .450 12 12 0 0 0 3 0 0-0
22 Maccalla, Sebas Maccalla, Sebas 29 15 4 6 10 .267 21 2 0 0 0 10 3 0-0
10 Ramirez, Stephen Ramirez, Stephen 29 7 3 7 10 .429 6 2 0 0 0 4 0 0-0
1 Barker, Troy Barker, Troy 28 13 2 7 9 .154 7 2 0 0 0 37 0 0-0
11 Tikoo, Noah Tikoo, Noah 29 5 2 4 6 .400 4 0 0 0 0 4 3 0-0
9 Gore, Liam Gore, Liam 24 3 2 3 5 .667 3 1 0 0 0 2 0 0-0
1A Gattorna, Nathan Gattorna, Nathan 13 4 1 2 3 .250 0 0 0 0 0 6 0 0-0
Total 29 843 334 183 517 .396 318 174 0 0 0 218 51 72-42
Opponents 29 893 422 278 700 .473 287 224 2 0 0 256 84 42-72

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Barker, Troy Barker, Troy 28 741:05 340 14.68 165 .327 7 37
1A Gattorna, Nathan Gattorna, Nathan 13 192:00 82 13.67 50 .379 2 6
3 Solis, Camilo Solis, Camilo 29 00:31 0 .00 0 .000 11 7
5 Franklin, Lennon Franklin, Lennon 29 00:15 0 .00 0 .000 16 18
14 Joplin, Ossie Joplin, Ossie 23 00:09 0 .00 0 .000 6 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
21 Finley, Oliver Finley, Oliver 12 52 27 3 30 .519 10 3 0 0 0 10 3 1-0
4 Jensen, Tim Jensen, Tim 12 43 17 13 30 .395 11 4 0 0 0 10 0 12-5
14 Joplin, Ossie Joplin, Ossie 10 49 21 4 25 .429 3 8 0 0 0 5 2 0-0
5 Franklin, Lennon Franklin, Lennon 12 29 15 2 17 .517 14 3 0 0 0 11 1 15-4
15 Lambert, Adam Lambert, Adam 12 21 9 8 17 .429 12 4 0 0 0 8 1 0-0
6 Simpson, Jake Simpson, Jake 12 30 11 4 15 .367 12 8 0 0 0 6 4 0-0
3 Solis, Camilo Solis, Camilo 12 14 6 6 12 .429 4 4 0 0 0 6 1 1-1
12 Stagner, Tanner Stagner, Tanner 12 18 5 7 12 .278 4 2 0 0 0 4 0 3-0
8 Madigan, Joseph Madigan, Joseph 12 19 8 3 11 .421 4 5 0 0 0 3 0 2-2
7 DeCourcy, Harrison DeCourcy, Harrison 12 19 8 1 9 .421 4 6 0 0 0 1 0 0-0
2 Nielsen, Brody Nielsen, Brody 12 14 6 3 9 .429 4 1 0 0 0 1 0 0-0
24 Wheeler, Matthew Wheeler, Matthew 12 8 4 5 9 .500 7 6 0 0 0 2 1 0-0
23 Nelson, Kalani Nelson, Kalani 12 19 5 2 7 .263 4 6 0 0 0 1 2 0-0
20 Villagran, Michael Villagran, Michael 12 7 3 2 5 .429 2 1 0 0 0 1 0 0-0
1 Barker, Troy Barker, Troy 12 8 1 3 4 .125 3 0 0 0 0 13 0 0-0
16 Bailey, Brady Bailey, Brady 12 3 3 0 3 1.000 4 1 0 0 0 0 0 0-0
9 Gore, Liam Gore, Liam 10 2 1 2 3 .500 0 1 0 0 0 2 0 0-0
22 Maccalla, Sebas Maccalla, Sebas 12 3 0 3 3 .000 4 2 0 0 0 4 2 0-0
13 Child, Oliver Child, Oliver 12 5 2 0 2 .400 4 3 0 0 0 1 0 0-0
10 Ramirez, Stephen Ramirez, Stephen 12 3 1 0 1 .333 1 0 0 0 0 2 0 0-0
11 Tikoo, Noah Tikoo, Noah 12 2 1 0 1 .500 0 0 0 0 0 2 1 0-0
1A Gattorna, Nathan Gattorna, Nathan 2 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
Total 12 368 154 72 226 .418 111 68 0 0 0 94 18 34-12
Opponents 12 357 136 87 223 .381 112 76 0 0 0 89 30 12-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
3 Solis, Camilo Solis, Camilo 12 00:31 0 .00 0 .000 6 6
1A Gattorna, Nathan Gattorna, Nathan 2 24:00 4 5.33 8 .667 1 1
1 Barker, Troy Barker, Troy 12 365:29 132 11.56 85 .392 3 13

Game-By-Game

Redlands

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Salem University L 13-16 27 13 6 19 .481 15 3 0 0 0 3 2 2-2
8/29/25 at Air Force L 13-18 25 13 10 23 .520 19 2 0 0 0 8 1 2-2
8/30/25 vs Mount St. Mary's L 15-17 26 15 8 23 .577 18 2 0 0 0 4 2 1-3
8/30/25 vs California L 4-21 21 4 1 5 .190 17 2 0 0 0 4 1 1-3
9/05/25 Fresno Pacific W 14-6 30 14 6 20 .467 6 4 0 0 0 19 2 4-0
9/05/25 vs Iona L 12-13 36 12 9 21 .333 12 10 0 0 0 10 3 0-4
9/06/25 vs Pacific L 10-20 28 10 9 19 .357 11 4 0 0 0 10 0 3-1
9/06/25 vs UC Irvine L 7-14 20 7 5 12 .350 10 5 0 0 0 11 4 2-2
9/19/25 at UCLA L 6-25 26 6 4 10 .231 10 6 0 0 0 3 1 0-4
9/20/25 vs Pepperdine L 11-25 27 11 8 19 .407 12 9 0 0 0 6 1 2-2
9/20/25 vs Santa Clara L 7-17 36 7 7 14 .194 9 11 0 0 0 8 0 2-2
9/21/25 vs Claremont-Mudd-Scripps L 12-21 28 12 10 22 .429 17 12 0 0 0 2 5 3-1
9/24/25 Occidental W 15-10 33 15 2 17 .455 7 4 0 0 0 11 1 3-1
10/01/25 Chapman W 17-15 31 17 6 23 .548 16 3 0 0 0 8 0 6-0
10/03/25 vs Concordia L 8-14 23 8 3 11 .348 9 3 0 0 0 14 3 3-1
10/03/25 vs Cal State Fullerton L 12-17 32 12 6 18 .375 11 8 0 0 0 5 2 3-1
10/05/25 Air Force L 11-15 33 11 8 19 .333 13 6 0 0 0 7 1 3-1
10/11/25 at Whittier W 16-12 20 16 10 26 .800 12 8 0 0 0 0 0 0-0
10/15/25 at Cal Lutheran W 10-9 26 10 7 17 .385 9 7 0 0 0 16 3 1-3
10/18/25 Claremont-Mudd-Scripps L 7-12 25 7 3 10 .280 10 1 0 0 0 3 1 1-3
10/22/25 at Pomona-Pitzer L 12-16 31 12 9 21 .387 9 5 0 0 0 4 3 2-2
10/25/25 Caltech W 18-4 36 18 9 27 .500 2 14 0 0 0 16 0 4-0
10/25/25 Long Island University W 14-10 28 14 8 22 .500 9 11 0 0 0 5 2 4-0
10/29/25 at La Verne W 14-10 29 14 9 23 .483 11 2 0 0 0 9 2 3-1
11/01/25 at Chapman W 12-11 37 12 2 14 .324 9 0 0 0 0 4 0 3-1
11/05/25 Whittier L 12-13 32 12 7 19 .375 8 12 0 0 0 7 5 3-1
11/08/25 at Occidental L 11-15 38 11 3 14 .289 5 3 0 0 0 8 2 4-0
11/15/25 Cal Lutheran W 10-9 30 10 5 15 .333 10 9 0 0 0 8 1 4-0
11/20/25 at Claremont-Mudd-Scripps L 11-17 29 11 3 14 .379 8 8 0 0 0 5 3 3-1
Redlands 334-422 843 334 183 517 .396 314 174 0 0 0 218 51 72-42
Opponents 422-334 893 422 278 700 .473 278 224 0 0 0 256 84 42-72

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Salem University 13-16 32:00 16 16.00 5 .238 0 0
8/29/25 at Air Force 13-18 32:00 18 18.00 8 .308 1 3
8/30/25 vs Mount St. Mary's 15-17 32:00 17 17.00 6 .261 0 0
8/30/25 vs California 4-21 32:00 21 21.00 6 .222 0 3
9/05/25 Fresno Pacific 14-6 32:00 6 6.00 5 .455 1 2
9/05/25 vs Iona 12-13 32:00 13 13.00 11 .458 2 5
9/06/25 vs Pacific 10-20 32:00 20 20.00 3 .130 0 3
9/06/25 vs UC Irvine 7-14 32:00 14 14.00 5 .263 1 3
9/19/25 at UCLA 6-25 32:00 25 25.00 12 .324 0 1
9/20/25 vs Pepperdine 11-25 32:00 25 25.00 9 .265 0 0
9/20/25 vs Santa Clara 7-17 32:00 17 17.00 7 .292 0 3
9/21/25 vs Claremont-Mudd-Scripps 12-21 32:00 21 21.00 10 .323 1 1
9/24/25 Occidental 15-10 32:00 10 10.00 9 .474 0 1
10/01/25 Chapman 17-15 38:00 15 12.68 12 .444 0 0
10/03/25 vs Concordia 8-14 32:00 14 14.00 6 .300 0 2
10/03/25 vs Cal State Fullerton 12-17 32:00 17 17.00 7 .292 1 2
10/05/25 Air Force 11-15 32:00 15 15.00 6 .286 0 1
10/11/25 at Whittier 16-12 32:00 12 12.00 4 .250 0 0
10/15/25 at Cal Lutheran 10-9 32:00 9 9.00 5 .357 0 5
10/18/25 Claremont-Mudd-Scripps 7-12 32:00 12 12.00 7 .368 0 1
10/22/25 at Pomona-Pitzer 12-16 32:00 16 16.00 6 .273 0 0
10/25/25 Caltech 18-4 32:00 4 4.00 11 .733 1 2
10/25/25 Long Island University 14-10 32:00 10 10.00 11 .524 0 0
10/29/25 at La Verne 14-10 32:00 10 10.00 7 .412 1 2
11/01/25 at Chapman 12-11 32:00 11 11.00 15 .577 0 1
11/05/25 Whittier 12-13 32:00 13 13.00 5 .278 1 0
11/08/25 at Occidental 11-15 32:00 15 15.00 5 .250 0 0
11/15/25 Cal Lutheran 10-9 32:00 9 9.00 7 .438 1 2
11/20/25 at Claremont-Mudd-Scripps 11-17 32:00 17 17.00 5 .227 0 2
Redlands 334-422 934:00 422 14.46 215 .338 11 45
Opponents 422-334 956:00 334 11.18 265 .442 13 47

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Salem University W 16-13 28 16 8 24 .571 18 5 0 0 0 6 3 2-2
8/29/25 Air Force W 18-13 30 18 15 33 .600 6 11 0 0 0 15 2 2-2
8/30/25 vs Mount St. Mary's W 17-15 29 17 9 26 .586 19 5 0 0 0 5 1 3-1
8/30/25 vs California W 21-4 29 21 10 31 .724 15 6 0 0 0 7 3 3-1
9/05/25 at Fresno Pacific L 6-14 19 6 4 10 .316 5 5 0 0 0 9 5 0-4
9/05/25 vs Iona W 13-12 31 13 9 22 .419 12 11 0 0 0 8 2 4-0
9/06/25 vs Pacific W 20-10 29 20 17 37 .690 4 10 0 0 0 11 4 1-3
9/06/25 vs UC Irvine W 14-7 32 14 10 24 .438 5 10 0 0 0 15 3 2-2
9/19/25 UCLA W 25-6 41 25 23 48 .610 7 9 0 0 0 10 6 4-0
9/20/25 vs Pepperdine W 25-11 41 25 20 45 .610 11 11 0 0 0 16 0 2-2
9/20/25 vs Santa Clara W 17-7 27 17 14 31 .630 15 6 0 0 0 9 7 2-2
9/21/25 vs Claremont-Mudd-Scripps W 21-12 41 21 15 36 .512 14 13 0 0 0 10 2 1-3
9/24/25 at Occidental L 10-15 30 10 5 15 .333 14 2 0 0 0 2 1 1-3
10/01/25 at Chapman L 15-17 34 15 5 20 .441 14 8 0 0 0 4 0 0-6
10/03/25 vs Concordia W 14-8 32 14 5 19 .438 4 6 0 0 0 16 2 1-3
10/03/25 vs Cal State Fullerton W 17-12 32 17 10 27 .531 8 10 0 0 0 10 4 1-3
10/05/25 at Air Force W 15-11 31 15 6 21 .484 6 13 0 0 0 6 3 1-3
10/11/25 Whittier L 12-16 24 12 8 20 .500 5 12 0 0 0 4 0 0-0
10/15/25 Cal Lutheran L 9-10 29 9 7 16 .310 9 11 0 0 0 19 5 3-1
10/18/25 at Claremont-Mudd-Scripps W 12-7 31 12 7 19 .387 10 3 0 0 0 4 0 3-1
10/22/25 Pomona-Pitzer W 16-12 32 16 13 29 .500 5 10 0 0 0 7 5 2-2
10/25/25 at Caltech L 4-18 22 4 2 6 .182 14 2 0 0 0 5 5 0-4
10/25/25 at Long Island University L 10-14 33 10 7 17 .303 12 9 0 0 0 7 5 0-4
10/29/25 La Verne L 10-14 29 10 9 19 .345 4 7 0 0 0 8 1 1-3
11/01/25 Chapman L 11-12 35 11 3 14 .314 7 2 0 0 0 8 3 1-3
11/05/25 at Whittier W 13-12 31 13 8 21 .419 11 8 0 0 0 10 5 1-3
11/08/25 Occidental W 15-11 30 15 11 26 .500 7 3 0 0 0 12 4 0-4
11/15/25 at Cal Lutheran L 9-10 30 9 9 18 .300 9 8 0 0 0 6 1 0-4
11/20/25 Claremont-Mudd-Scripps W 17-11 31 17 9 26 .548 8 8 0 0 0 7 2 1-3
Redlands 422-334 893 422 278 700 .473 278 224 0 0 0 256 84 42-72
Opponents 334-422 843 334 183 517 .396 314 174 0 0 0 218 51 72-42

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Salem University 16-13 32:00 13 13.00 7 .350 1 3
8/29/25 Air Force 18-13 32:00 13 13.00 5 .278 2 5
8/30/25 vs Mount St. Mary's 17-15 32:00 15 15.00 7 .318 0 0
8/30/25 vs California 21-4 32:00 4 4.00 6 .600 0 0
9/05/25 at Fresno Pacific 6-14 32:00 14 14.00 5 .263 0 3
9/05/25 vs Iona 13-12 32:00 12 12.00 14 .538 1 2
9/06/25 vs Pacific 20-10 32:00 10 10.00 10 .500 1 1
9/06/25 vs UC Irvine 14-7 32:00 7 7.00 6 .462 0 0
9/19/25 UCLA 25-6 32:00 6 6.00 10 .625 2 2
9/20/25 vs Pepperdine 25-11 32:00 11 11.00 8 .421 0 0
9/20/25 vs Santa Clara 17-7 32:00 7 7.00 11 .611 0 3
9/21/25 vs Claremont-Mudd-Scripps 21-12 32:00 12 12.00 6 .333 0 3
9/24/25 at Occidental 10-15 32:00 15 15.00 9 .375 0 1
10/01/25 at Chapman 15-17 60:00 17 9.11 10 .370 2 0
10/03/25 vs Concordia 14-8 32:00 8 8.00 10 .556 0 3
10/03/25 vs Cal State Fullerton 17-12 32:00 12 12.00 7 .368 0 0
10/05/25 at Air Force 15-11 32:00 11 11.00 14 .560 2 2
10/11/25 Whittier 12-16 32:00 16 16.00 4 .200 0 1
10/15/25 Cal Lutheran 9-10 32:00 10 10.00 6 .375 0 2
10/18/25 at Claremont-Mudd-Scripps 12-7 32:00 7 7.00 10 .588 0 1
10/22/25 Pomona-Pitzer 16-12 32:00 12 12.00 12 .500 1 1
10/25/25 at Caltech 4-18 32:00 18 18.00 9 .333 0 3
10/25/25 at Long Island University 10-14 32:00 14 14.00 4 .222 0 3
10/29/25 La Verne 10-14 32:00 14 14.00 10 .417 0 2
11/01/25 Chapman 11-12 32:00 12 12.00 13 .520 0 0
11/05/25 at Whittier 13-12 32:00 12 12.00 11 .478 0 4
11/08/25 Occidental 15-11 32:00 11 11.00 21 .656 0 0
11/15/25 at Cal Lutheran 9-10 32:00 10 10.00 10 .500 0 1
11/20/25 Claremont-Mudd-Scripps 17-11 32:00 11 11.00 10 .476 1 1
Opponents 422-334 956:00 334 11.18 265 .442 13 47
Redlands 334-422 934:00 422 14.46 215 .338 11 45

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Salem University L 13-16 27/28 13/16 6/8 19/24 .481/.571 15/18 3/5 0/0 0/0 0/0 3/6 2/3 2-2
8/29/25 at Air Force L 13-18 25/30 13/18 10/15 23/33 .520/.600 19/6 2/11 0/0 0/0 0/0 8/15 1/2 2-2
8/30/25 vs Mount St. Mary's L 15-17 26/29 15/17 8/9 23/26 .577/.586 18/19 2/5 0/0 0/0 0/0 4/5 2/1 1-3
8/30/25 vs California L 4-21 21/29 4/21 1/10 5/31 .190/.724 17/15 2/6 0/0 0/0 0/0 4/7 1/3 1-3
9/05/25 Fresno Pacific W 14-6 30/19 14/6 6/4 20/10 .467/.316 6/5 4/5 0/0 0/0 0/0 19/9 2/5 4-0
9/05/25 vs Iona L 12-13 36/31 12/13 9/9 21/22 .333/.419 12/12 10/11 0/0 0/0 0/0 10/8 3/2 0-4
9/06/25 vs Pacific L 10-20 28/29 10/20 9/17 19/37 .357/.690 11/4 4/10 0/0 0/0 0/0 10/11 0/4 3-1
9/06/25 vs UC Irvine L 7-14 20/32 7/14 5/10 12/24 .350/.438 10/5 5/10 0/0 0/0 0/0 11/15 4/3 2-2
9/19/25 at UCLA L 6-25 26/41 6/25 4/23 10/48 .231/.610 10/7 6/9 0/0 0/0 0/0 3/10 1/6 0-4
9/20/25 vs Pepperdine L 11-25 27/41 11/25 8/20 19/45 .407/.610 12/11 9/11 0/0 0/0 0/0 6/16 1/0 2-2
9/20/25 vs Santa Clara L 7-17 36/27 7/17 7/14 14/31 .194/.630 9/15 11/6 0/0 0/0 0/0 8/9 0/7 2-2
9/21/25 vs Claremont-Mudd-Scripps L 12-21 28/41 12/21 10/15 22/36 .429/.512 17/14 12/13 0/0 0/0 0/0 2/10 5/2 3-1
9/24/25 Occidental W 15-10 33/30 15/10 2/5 17/15 .455/.333 7/14 4/2 0/0 0/0 0/0 11/2 1/1 3-1
10/01/25 Chapman W 17-15 31/34 17/15 6/5 23/20 .548/.441 16/14 3/8 0/0 0/0 0/0 8/4 0/0 6-0
10/03/25 vs Concordia L 8-14 23/32 8/14 3/5 11/19 .348/.438 9/4 3/6 0/0 0/0 0/0 14/16 3/2 3-1
10/03/25 vs Cal State Fullerton L 12-17 32/32 12/17 6/10 18/27 .375/.531 11/8 8/10 0/0 0/0 0/0 5/10 2/4 3-1
10/05/25 Air Force L 11-15 33/31 11/15 8/6 19/21 .333/.484 13/6 6/13 0/0 0/0 0/0 7/6 1/3 3-1
10/11/25 at Whittier W 16-12 20/24 16/12 10/8 26/20 .800/.500 12/5 8/12 0/0 0/0 0/0 0/4 0/0 0-0
10/15/25 at Cal Lutheran W 10-9 26/29 10/9 7/7 17/16 .385/.310 9/9 7/11 0/0 0/0 0/0 16/19 3/5 1-3
10/18/25 Claremont-Mudd-Scripps L 7-12 25/31 7/12 3/7 10/19 .280/.387 10/10 1/3 0/0 0/0 0/0 3/4 1/0 1-3
10/22/25 at Pomona-Pitzer L 12-16 31/32 12/16 9/13 21/29 .387/.500 9/5 5/10 0/0 0/0 0/0 4/7 3/5 2-2
10/25/25 Caltech W 18-4 36/22 18/4 9/2 27/6 .500/.182 2/14 14/2 0/0 0/0 0/0 16/5 0/5 4-0
10/25/25 Long Island University W 14-10 28/33 14/10 8/7 22/17 .500/.303 9/12 11/9 0/0 0/0 0/0 5/7 2/5 4-0
10/29/25 at La Verne W 14-10 29/29 14/10 9/9 23/19 .483/.345 11/4 2/7 0/0 0/0 0/0 9/8 2/1 3-1
11/01/25 at Chapman W 12-11 37/35 12/11 2/3 14/14 .324/.314 9/7 0/2 0/0 0/0 0/0 4/8 0/3 3-1
11/05/25 Whittier L 12-13 32/31 12/13 7/8 19/21 .375/.419 8/11 12/8 0/0 0/0 0/0 7/10 5/5 3-1
11/08/25 at Occidental L 11-15 38/30 11/15 3/11 14/26 .289/.500 5/7 3/3 0/0 0/0 0/0 8/12 2/4 4-0
11/15/25 Cal Lutheran W 10-9 30/30 10/9 5/9 15/18 .333/.300 10/9 9/8 0/0 0/0 0/0 8/6 1/1 4-0
11/20/25 at Claremont-Mudd-Scripps L 11-17 29/31 11/17 3/9 14/26 .379/.548 8/8 8/8 0/0 0/0 0/0 5/7 3/2 3-1
Redlands 334-422 843/893 334/422 183/278 517/700 .396/.473 314/278 174/224 0/0 0/0 0/0 218/256 51/84 72-42
Opponents 422-334 893/843 422/334 278/183 700/517 .473/.396 278/314 224/174 0/0 0/0 0/0 256/218 84/51 42-72

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Occidental (11/08/25)
GOALS 18 Caltech (10/25/25)
ASSISTS 10 Air Force (8/29/25); Claremont-Mudd-Scripps (9/21/25); Whittier (10/11/25)
POINTS 27 Caltech (10/25/25)
EXCLUSIONS 20 Air Force (8/29/25)
STEALS 19 Fresno Pacific (9/05/25)
FIELD BLOCKS 5 Whittier (11/05/25); Claremont-Mudd-Scripps (9/21/25)
SAVES 15 Chapman (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Ossie Joplin Chapman (11/01/25)
GOALS 6 Oliver Finley; Ossie Joplin La Verne (10/29/25); Chapman (11/01/25)
ASSISTS 4 Adam Lambert Pomona-Pitzer (10/22/25)
POINTS 7 Oliver Finley La Verne (10/29/25)
EXCLUSIONS 3 Tim Jensen; Brody Nielsen; Oliver Finley; Oliver Child; Sebas Maccalla; Lennon Franklin Mount St. Mary's (8/30/25); Iona (9/05/25); Pacific (9/06/25); Chapman (10/01/25); Long Island University (10/25/25); Air Force (8/29/25); California (8/30/25); Claremont-Mudd-Scripps (9/21/25); Whittier (10/11/25)
STEALS 5 Troy Barker Cal Lutheran (10/15/25)
FIELD BLOCKS 2 Oliver Finley; Jake Simpson Concordia (10/03/25); Claremont-Mudd-Scripps (9/21/25)
SAVES 15 Troy Barker Chapman (11/01/25)
Skip Ad