Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Men's Water Polo Cumulative Statistics

Team (12-13, 8-4)

Overall Team Statistics
Statistic Redlands Opponents
Offense
Goals 274 298
Assists 163 187
Points 437 485
Goals Per Game 11.0 11.9
Shots 735 728
Shots Per Game 29.4 29.1
Shot Percentage .373 .409
Sprints 52-52 53-52
Goals By Period
1st Period 62 77
2nd Period 65 65
3rd Period 77 79
4th Period 67 74
Overtime 1 1
Defense
Steals 204 205
Field Blocks 64 73
Saves 201 233
Saves Per Game 8.0 9.3
Special Teams
Power Play 66 82
Penalty Shots 25 26
Penalties
Exclusions 269 268
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Finley, Oliver 25 94 34 14 48 .362 33 11 0 0 0 28 5 4-8
26 Davidson, Nick 25 67 20 24 44 .299 34 19 0 0 0 12 6 7-11
6 Simpson, Jake 25 72 31 8 39 .431 19 25 0 0 0 15 9 0-0
8 Madigan, Joseph 25 70 23 11 34 .329 15 8 0 0 0 8 2 24-10
15 Lambert, Adam 25 61 25 8 33 .410 33 15 0 0 0 12 4 0-0
3 Solis, Camilo 25 30 13 19 32 .433 12 13 0 0 0 13 3 2-2
18 Dortch, Zach 25 48 21 10 31 .438 9 7 0 0 0 9 7 2-0
12 Stagner, Tanner 25 49 18 12 30 .367 7 2 0 0 0 8 3 3-5
27 Minkler, Blake 25 47 19 6 25 .404 7 8 0 0 0 13 3 1-0
4 Wheeler, Matthew 25 11 6 15 21 .545 13 3 0 0 0 5 1 0-3
5 Franklin, Lennon 25 25 12 8 20 .480 14 4 0 0 0 6 3 7-9
13 Starr, Johnny 24 42 15 2 17 .357 20 15 0 0 0 4 1 0-0
2 Villagran, Michael 25 20 6 8 14 .300 14 10 0 0 0 6 2 0-0
7 Joplin, Ossie 24 32 11 0 11 .344 7 18 0 0 0 7 6 0-0
16 Bailey, Brady 25 10 3 5 8 .300 3 1 0 0 0 3 0 1-0
19 Keene, Evan 24 12 5 1 6 .417 5 1 0 0 0 3 2 0-0
24 Casem, Samson 25 7 3 2 5 .429 7 1 0 0 0 3 1 1-1
10 Ramirez, Stephen 24 3 2 2 4 .667 2 0 0 0 0 3 0 0-0
20 Newberry, Christian 24 7 3 0 3 .429 2 4 0 0 0 0 2 0-0
30 Motta, Ryan 25 3 1 2 3 .333 1 0 0 0 0 1 0 0-1
21 Weisner, Kenny 25 8 0 3 3 .000 3 4 0 0 0 7 1 0-0
23 Nelson, Kalani 23 2 2 0 2 1.000 1 1 0 0 0 0 0 0-0
11 Tikoo, Noah 25 5 1 1 2 .200 3 5 0 0 0 2 1 0-2
1B Sheridan, Matias 13 2 0 2 2 .000 1 0 0 0 0 16 1 0-0
28 Bordet, Mathieu 25 3 1 0 1 .333 0 1 0 0 0 0 0 0-0
1 Barker, Troy 5 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1D De Bonnafos, Septime 11 1 0 0 0 .000 1 0 0 0 0 14 0 0-0
17 Drioane, Antonio 24 2 0 0 0 .000 3 0 0 0 0 0 1 0-0
1A Gattorna, Nathan 6 1 0 0 0 .000 0 0 0 0 0 4 0 0-0
14 Gore, Liam 16 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Hudson, Tate 17 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1C Villalon, Kainoa 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 25 735 275 163 438 .374 269 176 0 0 0 204 64 52-52
Opponents 25 728 298 187 485 .409 268 173 0 0 0 205 73 53-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Sheridan, Matias 13 372:14 134 11.52 87 .394 2 16
1D De Bonnafos, Septime 11 276:33 91 10.53 84 .480 0 14
1A Gattorna, Nathan 6 84:25 36 13.65 16 .308 0 4
1 Barker, Troy 5 56:00 23 13.14 11 .324 0 1
1C Villalon, Kainoa 2 23:02 14 19.45 3 .176 0 0
13 Starr, Johnny 24 00:39 0 .00 0 .000 2 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Finley, Oliver 12 50 19 6 25 .380 22 7 0 0 0 19 3 2-4
8 Madigan, Joseph 12 33 16 8 24 .485 8 3 0 0 0 2 0 14-4
3 Solis, Camilo 12 18 10 14 24 .556 4 7 0 0 0 7 2 1-0
6 Simpson, Jake 12 42 20 3 23 .476 10 14 0 0 0 8 4 0-0
26 Davidson, Nick 12 31 8 14 22 .258 17 11 0 0 0 6 3 0-3
27 Minkler, Blake 12 27 12 6 18 .444 5 6 0 0 0 8 3 0-0
15 Lambert, Adam 12 30 11 6 17 .367 17 3 0 0 0 6 1 0-0
5 Franklin, Lennon 12 20 10 4 14 .500 7 2 0 0 0 6 3 7-6
12 Stagner, Tanner 12 23 9 5 14 .391 4 1 0 0 0 6 1 1-2
18 Dortch, Zach 12 17 8 5 13 .471 2 2 0 0 0 2 3 2-0
4 Wheeler, Matthew 12 6 3 8 11 .500 8 2 0 0 0 5 1 0-2
2 Villagran, Michael 12 10 4 4 8 .400 2 7 0 0 0 2 2 0-0
7 Joplin, Ossie 12 24 7 0 7 .292 5 13 0 0 0 3 5 0-0
13 Starr, Johnny 11 14 6 0 6 .429 9 4 0 0 0 3 0 0-0
16 Bailey, Brady 12 3 2 4 6 .667 1 0 0 0 0 1 0 1-0
19 Keene, Evan 12 6 4 1 5 .667 2 0 0 0 0 3 2 0-0
20 Newberry, Christian 12 7 3 0 3 .429 0 2 0 0 0 0 2 0-0
24 Casem, Samson 12 2 2 1 3 1.000 1 0 0 0 0 2 0 0-0
23 Nelson, Kalani 11 2 2 0 2 1.000 1 1 0 0 0 0 0 0-0
30 Motta, Ryan 12 1 1 1 2 1.000 0 0 0 0 0 0 0 0-1
10 Ramirez, Stephen 12 1 1 1 2 1.000 1 0 0 0 0 0 0 0-0
21 Weisner, Kenny 12 4 0 2 2 .000 1 0 0 0 0 2 0 0-0
11 Tikoo, Noah 12 1 1 0 1 1.000 0 2 0 0 0 1 0 0-0
1B Sheridan, Matias 8 2 0 1 1 .000 1 0 0 0 0 9 0 0-0
1 Barker, Troy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
28 Bordet, Mathieu 12 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
1D De Bonnafos, Septime 4 0 0 0 0 .000 1 0 0 0 0 3 0 0-0
17 Drioane, Antonio 12 2 0 0 0 .000 2 0 0 0 0 0 1 0-0
1A Gattorna, Nathan 1 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
14 Gore, Liam 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Hudson, Tate 5 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 12 376 159 94 253 .423 131 88 0 0 0 107 36 28-22
Opponents 12 340 117 76 193 .344 126 90 0 0 0 95 25 23-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
13 Starr, Johnny 11 00:39 0 .00 0 .000 0 3
1 Barker, Troy 2 08:00 0 .00 3 1.000 0 0
1A Gattorna, Nathan 1 16:00 4 8.00 5 .556 0 2
1D De Bonnafos, Septime 4 128:00 38 9.50 36 .486 0 3
1B Sheridan, Matias 8 238:14 75 10.07 50 .400 1 9

Game-By-Game

Redlands

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs George Washington L 11-12 38 11 7 18 .289 11 8 0 0 0 6 3 3-1
8/29/26 vs Cal State Fullerton L 8-13 32 8 6 14 .250 4 5 0 0 0 8 1 0-4
9/04/26 UC Irvine L 6-16 24 6 4 10 .250 10 9 0 0 0 8 3 2-2
9/04/26 Concordia W 14-13 29 14 8 22 .483 10 10 0 0 0 6 4 3-1
9/05/26 vs California Baptist L 7-18 24 7 5 12 .292 8 9 0 0 0 9 3 2-2
9/05/26 Cal State Fullerton L 5-11 28 5 4 9 .179 12 14 0 0 0 10 2 3-1
9/10/26 at California Baptist L 8-15 28 8 1 9 .286 7 0 0 0 0 5 0 1-3
9/11/26 vs Concordia W 10-7 21 10 8 18 .476 12 0 0 0 0 4 6 1-3
9/11/26 vs Air Force L 10-19 30 10 7 17 .333 12 5 0 0 0 8 2 2-2
9/26/26 Claremont-Mudd-Scripps L 9-10 26 9 4 13 .346 13 10 0 0 0 13 4 4-3
9/30/26 at Chapman W 10-7 38 10 3 13 .263 12 6 0 0 0 2 3 1-3
10/02/26 vs UC San Diego L 5-15 15 5 3 8 .333 15 5 0 0 0 7 0 0-4
10/02/26 vs Mount St. Mary's W 11-10 29 11 3 14 .379 10 10 0 0 0 4 2 1-3
10/03/26 vs Long Beach State L 8-20 17 8 2 10 .471 18 6 0 0 0 8 0 2-2
10/03/26 vs McKendree W 13-12 44 13 11 24 .295 7 7 0 0 0 14 2 4-2
10/07/26 Occidental W 14-6 29 14 12 26 .483 9 0 0 0 0 8 3 2-2
10/10/26 at La Verne W 14-9 24 14 8 22 .583 15 9 0 0 0 6 2 2-2
10/14/26 at Whittier W 13-10 31 13 10 23 .419 11 6 0 0 0 8 9 1-3
10/17/26 Caltech W 21-5 32 21 14 35 .656 5 7 0 0 0 17 5 3-1
10/21/26 Pomona-Pitzer L 9-10 32 9 8 17 .281 12 8 0 0 0 8 1 4-0
10/24/26 at Cal Lutheran W 14-10 33 14 14 28 .424 13 9 0 0 0 6 1 3-1
10/31/26 Chapman L 10-11 38 10 5 15 .263 10 11 0 0 0 13 2 1-3
11/04/26 La Verne W 18-15 32 18 8 26 .563 10 11 0 0 0 12 1 4-0
11/11/26 at Occidental W 18-13 33 18 4 22 .545 10 4 0 0 0 7 4 2-2
11/14/26 at Claremont-Mudd-Scripps L 8-11 28 8 4 12 .286 9 7 0 0 0 7 1 1-2
Redlands 274-298 735 274 163 437 .373 265 176 0 0 0 204 64 52-52
Opponents 298-274 728 298 187 485 .409 258 173 0 0 0 205 73 53-52

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs George Washington 11-12 32:00 12 12.00 9 .429 0 1
8/29/26 vs Cal State Fullerton 8-13 32:00 13 13.00 10 .435 0 1
9/04/26 UC Irvine 6-16 32:00 16 16.00 8 .333 0 2
9/04/26 Concordia 14-13 32:00 13 13.00 9 .409 0 3
9/05/26 vs California Baptist 7-18 32:00 18 18.00 3 .143 0 1
9/05/26 Cal State Fullerton 5-11 32:00 11 11.00 5 .313 0 4
9/10/26 at California Baptist 8-15 32:00 15 15.00 3 .167 0 2
9/11/26 vs Concordia 10-7 32:00 7 7.00 17 .708 0 1
9/11/26 vs Air Force 10-19 32:00 19 19.00 7 .269 0 0
9/26/26 Claremont-Mudd-Scripps 9-10 38:53 10 8.33 6 .375 0 2
9/30/26 at Chapman 10-7 32:00 7 7.00 4 .364 0 1
10/02/26 vs UC San Diego 5-15 32:00 15 15.00 8 .348 0 1
10/02/26 vs Mount St. Mary's 11-10 32:00 10 10.00 13 .565 0 0
10/03/26 vs Long Beach State 8-20 32:00 20 20.00 5 .200 0 2
10/03/26 vs McKendree 13-12 38:00 12 10.14 10 .455 1 3
10/07/26 Occidental 14-6 32:00 6 6.00 6 .500 0 1
10/10/26 at La Verne 14-9 32:00 9 9.00 12 .571 0 1
10/14/26 at Whittier 13-10 32:00 10 10.00 13 .565 0 0
10/17/26 Caltech 21-5 32:00 5 5.00 8 .615 0 3
10/21/26 Pomona-Pitzer 9-10 32:00 10 10.00 8 .444 0 0
10/24/26 at Cal Lutheran 14-10 32:00 10 10.00 12 .545 1 0
10/31/26 Chapman 10-11 32:00 11 11.00 7 .389 0 3
11/04/26 La Verne 18-15 32:00 15 15.00 3 .167 0 3
11/11/26 at Occidental 18-13 32:00 13 13.00 5 .278 0 1
11/14/26 at Claremont-Mudd-Scripps 8-11 32:00 11 11.00 10 .476 0 0
Redlands 274-298 812:53 298 11.73 201 .403 2 36
Opponents 298-274 812:53 274 10.79 233 .460 4 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs George Washington W 12-11 27 12 7 19 .444 11 8 0 0 0 5 7 1-3
8/29/26 vs Cal State Fullerton W 13-8 28 13 6 19 .464 6 4 0 0 0 8 7 4-0
9/04/26 at UC Irvine W 16-6 31 16 11 27 .516 10 10 0 0 0 10 3 2-2
9/04/26 at Concordia L 13-14 32 13 5 18 .406 11 9 0 0 0 9 4 1-3
9/05/26 vs California Baptist W 18-7 29 18 17 35 .621 9 8 0 0 0 13 3 2-2
9/05/26 at Cal State Fullerton W 11-5 23 11 4 15 .478 14 12 0 0 0 6 6 1-3
9/10/26 California Baptist W 15-8 25 15 12 27 .600 12 2 0 0 0 5 1 3-1
9/11/26 vs Concordia L 7-10 38 7 4 11 .184 12 1 0 0 0 4 2 3-1
9/11/26 vs Air Force W 19-10 32 19 12 31 .594 7 6 0 0 0 10 4 2-2
9/26/26 at Claremont-Mudd-Scripps W 10-9 37 10 8 18 .270 10 13 0 0 0 11 1 3-4
9/30/26 Chapman L 7-10 25 7 5 12 .280 10 12 0 0 0 18 5 3-1
10/02/26 vs UC San Diego W 15-5 27 15 9 24 .556 10 6 0 0 0 13 1 4-0
10/02/26 vs Mount St. Mary's L 10-11 36 10 4 14 .278 16 3 0 0 0 6 1 3-1
10/03/26 vs Long Beach State W 20-8 28 20 10 30 .714 9 9 0 0 0 13 1 2-2
10/03/26 vs McKendree L 12-13 32 12 10 22 .375 11 5 0 0 0 8 8 2-4
10/07/26 at Occidental L 6-14 21 6 4 10 .286 8 0 0 0 0 2 1 2-2
10/10/26 La Verne L 9-14 32 9 6 15 .281 14 10 0 0 0 10 3 2-2
10/14/26 Whittier L 10-13 27 10 8 18 .370 6 2 0 0 0 1 0 3-1
10/17/26 at Caltech L 5-21 24 5 3 8 .208 10 4 0 0 0 8 1 1-3
10/21/26 at Pomona-Pitzer W 10-9 28 10 4 14 .357 8 6 0 0 0 2 2 0-4
10/24/26 Cal Lutheran L 10-14 29 10 9 19 .345 8 13 0 0 0 6 0 1-3
10/31/26 at Chapman W 11-10 30 11 6 17 .367 12 10 0 0 0 6 3 3-1
11/04/26 at La Verne L 15-18 27 15 7 22 .556 11 9 0 0 0 13 1 0-4
11/11/26 Occidental L 13-18 33 13 9 22 .394 14 6 0 0 0 9 4 2-2
11/14/26 Claremont-Mudd-Scripps W 11-8 27 11 7 18 .407 9 5 0 0 0 9 4 3-1
Redlands 298-274 728 298 187 485 .409 258 173 0 0 0 205 73 53-52
Opponents 274-298 735 274 163 437 .373 265 176 0 0 0 204 64 52-52

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/26 vs George Washington 12-11 32:00 11 11.00 13 .542 0 0
8/29/26 vs Cal State Fullerton 13-8 32:00 8 8.00 11 .579 0 0
9/04/26 at UC Irvine 16-6 32:00 6 6.00 7 .538 0 0
9/04/26 at Concordia 13-14 32:00 14 14.00 5 .263 1 1
9/05/26 vs California Baptist 18-7 32:00 7 7.00 5 .417 0 4
9/05/26 at Cal State Fullerton 11-5 32:00 5 5.00 12 .706 0 0
9/10/26 California Baptist 15-8 32:00 8 8.00 16 .667 0 0
9/11/26 vs Concordia 7-10 32:00 10 10.00 8 .444 0 0
9/11/26 vs Air Force 19-10 32:00 10 10.00 10 .500 1 3
9/26/26 at Claremont-Mudd-Scripps 10-9 38:53 9 7.50 12 .571 0 2
9/30/26 Chapman 7-10 32:00 10 10.00 18 .643 0 3
10/02/26 vs UC San Diego 15-5 32:00 5 5.00 3 .375 1 0
10/02/26 vs Mount St. Mary's 10-11 32:00 11 11.00 10 .476 0 1
10/03/26 vs Long Beach State 20-8 32:00 8 8.00 6 .429 0 3
10/03/26 vs McKendree 12-13 38:00 13 10.99 12 .480 0 1
10/07/26 at Occidental 6-14 32:00 14 14.00 8 .364 0 0
10/10/26 La Verne 9-14 32:00 14 14.00 3 .176 0 0
10/14/26 Whittier 10-13 32:00 13 13.00 13 .500 0 0
10/17/26 at Caltech 5-21 32:00 21 21.00 6 .222 0 2
10/21/26 at Pomona-Pitzer 10-9 32:00 9 9.00 10 .526 0 0
10/24/26 Cal Lutheran 10-14 32:00 14 14.00 12 .462 1 1
10/31/26 at Chapman 11-10 32:00 10 10.00 14 .583 0 2
11/04/26 at La Verne 15-18 32:00 18 18.00 6 .250 0 3
11/11/26 Occidental 13-18 32:00 18 18.00 1 .053 0 0
11/14/26 Claremont-Mudd-Scripps 11-8 32:00 8 8.00 12 .600 0 1
Opponents 298-274 812:53 274 10.79 233 .460 4 27
Redlands 274-298 812:53 298 11.73 201 .403 2 36

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/26 vs George Washington L 11-12 38/27 11/12 7/7 18/19 .289/.444 11/11 8/8 0/0 0/0 0/0 6/5 3/7 3-1
8/29/26 vs Cal State Fullerton L 8-13 32/28 8/13 6/6 14/19 .250/.464 4/6 5/4 0/0 0/0 0/0 8/8 1/7 0-4
9/04/26 UC Irvine L 6-16 24/31 6/16 4/11 10/27 .250/.516 10/10 9/10 0/0 0/0 0/0 8/10 3/3 2-2
9/04/26 Concordia W 14-13 29/32 14/13 8/5 22/18 .483/.406 10/11 10/9 0/0 0/0 0/0 6/9 4/4 3-1
9/05/26 vs California Baptist L 7-18 24/29 7/18 5/17 12/35 .292/.621 8/9 9/8 0/0 0/0 0/0 9/13 3/3 2-2
9/05/26 Cal State Fullerton L 5-11 28/23 5/11 4/4 9/15 .179/.478 12/14 14/12 0/0 0/0 0/0 10/6 2/6 3-1
9/10/26 at California Baptist L 8-15 28/25 8/15 1/12 9/27 .286/.600 7/12 0/2 0/0 0/0 0/0 5/5 0/1 1-3
9/11/26 vs Concordia W 10-7 21/38 10/7 8/4 18/11 .476/.184 12/12 0/1 0/0 0/0 0/0 4/4 6/2 1-3
9/11/26 vs Air Force L 10-19 30/32 10/19 7/12 17/31 .333/.594 12/7 5/6 0/0 0/0 0/0 8/10 2/4 2-2
9/26/26 Claremont-Mudd-Scripps L 9-10 26/37 9/10 4/8 13/18 .346/.270 13/10 10/13 0/0 0/0 0/0 13/11 4/1 4-3
9/30/26 at Chapman W 10-7 38/25 10/7 3/5 13/12 .263/.280 12/10 6/12 0/0 0/0 0/0 2/18 3/5 1-3
10/02/26 vs UC San Diego L 5-15 15/27 5/15 3/9 8/24 .333/.556 15/10 5/6 0/0 0/0 0/0 7/13 0/1 0-4
10/02/26 vs Mount St. Mary's W 11-10 29/36 11/10 3/4 14/14 .379/.278 10/16 10/3 0/0 0/0 0/0 4/6 2/1 1-3
10/03/26 vs Long Beach State L 8-20 17/28 8/20 2/10 10/30 .471/.714 18/9 6/9 0/0 0/0 0/0 8/13 0/1 2-2
10/03/26 vs McKendree W 13-12 44/32 13/12 11/10 24/22 .295/.375 7/11 7/5 0/0 0/0 0/0 14/8 2/8 4-2
10/07/26 Occidental W 14-6 29/21 14/6 12/4 26/10 .483/.286 9/8 0/0 0/0 0/0 0/0 8/2 3/1 2-2
10/10/26 at La Verne W 14-9 24/32 14/9 8/6 22/15 .583/.281 15/14 9/10 0/0 0/0 0/0 6/10 2/3 2-2
10/14/26 at Whittier W 13-10 31/27 13/10 10/8 23/18 .419/.370 11/6 6/2 0/0 0/0 0/0 8/1 9/0 1-3
10/17/26 Caltech W 21-5 32/24 21/5 14/3 35/8 .656/.208 5/10 7/4 0/0 0/0 0/0 17/8 5/1 3-1
10/21/26 Pomona-Pitzer L 9-10 32/28 9/10 8/4 17/14 .281/.357 12/8 8/6 0/0 0/0 0/0 8/2 1/2 4-0
10/24/26 at Cal Lutheran W 14-10 33/29 14/10 14/9 28/19 .424/.345 13/8 9/13 0/0 0/0 0/0 6/6 1/0 3-1
10/31/26 Chapman L 10-11 38/30 10/11 5/6 15/17 .263/.367 10/12 11/10 0/0 0/0 0/0 13/6 2/3 1-3
11/04/26 La Verne W 18-15 32/27 18/15 8/7 26/22 .563/.556 10/11 11/9 0/0 0/0 0/0 12/13 1/1 4-0
11/11/26 at Occidental W 18-13 33/33 18/13 4/9 22/22 .545/.394 10/14 4/6 0/0 0/0 0/0 7/9 4/4 2-2
11/14/26 at Claremont-Mudd-Scripps L 8-11 28/27 8/11 4/7 12/18 .286/.407 9/9 7/5 0/0 0/0 0/0 7/9 1/4 1-2
Redlands 274-298 735/728 274/298 163/187 437/485 .373/.409 265/258 176/173 0/0 0/0 0/0 204/205 64/73 52-52
Opponents 298-274 728/735 298/274 187/163 485/437 .409/.373 258/265 173/176 0/0 0/0 0/0 205/204 73/64 53-52

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 McKendree (10/03/26)
GOALS 21 Caltech (10/17/26)
ASSISTS 14 Caltech (10/17/26); Cal Lutheran (10/24/26)
POINTS 35 Caltech (10/17/26)
EXCLUSIONS 18 Long Beach State (10/03/26)
STEALS 17 Caltech (10/17/26)
FIELD BLOCKS 9 Whittier (10/14/26)
SAVES 17 Concordia (9/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Oliver Finley Chapman (10/31/26)
GOALS 4 Jake Simpson; Evan Keene; Oliver Finley Concordia (9/04/26); Caltech (10/17/26); La Verne (11/04/26); Whittier (10/14/26)
ASSISTS 4 Matthew Wheeler; Tanner Stagner Occidental (10/07/26); Air Force (9/11/26)
POINTS 6 Nick Davidson McKendree (10/03/26)
EXCLUSIONS 3 Adam Lambert; Johnny Starr; Evan Keene; Lennon Franklin; Nick Davidson; Jake Simpson; Michael Villagran; Oliver Finley Concordia (9/04/26); Concordia (9/11/26); UC San Diego (10/02/26); Mount St. Mary's (10/02/26); Long Beach State (10/03/26); Pomona-Pitzer (10/21/26); Chapman (10/31/26); La Verne (11/04/26); Air Force (9/11/26); Chapman (9/30/26); La Verne (10/10/26); Whittier (10/14/26); Cal Lutheran (10/24/26)
STEALS 4 Septime De Bonnafos; Jake Simpson; Oliver Finley Cal State Fullerton (9/05/26); Claremont-Mudd-Scripps (9/26/26); Caltech (10/17/26); Chapman (10/31/26); Claremont-Mudd-Scripps (11/14/26)
FIELD BLOCKS 2 Michael Villagran; Evan Keene; Lennon Franklin; Ossie Joplin Claremont-Mudd-Scripps (9/26/26); Caltech (10/17/26); Chapman (10/31/26); Whittier (10/14/26)
SAVES 17 Septime De Bonnafos Concordia (9/11/26)
Skip Ad