Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Fordham (11-3, 5-1) -VS- Redlands (7-7, 2-2)

Box Score

Fordham logo
13
vs
Redlands logo
8

Fordham (11-3, 5-1) -VS- Redlands (7-7, 2-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fordham FOR 4 5 2 2 13
UR Redlands 1 3 4 0 8
Date:
10/03/2019
Time:
3:30 PM
Site:
Redlands, CA
Venue:
Thompson Aquatic Center
Attendance:
30
Officials
Tony Karaman
Steve Yancey
VIEW
Match History vs Fordham

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:33 FOR FOR G Phillip Wang
1st 6:00 FOR FOR G Dimitris Koukias
1st 3:35 UR UR G Kyle Jackson
1st 3:16 FOR FOR G Tristen Knoflick
1st 2:27 FOR FOR G Tristen Knoflick
2nd 6:27 UR UR G-E Jasen Swan
2nd 5:52 FOR FOR G Dimitris Koukias
2nd 5:25 UR UR G Cooper Krause
2nd 4:15 FOR FOR G Quinn Wagner
2nd 3:42 FOR FOR G Jake Miller-Tolt
2nd 2:56 FOR FOR G Jake Miller-Tolt
2nd 1:09 FOR FOR G Jake Miller-Tolt
2nd 0:27 UR UR G-E Carl Matthews
3rd 7:44 FOR FOR G Jake Miller-Tolt
3rd 6:26 UR UR G Cooper Krause
3rd 5:32 UR UR G-P Carter Kerwin
3rd 3:57 UR UR G-P Chris Frejlach
3rd 2:25 FOR FOR G Oscar Nomura
3rd 0:36 UR UR G Jasen Swan
4th 7:26 FOR FOR G Jake Miller-Tolt
4th 6:30 FOR FOR G-E Jake Miller-Tolt

Team Statistics

Team Statistics
Statistic FOR UR
Shots 34 23
Goals 13 8
Assists 6 4
Points 19 12
Exclusions 9 5
Steals 7 2
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 2:01 FOR E Sebastian Zapatero
2nd 6:47 FOR E Joseph Agabs
2nd 1:24 UR E Carter Kerwin
2nd 0:30 FOR E Joseph Agabs
2nd 0:06 UR E Carl Matthews
3rd 6:41 FOR E Quinn Wagner
3rd 5:32 FOR E-P George Maltby
3rd 4:38 FOR E Yuki Saito
3rd 3:57 FOR E-P Sam Wheeler
3rd 3:26 FOR E Jake Miller-Tolt
3rd 1:16 UR E Kyle Jackson
4th 6:39 UR E Carter Kerwin
4th 3:11 UR E Spencer Allen
4th 0:50 FOR E Stephen Judge

Individual Statistics

Fordham 13

FOR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Bailey O'Mara - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Dimitris Koukias - 2G, 0A 3 2 0 2 0 0 0 0 0-0
3 Jake Miller-Tolt - 6G, 0A 9 6 0 6 1 1 2 1 0-0
4 Joseph Agabs - 0G, 0A 3 0 0 0 2 1 0 0 0-0
5 Tristen Knoflick - 2G, 1A 4 2 1 3 0 0 0 0 2-0
6 Phillip Wang - 1G, 1A 6 1 1 2 0 0 0 0 0-0
7 George Maltby - 0G, 0A 2 0 0 0 1 0 1 0 0-0
8 Oscar Nomura - 1G, 1A 4 1 1 2 0 0 1 0 0-1
9 Yuki Saito - 0G, 0A 1 0 0 0 1 0 0 0 0-0
10 August Weyandt - 0G, 0A 0 0 0 0 0 1 0 0 0-0
11 Sam Wheeler - 0G, 1A 0 0 1 1 1 0 0 0 0-0
12 Niko Kapetan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Gordon Rowland - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jason Hiremath - 0G, 1A 0 0 1 1 0 0 0 0 0-0
15 Sebastian Zapatero - 0G, 0A 0 0 0 0 1 0 1 0 0-0
16 Quinn Wagner - 1G, 1A 2 1 1 2 1 0 0 0 0-0
17 Skyler Knoflick - 0G, 0A 0 0 0 0 0 0 0 0 0-1
18 Matthew Hahn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Daniel Lynch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Stephen Judge - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 34 13 6 19 9 3 7 1 2-2
Fordham - Goalie Statistics
# Goalie Minutes GA Saves
1 Bailey O'Mara - 8S 32:00 8 8
TOTALS 8 8

Redlands 8

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
0 - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Khalil, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 0G, 1A 7 0 1 1 1 0 0 0 1-2
3 Kerwin, Carter - 1G, 0A 1 1 0 1 2 1 0 0 1-0
4 Krause, Cooper - 2G, 0A 2 2 0 2 0 2 0 0 0-0
5 Koe, Reece - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jackson, Kyle - 1G, 2A 1 1 2 3 1 0 0 0 0-0
7 Frejlach, Chris - 1G, 0A 4 1 0 1 0 1 0 1 0-0
8 Cole, Tor - 0G, 0A 2 0 0 0 0 0 0 1 0-0
9 Clinton, Bradley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Moody, Drake - 0G, 0A 0 0 0 0 0 0 1 0 0-0
11 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Allen, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Matthews, Carl - 1G, 0A 2 1 0 1 1 0 1 1 0-0
14 Pilotte, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Strabel, Conner - 0G, 0A 0 0 0 0 0 1 0 0 0-0
16 Swan, Jasen - 2G, 1A 4 2 1 3 0 0 0 1 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Driscoll, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Kimie-Brylka, Jesse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tully, Garrett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Maher, Michael - 0G, 0A 0 0 0 0 0 1 0 0 0-0
22 Bellamy, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Beaty, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 8 4 12 5 6 2 4 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Khalil, Brandon - 11S 32:00 13 11
TOTALS 13 11
Skip Ad