Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Pomona-Pitzer (NR) -VS- Redlands (NR)

Box Score

Pomona-Pitzer logo
15
vs
Redlands logo
4

Pomona-Pitzer (NR) -VS- Redlands (NR)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 2 6 2 5 15
UR Redlands 3 1 0 0 4
Date:
11/02/2019
Time:
11:00 AM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:46 P-P P-P G Sam Sasaki
1st 5:34 UR UR G Carl Matthews
1st 4:28 P-P P-P G Riley Mangan
1st 3:46 UR UR G Bradley Clinton
1st 0:51 UR UR G Carl Matthews
2nd 7:18 P-P P-P G Joseph Schafer
2nd 7:03 UR UR G Spencer Allen
2nd 6:28 P-P P-P G Keegan Coleman
2nd 5:35 P-P P-P G Joseph Schafer
2nd 4:51 P-P P-P G-E Keegan Coleman
2nd 3:04 P-P P-P G Adam Gross
2nd 1:43 P-P P-P G Dylan Elliott
3rd 4:26 P-P P-P G Joseph Schafer
3rd 0:11 P-P P-P G Joseph Schafer
4th 6:24 P-P P-P G Tony Murphy
4th 5:49 P-P P-P G Adam Gross
4th 5:13 P-P P-P G Dylan Elliott
4th 4:00 P-P P-P G Dylan Elliott
4th 3:05 P-P P-P G Jacob Niskey

Team Statistics

Team Statistics
Statistic P-P UR
Shots 37 29
Goals 15 4
Assists 7 3
Points 22 7
Exclusions 6 8
Steals 12 2
Sprints 0-1 1-0

Penalties

Penalties
Period Time Team Type Player
1st 7:38 P-P E Joseph Schafer
1st 4:05 P-P E Zach Senator
1st 2:42 UR E Conner Strabel
1st 1:46 UR E Reece Koe
1st 0:18 UR E-P Carl Matthews
1st 0:01 P-P E A Kellan Grant
2nd 7:19 UR E-P Carl Matthews
2nd 4:52 UR E Reece Koe
2nd 4:32 P-P E Joseph Schafer
3rd 6:15 UR E Jasen Swan
3rd 3:18 P-P E Riley Mangan
3rd 1:46 P-P E Keegan Coleman
4th 1:54 UR E-P Michael Maher
4th 1:54 UR E Michael Maher

Individual Statistics

Pomona-Pitzer 15

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 James Kelbert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Kellan Grant - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Jack Mallory - 0G, 0A 4 0 0 0 0 0 0 0 0-0
3 Sam Gorcey-Biblowitz - 0G, 1A 2 0 1 1 0 0 1 0 0-0
4 Riley Mangan - 1G, 0A 3 1 0 1 1 0 1 0 0-0
5 Jacob Cohn - 0G, 1A 1 0 1 1 0 0 0 0 0-0
6 Dylan Elliott - 3G, 1A 4 3 1 4 0 0 0 0 0-0
7 Jacob Niskey - 1G, 0A 2 1 0 1 0 0 0 0 0-0
8 Joseph Schafer - 4G, 0A 5 4 0 4 2 0 1 0 0-0
9 Noah Sasaki - 0G, 0A 2 0 0 0 0 0 2 0 0-0
10 Ben Sasaki - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Sam Sasaki - 1G, 2A 2 1 2 3 0 0 1 0 0-0
12 Tim Mangan - 0G, 0A 1 0 0 0 0 0 1 0 0-0
13 Cade Curry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Adam Gross - 2G, 2A 2 2 2 4 0 0 3 0 0-1
16 Maxwell Bethel - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Keegan Coleman - 2G, 0A 3 2 0 2 1 0 1 0 0-0
18 Max Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Tony Murphy - 1G, 0A 2 1 0 1 0 0 1 0 0-0
20 Alexander Peterson - 0G, 0A 2 0 0 0 0 0 0 0 0-0
24 Zach Senator - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 37 15 7 22 6 0 12 0 0-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 James Kelbert - 7S 16:00 0 7
1 Kellan Grant - 6S 16:00 4 6
TOTALS 4 13

Redlands 4

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
0 - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Elsner, Bryce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Khalil, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Allen, Spencer - 1G, 0A 5 1 0 1 0 0 0 0 1-0
3 Kerwin, Carter - 0G, 1A 4 0 1 1 0 0 0 0 0-0
4 Krause, Cooper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Koe, Reece - 0G, 0A 0 0 0 0 2 0 0 0 0-0
6 Jackson, Kyle - 0G, 0A 3 0 0 0 0 0 0 0 0-0
7 Frejlach, Chris - 0G, 2A 2 0 2 2 0 0 0 0 0-0
8 Cole, Tor - 0G, 0A 3 0 0 0 0 0 1 0 0-0
9 Clinton, Bradley - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Moody, Drake - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Allen, Chris - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Matthews, Carl - 2G, 0A 4 2 0 2 2 0 0 0 0-0
14 Pilotte, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Strabel, Conner - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Swan, Jasen - 0G, 0A 1 0 0 0 1 0 1 0 0-0
17 Caron, Reed - 0G, 0A 2 0 0 0 0 0 0 0 0-0
18 Driscoll, Michael - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Kimie-Brylka, Jesse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tully, Garrett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Maher, Michael - 0G, 0A 0 0 0 0 2 0 0 0 0-0
22 Bellamy, Kevin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Beaty, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 4 3 7 8 0 2 0 1-0
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Elsner, Bryce - 7S 24:00 10 7
1 Khalil, Brandon - 6S 8:00 5 6
TOTALS 15 13
Skip Ad