Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#11 San Jose State (3-7) -VS- Redlands (1-10)

Box Score

San Jose State logo
15
vs
Redlands logo
9

#11 San Jose State (3-7) -VS- Redlands (1-10)

Team Score By Period
Team 1 2 3 4 TOTAL F
San Jose State SJSU 4 4 5 2 15
UR Redlands 2 5 1 1 9
Date:
09/19/2021
Time:
5:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
VIEW
Match History vs San Jose State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:50 SJSU SJSU G Mark Kis
1st 4:24 SJSU SJSU G Bende Pardi
1st 1:38 SJSU SJSU G Ary Kamen
1st 1:33 UR UR G Ron Gvishi
1st 0:51 UR UR G-E Drake Moody
1st 0:19 SJSU SJSU G-E Bence Szabo
2nd 7:28 SJSU SJSU G Adam Bado
2nd 6:46 SJSU SJSU G Neil Arnett
2nd 6:33 UR UR G-P Drake Moody
2nd 5:32 UR UR G Drake Moody
2nd 3:45 UR UR G Andrew Sorensen
2nd 1:46 UR UR G-P Drake Moody
2nd 1:12 SJSU SJSU G-E Mark Kis
2nd 0:45 UR UR G Ron Gvishi
2nd 0:15 SJSU SJSU G-E Gal Haimovich
3rd 7:42 SJSU SJSU G-E Mark Kis
3rd 6:12 SJSU SJSU G Marko Radanovich
3rd 4:59 SJSU SJSU G Gal Haimovich
3rd 3:42 UR UR G-E Andrew Sorensen
3rd 2:58 SJSU SJSU G Bende Pardi
3rd 1:52 SJSU SJSU G Connor MacMillan
4th 6:40 SJSU SJSU G-E Utku Karhan
4th 5:56 UR UR G Ron Gvishi
4th 3:04 SJSU SJSU G Connor MacMillan

Team Statistics

Team Statistics
Statistic SJSU UR
Shots 38 33
Goals 15 9
Assists 12 2
Points 27 11
Exclusions 13 10
Steals 11 3
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:07 SJSU E Bende Pardi
1st 5:03 SJSU E Laszlo Szieben
1st 3:21 SJSU E Bende Pardi
1st 1:08 SJSU E Ary Kamen
1st 0:37 UR E Michael Maher
2nd 7:20 SJSU E-P Ary Kamen
2nd 7:17 SJSU E-M Itay Nemet
2nd 7:17 SJSU E Itay Nemet
2nd 6:34 SJSU E-P Bence Szabo
2nd 5:47 UR E-P Drake Moody
2nd 3:23 UR E Tor Cole
2nd 1:47 SJSU E-P Bendeguz Melkuhn
2nd 1:29 UR E Ron Gvishi
2nd 0:35 UR E Michael Maher
3rd 7:43 UR E Andrew Sorensen
3rd 6:51 SJSU E Marko Radanovich
3rd 4:41 UR E Andrew Sorensen
3rd 3:51 SJSU E Gal Haimovich
3rd 1:01 UR E Michael Driscoll
4th 7:01 UR E Drake Moody
4th 6:31 SJSU E Eric Ellison
4th 3:46 SJSU E Tomasso Ramacciotti
4th 1:31 UR E Drake Moody

Individual Statistics

#11 San Jose State 15

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Noah Pendleton - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1B Jamie Steingraf - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Marko Radanovich - 1G, 0A 3 1 0 1 1 1 0 0 0-0
3 Connor MacMillan - 2G, 1A 3 2 1 3 0 0 1 0 0-0
5 Mark Kis - 3G, 0A 6 3 0 3 0 4 0 1 0-0
6 Nick Marchione - 0G, 1A 1 0 1 1 0 1 0 0 0-0
7 Ary Kamen - 1G, 0A 1 1 0 1 2 0 0 0 0-1
8 Laszlo Szieben - 0G, 3A 1 0 3 3 1 0 0 1 0-0
9 Utku Karhan - 1G, 2A 2 1 2 3 0 1 0 0 0-0
10 Gal Haimovich - 2G, 0A 5 2 0 2 1 0 0 1 0-0
11 Neil Arnett - 1G, 0A 4 1 0 1 0 0 1 0 0-0
12 Adam Bado - 1G, 0A 3 1 0 1 0 1 2 0 0-1
13 Bence Szabo - 1G, 0A 1 1 0 1 1 1 1 0 0-0
14 Niels Hofmeijer - 0G, 3A 0 0 3 3 0 0 3 1 2-0
15 Oliver Grant - 0G, 0A 1 0 0 0 0 0 1 0 0-0
16 Itay Nemet - 0G, 0A 0 0 0 0 2 0 1 0 0-0
17 Bendeguz Melkuhn - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Tomasso Ramacciotti - 0G, 0A 0 0 0 0 1 0 0 1 0-0
21 Bende Pardi - 2G, 2A 4 2 2 4 2 0 0 0 0-0
22 Eric Ellison - 0G, 0A 2 0 0 0 1 0 0 0 0-0
TOTALS 38 15 12 27 13 9 11 5 2-2
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
1A Noah Pendleton - 10S 16:00 8 10
1B Jamie Steingraf - 6S 16:00 1 6
TOTALS 9 16

Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Khalil, Brandon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Gates, Jason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Murphy, Liam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 McCarthy, Curren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Cole, Tor - 0G, 1A 8 0 1 1 1 1 0 0 0-0
4 Driscoll, Michael - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Moody, Drake - 4G, 0A 10 4 0 4 3 0 1 1 0-0
6 Clinton, Bradley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Beaty, Ethan - 0G, 0A 0 0 0 0 0 1 0 0 0-0
8 Kropp, Emerson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Rucker-Jensen, Nathaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sesma, Elliot - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Bajda, Dan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Maher, Michael - 0G, 0A 2 0 0 0 2 0 0 0 0-0
13 Everett, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sorensen, Andrew - 2G, 1A 3 2 1 3 2 1 1 0 0-0
15 Buono, Luca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Galanski, Austin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Caron, Reed - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Trejo, Adrian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Nishimura, Owen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Gvishi, Ron - 3G, 0A 7 3 0 3 1 0 0 1 2-2
21 Heaney, Seamus - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Byrne, Thomas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Wagener, Max - 0G, 0A 0 0 0 0 0 0 0 1 0-0
24 Whitson, Tanner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Peoples, Brett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Ryan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jang, Kian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Murai, Parker - 0G, 0A 1 0 0 0 0 0 0 0 0-0
30 Clinton, Spencer - 0G, 0A 2 0 0 0 0 3 1 0 0-0
TOTALS 33 9 2 11 10 6 3 3 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1A Khalil, Brandon - 8S 16:57 9 8
1B Gates, Jason - 3S 15:03 5 3
TOTALS 14 11
Skip Ad