Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands (2-2) -VS- George Fox (2-4)

Box Score

Univ. of Redlands logo
2
vs
George Fox logo
3

Univ. of Redlands (2-2)
-VS-
George Fox (2-4)

Team Score By Period
Team 1 2 3 4 5
Univ. of Redlands UR 25 13 25 22 6
Winner George Fox GFU 19 25 18 25 15
Date:
9/8/2012
Time:
4:33 pm
Site:
Thousand Oaks, Calif (Soiland Gym)
Attendance:
65
VIEW
Match History vs George Fox

Match Details

Game Statistics By Set
Set Univ. of Redlands George Fox
K E TA % K E TA %
Set #1 10 5 38 .132 9 8 41 .024
Set #2 8 7 37 .027 9 3 35 .171
Set #3 10 3 36 .194 12 12 50 .000
Set #4 8 4 37 .108 13 5 36 .222
Set #5 4 3 18 .056 11 1 18 .556
Total 40 22 166 .108 54 29 180 .139
Team Statistical Comparison
Statistic Team Comparison
UR - GFU
Points
56.0
74.0
Kills
40
54
Aces
9
12
Blocks
7
8
Assists
39
51
Digs
81
97

Game Leaders

UR - Leaders
Statistic Leaders
Kills Buckner, Morgan (10), Martin, Ashton (10), Clark, Maddi (6)
Aces Buckner, Morgan (3), Cornick, Alisha (2), Burningham, Karly (2)
Blocks Clark, Maddi (2), Martin, Ashton (2), Starks, Jackie (2)
Assists Cornick, Alisha (31), Starks, Jackie (8)
Digs Buckner, Morgan (21), Johnson, Courtney (16), Starks, Jackie (16)
GFU - Leaders
Statistic Leaders
Kills Campbell, Erin (13), Capron, Lucy (12), Irwin, Cassie (10)
Aces Sturdevant, Brooke (3), Adderson, Kylee (2), Shrum, Payton (2)
Blocks Burk, Tiffany (4), Adderson, Kylee (4), Wilhelm, Betsy (3)
Assists Shrum, Payton (30), Brustad, Chelsea (17), Wilson, Chelsea (3)
Digs Wilson, Chelsea (31), Capron, Lucy (17), Campbell, Erin (11)

Individual Statistics

Univ. of Redlands (2-2)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Johnson, Courtney 5 0 0 0 0 0 0 1 2 1-2 0 0 0 16 0 5 1.0
8 8 Buckner, Morgan 5 10 3 39 .179 0 0 3 1 3-1 0 1 0 21 0 4 13.5
9 9 Clark, Maddi 5 6 5 23 .043 0 0 0 0 0-0 1 1 0 4 0 0 7.5
14 14 Martin, Ashton 5 10 2 30 .267 0 0 0 1 0-1 2 0 1 2 1 0 12.0
16 16 Cornick, Alisha 5 1 0 7 .143 31 0 2 2 2-2 1 0 1 10 1 0 4.0
15 15 Starks, Jackie 5 6 4 30 .067 8 0 1 1 1-1 1 1 0 16 1 0 8.5
21 21 Burningham, Karly 5 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 5 0 0 2.0
11 11 Dodson, Sam 4 4 6 20 -.100 0 0 0 0 0-0 0 1 0 3 0 2 4.5
13 13 Best, Kelly 2 3 1 16 .125 0 0 0 0 0-0 0 0 0 4 0 1 3.0
TM TM TEAM 0 0 -
Totals 40 22 166 .108 39 0 9 9 9-9 5 4 2 81 3 12 56
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Johnson, Courtney 5 0 0 0 16 0 5 1.0
8 8 Buckner, Morgan 5 0 1 0 21 0 4 13.5
9 9 Clark, Maddi 5 1 1 0 4 0 0 7.5
14 14 Martin, Ashton 5 2 0 1 2 1 0 12.0
16 16 Cornick, Alisha 5 1 0 1 10 1 0 4.0
15 15 Starks, Jackie 5 1 1 0 16 1 0 8.5
21 21 Burningham, Karly 5 0 0 0 5 0 0 2.0
11 11 Dodson, Sam 4 0 1 0 3 0 2 4.5
13 13 Best, Kelly 2 0 0 0 4 0 1 3.0
TM TM TEAM 0
Totals 5 4 2 81 3 12 56

George Fox (2-4)

GFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Burk, Tiffany 5 8 3 24 .208 0 0 0 0 0-0 1 3 2 3 0 0 10.5
10 10 Irwin, Cassie 5 10 4 25 .240 0 0 0 0 0-0 0 2 0 3 0 0 11.0
11 11 Campbell, Erin 5 13 4 32 .281 0 0 1 0 1-0 0 0 0 11 0 1 14.0
12 12 Adderson, Kylee 5 5 3 18 .111 1 0 2 0 2-0 1 3 0 9 0 0 9.5
13 13 Capron, Lucy 5 12 10 51 .039 0 0 1 2 1-2 0 1 0 17 0 3 13.5
14 14 Shrum, Payton 5 0 0 0 0 30 0 2 0 2-0 0 0 0 8 1 0 2.0
1 1 Wilson, Chelsea 5 0 1 2 -.500 3 0 2 1 2-1 0 0 0 31 0 5 2.0
8 8 Wilhelm, Betsy 5 6 2 22 .182 0 0 0 0 0-0 0 3 0 2 0 0 7.5
16 16 Brustad, Chelsea 5 0 0 0 0 17 0 1 2 1-2 0 0 0 5 2 0 1.0
2 2 Sturdevant, Brooke 4 0 1 5 -.200 0 0 3 0 3-0 0 0 0 7 0 0 3.0
9 9 Vahalla, Jessie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 29 180 .139 51 0 12 5 12-5 2 12 2 97 3 9 74
GFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Burk, Tiffany 5 1 3 2 3 0 0 10.5
10 10 Irwin, Cassie 5 0 2 0 3 0 0 11.0
11 11 Campbell, Erin 5 0 0 0 11 0 1 14.0
12 12 Adderson, Kylee 5 1 3 0 9 0 0 9.5
13 13 Capron, Lucy 5 0 1 0 17 0 3 13.5
14 14 Shrum, Payton 5 0 0 0 8 1 0 2.0
1 1 Wilson, Chelsea 5 0 0 0 31 0 5 2.0
8 8 Wilhelm, Betsy 5 0 3 0 2 0 0 7.5
16 16 Brustad, Chelsea 5 0 0 0 5 2 0 1.0
2 2 Sturdevant, Brooke 4 0 0 0 7 0 0 3.0
9 9 Vahalla, Jessie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 97 3 9 74
Skip Ad