Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Women's Volleyball Cumulative Statistics

Team (3-9, 1-1)

Overall Team Statistics
Statistic Redlands Opponents
Attack
Kills 502 512
Errors 210 209
Attempts 1520 1484
Percent .192 .204
Kills Per Set 12.0 12.2
Set
Assists 465 464
Assists Per Set 11.1 11.0
Ball Handling Errors 3 0
Serve
Aces 84 99
Errors 106 76
Aces Per Set 2.0 2.4
Receptions
Errors 99 84
Errors Per Set 2.4 2.0
Defense
Digs 639 681
Digs Per Set 15.2 16.2
Blocking
Solo 12 18
Assists 126 112
Errors 2 6
Blocks 75.0 74.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 42 12 9 28.0 0.67 11 0.26 0 39 .282 225 5.36 17 0.40 13
2 Kitchin, Emily 20 10 3 30.0 1.50 22 1.10 28 95 -.063 5 0.25 6 0.30 6
3 Culala, Lauren 17 7 0 0 0.00 0 0.00 0 0 0 2 0.12 0 0.00 3
6 Cahill, Callie 4 4 0 1.5 0.38 1 0.25 0 7 .143 0 0.00 0 0.00 0
8 Stanley, Olivia 25 9 0 6.0 0.24 0 0.00 0 3 .000 20 0.80 6 0.24 9
9 DeLong, Kaitlyn 31 11 4 9.0 0.29 6 0.19 2 31 .129 5 0.16 3 0.10 0
11 Huff, Krystal Rose 39 12 1 79.5 2.04 68 1.74 33 212 .165 0 0.00 0 0.00 0
12 Ball, Esha 34 11 9 42.0 1.24 29 0.85 4 84 .298 0 0.00 0 0.00 1
13 Hullar, Jaycee 40 12 6 113.5 2.84 106 2.65 39 296 .226 0 0.00 0 0.00 2
15 Hajnal, Hannah 39 12 3 19.0 0.49 0 0.00 0 12 .000 167 4.28 19 0.49 12
16 Dyerly, Ainsley 4 3 0 2.0 0.50 2 0.50 1 5 .200 0 0.00 0 0.00 0
17 Murphy, Emma 3 3 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
18 Meyers, Carter 5 3 0 0 0.00 0 0.00 0 2 .000 14 2.80 0 0.00 2
19 Zhen, Athena 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
20 Kautai, Lily 42 12 12 146.0 3.48 128 3.05 43 389 .219 6 0.14 14 0.33 37
21 Wagstaff, Cecily 42 12 10 90.0 2.14 78 1.86 38 204 .196 0 0.00 0 0.00 0
22 Brooks, Makaila 22 9 4 33.5 1.52 22 1.00 5 63 .270 0 0.00 0 0.00 0
23 Mariner, Tiana 33 11 0 12.0 0.36 1 0.03 0 3 .333 13 0.39 11 0.33 6
25 Adams, Crystal 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Becht, Eva 23 7 0 7.0 0.30 0 0.00 0 2 .000 6 0.26 7 0.30 12
77 Patsch, Brooke 33 12 11 40.0 1.21 27 0.82 15 69 .174 2 0.06 0 0.00 3
99 Malisani, Juli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 42 12 661.0 15.74 502 11.95 210 1520 .192 465 11.07 84 2.00 106
Opponents 42 12 685.0 16.31 512 12.19 209 1484 .204 464 11.05 99 2.36 76

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 42 82 1.95 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Kitchin, Emily 20 43 2.15 11 116 .905 0.55 0 4 4.0 0.20 0 0
3 Culala, Lauren 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cahill, Callie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
8 Stanley, Olivia 25 62 2.48 10 111 .910 0.40 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 31 79 2.55 8 110 .927 0.26 0 0 0 0.00 0 0
11 Huff, Krystal Rose 39 23 0.59 1 2 .500 0.03 2 19 21.0 0.54 0 0
12 Ball, Esha 34 7 0.21 0 0 .000 0.00 3 20 23.0 0.68 0 0
13 Hullar, Jaycee 40 14 0.35 8 84 .905 0.20 1 13 14.0 0.35 1 0
15 Hajnal, Hannah 39 68 1.74 0 0 .000 0.00 0 0 0 0.00 0 1
16 Dyerly, Ainsley 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Meyers, Carter 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Zhen, Athena 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kautai, Lily 42 121 2.88 26 256 .898 0.62 0 8 8.0 0.19 0 1
21 Wagstaff, Cecily 42 12 0.29 0 0 .000 0.00 3 18 21.0 0.50 1 0
22 Brooks, Makaila 22 3 0.14 0 2 1.000 0.00 0 23 23.0 1.05 0 0
23 Mariner, Tiana 33 103 3.12 14 169 .917 0.42 0 0 0 0.00 0 0
25 Adams, Crystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Becht, Eva 23 8 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
77 Patsch, Brooke 33 4 0.12 0 0 .000 0.00 3 20 23.0 0.70 0 0
99 Malisani, Juli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 42 639 15.21 99 852 .884 2.36 12 126 75.0 1.79 2 3
Opponents 42 681 16.21 84 782 .893 2.00 18 112 74.0 1.76 6 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 6 2 1 1.0 0.17 0 0.00 0 4 .000 37 6.17 1 0.17 4
2 Kitchin, Emily 4 2 0 1.0 0.25 1 0.25 5 10 -.400 0 0.00 0 0.00 1
3 Culala, Lauren 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
6 Cahill, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stanley, Olivia 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 1
9 DeLong, Kaitlyn 5 2 0 3.0 0.60 1 0.20 2 6 -.167 0 0.00 2 0.40 0
11 Huff, Krystal Rose 6 2 1 15.5 2.58 12 2.00 7 31 .161 0 0.00 0 0.00 0
12 Ball, Esha 2 1 0 1.0 0.50 0 0.00 0 4 .000 0 0.00 0 0.00 0
13 Hullar, Jaycee 6 2 2 18.5 3.08 17 2.83 2 40 .375 0 0.00 0 0.00 0
15 Hajnal, Hannah 5 2 1 1.0 0.20 0 0.00 0 0 0 17 3.40 1 0.20 1
16 Dyerly, Ainsley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Murphy, Emma 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
18 Meyers, Carter 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1
20 Kautai, Lily 6 2 2 24.0 4.00 20 3.33 7 62 .210 0 0.00 4 0.67 5
21 Wagstaff, Cecily 6 2 1 10.5 1.75 8 1.33 5 30 .100 0 0.00 0 0.00 0
22 Brooks, Makaila 4 2 2 6.0 1.50 5 1.25 0 9 .556 0 0.00 0 0.00 0
23 Mariner, Tiana 6 2 0 2.0 0.33 0 0.00 0 0 0 3 0.50 2 0.33 2
25 Adams, Crystal 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Becht, Eva 2 1 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
77 Patsch, Brooke 6 2 2 10.5 1.75 5 0.83 2 12 .250 0 0.00 0 0.00 0
Total 6 2 97.0 16.17 71 11.83 32 212 .184 66 11.00 11 1.83 15
Opponents 6 2 86.0 14.33 64 10.67 30 219 .155 57 9.50 9 1.50 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 6 18 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kitchin, Emily 4 1 0.25 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Culala, Lauren 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cahill, Callie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stanley, Olivia 1 1 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 5 16 3.20 2 20 .900 0.40 0 0 0 0.00 0 0
11 Huff, Krystal Rose 6 5 0.83 0 0 .000 0.00 2 3 5.0 0.83 0 0
12 Ball, Esha 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
13 Hullar, Jaycee 6 1 0.17 0 9 1.000 0.00 0 3 3.0 0.50 0 0
15 Hajnal, Hannah 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dyerly, Ainsley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Meyers, Carter 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kautai, Lily 6 20 3.33 4 30 .867 0.67 0 0 0 0.00 0 0
21 Wagstaff, Cecily 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
22 Brooks, Makaila 4 1 0.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0
23 Mariner, Tiana 6 25 4.17 3 35 .914 0.50 0 0 0 0.00 0 0
25 Adams, Crystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Becht, Eva 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
77 Patsch, Brooke 6 2 0.33 0 0 .000 0.00 3 5 8.0 1.33 0 0
Total 6 106 17.67 9 117 .923 1.50 6 18 15.0 2.50 0 0
Opponents 6 99 16.50 11 112 .902 1.83 4 18 13.0 2.17 1 0

Match-By-Match

Redlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Schreiner L 4 51 20 162 .191 47 4 6 14 64 3 14 1 10 0 65.0
9/05/2026 vs East Tex. Baptist L 3 38 15 86 .267 36 5 12 11 35 0 4 0 2 0 45.0
9/05/2026 at Trinity (TX) L 3 34 14 103 .194 33 9 7 9 37 0 8 0 4 0 47.0
9/11/2026 vs Pacific Lutheran L 3 33 13 107 .187 29 7 6 11 31 1 6 0 4 1 44.0
9/12/2026 vs Willamette W 4 55 19 136 .265 54 13 7 9 63 0 12 1 6 1 74.0
9/12/2026 vs Batten L 4 30 16 133 .105 28 10 11 13 65 0 20 0 10 0 50.0
9/14/2026 Westcliff W 4 54 18 154 .234 49 7 13 6 79 2 16 0 10.0 0 71.0
9/18/2026 vs Hardin-Simmons L 4 51 22 150 .193 47 8 9 5 65 0 10 0 5 0 64.0
9/18/2026 vs UC Santa Cruz L 4 46 22 161 .149 41 9 13 10 51 0 16 0 8 0 63.0
9/24/2026 Caltech W 3 43 12 96 .323 41 8 10 3 55 4 10 0 9.0 0 60.0
9/26/2026 at Azusa Pacific L 3 39 19 116 .172 35 1 7 2 43 0 2 0 1 1 41.0
9/29/2026 Cal Lutheran L 3 28 20 116 .069 25 3 5 6 51 2 8 0 6.0 0 37.0
Redlands 42 502 210 1520 .192 465 84 106 99 639 12 126 2 75.0 3 661.0
Opponents 42 512 209 1484 .204 464 99 76 84 681 18 112 6 74.0 0 685.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.95
Assists Per Set 11.07
Service Aces Per Set 2.00
Reception Errors Per Set 2.36
Digs Per Set 15.21
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.07
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Schreiner W 4 48 24 150 .160 47 14 4 4 74 2 10 0 7 0 69.0
9/05/2026 vs East Tex. Baptist W 3 36 9 84 .321 33 11 5 5 30 0 8 0 4 0 51.0
9/05/2026 Trinity (TX) W 3 45 15 101 .297 42 9 6 9 47 0 12 1 6 0 60.0
9/11/2026 vs Pacific Lutheran W 3 43 7 91 .396 38 11 7 7 41 2 8 0 6 0 60.0
9/12/2026 vs Willamette L 4 42 23 133 .143 37 9 2 13 56 0 6 0 3 0 54.0
9/12/2026 vs Batten W 4 51 31 161 .124 48 13 14 10 76 0 12 3 6 0 70.0
9/14/2026 at Westcliff L 4 35 23 152 .079 34 6 8 7 79 3 2 0 4.0 0 45.0
9/18/2026 vs Hardin-Simmons W 4 48 16 140 .229 42 5 9 8 62 2 8 0 6 0 59.0
9/18/2026 vs UC Santa Cruz W 4 56 24 150 .213 44 10 8 9 68 1 18 0 10 0 76.0
9/24/2026 at Caltech L 3 25 19 105 .057 21 3 4 8 34 0 6 0 3.0 0 31.0
9/26/2026 Azusa Pacific W 3 44 7 103 .359 42 2 3 1 49 4 10 1 9 0 55.0
9/29/2026 at Cal Lutheran W 3 39 11 114 .246 36 6 6 3 65 4 12 1 10.0 0 55.0
Opponents 42 512 209 1484 .204 464 99 76 84 681 18 112 6 74.0 0 685.0
Redlands 42 502 210 1520 .192 465 84 106 99 639 12 126 2 75.0 3 661.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 12.19
Assists Per Set 11.05
Service Aces Per Set 2.36
Reception Errors Per Set 2.00
Digs Per Set 16.21
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.00
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Kautai, Lily 128
Hullar, Jaycee 106
Wagstaff, Cecily 78
Huff, Krystal Rose 68
Ball, Esha 29
Team Leaders: Assists
Player High
Assists
Vanhofwegen, Makenna 225
Hajnal, Hannah 167
Stanley, Olivia 20
Meyers, Carter 14
Mariner, Tiana 13
Team Leaders: Service Aces
Player High
Service Aces
Hajnal, Hannah 19
Vanhofwegen, Makenna 17
Kautai, Lily 14
Mariner, Tiana 11
Becht, Eva 7
Team Leaders: Digs
Player High
Digs
Kautai, Lily 121
Mariner, Tiana 103
Vanhofwegen, Makenna 82
DeLong, Kaitlyn 79
Hajnal, Hannah 68
Team Leaders: Blocks
Player High
Blocks
Ball, Esha 23.0
Brooks, Makaila 23.0
Patsch, Brooke 23.0
Huff, Krystal Rose 21.0
Wagstaff, Cecily 21.0
Skip Ad