Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2025 Women's Volleyball Cumulative Statistics

Team (15-11, 8-8)

Overall Team Statistics
Statistic Redlands Opponents
Attack
Kills 1204 1215
Errors 547 608
Attempts 3848 3890
Percent .171 .156
Kills Per Set 11.6 11.7
Set
Assists 1122 1118
Assists Per Set 10.8 10.8
Ball Handling Errors 5 6
Serve
Aces 199 209
Errors 190 164
Aces Per Set 1.9 2.0
Receptions
Errors 209 199
Errors Per Set 2.0 1.9
Defense
Digs 1762 1838
Digs Per Set 16.9 17.7
Blocking
Solo 50 54
Assists 276 283
Errors 17 21
Blocks 188.0 195.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 104 26 23 78.0 0.75 41 0.39 6 101 .347 526 5.06 37 0.36 26
2 Kitchin, Emily 81 25 22 179.0 2.21 145 1.79 132 549 .024 14 0.17 25 0.31 37
3 Culala, Lauren 43 16 0 6.0 0.14 0 0.00 1 2 -.500 3 0.07 6 0.14 2
4 Klinedinst, Lilly 68 21 0 13.0 0.19 1 0.01 1 4 .000 11 0.16 12 0.18 9
5 Farrell, Whitney 10 7 0 1.0 0.10 0 0.00 0 0 0 6 0.60 1 0.10 3
6 Moyer, Elizabeth 7 6 0 6.5 0.93 6 0.86 1 22 .227 0 0.00 0 0.00 0
7 Houston, Lily 103 26 26 232.0 2.25 193 1.87 51 478 .297 7 0.07 0 0.00 0
8 Harrop, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 DeLong, Kaitlyn 7 6 0 3.0 0.43 2 0.29 4 17 -.118 1 0.14 1 0.14 0
10 Paiva, 'Ale'amaikalani 95 25 0 24.0 0.25 3 0.03 7 20 -.200 89 0.94 21 0.22 31
11 Sugg, Paige 55 24 4 99.0 1.80 76 1.38 48 256 .109 5 0.09 17 0.31 22
12 Ball, Esha 79 22 19 103.0 1.30 55 0.70 13 189 .222 2 0.03 0 0.00 1
13 Ruegsegger, Makena 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Aminoff, Avery 61 22 7 103.5 1.70 83 1.36 63 348 .057 0 0.00 0 0.00 0
15 Hajnal, Hannah 104 26 3 26.0 0.25 1 0.01 3 14 -.143 414 3.98 25 0.24 22
16 Dyerly, Ainsley 13 8 0 6.5 0.50 6 0.46 4 17 .118 1 0.08 0 0.00 0
17 Murphy, Emma 82 23 0 141.0 1.72 118 1.44 64 366 .148 0 0.00 0 0.00 0
20 Kautai, Lily 104 26 26 382.5 3.68 321 3.09 87 1006 .233 22 0.21 52 0.50 33
21 Wagstaff, Cecily 83 26 19 139.5 1.68 120 1.45 55 378 .172 4 0.05 2 0.02 2
22 Brooks, Makaila 35 14 7 44.5 1.27 30 0.86 6 74 .324 3 0.09 0 0.00 1
25 Meyers, Carter 8 5 0 3.0 0.38 3 0.38 1 7 .286 14 1.75 0 0.00 1
Total 104 26 1,591.0 15.30 1204 11.58 547 3848 .171 1122 10.79 199 1.91 190
Opponents 104 26 1,619.5 15.57 1215 11.68 608 3890 .156 1118 10.75 209 2.01 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 104 183 1.76 1 2 .500 0.01 0 0 0 0.00 0 2
2 Kitchin, Emily 81 213 2.63 66 614 .893 0.81 1 16 17.0 0.21 3 0
3 Culala, Lauren 43 16 0.37 1 4 .750 0.02 0 0 0 0.00 0 0
4 Klinedinst, Lilly 68 66 0.97 10 69 .855 0.15 0 0 0 0.00 0 0
5 Farrell, Whitney 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moyer, Elizabeth 7 10 1.43 1 13 .923 0.14 0 1 1.0 0.14 0 0
7 Houston, Lily 103 29 0.28 2 7 .714 0.02 11 56 67.0 0.65 4 0
8 Harrop, Josie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 7 1 0.14 0 11 1.000 0.00 0 0 0 0.00 0 0
10 Paiva, 'Ale'amaikalani 95 428 4.51 49 601 .918 0.52 0 0 0 0.00 0 1
11 Sugg, Paige 55 120 2.18 26 319 .918 0.47 3 6 9.0 0.16 0 0
12 Ball, Esha 79 13 0.16 0 0 .000 0.00 19 58 77.0 0.97 2 0
13 Ruegsegger, Makena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aminoff, Avery 61 24 0.39 0 0 .000 0.00 5 31 36.0 0.59 0 0
15 Hajnal, Hannah 104 223 2.14 0 1 1.000 0.00 0 0 0 0.00 0 2
16 Dyerly, Ainsley 13 0 0.00 0 0 .000 0.00 0 1 1.0 0.08 0 0
17 Murphy, Emma 82 32 0.39 0 1 1.000 0.00 4 38 42.0 0.51 0 0
20 Kautai, Lily 104 349 3.36 30 396 .924 0.29 2 15 17.0 0.16 2 0
21 Wagstaff, Cecily 83 45 0.54 0 1 1.000 0.00 2 31 33.0 0.40 3 0
22 Brooks, Makaila 35 5 0.14 0 2 1.000 0.00 3 23 26.0 0.74 2 0
25 Meyers, Carter 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 104 1762 16.94 209 2044 .898 2.01 50 276 188.0 1.81 17 5
Opponents 104 1838 17.67 199 2024 .902 1.91 54 283 195.5 1.88 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 63 16 15 49.0 0.78 27 0.43 3 65 .369 338 5.37 22 0.35 17
2 Kitchin, Emily 52 15 13 129.0 2.48 106 2.04 88 389 .046 11 0.21 18 0.35 21
3 Culala, Lauren 13 7 0 2.0 0.15 0 0.00 0 1 .000 1 0.08 2 0.15 1
4 Klinedinst, Lilly 55 16 0 10.0 0.18 0 0.00 0 2 .000 8 0.15 10 0.18 8
5 Farrell, Whitney 3 3 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1
6 Moyer, Elizabeth 3 3 0 2.0 0.67 2 0.67 0 9 .222 0 0.00 0 0.00 0
7 Houston, Lily 63 16 16 144.5 2.29 118 1.87 34 305 .275 4 0.06 0 0.00 0
9 DeLong, Kaitlyn 5 4 0 2.0 0.40 2 0.40 1 8 .125 1 0.20 0 0.00 0
10 Paiva, 'Ale'amaikalani 61 16 0 11.0 0.18 1 0.02 2 6 -.167 47 0.77 10 0.16 18
11 Sugg, Paige 32 15 3 63.5 1.98 49 1.53 24 156 .160 3 0.09 10 0.31 13
12 Ball, Esha 59 16 16 81.0 1.37 44 0.75 8 155 .232 1 0.02 0 0.00 1
13 Ruegsegger, Makena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Aminoff, Avery 37 12 5 64.0 1.73 53 1.43 45 241 .033 0 0.00 0 0.00 0
15 Hajnal, Hannah 63 16 1 14.0 0.22 1 0.02 2 5 -.200 249 3.95 13 0.21 11
16 Dyerly, Ainsley 8 5 0 5.0 0.63 5 0.63 3 10 .200 0 0.00 0 0.00 0
17 Murphy, Emma 48 14 0 71.5 1.49 58 1.21 45 213 .061 0 0.00 0 0.00 0
20 Kautai, Lily 63 16 16 225.5 3.58 193 3.06 56 628 .218 16 0.25 28 0.44 24
21 Wagstaff, Cecily 51 16 11 88.0 1.73 75 1.47 27 228 .211 3 0.06 2 0.04 2
22 Brooks, Makaila 9 6 0 9.0 1.00 7 0.78 1 14 .429 1 0.11 0 0.00 1
25 Meyers, Carter 5 2 0 2.0 0.40 2 0.40 0 3 .667 11 2.20 0 0.00 1
Total 63 16 973.0 15.44 743 11.79 339 2438 .166 699 11.10 115 1.83 119
Opponents 63 16 990.5 15.72 753 11.95 368 2424 .159 697 11.06 119 1.89 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 63 109 1.73 1 2 .500 0.02 0 0 0 0.00 0 2
2 Kitchin, Emily 52 147 2.83 45 414 .891 0.87 1 8 9.0 0.17 1 0
3 Culala, Lauren 13 5 0.38 1 4 .750 0.08 0 0 0 0.00 0 0
4 Klinedinst, Lilly 55 27 0.49 3 19 .842 0.05 0 0 0 0.00 0 0
5 Farrell, Whitney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Moyer, Elizabeth 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Houston, Lily 63 14 0.22 2 5 .600 0.03 9 35 44.0 0.70 3 0
9 DeLong, Kaitlyn 5 1 0.20 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Paiva, 'Ale'amaikalani 61 288 4.72 28 401 .930 0.46 0 0 0 0.00 0 1
11 Sugg, Paige 32 77 2.41 13 199 .935 0.41 2 5 7.0 0.22 0 0
12 Ball, Esha 59 12 0.20 0 0 .000 0.00 13 48 61.0 1.03 2 0
13 Ruegsegger, Makena 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aminoff, Avery 37 16 0.43 0 0 .000 0.00 0 22 22.0 0.59 0 0
15 Hajnal, Hannah 63 154 2.44 0 0 .000 0.00 0 0 0 0.00 0 1
16 Dyerly, Ainsley 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 48 20 0.42 0 1 1.000 0.00 1 25 26.0 0.54 0 0
20 Kautai, Lily 63 213 3.38 17 225 .924 0.27 0 9 9.0 0.14 1 0
21 Wagstaff, Cecily 51 26 0.51 0 1 1.000 0.00 2 18 20.0 0.39 3 0
22 Brooks, Makaila 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 2 0
25 Meyers, Carter 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1115 17.70 119 1282 .907 1.89 28 174 115.0 1.83 12 4
Opponents 63 1196 18.98 115 1217 .906 1.83 30 177 118.5 1.88 16 3

Match-By-Match

Redlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lewis & Clark W 4 50 26 151 .159 48 16 4 12 75 5 6 0 8 0 74.0
8/29/2025 at UC Santa Cruz W 5 52 29 160 .144 47 17 5 12 70 2 6 0 5 0 74.0
8/30/2025 vs Occidental W 3 34 7 118 .229 28 8 4 5 64 7 6 0 10 0 52.0
9/05/2025 at Pomona-Pitzer W 4 50 16 149 .228 47 6 8 8 74 1 12 0 7 1 63.0
9/12/2025 vs Linfield W 5 55 22 166 .199 51 7 15 11 75 0 18 0 9 0 71.0
9/12/2025 vs UC Santa Cruz L 5 56 27 152 .191 51 12 13 13 57 3 8 0 7 0 75.0
9/13/2025 vs Puget Sound L 4 41 17 115 .209 38 8 8 9 39 0 10 0 5 0 54.0
9/16/2025 Westcliff W 3 41 13 102 .275 38 4 2 5 46 1 14 3 8.0 0 53.0
9/26/2025 at Chapman L 5 61 32 203 .143 59 11 9 9 89 5 8 2 9 0 81.0
9/27/2025 Whittier L 4 40 24 143 .112 35 8 7 8 66 6 4 1 8.0 0 56.0
9/30/2025 at Pomona-Pitzer W 4 45 17 136 .206 43 8 7 6 64 0 20 0 10 1 63.0
10/03/2025 Claremont-M-S W 5 56 29 195 .138 53 6 4 12 95 1 8 0 5.0 0 67.0
10/04/2025 at Cal Lutheran L 3 31 23 116 .069 30 4 5 5 50 0 6 0 3 0 38.0
10/07/2025 Caltech W 4 53 23 151 .199 50 8 10 3 74 2 10 2 7.0 0 68.0
10/10/2025 at La Verne L 3 27 25 113 .018 24 4 6 3 42 0 8 1 4 2 35.0
10/14/2025 Occidental W 3 47 14 109 .303 46 11 7 5 47 1 4 0 3.0 0 61.0
10/21/2025 Chapman W 5 61 25 215 .167 56 7 9 10 105 4 14 0 11.0 0 79.0
10/24/2025 at Whittier L 3 32 13 111 .171 29 3 10 6 62 2 12 3 8.0 1 43.0
10/25/2025 Pomona-Pitzer W 4 56 18 156 .244 55 8 7 8 75 0 16 0 8.0 0 72.0
10/28/2025 at ClaremontMuddScripps L 4 53 17 186 .194 51 9 6 12 81 0 14 0 7.0 0 69.0
10/31/2025 Cal Lutheran L 4 33 23 146 .068 30 11 6 8 58 0 12 0 6.0 0 50.0
11/01/2025 at Caltech W 3 39 7 108 .296 35 6 9 3 51 0 14 1 7 0 52.0
11/04/2025 La Verne W 5 52 24 180 .156 49 6 10 8 78 4 12 0 10.0 0 68.0
11/08/2025 at Occidental L 4 57 25 170 .188 54 5 7 13 78 3 12 2 9 0 71.0
11/11/2025 at Cal Lutheran W 5 49 28 186 .113 43 6 9 6 89 2 16 0 10 0 65.0
11/13/2025 at La Verne L 3 33 23 111 .090 32 0 3 9 58 1 6 2 4 0 37.0
Redlands 104 1204 547 3848 .171 1122 199 190 209 1762 50 276 17 188.0 5 1,591.0
Opponents 104 1215 608 3890 .156 1118 209 164 199 1838 54 283 21 195.5 6 1,619.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.58
Assists Per Set 10.79
Service Aces Per Set 1.91
Reception Errors Per Set 2.01
Digs Per Set 16.94
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lewis & Clark L 4 36 23 140 .093 33 12 6 16 64 2 8 0 6 0 54.0
8/29/2025 UC Santa Cruz L 5 51 27 161 .149 47 12 10 17 69 8 10 0 13 0 76.0
8/30/2025 vs Occidental L 3 34 21 135 .096 33 5 7 8 63 2 0 0 2 0 41.0
9/05/2025 Pomona-Pitzer L 4 47 25 157 .140 47 8 11 6 77 1 8 0 5 3 60.0
9/12/2025 vs Linfield L 5 55 31 169 .142 50 11 14 7 78 1 20 1 11 0 77.0
9/12/2025 vs UC Santa Cruz W 5 47 23 137 .175 43 13 8 12 58 4 14 0 11 0 71.0
9/13/2025 vs Puget Sound W 4 55 19 125 .288 48 9 7 8 48 1 10 2 6 0 70.0
9/16/2025 at Westcliff L 3 39 21 122 .148 37 5 8 4 47 2 2 1 3.0 0 47.0
9/26/2025 Chapman W 5 55 26 188 .154 52 9 5 11 95 2 20 3 12 0 76.0
9/27/2025 at Whittier W 4 48 18 143 .210 43 8 2 8 70 4 10 3 9.0 0 65.0
9/30/2025 Pomona-Pitzer L 4 46 31 160 .094 40 6 6 8 67 0 12 0 6 1 58.0
10/03/2025 at Claremont-M-S L 5 53 36 199 .085 50 12 6 6 97 1 20 0 11.0 0 76.0
10/04/2025 Cal Lutheran W 3 39 12 109 .248 37 5 6 4 54 1 10 0 6 0 50.0
10/07/2025 at Caltech L 4 44 28 161 .099 40 3 8 8 69 3 6 0 6.0 0 53.0
10/10/2025 La Verne W 3 38 14 101 .238 33 3 8 4 51 0 23 3 11.5 0 52.5
10/14/2025 at Occidental L 3 29 14 96 .156 27 5 1 11 46 3 2 0 4.0 0 38.0
10/21/2025 at Chapman L 5 54 30 210 .114 50 10 5 7 114 7 2 0 8.0 0 72.0
10/24/2025 Whittier W 3 40 19 126 .167 37 6 3 3 61 0 6 2 3.0 0 49.0
10/25/2025 at Pomona-Pitzer L 4 49 24 161 .155 49 8 7 8 75 2 10 0 7.0 1 64.0
10/28/2025 ClaremontMuddScripps W 4 51 21 165 .182 48 12 4 9 96 0 10 0 5.0 0 68.0
10/31/2025 at Cal Lutheran W 4 56 17 140 .279 51 8 3 11 78 2 10 0 7.0 0 71.0
11/01/2025 Caltech L 3 31 22 116 .078 31 3 6 6 52 1 2 0 2 0 36.0
11/04/2025 at La Verne L 5 61 35 179 .145 56 8 7 6 90 3 14 1 10.0 0 79.0
11/08/2025 Occidental W 4 59 21 170 .224 53 13 3 5 81 1 20 4 11 1 83.0
11/11/2025 Cal Lutheran L 5 58 38 206 .097 46 6 7 6 96 1 16 0 9 0 73.0
11/13/2025 La Verne W 3 40 12 114 .246 37 9 6 0 42 2 18 1 11 0 60.0
Opponents 104 1215 608 3890 .156 1118 209 164 199 1838 54 283 21 195.5 6 1,619.5
Redlands 104 1204 547 3848 .171 1122 199 190 209 1762 50 276 17 188.0 5 1,591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.68
Assists Per Set 10.75
Service Aces Per Set 2.01
Reception Errors Per Set 1.91
Digs Per Set 17.67
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.06
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Kautai, Lily 321
Houston, Lily 193
Kitchin, Emily 145
Wagstaff, Cecily 120
Murphy, Emma 118
Team Leaders: Assists
Player High
Assists
Vanhofwegen, Makenna 526
Hajnal, Hannah 414
Paiva, 'Ale'amaikalani 89
Kautai, Lily 22
Kitchin, Emily 14
Team Leaders: Service Aces
Player High
Service Aces
Kautai, Lily 52
Vanhofwegen, Makenna 37
Hajnal, Hannah 25
Kitchin, Emily 25
Paiva, 'Ale'amaikalani 21
Team Leaders: Digs
Player High
Digs
Paiva, 'Ale'amaikalani 428
Kautai, Lily 349
Hajnal, Hannah 223
Kitchin, Emily 213
Vanhofwegen, Makenna 183
Team Leaders: Blocks
Player High
Blocks
Ball, Esha 77.0
Houston, Lily 67.0
Murphy, Emma 42.0
Aminoff, Avery 36.0
Wagstaff, Cecily 33.0
Skip Ad