Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Women's Volleyball Cumulative Statistics

Team (6-18, 3-10)

Overall Team Statistics
Statistic Redlands Opponents
Attack
Kills 1050 1099
Errors 453 455
Attempts 3304 3223
Percent .181 .200
Kills Per Set 11.8 12.3
Set
Assists 986 1011
Assists Per Set 11.1 11.4
Ball Handling Errors 3 1
Serve
Aces 172 181
Errors 203 150
Aces Per Set 1.9 2.0
Receptions
Errors 181 172
Errors Per Set 2.0 1.9
Defense
Digs 1420 1550
Digs Per Set 16.0 17.4
Blocking
Solo 41 37
Assists 258 242
Errors 10 10
Blocks 170.0 158.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 89 24 20 45.0 0.51 17 0.19 6 71 .155 492 5.53 28 0.31 20
2 Kitchin, Emily 62 21 12 129.0 2.08 101 1.63 75 373 .070 8 0.13 21 0.34 26
3 Culala, Lauren 48 17 0 0 0.00 0 0.00 0 0 0 5 0.10 0 0.00 6
6 Cahill, Callie 5 5 0 1.5 0.30 1 0.20 0 10 .100 0 0.00 0 0.00 0
8 Stanley, Olivia 52 18 0 11.0 0.21 0 0.00 1 4 -.250 23 0.44 11 0.21 15
9 DeLong, Kaitlyn 46 17 7 15.0 0.33 9 0.20 8 52 .019 6 0.13 6 0.13 1
11 Huff, Krystal Rose 65 21 5 156.5 2.41 136 2.09 52 384 .219 1 0.02 0 0.00 0
12 Ball, Esha 65 21 16 73.5 1.13 43 0.66 9 151 .225 1 0.02 0 0.00 1
13 Hullar, Jaycee 79 24 11 179.5 2.27 165 2.09 68 494 .196 0 0.00 0 0.00 3
15 Hajnal, Hannah 79 23 4 31.0 0.39 0 0.00 0 14 .000 324 4.10 31 0.39 25
16 Dyerly, Ainsley 6 5 0 2.0 0.33 2 0.33 3 7 -.143 0 0.00 0 0.00 0
17 Murphy, Emma 9 7 0 0.5 0.06 0 0.00 2 9 -.222 0 0.00 0 0.00 0
18 Meyers, Carter 16 9 0 3.0 0.19 2 0.13 1 6 .167 49 3.06 1 0.06 4
19 Zhen, Athena 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 1
20 Kautai, Lily 89 24 24 330.0 3.71 282 3.17 90 893 .215 14 0.16 40 0.45 60
21 Wagstaff, Cecily 89 24 13 192.5 2.16 169 1.90 90 498 .159 3 0.03 0 0.00 0
22 Brooks, Makaila 59 21 11 94.0 1.59 61 1.03 16 172 .262 1 0.02 0 0.00 0
23 Mariner, Tiana 79 23 0 24.0 0.30 1 0.01 0 3 .333 51 0.65 23 0.29 20
25 Adams, Crystal 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Becht, Eva 36 12 0 10.0 0.28 0 0.00 0 2 .000 6 0.17 10 0.28 18
77 Patsch, Brooke 69 23 21 92.0 1.33 60 0.87 32 160 .175 2 0.03 0 0.00 3
99 Malisani, Juli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 89 24 1,392.0 15.64 1050 11.80 453 3304 .181 986 11.08 172 1.93 203
Opponents 89 24 1,438.0 16.16 1099 12.35 455 3223 .200 1011 11.36 181 2.03 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 89 195 2.19 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Kitchin, Emily 62 144 2.32 35 480 .927 0.56 1 12 13.0 0.21 3 0
3 Culala, Lauren 48 14 0.29 2 7 .714 0.04 0 0 0 0.00 0 0
6 Cahill, Callie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Stanley, Olivia 52 80 1.54 16 128 .875 0.31 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 46 101 2.20 11 179 .939 0.24 0 0 0 0.00 0 0
11 Huff, Krystal Rose 65 41 0.63 1 2 .500 0.02 5 31 36.0 0.55 0 0
12 Ball, Esha 65 12 0.18 0 0 .000 0.00 11 39 50.0 0.77 0 0
13 Hullar, Jaycee 79 22 0.28 10 134 .925 0.13 1 27 28.0 0.35 2 0
15 Hajnal, Hannah 79 143 1.81 0 0 .000 0.00 0 0 0 0.00 0 1
16 Dyerly, Ainsley 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Meyers, Carter 16 10 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
19 Zhen, Athena 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kautai, Lily 89 278 3.12 40 423 .905 0.45 0 16 16.0 0.18 1 1
21 Wagstaff, Cecily 89 41 0.46 0 0 .000 0.00 3 41 44.0 0.49 2 0
22 Brooks, Makaila 59 16 0.27 2 5 .600 0.03 8 50 58.0 0.98 0 0
23 Mariner, Tiana 79 300 3.80 36 431 .916 0.46 0 0 0 0.00 0 0
25 Adams, Crystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Becht, Eva 36 9 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
77 Patsch, Brooke 69 9 0.13 0 0 .000 0.00 12 40 52.0 0.75 2 0
99 Malisani, Juli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 89 1420 15.96 181 1793 .899 2.03 41 258 170.0 1.91 10 3
Opponents 89 1550 17.42 172 1665 .897 1.93 37 242 158.0 1.78 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 48 13 11 17.0 0.35 6 0.13 6 34 .000 278 5.79 11 0.23 10
2 Kitchin, Emily 41 12 8 86.0 2.10 67 1.63 48 249 .076 3 0.07 14 0.34 19
3 Culala, Lauren 32 11 0 0 0.00 0 0.00 0 0 0 4 0.13 0 0.00 3
6 Cahill, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stanley, Olivia 28 10 0 6.0 0.21 0 0.00 1 1 -1.000 4 0.14 6 0.21 7
9 DeLong, Kaitlyn 20 8 3 9.0 0.45 4 0.20 8 27 -.148 1 0.05 5 0.25 1
11 Huff, Krystal Rose 32 11 5 92.5 2.89 80 2.50 26 203 .266 1 0.03 0 0.00 0
12 Ball, Esha 29 10 6 30.5 1.05 12 0.41 5 69 .101 1 0.03 0 0.00 0
13 Hullar, Jaycee 40 13 6 73.5 1.84 66 1.65 30 212 .170 0 0.00 0 0.00 1
15 Hajnal, Hannah 40 12 2 9.0 0.23 0 0.00 0 2 .000 151 3.78 9 0.23 11
16 Dyerly, Ainsley 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
17 Murphy, Emma 7 5 0 0.5 0.07 0 0.00 2 8 -.250 0 0.00 0 0.00 0
18 Meyers, Carter 12 6 0 3.0 0.25 2 0.17 1 4 .250 39 3.25 1 0.08 3
19 Zhen, Athena 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Kautai, Lily 48 13 13 182.0 3.79 154 3.21 53 524 .193 7 0.15 25 0.52 27
21 Wagstaff, Cecily 48 13 4 101.5 2.11 89 1.85 54 298 .117 3 0.06 0 0.00 0
22 Brooks, Makaila 37 13 8 59.0 1.59 39 1.05 10 105 .276 1 0.03 0 0.00 0
23 Mariner, Tiana 47 13 0 12.0 0.26 0 0.00 0 0 0 34 0.72 12 0.26 15
25 Adams, Crystal 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Becht, Eva 11 5 0 2.0 0.18 0 0.00 0 0 0 3 0.27 2 0.18 4
77 Patsch, Brooke 39 12 12 58.5 1.50 35 0.90 19 98 .163 0 0.00 0 0.00 0
Total 48 13 744.0 15.50 556 11.58 264 1837 .159 530 11.04 85 1.77 101
Opponents 48 13 770.0 16.04 589 12.27 257 1805 .184 550 11.46 87 1.81 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 48 121 2.52 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kitchin, Emily 41 97 2.37 24 356 .933 0.59 1 8 9.0 0.22 3 0
3 Culala, Lauren 32 13 0.41 1 4 .750 0.03 0 0 0 0.00 0 0
6 Cahill, Callie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stanley, Olivia 28 19 0.68 6 28 .786 0.21 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 20 38 1.90 5 89 .944 0.25 0 0 0 0.00 0 0
11 Huff, Krystal Rose 32 23 0.72 0 0 .000 0.00 5 15 20.0 0.63 0 0
12 Ball, Esha 29 5 0.17 0 0 .000 0.00 8 21 29.0 1.00 0 0
13 Hullar, Jaycee 40 9 0.23 2 59 .966 0.05 0 15 15.0 0.38 1 0
15 Hajnal, Hannah 40 78 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dyerly, Ainsley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
18 Meyers, Carter 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
19 Zhen, Athena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kautai, Lily 48 163 3.40 16 154 .896 0.33 0 6 6.0 0.13 1 0
21 Wagstaff, Cecily 48 28 0.58 0 0 .000 0.00 1 23 24.0 0.50 1 0
22 Brooks, Makaila 37 10 0.27 2 4 .500 0.05 8 24 32.0 0.86 0 0
23 Mariner, Tiana 47 202 4.30 24 273 .912 0.51 0 0 0 0.00 0 0
25 Adams, Crystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Becht, Eva 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
77 Patsch, Brooke 39 7 0.18 0 0 .000 0.00 12 23 35.0 0.90 2 0
Total 48 825 17.19 87 970 .910 1.81 35 136 103.0 2.15 8 0
Opponents 48 896 18.67 85 902 .906 1.77 22 144 94.0 1.96 5 1

Match-By-Match

Redlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Schreiner L 4 51 20 162 .191 47 4 6 14 64 3 14 1 10 0 65.0
9/05/2026 vs East Tex. Baptist L 3 38 15 86 .267 36 5 12 11 35 0 4 0 2 0 45.0
9/05/2026 at Trinity (TX) L 3 34 14 103 .194 33 9 7 9 37 0 8 0 4 0 47.0
9/11/2026 vs Pacific Lutheran L 3 33 13 107 .187 29 7 6 11 31 1 6 0 4 1 44.0
9/12/2026 vs Willamette W 4 55 19 136 .265 54 13 7 9 63 0 12 1 6 1 74.0
9/12/2026 vs Batten L 4 30 16 133 .105 28 10 11 13 65 0 20 0 10 0 50.0
9/14/2026 Westcliff W 4 54 18 154 .234 49 7 13 6 79 2 16 0 10.0 0 71.0
9/18/2026 vs Hardin-Simmons L 4 51 22 150 .193 47 8 9 5 65 0 10 0 5 0 64.0
9/18/2026 vs UC Santa Cruz L 4 46 22 161 .149 41 9 13 10 51 0 16 0 8 0 63.0
9/24/2026 Caltech W 3 43 12 96 .323 41 8 10 3 55 4 10 0 9.0 0 60.0
9/26/2026 at Azusa Pacific L 3 39 19 116 .172 35 1 7 2 43 0 2 0 1 1 41.0
9/29/2026 Cal Lutheran L 3 28 20 116 .069 25 3 5 6 51 2 8 0 6.0 0 37.0
10/03/2026 at Occidental L 5 45 26 174 .109 44 10 12 17 91 2 10 2 7 0 62.0
10/06/2026 Whittier L 4 54 25 162 .179 52 2 8 10 80 2 10 1 7.0 0 63.0
10/10/2026 at Chapman L 3 36 21 116 .129 34 3 8 2 44 2 6 2 5 0 44.0
10/13/2026 Claremont-M-S L 4 40 21 147 .129 34 8 6 9 55 1 4 0 3.0 0 51.0
10/15/2026 at Pomona-Pitzer L 5 67 30 204 .181 63 9 9 6 93 3 14 1 10 0 86.0
10/17/2026 La Verne L 5 55 33 211 .104 55 6 9 7 96 5 20 0 15.0 0 76.0
10/20/2026 at Caltech L 4 54 24 156 .192 54 10 7 7 66 4 10 2 9 0 73.0
10/24/2026 Azusa Pacific W 5 63 11 159 .327 57 14 11 4 62 0 14 0 7.0 0 84.0
10/27/2026 at Cal Lutheran L 3 29 15 121 .116 28 2 6 6 52 1 14 0 8 0 39.0
10/31/2026 Occidental W 3 40 10 109 .275 38 8 8 2 52 5 6 0 8.0 0 56.0
11/03/2026 at Whittier L 3 29 17 121 .099 27 4 7 6 48 1 14 0 8 0 41.0
11/07/2026 Chapman W 3 36 10 104 .250 35 12 6 6 42 3 10 0 8.0 0 56.0
Redlands 89 1050 453 3304 .181 986 172 203 181 1420 41 258 10 170.0 3 1,392.0
Opponents 89 1099 455 3223 .200 1011 181 150 172 1550 37 242 10 158.0 1 1,438.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.80
Assists Per Set 11.08
Service Aces Per Set 1.93
Reception Errors Per Set 2.03
Digs Per Set 15.96
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Schreiner W 4 48 24 150 .160 47 14 4 4 74 2 10 0 7 0 69.0
9/05/2026 vs East Tex. Baptist W 3 36 9 84 .321 33 11 5 5 30 0 8 0 4 0 51.0
9/05/2026 Trinity (TX) W 3 45 15 101 .297 42 9 6 9 47 0 12 1 6 0 60.0
9/11/2026 vs Pacific Lutheran W 3 43 7 91 .396 38 11 7 7 41 2 8 0 6 0 60.0
9/12/2026 vs Willamette L 4 42 23 133 .143 37 9 2 13 56 0 6 0 3 0 54.0
9/12/2026 vs Batten W 4 51 31 161 .124 48 13 14 10 76 0 12 3 6 0 70.0
9/14/2026 at Westcliff L 4 35 23 152 .079 34 6 8 7 79 3 2 0 4.0 0 45.0
9/18/2026 vs Hardin-Simmons W 4 48 16 140 .229 42 5 9 8 62 2 8 0 6 0 59.0
9/18/2026 vs UC Santa Cruz W 4 56 24 150 .213 44 10 8 9 68 1 18 0 10 0 76.0
9/24/2026 at Caltech L 3 25 19 105 .057 21 3 4 8 34 0 6 0 3.0 0 31.0
9/26/2026 Azusa Pacific W 3 44 7 103 .359 42 2 3 1 49 4 10 1 9 0 55.0
9/29/2026 at Cal Lutheran W 3 39 11 114 .246 36 6 6 3 65 4 12 1 10.0 0 55.0
10/03/2026 Occidental W 5 47 20 169 .160 44 17 12 10 94 3 10 0 8 1 72.0
10/06/2026 at Whittier W 4 53 22 162 .191 49 10 4 2 81 3 4 1 5.0 0 68.0
10/10/2026 Chapman W 3 43 13 110 .273 41 2 3 3 49 2 6 1 5 0 50.0
10/13/2026 at Claremont-M-S W 4 56 16 137 .292 54 9 10 8 68 3 10 0 8.0 0 73.0
10/15/2026 Pomona-Pitzer W 5 68 28 199 .201 65 6 11 9 101 2 20 1 12 0 86.0
10/17/2026 at La Verne W 5 59 29 198 .152 53 7 9 6 106 2 34 1 19.0 0 85.0
10/20/2026 Caltech W 4 54 23 158 .196 53 7 3 10 69 0 12 0 6 0 67.0
10/24/2026 at Azusa Pacific L 5 62 19 153 .281 54 4 4 14 72 1 4 0 3.0 0 69.0
10/27/2026 Cal Lutheran W 3 48 22 130 .200 46 6 4 2 68 1 8 0 5 0 59.0
10/31/2026 at Occidental L 3 24 20 109 .037 20 2 4 8 49 1 6 0 4.0 0 30.0
11/03/2026 Whittier W 3 44 17 118 .229 41 6 1 4 62 0 10 0 5 0 55.0
11/07/2026 at Chapman L 3 29 17 96 .125 27 6 9 12 50 1 6 0 4.0 0 39.0
Opponents 89 1099 455 3223 .200 1011 181 150 172 1550 37 242 10 158.0 1 1,438.0
Redlands 89 1050 453 3304 .181 986 172 203 181 1420 41 258 10 170.0 3 1,392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.35
Assists Per Set 11.36
Service Aces Per Set 2.03
Reception Errors Per Set 1.93
Digs Per Set 17.42
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 16.16

Leaders

Team Leaders: Kills
Player High
Kills
Kautai, Lily 282
Wagstaff, Cecily 169
Hullar, Jaycee 165
Huff, Krystal Rose 136
Kitchin, Emily 101
Team Leaders: Assists
Player High
Assists
Vanhofwegen, Makenna 492
Hajnal, Hannah 324
Mariner, Tiana 51
Meyers, Carter 49
Stanley, Olivia 23
Team Leaders: Service Aces
Player High
Service Aces
Kautai, Lily 40
Hajnal, Hannah 31
Vanhofwegen, Makenna 28
Mariner, Tiana 23
Kitchin, Emily 21
Team Leaders: Digs
Player High
Digs
Mariner, Tiana 300
Kautai, Lily 278
Vanhofwegen, Makenna 195
Kitchin, Emily 144
Hajnal, Hannah 143
Team Leaders: Blocks
Player High
Blocks
Brooks, Makaila 58.0
Patsch, Brooke 52.0
Ball, Esha 50.0
Wagstaff, Cecily 44.0
Huff, Krystal Rose 36.0
Skip Ad