Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

2026 Women's Volleyball Cumulative Statistics

Team (4-17, 1-9)

Overall Team Statistics
Statistic Redlands Opponents
Attack
Kills 945 1002
Errors 416 401
Attempts 2970 2900
Percent .178 .207
Kills Per Set 11.8 12.5
Set
Assists 886 923
Assists Per Set 11.1 11.5
Ball Handling Errors 3 1
Serve
Aces 148 167
Errors 182 136
Aces Per Set 1.9 2.1
Receptions
Errors 167 148
Errors Per Set 2.1 1.9
Defense
Digs 1278 1389
Digs Per Set 16.0 17.4
Blocking
Solo 32 35
Assists 228 220
Errors 10 10
Blocks 146.0 145.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 80 21 17 36.0 0.45 14 0.18 5 63 .143 442 5.53 22 0.28 18
2 Kitchin, Emily 58 19 12 123.5 2.13 96 1.66 71 353 .071 8 0.14 21 0.36 26
3 Culala, Lauren 45 15 0 0 0.00 0 0.00 0 0 0 4 0.09 0 0.00 6
6 Cahill, Callie 5 5 0 1.5 0.30 1 0.20 0 10 .100 0 0.00 0 0.00 0
8 Stanley, Olivia 43 15 0 6.0 0.14 0 0.00 1 4 -.250 22 0.51 6 0.14 13
9 DeLong, Kaitlyn 38 14 4 11.0 0.29 8 0.21 7 45 .022 5 0.13 3 0.08 0
11 Huff, Krystal Rose 57 18 4 131.5 2.31 113 1.98 46 328 .204 0 0.00 0 0.00 0
12 Ball, Esha 57 18 13 63.0 1.11 38 0.67 7 119 .261 1 0.02 0 0.00 1
13 Hullar, Jaycee 71 21 11 165.0 2.32 153 2.15 63 460 .196 0 0.00 0 0.00 2
15 Hajnal, Hannah 70 20 4 28.0 0.40 0 0.00 0 14 .000 287 4.10 28 0.40 19
16 Dyerly, Ainsley 5 4 0 2.0 0.40 2 0.40 2 6 .000 0 0.00 0 0.00 0
17 Murphy, Emma 7 5 0 0 0.00 0 0.00 2 9 -.222 0 0.00 0 0.00 0
18 Meyers, Carter 15 8 0 3.0 0.20 2 0.13 1 6 .167 49 3.27 1 0.07 4
19 Zhen, Athena 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
20 Kautai, Lily 80 21 21 295.0 3.69 253 3.16 86 800 .209 13 0.16 34 0.43 56
21 Wagstaff, Cecily 80 21 11 171.5 2.14 151 1.89 83 444 .153 2 0.03 0 0.00 0
22 Brooks, Makaila 53 18 10 81.5 1.54 56 1.06 14 155 .271 1 0.02 0 0.00 0
23 Mariner, Tiana 70 20 0 23.0 0.33 1 0.01 0 3 .333 44 0.63 22 0.31 15
25 Adams, Crystal 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Becht, Eva 36 12 0 10.0 0.28 0 0.00 0 2 .000 6 0.17 10 0.28 18
77 Patsch, Brooke 65 21 19 85.5 1.32 56 0.86 28 148 .189 2 0.03 0 0.00 3
99 Malisani, Juli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 80 21 1,239.0 15.49 945 11.81 416 2970 .178 886 11.08 148 1.85 182
Opponents 80 21 1,314.0 16.43 1002 12.53 401 2900 .207 923 11.54 167 2.09 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 80 175 2.19 0 2 1.000 0.00 0 0 0 0.00 0 1
2 Kitchin, Emily 58 137 2.36 34 454 .925 0.59 1 11 12.0 0.21 3 0
3 Culala, Lauren 45 13 0.29 1 3 .667 0.02 0 0 0 0.00 0 0
6 Cahill, Callie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
8 Stanley, Olivia 43 78 1.81 16 128 .875 0.37 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 38 83 2.18 10 139 .928 0.26 0 0 0 0.00 0 0
11 Huff, Krystal Rose 57 35 0.61 1 2 .500 0.02 4 29 33.0 0.58 0 0
12 Ball, Esha 57 11 0.19 0 0 .000 0.00 9 32 41.0 0.72 0 0
13 Hullar, Jaycee 71 19 0.27 8 114 .930 0.11 1 22 23.0 0.32 2 0
15 Hajnal, Hannah 70 127 1.81 0 0 .000 0.00 0 0 0 0.00 0 1
16 Dyerly, Ainsley 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
18 Meyers, Carter 15 10 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Zhen, Athena 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kautai, Lily 80 252 3.15 38 392 .903 0.48 0 16 16.0 0.20 1 1
21 Wagstaff, Cecily 80 36 0.45 0 0 .000 0.00 3 35 38.0 0.48 2 0
22 Brooks, Makaila 53 16 0.30 1 4 .750 0.02 4 43 47.0 0.89 0 0
23 Mariner, Tiana 70 263 3.76 32 397 .919 0.46 0 0 0 0.00 0 0
25 Adams, Crystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Becht, Eva 36 9 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
77 Patsch, Brooke 65 9 0.14 0 0 .000 0.00 10 39 49.0 0.75 2 0
99 Malisani, Juli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 80 1278 15.98 167 1637 .898 2.09 32 228 146.0 1.83 10 3
Opponents 80 1389 17.36 148 1485 .900 1.85 35 220 145.0 1.81 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vanhofwegen, Makenna 39 10 8 8.0 0.21 3 0.08 5 26 -.077 228 5.85 5 0.13 8
2 Kitchin, Emily 37 10 8 80.5 2.18 62 1.68 44 229 .079 3 0.08 14 0.38 19
3 Culala, Lauren 29 9 0 0 0.00 0 0.00 0 0 0 3 0.10 0 0.00 3
6 Cahill, Callie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Stanley, Olivia 19 7 0 1.0 0.05 0 0.00 1 1 -1.000 3 0.16 1 0.05 5
9 DeLong, Kaitlyn 12 5 0 5.0 0.42 3 0.25 7 20 -.200 0 0.00 2 0.17 0
11 Huff, Krystal Rose 24 8 4 67.5 2.81 57 2.38 20 147 .252 0 0.00 0 0.00 0
12 Ball, Esha 21 7 3 20.0 0.95 7 0.33 3 37 .108 1 0.05 0 0.00 0
13 Hullar, Jaycee 32 10 6 59.0 1.84 54 1.69 25 178 .163 0 0.00 0 0.00 0
15 Hajnal, Hannah 31 9 2 6.0 0.19 0 0.00 0 2 .000 114 3.68 6 0.19 5
16 Dyerly, Ainsley 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
17 Murphy, Emma 5 3 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
18 Meyers, Carter 11 5 0 3.0 0.27 2 0.18 1 4 .250 39 3.55 1 0.09 3
19 Zhen, Athena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Kautai, Lily 39 10 10 147.0 3.77 125 3.21 49 431 .176 6 0.15 19 0.49 23
21 Wagstaff, Cecily 39 10 2 80.5 2.06 71 1.82 47 244 .098 2 0.05 0 0.00 0
22 Brooks, Makaila 31 10 7 46.5 1.50 34 1.10 8 88 .295 1 0.03 0 0.00 0
23 Mariner, Tiana 38 10 0 11.0 0.29 0 0.00 0 0 0 27 0.71 11 0.29 10
25 Adams, Crystal 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Becht, Eva 11 5 0 2.0 0.18 0 0.00 0 0 0 3 0.27 2 0.18 4
77 Patsch, Brooke 35 10 10 52.0 1.49 31 0.89 15 86 .186 0 0.00 0 0.00 0
Total 39 10 591.0 15.15 451 11.56 227 1503 .149 430 11.03 61 1.56 80
Opponents 39 10 646.0 16.56 492 12.62 203 1482 .195 462 11.85 73 1.87 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vanhofwegen, Makenna 39 101 2.59 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Kitchin, Emily 37 90 2.43 23 330 .930 0.62 1 7 8.0 0.22 3 0
3 Culala, Lauren 29 12 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
6 Cahill, Callie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Stanley, Olivia 19 17 0.89 6 28 .786 0.32 0 0 0 0.00 0 0
9 DeLong, Kaitlyn 12 20 1.67 4 49 .918 0.33 0 0 0 0.00 0 0
11 Huff, Krystal Rose 24 17 0.71 0 0 .000 0.00 4 13 17.0 0.71 0 0
12 Ball, Esha 21 4 0.19 0 0 .000 0.00 6 14 20.0 0.95 0 0
13 Hullar, Jaycee 32 6 0.19 0 39 1.000 0.00 0 10 10.0 0.31 1 0
15 Hajnal, Hannah 31 62 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Dyerly, Ainsley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Murphy, Emma 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Meyers, Carter 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
19 Zhen, Athena 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kautai, Lily 39 137 3.51 14 123 .886 0.36 0 6 6.0 0.15 1 0
21 Wagstaff, Cecily 39 23 0.59 0 0 .000 0.00 1 17 18.0 0.46 1 0
22 Brooks, Makaila 31 10 0.32 1 3 .667 0.03 4 17 21.0 0.68 0 0
23 Mariner, Tiana 38 165 4.34 20 239 .916 0.53 0 0 0 0.00 0 0
25 Adams, Crystal 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Becht, Eva 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
77 Patsch, Brooke 35 7 0.20 0 0 .000 0.00 10 22 32.0 0.91 2 0
Total 39 683 17.51 73 814 .910 1.87 26 106 79.0 2.03 8 0
Opponents 39 735 18.85 61 722 .916 1.56 20 122 81.0 2.08 5 1

Match-By-Match

Redlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Schreiner L 4 51 20 162 .191 47 4 6 14 64 3 14 1 10 0 65.0
9/05/2026 vs East Tex. Baptist L 3 38 15 86 .267 36 5 12 11 35 0 4 0 2 0 45.0
9/05/2026 at Trinity (TX) L 3 34 14 103 .194 33 9 7 9 37 0 8 0 4 0 47.0
9/11/2026 vs Pacific Lutheran L 3 33 13 107 .187 29 7 6 11 31 1 6 0 4 1 44.0
9/12/2026 vs Willamette W 4 55 19 136 .265 54 13 7 9 63 0 12 1 6 1 74.0
9/12/2026 vs Batten L 4 30 16 133 .105 28 10 11 13 65 0 20 0 10 0 50.0
9/14/2026 Westcliff W 4 54 18 154 .234 49 7 13 6 79 2 16 0 10.0 0 71.0
9/18/2026 vs Hardin-Simmons L 4 51 22 150 .193 47 8 9 5 65 0 10 0 5 0 64.0
9/18/2026 vs UC Santa Cruz L 4 46 22 161 .149 41 9 13 10 51 0 16 0 8 0 63.0
9/24/2026 Caltech W 3 43 12 96 .323 41 8 10 3 55 4 10 0 9.0 0 60.0
9/26/2026 at Azusa Pacific L 3 39 19 116 .172 35 1 7 2 43 0 2 0 1 1 41.0
9/29/2026 Cal Lutheran L 3 28 20 116 .069 25 3 5 6 51 2 8 0 6.0 0 37.0
10/03/2026 at Occidental L 5 45 26 174 .109 44 10 12 17 91 2 10 2 7 0 62.0
10/06/2026 Whittier L 4 54 25 162 .179 52 2 8 10 80 2 10 1 7.0 0 63.0
10/10/2026 at Chapman L 3 36 21 116 .129 34 3 8 2 44 2 6 2 5 0 44.0
10/13/2026 Claremont-M-S L 4 40 21 147 .129 34 8 6 9 55 1 4 0 3.0 0 51.0
10/15/2026 at Pomona-Pitzer L 5 67 30 204 .181 63 9 9 6 93 3 14 1 10 0 86.0
10/17/2026 La Verne L 5 55 33 211 .104 55 6 9 7 96 5 20 0 15.0 0 76.0
10/20/2026 at Caltech L 4 54 24 156 .192 54 10 7 7 66 4 10 2 9 0 73.0
10/24/2026 Azusa Pacific W 5 63 11 159 .327 57 14 11 4 62 0 14 0 7.0 0 84.0
10/27/2026 at Cal Lutheran L 3 29 15 121 .116 28 2 6 6 52 1 14 0 8 0 39.0
Redlands 80 945 416 2970 .178 886 148 182 167 1278 32 228 10 146.0 3 1,239.0
Opponents 80 1002 401 2900 .207 923 167 136 148 1389 35 220 10 145.0 1 1,314.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.81
Assists Per Set 11.08
Service Aces Per Set 1.85
Reception Errors Per Set 2.09
Digs Per Set 15.98
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.04
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Schreiner W 4 48 24 150 .160 47 14 4 4 74 2 10 0 7 0 69.0
9/05/2026 vs East Tex. Baptist W 3 36 9 84 .321 33 11 5 5 30 0 8 0 4 0 51.0
9/05/2026 Trinity (TX) W 3 45 15 101 .297 42 9 6 9 47 0 12 1 6 0 60.0
9/11/2026 vs Pacific Lutheran W 3 43 7 91 .396 38 11 7 7 41 2 8 0 6 0 60.0
9/12/2026 vs Willamette L 4 42 23 133 .143 37 9 2 13 56 0 6 0 3 0 54.0
9/12/2026 vs Batten W 4 51 31 161 .124 48 13 14 10 76 0 12 3 6 0 70.0
9/14/2026 at Westcliff L 4 35 23 152 .079 34 6 8 7 79 3 2 0 4.0 0 45.0
9/18/2026 vs Hardin-Simmons W 4 48 16 140 .229 42 5 9 8 62 2 8 0 6 0 59.0
9/18/2026 vs UC Santa Cruz W 4 56 24 150 .213 44 10 8 9 68 1 18 0 10 0 76.0
9/24/2026 at Caltech L 3 25 19 105 .057 21 3 4 8 34 0 6 0 3.0 0 31.0
9/26/2026 Azusa Pacific W 3 44 7 103 .359 42 2 3 1 49 4 10 1 9 0 55.0
9/29/2026 at Cal Lutheran W 3 39 11 114 .246 36 6 6 3 65 4 12 1 10.0 0 55.0
10/03/2026 Occidental W 5 47 20 169 .160 44 17 12 10 94 3 10 0 8 1 72.0
10/06/2026 at Whittier W 4 53 22 162 .191 49 10 4 2 81 3 4 1 5.0 0 68.0
10/10/2026 Chapman W 3 43 13 110 .273 41 2 3 3 49 2 6 1 5 0 50.0
10/13/2026 at Claremont-M-S W 4 56 16 137 .292 54 9 10 8 68 3 10 0 8.0 0 73.0
10/15/2026 Pomona-Pitzer W 5 68 28 199 .201 65 6 11 9 101 2 20 1 12 0 86.0
10/17/2026 at La Verne W 5 59 29 198 .152 53 7 9 6 106 2 34 1 19.0 0 85.0
10/20/2026 Caltech W 4 54 23 158 .196 53 7 3 10 69 0 12 0 6 0 67.0
10/24/2026 at Azusa Pacific L 5 62 19 153 .281 54 4 4 14 72 1 4 0 3.0 0 69.0
10/27/2026 Cal Lutheran W 3 48 22 130 .200 46 6 4 2 68 1 8 0 5 0 59.0
Opponents 80 1002 401 2900 .207 923 167 136 148 1389 35 220 10 145.0 1 1,314.0
Redlands 80 945 416 2970 .178 886 148 182 167 1278 32 228 10 146.0 3 1,239.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.53
Assists Per Set 11.54
Service Aces Per Set 2.09
Reception Errors Per Set 1.85
Digs Per Set 17.36
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 16.43

Leaders

Team Leaders: Kills
Player High
Kills
Kautai, Lily 253
Hullar, Jaycee 153
Wagstaff, Cecily 151
Huff, Krystal Rose 113
Kitchin, Emily 96
Team Leaders: Assists
Player High
Assists
Vanhofwegen, Makenna 442
Hajnal, Hannah 287
Meyers, Carter 49
Mariner, Tiana 44
Stanley, Olivia 22
Team Leaders: Service Aces
Player High
Service Aces
Kautai, Lily 34
Hajnal, Hannah 28
Mariner, Tiana 22
Vanhofwegen, Makenna 22
Kitchin, Emily 21
Team Leaders: Digs
Player High
Digs
Mariner, Tiana 263
Kautai, Lily 252
Vanhofwegen, Makenna 175
Kitchin, Emily 137
Hajnal, Hannah 127
Team Leaders: Blocks
Player High
Blocks
Patsch, Brooke 49.0
Brooks, Makaila 47.0
Ball, Esha 41.0
Wagstaff, Cecily 38.0
Huff, Krystal Rose 33.0
Skip Ad