Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands (6-12, 2-10 SCIAC) -VS- ClaremontMuddScripps (14-8, 6-5 SCIAC)

Box Score

Univ. of Redlands logo
0
vs
ClaremontMuddScripps logo
3

Univ. of Redlands (6-12, 2-10 SCIAC)
-VS-
ClaremontMuddScripps (14-8, 6-5 SCIAC)

Team Score By Period
Team 1 2 3
Univ. of Redlands UR 25 13 12
Winner ClaremontMuddScripps CMS 27 25 25
Date:
10/16/2012
Time:
7:30
Site:
Claremont, CA (Ducey Gymnasium)
Attendance:
50
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set Univ. of Redlands ClaremontMuddScripps
K E TA % K E TA %
Set #1 15 8 54 .130 13 6 52 .135
Set #2 7 4 33 .091 14 4 38 .263
Set #3 7 6 29 .034 11 0 23 .478
Total 29 18 116 .095 38 10 113 .248
Team Statistical Comparison
Statistic Team Comparison
UR - CMS
Points
35.0
50.0
Kills
29
38
Aces
3
8
Blocks
3
4
Assists
28
36
Digs
63
55

Game Leaders

UR - Leaders
Statistic Leaders
Kills Buckner, Morgan (14), Martin, Ashton (7), Dodson, Sam (5)
Aces Buckner, Morgan (3)
Blocks Stevens, Cierra (2), Martin, Ashton (1), Wacker, Jen (1)
Assists Wacker, Jen (23), Buckner, Morgan (2), Overgaag, Brittney (1)
Digs Urauchi, Justine (17), Wacker, Jen (16), Buckner, Morgan (9)
CMS - Leaders
Statistic Leaders
Kills Monique Nguyen (11), Audrey Breitwieser (11), Regina Mullen (6)
Aces Taylor Jones (2), Regina Mullen (2), Arianna Sifuentes (2)
Blocks Monique Nguyen (3), Audrey Breitwieser (1), Annie Fleming (1)
Assists Taylor Jones (33), Arianna Sifuentes (3)
Digs Arianna Sifuentes (16), Regina Mullen (13), Audrey Breitwieser (11)

Individual Statistics

Univ. of Redlands (6-12, 2-10 SCIAC)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Johnson, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Buckner, Morgan 3 14 7 43 .163 2 0 3 0 3-0 0 0 0 9 0 1 17.0
14 14 Martin, Ashton 3 7 4 29 .103 0 0 0 0 0-0 0 1 0 2 0 0 7.5
17 17 Wacker, Jen 3 0 0 3 .000 23 0 0 0 0-0 0 1 0 16 0 0 0.5
18 18 Stevens, Cierra 3 0 2 7 -.286 0 0 0 0 0-0 1 1 1 1 0 0 1.5
3 3 Overgaag, Brittney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Urauchi, Justine 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 3 0.0
11 11 Dodson, Sam 3 5 3 20 .100 1 0 0 0 0-0 0 1 0 3 0 1 5.5
15 15 Starks, Jackie 2 3 2 13 .077 0 0 0 0 0-0 0 0 0 1 0 2 3.0
10 10 Walsh, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Cornick, Alisha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Gile, Marisa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 116 .095 28 0 3 0 3-0 1 4 1 63 0 8 35
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Johnson, Courtney 3 0 0 0 8 0 0 0.0
8 8 Buckner, Morgan 3 0 0 0 9 0 1 17.0
14 14 Martin, Ashton 3 0 1 0 2 0 0 7.5
17 17 Wacker, Jen 3 0 1 0 16 0 0 0.5
18 18 Stevens, Cierra 3 1 1 1 1 0 0 1.5
3 3 Overgaag, Brittney 3 0 0 0 6 0 1 0.0
6 6 Urauchi, Justine 3 0 0 0 17 0 3 0.0
11 11 Dodson, Sam 3 0 1 0 3 0 1 5.5
15 15 Starks, Jackie 2 0 0 0 1 0 2 3.0
10 10 Walsh, Lauren 1 0 0 0 0 0 0 0.0
16 16 Cornick, Alisha 1 0 0 0 0 0 0 0.0
20 20 Gile, Marisa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 63 0 8 35

ClaremontMuddScripps (14-8, 6-5 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Taylor Jones 3 2 0 6 .333 33 0 2 0 2-0 0 0 0 10 0 0 4.0
7 7 Monique Nguyen 3 11 1 23 .435 0 0 0 0 0-0 2 1 0 0 0 0 13.5
9 9 Audrey Breitwieser 3 11 3 27 .296 0 0 0 0 0-0 0 1 0 11 0 0 11.5
13 13 Regina Mullen 3 6 3 27 .111 0 0 2 1 2-1 0 0 0 13 0 0 8.0
15 15 Megan Richman 3 5 0 22 .227 0 0 1 0 1-0 0 0 0 1 0 1 6.0
1 1 Katrina Lau 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
17 17 Arianna Sifuentes 3 0 0 0 0 3 0 2 1 2-1 0 0 0 16 0 0 2.0
12 12 Annie Fleming 2 2 3 6 -.167 0 0 0 0 0-0 1 0 0 2 1 0 3.0
2 2 Kelly Halamek 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
10 10 Tanner Hoke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Megan Levonian 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 10 113 .248 36 0 8 3 8-3 3 2 0 55 1 3 50
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Taylor Jones 3 0 0 0 10 0 0 4.0
7 7 Monique Nguyen 3 2 1 0 0 0 0 13.5
9 9 Audrey Breitwieser 3 0 1 0 11 0 0 11.5
13 13 Regina Mullen 3 0 0 0 13 0 0 8.0
15 15 Megan Richman 3 0 0 0 1 0 1 6.0
1 1 Katrina Lau 3 0 0 0 1 0 0 1.0
17 17 Arianna Sifuentes 3 0 0 0 16 0 0 2.0
12 12 Annie Fleming 2 1 0 0 2 1 0 3.0
2 2 Kelly Halamek 2 0 0 0 1 0 2 0.0
10 10 Tanner Hoke 1 0 0 0 0 0 0 0.0
16 16 Megan Levonian 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 55 1 3 50
Skip Ad