Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Univ. of Redlands (2-3) -VS- La Sierra University ()

Box Score

Univ. of Redlands logo
0
vs
La Sierra University logo
3

Univ. of Redlands (2-3)
-VS-
La Sierra University ()

Team Score By Period
Team 1 2 3
Univ. of Redlands URVB 25 20 23
Winner La Sierra University LSU 27 25 25
Date:
9/9/2015
Time:
7:30 pm
Site:
Riverside, CA ()
Attendance:
54
VIEW
Match History vs La Sierra University

Match Details

Game Statistics By Set
Set Univ. of Redlands La Sierra University
K E TA % K E TA %
Set #1 10 5 45 .111 18 9 52 .173
Set #2 11 8 40 .075 14 6 46 .174
Set #3 10 5 29 .172 11 9 35 .057
Total 31 18 114 .114 43 24 133 .143
Team Statistical Comparison
Statistic Team Comparison
URVB - LSU
Points
40.0
54.0
Kills
31
43
Aces
2
9
Blocks
7
2
Assists
27
41
Digs
45
53

Game Leaders

URVB - Leaders
Statistic Leaders
Kills Burdick, Kaylee (8), Böttger, Emma (5), McCoy, Kailee (5)
Aces Langerud, Kiersten (1), Burdick, Kaylee (1)
Blocks Langerud, Kiersten (4), Ellingwood, Lauren (3), Martin, Ashton (2)
Assists Ellingwood, Lauren (17), McLeod, Ellie (7), Nevarez, Kimberly (1)
Digs Hickman, Abby (14), Böttger, Emma (6), McCoy, Kailee (6)
LSU - Leaders
Statistic Leaders
Kills Samantha Marquez (10), Caitlin Marinos (9), Abby Lathuio (9)
Aces Maya Hanna (4), Emily Morgan (3), Caitlin Marinos (1)
Blocks Abby Lathuio (2), Smirrti Sharma (1)
Assists Smirrti Sharma (35), Emily Morgan (2), Maya Hanna (2)
Digs Emily Morgan (14), Maya Hanna (12), Josette Calhoun (7)

Individual Statistics

Univ. of Redlands (2-3)

URVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McLeod, Ellie 3 2 0 3 .667 7 0 0 0 0-0 0 0 0 3 1 0 2.0
14 14 Martin, Ashton 3 2 2 14 .000 0 0 0 0 0-0 1 1 0 3 0 0 3.5
15 15 Nevarez, Kimberly 3 1 5 15 -.267 1 0 0 0 0-0 1 1 0 0 1 0 2.5
19 19 McCoy, Kailee 3 5 2 25 .120 0 0 0 0 0-0 0 0 0 6 0 3 5.0
1 1 Michel, Alex 3 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 3 0 1 0.0
2 2 Dustin, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Hickman, Abby 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 14 1 2 0.0
5 5 Brazeel, Madison 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
8 8 Langerud, Kiersten 2 4 0 11 .364 0 0 1 0 1-0 0 4 1 1 0 0 7.0
18 18 Böttger, Emma 2 5 2 15 .200 0 0 0 0 0-0 0 1 0 6 0 1 5.5
9 9 Burdick, Kaylee 2 8 1 13 .538 1 0 1 0 1-0 0 0 0 1 0 0 9.0
16 16 Ellingwood, Lauren 2 0 0 0 0 17 0 0 0 0-0 0 3 1 5 1 0 1.5
10 10 Fonseca, Addison 1 2 1 6 .167 0 0 0 1 0-1 0 0 0 0 0 0 2.0
12 12 Callahan, Devin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Gile, Marisa 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 114 .114 27 0 2 4 2-4 2 10 2 45 4 8 40
URVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McLeod, Ellie 3 0 0 0 3 1 0 2.0
14 14 Martin, Ashton 3 1 1 0 3 0 0 3.5
15 15 Nevarez, Kimberly 3 1 1 0 0 1 0 2.5
19 19 McCoy, Kailee 3 0 0 0 6 0 3 5.0
1 1 Michel, Alex 3 0 0 0 3 0 1 0.0
2 2 Dustin, Stephanie 3 0 0 0 1 0 0 0.0
3 3 Hickman, Abby 3 0 0 0 14 1 2 0.0
5 5 Brazeel, Madison 3 0 0 0 2 0 1 1.0
8 8 Langerud, Kiersten 2 0 4 1 1 0 0 7.0
18 18 Böttger, Emma 2 0 1 0 6 0 1 5.5
9 9 Burdick, Kaylee 2 0 0 0 1 0 0 9.0
16 16 Ellingwood, Lauren 2 0 3 1 5 1 0 1.5
10 10 Fonseca, Addison 1 0 0 0 0 0 0 2.0
12 12 Callahan, Devin 1 0 0 0 0 0 0 0.0
20 20 Gile, Marisa 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 10 2 45 4 8 40

La Sierra University

LSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Marquez 3 10 9 28 .036 0 0 0 0 0-0 0 0 0 2 1 0 10.0
3 3 Josette Calhoun 3 2 0 3 .667 1 0 0 0 0-0 0 0 0 7 1 1 2.0
6 6 Smirrti Sharma 3 0 0 3 .000 35 0 0 2 0-2 0 1 0 6 1 0 0.5
8 8 Caitlin Marinos 3 9 7 37 .054 0 0 1 0 1-0 0 0 0 4 1 0 10.0
11 11 Erin Miller 3 6 0 17 .353 1 0 1 2 1-2 0 0 0 6 0 0 7.0
15 15 Abby Lathuio 3 9 2 17 .412 0 0 0 0 0-0 1 1 0 0 0 0 10.5
2 2 Emily Morgan 3 0 1 2 -.500 2 0 3 3 3-3 0 0 0 14 1 0 3.0
9 9 Noelle Hamblin 3 4 3 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Maya Hanna 3 0 0 1 .000 2 0 4 3 4-3 0 0 0 12 0 0 4.0
13 13 Taylor Moran 2 3 2 11 .091 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Marissa Eregoso 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Laila Souktani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 24 133 .143 41 0 9 10 9-10 1 2 0 53 5 1 54
LSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Marquez 3 0 0 0 2 1 0 10.0
3 3 Josette Calhoun 3 0 0 0 7 1 1 2.0
6 6 Smirrti Sharma 3 0 1 0 6 1 0 0.5
8 8 Caitlin Marinos 3 0 0 0 4 1 0 10.0
11 11 Erin Miller 3 0 0 0 6 0 0 7.0
15 15 Abby Lathuio 3 1 1 0 0 0 0 10.5
2 2 Emily Morgan 3 0 0 0 14 1 0 3.0
9 9 Noelle Hamblin 3 0 0 0 2 0 0 4.0
12 12 Maya Hanna 3 0 0 0 12 0 0 4.0
13 13 Taylor Moran 2 0 0 0 0 0 0 3.0
4 4 Marissa Eregoso 1 0 0 0 0 0 0 0.0
5 5 Laila Souktani 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 0 53 5 1 54
Skip Ad