Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#4 Redlands (12-12, 8-3 SCIAC) -VS- #10 Occidental (7-20, 1-10 SCIAC)

Box Score

Redlands logo
18
vs
Occidental logo
13

#4 Redlands (12-12, 8-3 SCIAC) -VS- #10 Occidental (7-20, 1-10 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 7 4 5 2 18
OXY Occidental 3 3 5 2 13
Date:
11/11/2026
Time:
7:00 PM
Site:
Los Angeles, CA
Venue:
De Mandel Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:53 UR UR G Adam Lambert
1st 6:29 OXY OXY G Zane Derrod
1st 6:05 UR UR G Oliver Finley
1st 5:33 UR UR G-P Jake Simpson
1st 4:57 OXY OXY G Nicholas Karamian
1st 4:28 UR UR G-E Johnny Starr
1st 3:59 UR UR G Joseph Madigan
1st 3:47 UR UR G Blake Minkler
1st 3:01 UR UR G Tanner Stagner
1st 2:44 OXY OXY G Danny Miller
2nd 6:16 UR UR G-E Christian Newberry
2nd 5:59 OXY OXY G Danny Miller
2nd 4:31 OXY OXY G-P Nicholas Karamian
2nd 3:18 UR UR G-E Oliver Finley
2nd 2:59 OXY OXY G Lucas Washburn
2nd 1:22 UR UR G-E Jake Simpson
2nd 0:07 UR UR G Samson Casem
3rd 7:41 UR UR G Blake Minkler
3rd 6:52 UR UR G Johnny Starr
3rd 6:11 UR UR G Jake Simpson
3rd 5:26 UR UR G Joseph Madigan
3rd 4:33 OXY OXY G-P Nicholas Karamian
3rd 3:56 OXY OXY G Joey Gutierrez
3rd 3:24 OXY OXY G Jake Eulenhoefer
3rd 1:50 UR UR G-E Adam Lambert
3rd 1:18 OXY OXY G-E Kevin Castellanos
3rd 0:23 OXY OXY G Kevin Castellanos
4th 6:13 UR UR G Blake Minkler
4th 5:09 OXY OXY G-E Joey Gutierrez
4th 1:04 UR UR G Stephen Ramirez
4th 0:01 OXY OXY G Zane Derrod

Team Statistics

Team Statistics
Statistic UR OXY
Shots 33 33
Goals 18 13
Assists 4 9
Points 22 22
Exclusions 10 14
Steals 7 9
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:41 UR E Johnny Starr
1st 5:50 UR E Adam Lambert
1st 5:35 OXY E-P Jack Davis
1st 5:22 UR E Nick Davidson
1st 4:45 OXY E Joey Gutierrez
1st 0:05 OXY E Nicholas Karamian
2nd 6:33 OXY E Ethan Kim
2nd 5:06 OXY E Jake Eulenhoefer
2nd 4:31 UR E-P Adam Lambert
2nd 3:28 OXY E Joey Gutierrez
2nd 2:12 UR E Stephen Ramirez
2nd 1:32 OXY E Atticus Wahab-Holles
3rd 6:58 OXY E Jack Davis
3rd 6:00 UR E Evan Keene
3rd 4:35 UR E-P Matthew Wheeler
3rd 2:11 OXY E Danny Miller
3rd 1:29 UR E Oliver Finley
3rd 1:03 OXY E Nicholas Karamian
4th 7:29 OXY E Zane Derrod
4th 7:29 UR E Nick Davidson
4th 6:20 OXY E Jake Eulenhoefer
4th 5:24 UR E Oliver Finley
4th 4:07 OXY E Zane Derrod
4th 1:23 OXY E Joey Gutierrez

Individual Statistics

#4 Redlands 18

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1D De Bonnafos, Septime - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Villagran, Michael - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Solis, Camilo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Wheeler, Matthew - 0G, 0A 1 0 0 0 1 0 2 0 0-0
5 Franklin, Lennon - 0G, 0A 2 0 0 0 0 0 1 0 0-1
6 Simpson, Jake - 3G, 1A 4 3 1 4 0 1 0 0 0-0
7 Joplin, Ossie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Madigan, Joseph - 2G, 0A 3 2 0 2 0 1 0 0 0-1
9 Finley, Oliver - 2G, 0A 3 2 0 2 2 1 1 0 0-0
10 Ramirez, Stephen - 1G, 0A 1 1 0 1 1 0 0 0 0-0
11 Tikoo, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Stagner, Tanner - 1G, 0A 2 1 0 1 0 0 0 1 0-0
13 Starr, Johnny - 2G, 0A 3 2 0 2 1 0 0 0 0-0
15 Lambert, Adam - 2G, 0A 3 2 0 2 2 0 0 0 0-0
16 Bailey, Brady - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Drioane, Antonio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Dortch, Zach - 0G, 1A 0 0 1 1 0 0 0 1 2-0
19 Keene, Evan - 0G, 0A 1 0 0 0 1 0 1 0 0-0
20 Newberry, Christian - 1G, 0A 2 1 0 1 0 0 0 1 0-0
21 Weisner, Kenny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Nelson, Kalani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Casem, Samson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
26 Davidson, Nick - 0G, 2A 3 0 2 2 2 0 0 0 0-0
27 Minkler, Blake - 3G, 0A 4 3 0 3 0 1 1 1 0-0
28 Bordet, Mathieu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Motta, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 33 18 4 22 10 4 7 4 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1D De Bonnafos, Septime - 5S 32:00 13 5
TOTALS 13 5

#10 Occidental 13

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
11/29 Danny Miller - 2G, 0A 2 2 0 2 1 3 0 0 0-0
22/19 Andre Milasincic - 0G, 1A 1 0 1 1 0 0 0 0 0-0
1B Tyler Leung - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Loron Washburn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Kevin Castellanos - 2G, 0A 3 2 0 2 0 0 2 1 0-0
4 Jake Eulenhoefer - 1G, 1A 3 1 1 2 2 0 1 0 2-0
5 Atticus Wahab-Holles - 0G, 2A 3 0 2 2 1 2 1 0 0-0
6 Zane Derrod - 2G, 2A 7 2 2 4 2 0 0 1 0-1
7 Lars Schubert - 0G, 0A 0 0 0 0 0 1 0 0 0-0
8 Jack Davis - 0G, 0A 1 0 0 0 2 0 0 0 0-0
9 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lucas Washburn - 1G, 0A 3 1 0 1 0 0 1 0 0-0
12 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Thomas Hua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Nicholas Karamian - 3G, 1A 6 3 1 4 2 0 0 0 0-0
16 Alex Pacchini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Miles McDaniel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Preston Cho - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Max Sauers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Daron Alexanians - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Joey Gutierrez - 2G, 2A 4 2 2 4 3 0 4 2 0-0
25 Ethan Kim - 0G, 0A 0 0 0 0 1 0 0 0 0-1
26 Sebastian Brine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Mark Chou - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jackson Frediani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 33 13 9 22 14 6 9 4 2-2
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Tyler Leung - 1S 32:00 18 1
TOTALS 18 1
Skip Ad