Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

#4 Redlands (12-13, 8-4 SCIAC) -VS- #1 Claremont-Mudd-Scripps (15-12, 11-1 SCIAC)

Box Score

Redlands logo
8
vs
Claremont-Mudd-Scripps logo
11

#4 Redlands (12-13, 8-4 SCIAC) -VS- #1 Claremont-Mudd-Scripps (15-12, 11-1 SCIAC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 1 2 3 2 8
CMS Claremont-Mudd-Scripps 4 2 3 2 11
Date:
11/14/2026
Time:
11:00 AM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center
VIEW
Match History vs Claremont-Mudd-Scripps

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:02 CMS CMS G Nick Kennedy
1st 5:29 UR UR G Blake Minkler
1st 3:15 CMS CMS G Pete Ryan
1st 2:45 CMS CMS G-E Nick Kennedy
1st 0:10 CMS CMS G Christopher Petrossian
2nd 7:32 UR UR G Oliver Finley
2nd 3:50 CMS CMS G-E Stryker Scales
2nd 0:43 CMS CMS G Stryker Scales
2nd 0:04 UR UR G-P Oliver Finley
3rd 6:49 CMS CMS G-E Evan Liberatore
3rd 5:00 CMS CMS G Gavin Netherton
3rd 4:41 UR UR G Lennon Franklin
3rd 4:06 UR UR G Joseph Madigan
3rd 1:07 UR UR G Jake Simpson
3rd 0:41 CMS CMS G Jack Bryant
4th 5:29 UR UR G-E Tanner Stagner
4th 4:11 CMS CMS G Evan Liberatore
4th 2:24 CMS CMS G-P Nick Kennedy
4th 1:08 UR UR G Jake Simpson

Team Statistics

Team Statistics
Statistic UR CMS
Shots 28 27
Goals 8 11
Assists 4 7
Points 12 18
Exclusions 9 9
Steals 7 9
Sprints 1-2 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:45 CMS E Tor Martin
1st 4:55 CMS E Fletcher Appeldorn
1st 2:46 UR E Nick Davidson
2nd 4:51 CMS E Nick Kennedy
2nd 4:03 UR E Oliver Finley
2nd 2:45 UR E-P Adam Lambert
2nd 0:05 CMS E-M Jeffrey Koretz
3rd 7:45 UR E Johnny Starr
3rd 6:56 UR E Nick Davidson
3rd 4:35 UR E Matthew Wheeler
3rd 3:31 CMS E Tor Martin
3rd 0:00 CMS E-P Fletcher Appeldorn
4th 7:50 UR E Oliver Finley
4th 6:20 UR E Jake Simpson
4th 5:50 CMS E Tor Martin
4th 2:24 UR E-P Ossie Joplin
4th 2:06 CMS E Stryker Scales
4th 0:26 CMS E Oliver Geheb

Individual Statistics

#4 Redlands 8

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Sheridan, Matias - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Barker, Troy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Villagran, Michael - 0G, 1A 0 0 1 1 0 0 0 0 0-0
3 Solis, Camilo - 0G, 0A 0 0 0 0 0 2 0 0 0-0
4 Wheeler, Matthew - 0G, 1A 0 0 1 1 1 1 0 0 0-0
5 Franklin, Lennon - 1G, 2A 3 1 2 3 0 0 0 0 0-0
6 Simpson, Jake - 2G, 0A 4 2 0 2 1 2 0 0 0-0
7 Joplin, Ossie - 0G, 0A 3 0 0 0 1 0 2 1 0-0
8 Madigan, Joseph - 1G, 0A 4 1 0 1 0 0 0 0 0-0
9 Finley, Oliver - 2G, 0A 6 2 0 2 2 0 4 0 1-2
10 Ramirez, Stephen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Tikoo, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Stagner, Tanner - 1G, 0A 1 1 0 1 0 0 1 0 0-0
13 Starr, Johnny - 0G, 0A 1 0 0 0 1 0 0 0 0-0
15 Lambert, Adam - 0G, 0A 2 0 0 0 1 0 0 0 0-0
16 Bailey, Brady - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Drioane, Antonio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Dortch, Zach - 0G, 0A 1 0 0 0 0 1 0 0 0-0
19 Keene, Evan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Newberry, Christian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Weisner, Kenny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Nelson, Kalani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Casem, Samson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Davidson, Nick - 0G, 0A 1 0 0 0 2 1 0 0 0-0
27 Minkler, Blake - 1G, 0A 2 1 0 1 0 0 0 0 0-0
28 Bordet, Mathieu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Motta, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 8 4 12 9 7 7 1 1-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Barker, Troy - 1S 0:00 0 1
1B Sheridan, Matias - 9S 32:00 11 9
TOTALS 11 10

#1 Claremont-Mudd-Scripps 11

CMS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
24/12 Nick Kennedy - 3G, 1A 3 3 1 4 1 0 2 1 0-0
1B Connor Burks - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Jack Bryant - 1G, 1A 3 1 1 2 0 0 0 0 0-0
3 Jeffrey Koretz - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Tor Martin - 0G, 1A 1 0 1 1 3 1 1 1 0-0
5 Jack Balas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Caiden Titus - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Asher Engelberg - 0G, 1A 0 0 1 1 0 0 0 0 0-0
9 Weston Hartel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Hassen Hove - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Christopher Petrossian - 1G, 0A 2 1 0 1 0 0 0 0 0-0
13 Fletcher Appeldorn - 0G, 1A 4 0 1 1 2 1 0 1 0-0
14 Calvin Donat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Akash Singh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Oliver Geheb - 0G, 0A 1 0 0 0 1 1 0 0 0-0
18 Evan Liberatore - 2G, 2A 3 2 2 4 0 0 0 0 1-1
19 Pete Ryan - 1G, 0A 1 1 0 1 0 2 1 1 0-0
20 Gavin Netherton - 1G, 0A 5 1 0 1 0 0 4 0 2-0
23 Stryker Scales - 2G, 0A 2 2 0 2 1 0 0 0 0-0
TOTALS 27 11 7 18 9 5 9 4 3-1
Claremont-Mudd-Scripps - Goalie Statistics
# Goalie Minutes GA Saves
1B Connor Burks - 12S 32:00 8 12
TOTALS 8 12
Skip Ad