Skip To Main Content
The Official Website of the University of Redlands Bulldogs

University of Redlands

Single-Season Individual Records

RUSHING ATTEMPTS Rank Student-Athlete Statistic Year
1 Tim Streeter 256 1972
- Eric Carlson 256 1986
3 David D'Archangelo 251 1977
4 Tony Haertl 246 1978
5 David D'Archangelo 244 1976
6 Sean Cheatham 229 1982
7 Tony Haertl 228 1979
8 Gary Krueger 225 1966
9 Tim Streeter 220 1973
10 Kelly Yank 219 1975 
RUSHING YARDS Rank Student-Athlete Statistic Year
1 Sean Cheatham 1,341 1992 
2 Eric Carlson 1,260 1986
3 Brandon Ford 1,245 2000
4 Curt Landreth 1,215 1989
5 Tim Streeter 1,201 1972
6 Brad Crisanty 1,184 2012
7 David D'Archangelo 1,146 1976
8 Gary Krueger 1,130 1966
9 Tony Haertl 1,123 1978
10 Curt Landreth 1,090 1990
RUSHING AVG. GAIN/ATTEMPT Rank Student-Athlete Statistic Year
(min. 300 yards) 1 Curt Landreth 7.9 1989
2 James Bradney 7.8 1991
3 James Bradney 7.7 1990
4 Chad Hurst 7.6 2011
5 Shaun Trejo  6.8 1991
- Curt Landreth 6.8 1991
- Matt Figueroa 6.8 1994
8 Cole Davis 6.6 2019
- Zach Schafer 6.6 2008
10  Brandon Ford 6.5 2000
RUSHING TOUCHDOWNS Rank Student-Athlete Statistic Year
1 Les Simon  17 2004 
2 Sean Cheatham 15 1992
- Brandon Ford 15 1999
4 Zach Schafer 14 2008
- Curt Landreth 14 1991
6 Matt Figueroa 13 1994
7  Tony Haertl 12  1980
-  Curt Landreth 12 1989
-  Matt Figueroa 12 1995
-  Brandon Ford 12 2000
PASSING ATTEMPTS Rank  Student-Athlete Statistic Year 
1  Danny Ragsdale 380 1999 
2 Clay Groefsema 353 2002
3 Dan Selway 332 2009
4 Chad Hurst 309 2011
5 Dan Selway 303 2007
6 Dan Selway 292 2010
7  Danny Green 291 1995
8  Rino Marconi 284 1996
9  Clay Groefsema 262 2001
10  Jim Conley 257 1978
PASSING COMPLETIONS Rank  Student-Athlete Statistic Year 
1  Danny Ragsdale 247 1999 
2 Dan Selway 208 2009
3  Danny Green 185 1995
4  Clay Groefsema 181 2002
5 Dan Selway 179 2010
6  Dan Selway 171 2007
7 Chad Hurst 161 2011
8 Rino Marconi 160 1996
9  Clay Groefsema 159 2001
10  Nathan Martinez 156 2019
PASSING YARDS Rank  Student-Athlete Statistic Year 
1 Danny Ragsdale 3,639 1999 
2 Dan Selway 2,550 2009
3 Dan Selway 2,429 2007
4  Rino Marconi 2,391 1996
5  Clay Groefsema 2,314 2002
6 Chad Hurst 2,151 2011
7 Danny Green 2,044 1995
8  Clay Groefsema 2,015 2001
9 Dan Selway 1,881 2010
10  Jim Conley 1,840 1978
TOUCHDOWNS PASSING Rank  Student-Athlete Statistic Year 
1  Danny Ragsdale 33 1999 
2 Dan Selway 29 2009
3  Rino Marconi 25 1996
4  Dan Selway 22 2007
5  Jim Conley 21 1978
6 Nathan Martinez 20 2019
- Mitch Kidd 20 2016
- Dan Selway 20 2010
-  Clay Groefsema 20 2002
10 Chad Hurst 19 2011
COMPLETION PERCENTAGE Rank  Student-Athlete Statistic Year 
 (min. 100 attempts) 1 Dan Selway 73.0 2008
2 Nathan Martinez 69.0 2019
3 Nathan Martinez 67.1 2021
4 Danny Ragsdale 65.0 1999 
5 Levi Plante 63.7 2017
6 Danny Green 63.6 1995
7 Dan Selway 62.7 2009
8 Mitch Kidd 62.4 2016
9 Nick Brown 62.3 2005
10 Kevin Russell 62.0 2013
INTERCEPTIONS THROWN Rank  Student-Athlete Statistic Year 
1 Derek Shelton 18 1963 
2 Chuck Hiroto 16 1971
- Jim Conley 16 1978
- Jamie Garton 16 1985
5 David Ruiz 15 1983
- Chris Hagle 15 1986
7 Tim Burroughs 13 1958
- ?? Killebrew 13 1987
- Clay Groefsema 13 2002
10 Dan Selway 12 2009
- Robb Selway 12 1968
- Brian Harmon 12 1990
- Brian Harmon 12 1992
- Steve Vento 12  1976
RECEPTIONS Rank Student-Athlete Statistic Year 
1 Brian Putman 77 2009
2 Chad Hustead  72 1999
3  Danny Ragsdale 63 1997
4  Damian Delfino 60 1996
5 Cole Blackburn 59 2017
- Kyle Godfrey 59 2007
7 Jeff Wray 58 1999
8  John Dixon 56 2001
9 Don Ford 55 1967
10 Cole Blackburn 54 2016
RECEPTION YARDS Rank Student-Athlete Statistic Year 
1 Chad Hustead 1,150 1999
2 Brian Putman 1,033 2009
3 Damian Delfino 1,013 1996
4  Melvin White 850 1999
5  John Dixon 845 2001
6  Hank Cochrane 832 1970
7  Kyle Godfrey 816 2007
8  Hank Cochrane 802 1969
9  Brian DeRoo 793 1976
10 Don Ford 770 1967
TOUCHDOWN RECEPTIONS Rank  Student-Athlete Statistic Year 
1 Chad Hustead 18 1999
2 Brian Putman 12 2009
3 Kurt Bruich 11 1990
4  Damian Delfino 10 1996
- Melvin White 10 1999
6  Brian Hayes 9 1997
- Hank Cochrane 9 1969
-  Chad Hustead 9 2000
9  numerous at 8
AVERAGE GAIN/RECEPTION Rank Student-Athlete Statistic Year
(min. 10 catches) 1 Kyle Godfrey 27.4 2005
2 Markelle Raymond 23.8 2023
3 Todd Beld 23.7 1981
4 Josh Hinchey 22.6 2000
5 Kai Kang 21.8 2019
6 Kev Markossian 21.79 2025
7 Christian Guzman 20.9 2016
8 Mike Acevedo 20.8 1984
9 Daryl Andersen 20.4 2012
10 Kevin Walsh 19.5 1984
11 Mark Richardson II 19.3 2011
- Melvin White 19.3 1999
TOTAL OFFENSE YARDS (since 2003) Rank Student-Athlete Statistic Year
1 Chad Hurst 2856 2011
2 Dan Selway 2719 2009
3 Dan Selway 2565 2007
4 Nathan Martinez 2148 2019
5 Levi Plante 2119 2017
6 Nathan Martinez 2069 2021
7 Dan Selway 1973 2010
8 Kevin Russell 1905 2014
9 Chad Hurst 1829 2012
10 Mitch Kidd 1827 2016
INTERCEPTIONS CAUGHT Rank  Student-Athlete Statistic Year 
1 Jeff Thomas 13 2002 
2 Daniel Gonzales 9 2017
- Bob Ollar 9 1976
4 Jeff Hector 8 2019
5 Ben Ballard 7 2001
- Randy Blalock 7 1977
- Gary Giannoni 7 1992
8 Scott Tinsely 6 2021
- Brandon Morris 6 2012
- Chuck Milhiser 6 1966
- Tim Sikorski 6 1997
- Doug Dodson 6 1980
- John Simmons 6 1973
- Rick Godinez 6 1975
15 Scott Tinsley 5 2023
- Vincent Vanhorne 5 2019
- Josh Herrera 5 2009
- Brad Smith 5 2005
- Butch Edge 5 1972
- Richie Cummings 5 1994
- Gary Giannoni 5 1994
- Morgan Bannister 5 1995
INTERCEPTION RETURN YARDS Rank Student-Athlete Statistic Year 
1 Jeff Hector 178 (8) 2019
2 Rob Benson 176 (4) 1998 
3 Ben Ballard 152 (7) 2001
4 Jeff Thomas  127 (13) 2002
5 Aaron Mandell 112 (4) 2015
6 Richie Cummings 111 (5) 1994
7 Connor Hoffman 100 (3) 2013
8 Tommy Bright 98 (2) 2005
9 Brandon Morris 97 (6) 2012
10 Lee Ignac 96 (3) 2002
PUNT RETURNS Rank  Student-Athlete Statistic Year 
1 Mike Nicolini 33 2008
2 Kyle Godfrey 31 2007
3  Dennis Droll 30 1990
4 Mike Nicolini 25 2010
- Ed Soto 25 1984
-  Alex Ballard 25 2005
7 Alex Ballard 24 2003
8 Evan Aguon 23 2023
9 Wade Smith 22 2001
10 Mike Figueroa 21 1973
- Doug Dodson 21 1981
PUNT RETURN YARDS Rank Student-Athlete Statistic Year
1 Mike Nicolini 434 2008
2 Khory Day 313 2019
3 Mike Nicolini 296 2010
4 James Ramirez 282 2014
5 Kyle Godfrey 278 2007
6 Dennis Kroll 264 1990
7 Evan Aguon 247 2023
8 Ed Soto 239 1983
- Alex Ballard 239 2003
10 Mike Nicolini 233 2009
PUNT RETURN AVERAGE Rank  Student-Athlete Statistic Year 
(min. 5 returns) 1  Ed Soto 23.9  1983 
2 Kyle Godfrey 21.8  2006
3 Mike Acevedo 20.6  1983
4 James Ramirez 20.1  2014
5 Jeff Hector 19.6 2019
6 Roberto Guadamuz 16.7  1996
7 Khory Day 15.4 2021
8 Evan Aguon 14.3 2022
9 Colin Spencer 13.8  2015
10 Mike Nicolini  13.2  2008 
KICKOFF RETURNS Rank Student-Athlete Statistic Year
1 Ed Soto 32 1985
2 Dennis Kroll 27 1986
3 Ed Soto 25 1982
4 Evan Aguon 23 2022
- Kyle Godfrey 23 2007
- Ed Soto 23 1984
7 Henry Washington 22 1972
8 Joe Guzman 21 2016
9 Dennis Kroll 21 1989
10 Alex Ballard 20 2003
- Lawrence Lanham 20 1992
- Tony Skulick 20 2002
KICKOFF RETURN YARDS Rank  Student-Athlete Statistic Year 
1 Joe Guzman 619 2016
2 Alex Ballard 608 2004 
3 Dennis Kroll 593 1986
4 Ed Soto 580 1982
5 Henry Washington 561 1972
6 Evan Aguon 518 2022
7 Ed Soto 509 1985
8 Curran Fudge 506 2013
9 Alex Ballard 468 2005
10 Daniel Gonzales 464 2017
KICKOFF RETURN AVERAGE Rank Student-Athlete Statistic Year
(min. 5 returns) 1 Brad Crisanty 36.0 2012
2 Alex Ballard 35.8 2004
3 Alex Andrighetto 34.2 2014
4 Curran Fudge 33.7 2013
5 Jeff Hector 32.7 2018
6 Daniel Gonzalez 31.9 2016
7 Giovanni Isles 31.6 2021
8 Matt Figueroa 31.1 1995
9 Kyle Kabeary 30.4 2016
10 Joe Guzman 29.5 2016
POINTS SCORED Rank  Student-Athlete Statistic Year 
1 Chad Hustead 108 1999
2

Les Simon

102 2004
3 Curt Landreth 96 1991
4 Sean Cheatham 94 1992
5 Curt Landreth 92 1989
6 Alex Raya 91 2019
7 Brandon Ford 90 1999
8 Curt Landreth 86 1990
9 Zach Schafer 84 2008
10 Matt Figueroa 84 1994
FIELD GOALS MADE Rank  Student-Athlete  Statistic  Year 
1 Nathan Hierlihy 15 2017
1 Sean Lipscomb 15 2000
3 Sean Murray 14 2014
- Kevin Grady 14 2012
5 Alex Raya 13 2019
6 Sean Conway 12 2005
7 Vicente Garcia 10 2023
8 Alex Raya 10 2016
- Kyle Beach 10 2003
- Greg Hughes 10 1983
FIELD GOALS ATTEMPTED Rank  Student-Athlete Statistic Year 
1 Sean Lipscomb 25 2000 
2 Alex Raya 24 2019
3 Nathan Hierlihy 21 2017
4 Kevin Grady 18 2012
- Kyle Beach 18 2003
6 Sean Murray 17 2014
6 Sean Conway 17 2005
6 Sean Lipscomb 17 2002
9 Kevin Grady 16 2011
10 Nathan Hierlihy 15 2018
PUNTS Rank  Student-Athlete Statistic Year 
1 Jack Cosby 83 1971 
2 Glen Killingsworth 79 1970
3 Bill McAllister 68 1969
4 Casey Pierce 65 1984
5  Greg Keller 62 1968
- Kevin Martin 62 1985
7 Richard Bennett 61 1987
8 Aidan Petruescu 60 2025
- Clayton Record 60 1972
10 Aidan Petruescu 59 2024
11 Don Ford 57 1965
12 Richard Bennett 53  1986
PUNTING YARDS Rank  Student-Athlete Statistic Year 
1 Jack Cosby  2,923 1971 
2 Glen Killingsworth 2,572 1970
3 Richard Bennett 2,518 1987
4 Aidan Petruescu 2,446 2025
5 Bill McAllister 2,307 1969
6 Clayton Record 2,263 1972
7 Kevin Martin 2,233 1985
8 Don Ford 2,157 1965
9 Casey Pierce 2,154 1984
10 Greg Keller 2,126 1968
11 Aidan Petruescu 2,070 2024
12 Dave Severy 2,013  1980
PUNTING AVERAGE Rank Student-Athlete Statistic Year
1 Vicente Garcia 45.6 2022
2 Sean Lipscomb 45.2 2000
3 Nathan Hierlihy 44.8 2016
4 Dan Selway 44.0 2008
5 Nathan Hierlihy 43.4 2017
6 Tomek Mikler 43.1 1993
7 Josh Boyd 42.6 2009
8 Tobias Dates 41.8 2016
8 Roger Chaney 41.8 1959
10  Sean Lipscomb 41.7 2002
TOTAL TACKLES (since 2003) Rank Student-Athlete Statistic Year
1 Gary LaRussa 90 2005
2 Jordan Garcia 87 2011
3 Justin Butler 84 2011
- Michael Tootle 84 2013
5 Dustin Nascimento 78 2016
6 Ian Sluss 76 2009
7 Craig Hunter 75 2022
8 Jordan Garcia 72 2012
- Michael Tootle 72 2014
10 Jacob Sega 71 2023
- Kris Richardson 71 2007
TACKLES FOR LOSS (since 2003) Rank Student-Athlete Statistic Year
1 Brock Arndt  18.0  2006
2  Gavril Gabriel 15.0 2007 
3 Elias Hackney 14.0 2019
4 Josh Cunningham  13.5  2009 
5 Jax Lee 12.5 2023
- Ian Sluss 12.5 2009
7 Gary LaRussa 11.5 2005
- Brett Hutter 11.5 2011
- Jared Hamman 11.5 2003
- Mike Nicolini 11.5 2010
PASSED DEFENDED (since 2003) Rank Student-Athlete Statistic Year
1 Jeff Hector 19 (11 BU, 8 Int) 2019
- Daniel Gonzales 19 (10 BU, 9 Int) 2017
3 Stephen Reyes 15 (11 BU, 4 Int) 2014
- Conor Drake 15 (13 BU, 2 Int) 2007
5 Brandon Morris 14 (8 BU, 6 Int) 2012
6 Laurence Williams 13 (10 BU, 3 Int) 2024
7 Connor Hoffman 12 (10 BU, 2 Int) 2016
- Aaron Mandell 12 (9 BU, 3 Int) 2014
- Jerel Garcia 12 (10 BU, 2 Int) 2007
10 Jadin Michaels 11 (9 BU, 2 INT) 2021
- Marvin Perkins Jr. 11 (8 BU, 3 Int) 2018
- Aaron Mandell 11 (7 BU, 4 Int) 2015
- Vince Aiello 11 (10 BU, 1 Int) 2010
- Brad Smith 11 (7 BU, 4 Int) 2007
- Brad Smith 11 (6 BU, 5 Int) 2005
- PJ Wilson 11 (9 BU, 1 Int) 2018

Updated through 2025 season

Bold = Current Season Record

Please note: The NCAA began including defensive stats in 2004.

No 2020 season due to COVID-19.

Skip Ad